Tri It or Du It at the Occoquan RESULTS

April 13, 2014

 

Triathlon
Place # Name                        Kayak           T1             Bike            T2             Run            Finish           Age           Gender
 1   37 Jason Jaworski           16:22    00:01:19  00:39:42  00:00:28  00:23:50  01:21:39     15        M
 2   29 Kristina McCoy           10:48    00:01:17  00:38:48  00:00:34  00:36:01  01:27:26     42        F
 3   35 Valerie Cervantes        15:17    00:02:35  00:31:32  00:11:16  00:35:22  01:36:01     33        F
 4   32 Mary Putnam              13:45    00:01:44  00:49:37  00:01:03  00:30:33  01:36:40     25        F
 5   26 Spencer Grinnell         13:43    00:01:43  00:49:36  00:01:03  00:30:38  01:36:42     24        M
 6   33 Laura Trest              16:38    00:00:37  00:44:16  00:00:46  00:40:25  01:42:39     25        F
 7   40 Karen Lipsey             19:04    00:02:22  00:38:21  00:02:44  00:44:23  01:46:52     54        F
 8   30 Susan Moser              19:02    00:02:20  00:45:19  00:01:10  00:39:14  01:47:03     56        F
 9   39 Teddy Welsh              25:03    00:01:11  01:14:51  00:01:07  00:44:56  02:27:06     10        M
 10  31 Christina Pigatti-Welsh  25:07    00:01:23  01:14:06  00:01:38  00:44:56  02:27:08     43        F
 11  34 Edd Welsh                25:09    00:01:11  01:14:16  00:00:29  00:46:06  02:27:10     45        M
Duathlon
Place # Name                        Run              T1              Bike            T2          Run           Finish         Age          Gender
 1   22 Gregory Mitchell       0:21:09    00:00:23  00:32:47  00:00:21  00:20:16  01:14:54     24        M
 2   20 Kellie Mastrodonato    0:23:10    00:00:36  00:29:04  00:00:42  00:22:03  01:15:33     51        F
 3   19 Sarah Carruth          0:23:12    00:00:32  00:30:04  00:00:24  00:23:27  01:17:37     36        F
 4   25 Michael Stearns        0:26:15    00:02:06  00:31:16  00:01:29  00:27:17  01:28:21     55        M
 5   21 Joelle Miles           0:27:00    00:01:24  00:35:45  00:01:24  00:30:02  01:35:34     29        F
 6   23 Jose Solis             0:25:30    00:03:18  00:38:27  00:03:13  00:26:44  01:37:09     50        M
 7   24 Ursula Stearns         0:30:33    00:01:21  00:46:56  00:01:14  00:33:46  01:53:48     54        F