Storm the Beach 5k RESULTS

July 5, 2015

Male Finishers

Place  Race #   Name                  Time         Pace  Hometown
_____________________________________________________________________________
    1     613   Reimer, Cory          19:19.250    6:13  Portland         OR
    2     658   Ellwood, Michael      20:23.340    6:34  Virginia Beach   VA
    3     682   Oregon, Jose          23:20.100    7:31  Chesapeake       VA
    4     667   Murray, Robert        23:27.780    7:33  Norfolk          VA
    5     631   palamato, Kevin       23:39.930    7:37  New Hope         MN           
    6     632   Pilola, Michael       24:14.280    7:48  Yorktown         VA
    7     671   Smith, Chris          25:20.600    8:10  Denver           NC
    8     684   Curte, George         25:26.540    8:11  Norfolk          VA
    9     636   Rice, Anson           25:31.640    8:13  virginia beach   VA
   10     609   Mallory, Ken          25:42.410    8:17  Yorktown         VA
   11     685   Ancheta, Louis        26:16.400    8:28  Virginia Beach   VA
   12     677   Younge, Nathan        27:20.710    8:48  Falls Church     VA
VIRTUAL         Bergmann, Robert      27:20        8:48  Chesapeake       VA
   13     645   Waldorf, Jerrad       27:25.270    8:50  Portsmouth       WA           
   14     663   Joy, Craig            28:04.560    9:02  Norfolk          VA
   15     601   Baker, Rufus          29:01.080    9:21  Virginia Beach   VA
   16     639   Super, Micah          29:38.900    9:33  Burke            VA
   17     664   Pegram, Connor        30:01.770    9:40  Chesapeake       VA
   18     611   Parra, Ovidio         30:25.040    9:48  Virginia Beach   VA
   19     624   Diaz, Dustin          30:28.380    9:49  Virginia Beach   VA
   20     638   Stone, A.n.           30:29.320    9:49  Hampton          VA
   21     661   Howard, Greg          31:51.680   10:15  Wimberley        TX
   22     654   Cathers, Anthony      32:16.160   10:24  Kailua           HI
   23     617   Thompson, Alan        33:07.930   10:40  Norfolk          VA
   24     676   Bynoe, Leslie         33:11.500   10:41  Chesapeake       VA
   25     612   Pryor, Dave           34:30.740   11:07  Virginia Beach   VA
   26     642   Torset, Steinar       35:47.730   11:31  Virginia Beach   VA
   27     674   Carver, Cody          37:27.640   12:04  Virginia Beach   VA
   28     660   Henry, Anthony        40:18.240   12:59  Virginia Beach   VA
   29     622   Britt, Darren         40:23.850   13:00  Richmond         VA
   30     680   Stanbor, Kyle         45:56.050   14:48  Richmond         VA
   31     668   Orthner, Joseph       53:22.350   17:11  Williamsburg     VA
   32     669   Riggins, Terrence     53:24.830   17:12  Williamsburg     VA
   33     618   Zuiker, Terry         58:00.400   18:41  Cheyenne         WY

Female Finishers

Place  Race #   Name                  Time         Pace  Hometown     
____________________________________________________________________________
    1     656   collins, carmel       27:50.830    8:58  bridgton         ME
    2     629   Marfell, Sarai        29:13.860    9:25  VA Beach         VA
    3     652   Bishop, Traci         30:08.190    9:42  Hampton          VA
    4     665   Kaczenski, Michelle   30:13.290    9:44  Chesapeake       VA
    5     630   Matranga, Mel         30:30.210    9:49  Virginia Beach   VA
    6     635   Reagan, Jessica       30:42.440    9:53  Suffolk          VA
    7     627   Givens, Ashtin        30:47.200    9:55  Suffolk          VA
    8     655   Cloud, Lori           32:26.050   10:27  Kailua           HI
    9     637   Soccino, Emily        33:06.230   10:40  Norfolk          VA
   10     686   Smith, Marnita        33:11.030   10:41  Portsmouth       VA
   11     662   Howard, Kathryn       33:41.500   10:51  Wimberley        TX
   12     678   Torsat, Adalen        35:48.020   11:32  Virginia Beach   VA
   13     679   Torsat, Pernille      35:48.660   11:32  Virginia Beach   VA
   14     643   Torset, Anne          35:49.310   11:32  Virginia Beach   VA
   15     659   Ginas, Stefanie       35:52.450   11:33  Suffolk          VA
   16     616   Stanbro, Kelsey       36:47.380   11:51  Providence Forg  VA
   17     675   Carver, Kelly         37:25.050   12:03  Virginia Beach   VA
   18     628   Howard, Renee         37:31.960   12:05  chesapeake       VA
   19     672   Welte, Heidi          37:44.590   12:09  Norfolk          VA
   20     683   Oregon, Selma         39:30.270   12:43  Chesapeake       VA
   21     605   Gray, Nicole          39:54.800   12:51  Hampstead        NC
   22     653   Boyette, Kellie       40:07.510   12:55  Hampton          VA
   23     657   Copeland, Cora        40:18.240   12:59  Virginia Beach   VA
   24     666   Lau, Alicia           40:23.850   13:00  Virginia Beach   VA
   25     644   Van Horn, Cynthia     41:37.780   13:24  Richmond         VA
   26     640   Super, MaKayla        41:48.090   13:28  Burke            VA
   27     641   Super, MaKenna        41:48.490   13:28  Burke            VA
   28     614   Smith, Adrienne       42:19.390   13:38  Chesapeake       VA
   29     673   Graham, Brianne       42:24.910   13:39  Chesapeake       VA
   30     647   Work, Kendyl          42:37.090   13:44  Portsmouth       VA
   31     620   Bates, Maria          45:10.440   14:33  Burke            VA
   32     633   Pilola, Agatha        45:54.090   14:47  Yorktown         VA
   33     615   Stanbro, Tracey       45:55.740   14:47  Providence Forg  VA
   34     634   Polly, Brenda         47:11.110   15:12  Virginia Beach   VA
   35     681   Lawson, Maria         52:30.050   16:54  Portsmouth       VA
   36     623   Bryant, Stacey        54:07.910   17:26  charlotte        NC
   37     610   Morrison, Nancy       54:10.400   17:27  North Wales      PA
   38     649   Yonish, Stephanie     56:11.390   18:06  Chicago          IL
   39     651   Yonish, Debra         56:13.730   18:06  Chicago          IL
   40     608   Johnston, Daphne      58:01.700   18:41  Cheyenne         WY
   41     619   Zuiker, Riggs         58:04.610   18:42  Cheyenne         WY
   42     621   Boone, Roselyn        58:07.190   18:43  Newport News     VA
VIRTUAL         Guerrero, Ethel       67:46              King George      VA