Dash for Dreams 5k & 10k RESULTS

July 26, 2015

5k Results

Pl.  Name                   City               ST   Age  Time      Pace
Unofficial Mike Willoughby  Elkridge           MD   33   0:24:10
1    Thomas Ng              Fairfax            VA   26   0:28:50   9:17
2    Travis Giboney         Albany             OR   43   0:29:43   9:34
3    Mary Gregorius         Woodbridge         VA   46   0:29:56   9:38
4    Nikki Wayant           Topeka             KS   28   0:30:50   9:56
5    Jeane Clements         Lansdowne          VA   33   0:31:28   10:08
6    David Shildneck        Bristow            VA   54   0:31:31   10:09
7    Ryleigh Bower          Alexandria         VA   11   0:31:59   10:18
8    Gregory Wolfe          Berryville         VA   46   0:32:23   10:26
9    Julia Glick            Manassas           VA   24   0:32:29   10:28
Virtual Shakira Deyo        Stafford           VA   41     35:00
10   Trisha Helchinger      Dumfries           VA   34   0:35:02   11:17
11   Wendy Lynch            Vienna             VA   47   0:36:02   11:36
12   Chuck DeYong           Woodbridge         VA   59   0:36:24   11:43
13   Dawn Wayant            Topeka             KS   52   0:37:36   12:07
14   Michael Raos           Annadale           VA   7    0:38:40   12:27
15   Aric Raos              Annadale           VA   39   0:38:44   12:28
16   Fiona Donovan          Alexandria         VA   11   0:39:54   12:51
17   Robert Schmid          Dumfries           VA   59   0:40:02   12:54
18   Alexandria Moler       woodbridge         VA   31   0:40:13   12:57
19   Ryan Newell            Fort Washington    MD   39   0:40:35   13:04
20   Joanne Wolfe           Berryville         VA   47   0:42:35   13:43
21   Samuel Wolfe           Berryville         VA   13   0:42:37   13:44
22   Kristen Wlloughby      Elkridge           MD   32   0:43:35   14:02
23   jeffrey connelly       woodbridge         VA   45   0:45:25   14:38
24   Nicole Feldman         Alexandria         VA   11   0:48:03   15:29
25   Lindsay Bower          Alexandria         VA   37   0:48:04   15:29
26   Jeanette Feldman       Alexandria         VA   52   0:48:12   15:31
27   jeanette moler         woodbridge         VA   52   0:48:15   15:32
28   Shilpa Jaggi           Richmond           VA   41   0:48:36   15:39
29   Lara Warren            Bristow            VA   40   0:48:45   15:42
30   Brady Warren           Bristow            VA   6    0:48:49   15:43
31   Valarie Gray           Bristow            VA   53   1:03:51   20:34

10k Results

Pl.Name                       City              ST   Age  Time      Pace
1  Clay Wayant                Topeka            KS   24   0:52:03   8:23
2  Bruce Wayant               Topeka            KS   54   0:52:16   8:25
3  Anna Terkelsen             Oakton            VA   23   0:53:26   8:36
4  Ellen Burbrink             lorton            VA   33   0:56:56   9:10
5  Thomas Balint              Arlington         VA   48   0:57:17   9:13
6  Saban Dukic                Bristow           VA   42   0:57:32   9:16
7  Michelle Hauprich          Silver Spring     MD   21   0:57:34   9:16
8  Michael Judge              Stafford          VA   31   0:57:42   9:17
9  Rachel Quinn               Sandy Spring      MD   21   0:57:43   9:18
10 Biruk Ambachew             Woodbridge        VA   48   0:58:07   9:22
11 Jennifer Cochran           Woodbridge        VA   32   0:58:34   9:26
Virtual Mary Carroll          Greensboro        NC   35   1:00:30
12 Amanda Bade                Chantilly         VA   13   1:00:42   9:46
13 John Bade                  Chantilly         VA   51   1:00:45   9:47
Virtual Erik Carroll          Greensboro        NC   35   1:01:10
14 Michael Gordon             Centreville       VA   24   1:01:44   9:56
15 David Calhoun              Aldie             VA   46   1:02:05   9:59
16 Laura Partridge            Alexandria        VA   48   1:02:21   10:02
17 Robert Estrella            Jacksonville      FL   34   1:02:50   10:07
18 David Pagan                Middletown        RI   30   1:03:34   10:14
Virtual Matt Lamirande        Hanover           MD   35   1:04:22
Virtual Derek Rankin          Hanover           MD   36   1:04:29
19 Lisa Speeder               Lorton            VA   52   1:05:09   10:29
20 Anuj Jaggi                 Richmond          VA   38   1:07:46   10:55
21 Matthew Barnhart           Arlington         VA   24   1:09:54   11:15
22 Sergio Chavez              Jacksonville      FL   30   1:10:36   11:22
23 Victoria Ocasio            Annadale          VA   40   1:10:42   11:23
24 Jennifer Donovan           Arlington         VA   27   1:11:16   11:29
Virtual Sophia Ward           Ellicott City     MD   34   1:11:48
25 ellen burbrink             lorton            VA   33   1:14:09   11:56
26 Katie St Pierre            Woodbridge        VA   30   1:16:44   12:21
27 Stacey Hatfield            Woodbridge        VA   47   1:18:02   12:34
28 Brittany Vinciguerra       Silver Spring     MD   27   1:18:27   12:38
29 Tori Bartos                Alexandria        VA   31   1:18:58   12:43
30 Margaret Feldman           Woodbridge        VA   29   1:20:31   12:58
31 Matthew Adamowicz III      Centreville       VA   33   1:22:05   13:13
32 Kelly Adamowicz            Centreville       VA   33   1:22:07   13:13
33 Mike Gordon                Centreville       VA   53   1:23:01   13:22
34 Carrie Anderson            Ashburn           VA   52   1:23:06   13:23
35 Nicole Gordon              Winter Garden     FL   26   1:23:08   13:23
36 David Wickham              Woodbridge        VA   31   1:26:33   13:56
37 Alfred Baptiste            Woodbridge        VA   52   1:37:18   15:40
38 Tracy Baptiste             Woodbridge        VA   47   1:37:22   15:41
39 Tiffany Tefft              Woodbridge        VA   38   1:55:12   18:33