Glowstick 5k RESULTS

Sept 19, 2015

 

Women’s Overall Results

  Pl.   Bib #      Name                         City                State   Age       Time         Pace
  1     401        Celine Gomes                 Woodbridge          VA      18           24:25     7:52
  2     186        Amanda Maciejewski           Stafford            VA      23           25:58     8:22
  3     189        Taisha Myers                 Fredericksburg      VA      37           26:26     8:31
  4     126        Gabrielle Bartels            Stafford            VA      9            28:02     9:02
  5     124        Jessica Bartels              Stafford            VA      35           28:14     9:06
  6     410        Naomi Mattos                 Washington          DC      31           29:35     9:32
  7     156        Emily Mohrman                Burke               VA      25           29:39     9:33
  8     164        Ashton Toler                 Richmond            VA      37           29:52     9:37
  9     200        Kristie Doran                Stafford            VA      43           30:18     9:46
  10    166        Allison Webb                 Fredericksburg      VA      33           30:58     9:58
  11    116        Maria Pellechio              Arlington           VA      27           31:40     10:12
  12    404        Asha Cook                    Fredericksburg      VA      14           32:00     10:18
  13    159        Malorie Poppy                Alexandria          VA      24           32:01     10:19
  14    405        Shireen Cook                 Fredericksburg      VA      14           32:05     10:20
  15    112        Anjanette Miller             Fredericksburg      VA      45           32:06     10:20
  16    165        Amy Utley                    Culpeper            VA      42           32:13     10:23
  17    411        Jackie Dunn                  Cape Coral          FL      29           32:15     10:23
  18    117        Barbara Pilley               Fredericksburg      VA      50           32:34     10:29
  19    161        Beth Stanley                 Culpeper            VA      35           32:37     10:30
  20    162        Erin Strange                 Fredericksburg      VA      26           33:05     10:39
  21    180        Patricia Harrod              Culpeper            VA      41           34:29     11:06
  22    176        Amyah Brumbrey               Fredericksburg      VA      11           35:54     11:34
  23    151        Crystal Lloyd                Henrico             VA      31           35:57     11:35
  24    119        Jessica Randall              Falls Church        VA      26           36:06     11:38
  25    198        Rodrine Buffaloe             Fredericksburg      VA      39           36:14     11:40
  26    407        Kanaan Miller                Fredericksburg      VA      25           36:30     11:45
  27    185        Stephanie Labus              Woodbridge          VA      41           37:06     11:57
  28    155        Angela McBride               Fredericksburg      VA      32           37:41     12:08
  29    171        Emilie Zewe                  Bridgeville         PA      29           38:53     12:31
  30    135        Rebecca Campbell             Fredericksburg      VA      25           38:55     12:32
  31    109        Emily Lee                    Stafford            VA      30           38:57     12:33
  32    105        Sherri Demaree               Fredericksburg      VA      52           38:59     12:33
  33    133        Stephanie Brutski            Stafford            VA      48           39:55     12:51
  34    193        Katie St. Pierre             Fredericksburg      VA      31           39:57     12:52
  35    190        Melanie Peterson             Fredericksburg      VA      28           40:32     13:03
  36    139        Emily Cyr                    Woodbridge          VA      12           41:03     13:13
  37    138        Stephanie Cyr                Woodbridge          VA      36           41:04     13:14
  38    154        Melanie McAfee               Fredericksburg      VA      27           43:40     14:04
  39    170        Lani Zeck                    Stafford            VA      54           43:51     14:07
  40    140        Kelly Diffenbaugh            Fredericksburg      VA      42           43:56     14:09
  41    169        Marti Wilson                 Fredericksburg      VA      52           46:09     14:52
  42    115        Christina Parson             Fredericksburg      VA      32           46:15     14:54
  43    128        Melissa Britton              Stafford            VA      35           46:24     14:57
  44    192        Meghan Ruth                  Fredericksburg      VA      9            46:55     15:07
  45    172        Carmin Aguilar               Stafford            VA      28           47:47     15:23
  46    191        Valarie Ruth                 Fredericksburg      VA      40           48:10     15:31
  47    148        Emily Iem                    Fredericksburg      VA      42           48:12     15:31
  48    179        Michelle Goldsborough        Fredericksburg      VA      0            49:36     15:58
  49    182        Valinda Johnson              Fredericksburg      VA      60           49:45     16:01
  50    136        paris carter                 fredericksburg      VA      14           50:05     16:08
  51    134        Jessica Buchanan             Fredericksburg      VA      27           50:15     16:11
  52    141        Elizabeth Graninger          Falmouth            VA      25           50:17     16:12
  53    184        Corinn Keene                 Fredericksburg      VA      22           53:55     17:22
  54    194        Jessica Warren               King George         VA      25           53:57     17:23
  55    183        Bonita Keene                 Fredericksburg      VA      49           54:01     17:24
  56    174        Samantha Austin              Fredericksburg      VA      27           54:11     17:27
  57    142        Alexis Green                 Spotsylvania        VA      41           58:01     18:41
  58    168        Audrey Wilson                Fredericksburg      VA      14         1:01:44     19:53
  59    110        Cara McConnon                Fredericksburg      VA      31         1:02:18     20:04

 

Men’s Overall Results

 

  Pl.   Bib #      Name                         City                State   Age       Time         Pace
  1     107        Nick Guendel                 Falls Church        VA      27           19:37     6:19
  2     163        Jim Thompson                 Fredericksburg      VA      27           22:32     7:15
  3     175        Donald Brookins              Stafford            VA      25           22:52     7:22
  4     125        Joshua Bartels               Stafford            VA      10           23:21     7:31
  5     408        Steven Konopa                Fredericksburg      VA      45           23:30     7:34
  6     197        Leon Buffaloe                Fredericksburg      VA      44           23:54     7:42
  7     402        Steve Harwit                 Culpepper           VA      54           24:04     7:45
  8     153        Steven Mattos                Fredericksburg      VA      60           24:56     8:02
  9     108        Adam Howells                 Winchester          VA      27           25:31     8:13
  10    152        Michael Maciejewski          Stafford            VA      49           25:52     8:20
  11    186        Benjamin Aguilar             Stafford            VA      7            25:58     8:22
  12    118        Barry Randall                Falls Church        VA      61           27:37     8:54
  13    157        Colby Nissen                 Stafford            VA      40           28:02     9:02
  14    146        Asa Iem                      Fredericksburg      VA      13           28:06     9:03
  15    199        Simon Doran                  Stafford            VA      44           30:16     9:45
  16    177        William Cook                 Fredericksburg      VA      39           31:01     9:59
  17    103        Bob Brutski                  Stafford            VA      51           31:23     10:06
  18    147        Solomon Iem                  Fredericksburg      VA      11           31:38     10:11
  19    113        Kirk Myers                   Arlington           VA      27           31:41     10:12
  20    403        Bill Cook                    Fredericksburg      VA      48           32:02     10:19
  21    178        James Cummings               Alexandria          VA      34           32:02     10:19
  22    167        Randy Wilson                 Fredericksburg      VA      57           33:43     10:52
  23    173        Benjamin Aguilar             Stafford            VA      7            34:35     11:08
  24    406        John Miller                  Fredericksburg      VA      29           36:33     11:46
  25    145        Ra Iem                       Fredericksburg      VA      44           36:49     11:51
  26    181        Kevin Huston                 Woodbridge          VA      10           36:50     11:52
  27    102        James Belcher Sr             Fredericksburg      VA      52           39:48     12:49
  28    409        Barry Able                   Fredericksburg      VA      32           40:14     12:57
  29    123        John Balint                  Falls Church        VA      26           42:13     13:36
  30    121        Benjamin Short               Culpeper            VA      34           42:15     13:36
  31    137        Jim Cooper                   Burke               VA      25           42:44     13:46
  32    114        John Parson                  Fredericksburg      VA      36           46:13     14:53
  33    144        brenton hedge                fredericksburg      VA      22           50:13     16:10
  34    143        Graham Green                 Spotsylvania        VA      38           57:39     18:34
  35    111        Michael McConnon             Fredericksburg      VA      31         1:02:16     20:03