Father’s Day 5k benefiting Relay for Life RESULTS

June 21, 2015

Women's Division
Place:  Name                      City                 State    Age  Time
1        749       Britta Ultz-Baxter        King George          VA       36   19:24
2        388       Natalie Wangner           Woodbridge           VA       34   22:38
3        348       Claudia Castaneda         Acworth              GA       40   25:35
4        752       Christany Wilson          Fredericksburg       VA       26   27:00
5        753       Marci Zacherl             Fredericksburg       VA       30   27:46
6        386       Erika Schauer             Fredericksburg       VA       20   28:14
7        359       Rebecca Pilkington        Stafford             VA       18   28:37
8        364       Ann Sullivan              Fredericksburg       VA       52   29:37
9        744       Jessica Shaulis           Stafford             VA       38   29:54
VIRTUAL            Evie Sherlock             Fredericksburg       VA       31   30:40
10       346       Victoria Holt             Quinton              VA       48   32:39
11       748       Lilly Church              Fredericksburg       VA       16   33:05
12       747       Jennifer Church           Fredericksburg       VA       46   33:15
13       743       Patty Johnson             Orange               VA       55   34:10
14       345       Denise Brown              Fredericksburg       VA       54   36:32
15       347       Paula Berry               King George          VA       47   37:11
16       379       Liz Carden                Fredericksburg       VA       46   38:23
17       352       Ashley Jackson            Fredericksburg       VA       27   42:12
18       751       Michelle Shealy           Fredricksburg        VA       32   43:48
19       755       Melissa Green             King George          VA       43   44:59
20       742       Audrey Wilson             Fredricksburg        VA       14   45:26
21       382       Claire Crusott            Fredericksburg       VA       19   45:35
22       362       Melissa Smith             AShburn              VA       27   45:39
23       353       Marissa Kulis             Baltimore            MD       21   45:54
24       373       Nichole Williamson        Manassas             VA       34   46:45
25       384       Katharina Pilkington      Stafford             VA       20   50:39
26       374       Marti Wilson              Fredericksburg       VA       52   50:45
27       385       Sandra Pilkington         Stafford             VA       49   51:11
28       371       Joan Travis-McBride       Fredericksburg       VA       63   52:49
29       354       Lindsay Matthews          Arlington            VA       24   59:46
30       387       Leigh Van Doren           Fredericksburg       VA       48   59:50



Place:  Name                      City                 State    Age  Time
1       Michael Farrell           Springfield          VA       30   21:14
2       Zach McLearen             Rochelle             VA       14   22:17
3       Adrian Hernandez          Acworth              GA       15   22:23
4       Sam McLearen              Rochelle             VA       37   22:33
5       Allan McLearen            Rochelle             VA       64   24:23
6       Brian Williamson          Manassas             VA       35   24:43
7       Joshua Chevere            Locust Grove         VA       19   24:54
8       Marvin Gose               Fredericksburg       VA       55   26:32
9       Scott Shaulis             Stafford             VA       45   26:28
10      Ross Farmer               Woodford             VA       30   27:32
11      Anthony Themak            Annandale            VA       36   27:40
12      Greg Themak               Annandale            VA       33   29:00
13      Dan Sullivan              Fredericksburg       VA       52   29:37
14      Henry Themak              Annandale            VA       65   31:54
15      Aj Wangner                Woodbridge           VA       42   32:09
16      Terry Carden              Fredericksburg       VA       45   32:17
17      Brad Church               Fredricksburg        VA       45   33:13
18      Emmett Pilkington         Stafford             VA       54   33:20
19      Paulo Albavera            Locust Grove         VA       31   34:26
20      Jason Green               King George          VA       43   35:37
21      Tyler Carden              Fredericksburg       VA       18   35:52
22      Sean Farmer               King George          VA       35   38:56
23      Randy Wilson              Fredericksburg       VA       57   39:04
24      James Robinson            Stafford             VA       46   43:16
25      Nathan Robinson           Stafford             VA       16   43:16
26      Dale Smith                AShburn              VA       56   45:38