2017-7-22 Summer Glowstick 5K and 10K Results

 

Position Bib First Last Finish Age Gender Division
1 637 Shaun Byrne 0:20:34 34 M 5k
2 846 Tyler Greer 0:20:41 17 M 5k
3 659 Tyler Miranda 0:23:03 14 M 5k
4 309 Jose Gonzalez II 0:23:08 25 M 5k
5 865 Matthew Fischer 0:23:58 40 M 5k
6 669 Marci Zacherl 0:24:35 32 F 5K
7 381 Matthew Lanman 0:26:25 23 M 5k
8 199 Brian Ash 0:26:37 12 M 5k
9 664 Kenley Sitton 0:26:38 14 M 5k
10 653 Sarah Laurence 0:27:00 15 F 5k
11 198 Kayla Ash 0:28:51 10 F 5k
12 384 Taylor MILLS 0:28:51 10 F 5k
13 655 Don Morrison 0:29:15 59 M 5k
14 835 Masiel Dubois 0:29:45 16 F 5k
15 660 Shirley Palotai 0:29:58 37 F 5k
16 873 Jasmine Frank 0:30:06 17 F 5k
17 447 Kimberly Turner 0:30:33 25 F 5k
18 838 Chelsea Dyer 0:32:12 28 F 5k
19 855 William Dyer 0:32:12 32 M 5k
20 882 Jessica Gonzalez 0:32:17 21 F 5k
21 869 Allie Hayman 0:32:17 21 F 5k
22 868 Cheryl Hayman 0:32:35 52 F 5k
23 880 Jose Gonzalez 0:32:35 50 M 5k
24 859 Jacqueline Enriques 0:33:26 35 F 5k
25 864 Richard Gullickson 0:34:04 74 M 5k
26 647 Micayla Starnes 0:34:52 18 F 5k
27 387 Josh Nolan 0:35:42 28 M 5k
28 323 Jody Gosizk 0:36:35 36 F 5k
29 673 Brennan Pittman 0:36:51 8 F 5K
30 672 Andrew Pittman 0:36:56 31 M 5K
31 667 Sarah Bond 0:37:09 29 F 5K
32 668 Jesse Smith 0:37:10 24 M 5K
33 806 Elizabeth Dorn 0:37:20 31 F 5k
34 813 Jennifer Douglas 0:37:24 44 F 5k
35 380 Nicholas Kelley 0:37:26 23 M 5k
36 593 Jhessyka Vargas 0:37:30 24 F 5k
37 376 Kiersten Hubbs 0:37:58 11 F 5k
38 662 Ken Rigby 0:38:31 45 M 5k
39 650 Therese Townsend 0:38:33 18 F 5k
40 651 bruce hewlett 0:38:44 44 M 5k
41 370 Melissa Hewlett 0:38:50 36 F 5k
42 657 Gabe Diaz 0:39:17 41 M 5k
43 658 Stephanie Mihalaki 0:39:17 26 F 5k
44 939 Scott Hayman 0:39:36 55 M 5k
45 394 Heather Roche 0:39:37 35 F 5k
46 398 Kristen Sanders 0:41:03 32 F 5k
47 397 Betty bond 0:41:45 56 F 5k
48 654 Julia Laurence 0:42:03 20 F 5k
49 645 Matthew Starcher 0:42:11 12 M 5k
50 649 Jamie Thompson 0:42:17 37 F 5k
51 643 John Starcher 0:42:59 48 M 5k
52 434 Nicole Bell 0:43:45 32 F 5k
53 304 Maria Gonzalez 0:43:57 48 F 5k
54 388 Kami Patton 0:43:57 41 F 5k
55 389 Kayla Reis 0:44:26 23 F 5k
56 670 David Dunsmore 0:44:34 62 M 5K
57 382 Rebecca Leonard 0:45:36 35 F 5k
58 132 Rachel Trayer 0:45:55 21 F 5k
59 656 Lena Morrison 0:46:01 56 F 5k
60 378 Kayla Ingram 0:46:01 11 F 5k
61 385 Matt Mirabile 0:46:03 34 M 5k
62 652 Sharon Kendall 0:46:05 59 F 5k
63 395 Dorothy Rutledge 0:46:07 66 F 5k
64 661 Heather Rigby 0:46:08 44 F 5k
65 648 Jennifer Tharp 0:46:34 35 F 5k
66 674 Mackenize Pittman 0:46:48 6 F 5K
67 663 Laura Rorabaugh 0:46:54 26 F 5k
68 390 Kendall Roberts 0:50:00 47 M 5k
69 400 Katie Sokoly 0:50:02 28 F 5k
70 624 Marci Spellman 0:50:02 38 F 5k
71 391 Meadow Roberts 0:50:04 9 F 5k
72 392 Elizabeth Roberts 0:50:07 36 F 5k
73 393 Josh Roberts 0:50:07 31 M 5k
74 386 Meghann Mirabile 0:51:35 35 F 5k
75 379 Emma Ingram 0:51:37 8 F 5k
76 351 Billie Harley 0:52:13 59 F 5k
77 377 Kamryn Hughes 0:52:15 15 F 5k
78 531 Alea Bryar 0:55:25 39 F 5k
79 510 tracy bray 0:55:34 43 F 5k
80 399 Christina Skinner 0:55:34 51 F 5k
81 396 Carol Salerno 0:57:52 52 F 5k
82 200 Sarah Bell 0:59:54 55 F 5k
83 416 Jennifer Bell 1:01:14 28 F 5k
84 671 Violet Salerno 1:01:19 32 F 5k

 

Position Bib First Last Finish Age Gender Division
1 3015 Ted Poulos 0:44:57 55 M 10K
2 3011 Brian Strohmaier 0:45:09 25 M 10k
3 2510 Tyler Catlin 0:46:08 23 M 10k
4 3016 Richard Brunais 0:46:36 59 M 10K
5 2647 Brian Ryu 0:49:07 24 M 10k
6 3004 Scott Casey 0:49:07 37 M 10k
7 3002 David Young 0:53:41 29 M 10k
8 2583 ALEXANDRIA JENKINS 0:53:42 25 F 10k
9 3018 Christany Wilson 0:54:12 28 F 10K
10 2556 Molly Henderson 0:55:35 24 F 10k
11 2597 Lori MILLS 0:57:18 42 F 10k
12 2596 Silke Meyer 0:57:18 53 F 10k
13 3009 Lydia Ramseyer 1:00:20 25 F 10k
14 3017 Eileen McConkie 0:28:31 58 F 10k
15 2595 Alejandra Mazza 1:03:08 45 F 10k
16 2474 Sophie Banchoff 1:03:17 19 F 10k
17 2756 Hannah Sams 1:03:31 22 F 10k
18 2598 Colin Moog 1:03:31 22 M 10k
19 2794 Jean Welch 1:04:39 57 F 10k
20 3006 Brooke Fisher 1:04:54 36 F 10k
21 2532 Kimberly Estabrook 1:07:55 28 F 10k
22 3005 Megan DeCleene 1:08:21 22 F 10k
23 2562 Jacob Hodges 1:08:21 23 M 10k
24 3001 Aimee Wood 1:09:07 45 F 10k
25 2518 Delaney Corker 1:09:48 21 F 10k
26 3012 Genna Warren 1:11:07 31 F 10k
27 3008 Carroll Martin 1:11:08 31 F 10k
28 3007 Sheila Jones 1:12:26 53 F 10k
29 2795 Allen Wood 1:12:28 46 M 10k
30 3013 Dee Willis 1:12:38 31 F 10k
31 2458 Nancy Anderson 1:12:48 38 F 10k
32 2520 Paige Dean 1:13:54 34 F 10k
33 3014 Kelly Lefler 1:16:52 38 F 10k
34 3010 Julie Schiffmacher 1:21:25 32 F 10k
35 2573 Jessica Ingram 1:21:42 31 F 10k
36 2533 Kathy Estabrook 1:25:45 62 F 10k
37 2549 James Estabrook 1:25:46 65 M 10k
38 2600 Debbie Musser 1:27:23 55 F 10k
39 2476 Christine Bussard 1:27:24 29 F 10k