2017-7-30 Freedom Fighters Half Marathon and 5K Results

Position Bib First Last Finish Age Gender Division
1 4954 Matthew Stadnicki 1:27:15 21 M Half
2 3148 Tyler Johnson 1:28:06 18 M Half
3 3182 Kenny Miller 1:28:15 40 M Half
4 4902 armando urbina 1:29:13 40 M Half
5 3124 LUIS GALVEZ 1:32:47 36 M Half
6 3179 Timothy Martinez 1:34:34 18 M Half
7 3112 Nicole Downey 1:34:38 20 F Half
8 4950 John Peteerson 1:34:51 48 M Half
9 3155 Jacob Kramer 1:35:27 21 M Half
10 3079 Jennifer Anderson 1:35:30 36 F Half
11 3158 Tiffany Lambert 1:35:30 28 F Half
12 4930 Brett tarzy 1:40:04 19 M Half
13 3127 Cera Gaston 1:40:41 18 F Half
14 4918 Jeremy Duehring 1:40:44 40 M Half
15 3123 Kevin Gallagher 1:40:58 29 M Half
16 3197 sandra pahl 1:42:07 39 F Half
17 3109 Karen Dickerson 1:42:11 31 F Half
18 4928 Monica Sanchez 1:42:46 44 F Half
19 4590 Samantha Smiertka 1:42:52 26 F Half
20 4939 Adam Carlson 1:43:04 36 M Half
21 3183 Chris Mondloch 1:43:46 26 M Half
22 3085 Caroline Ballam 1:43:58 29 F Half
23 4522 Gracie Pendleton 1:44:21 37 F Half
24 3110 Bev Dobrenz 1:44:22 23 F Half
25 4937 Richard Brunais 1:45:17 59 M Half
26 3190 Kate Nichols 1:46:33 18 F Half
27 3152 David King 1:46:41 23 M Half
28 4541 Suzanne Porter 1:47:24 56 F Half
29 3093 Gary Bornholdt 1:47:34 20 M Half
30 3116 Laura Fawcett 1:47:37 34 F Half
31 4544 Ben Pritz 1:48:03 25 M Half
32 4595 Sam Stasik 1:48:04 24 M Half
33 4942 Carl Farquhar 1:48:12 55 M Half
34 4931 Alix Van 1:48:22 41 F Half
35 3199 Cara Pakes 1:49:51 18 F Half
36 4929 Marshall tarzy 1:49:54 55 M Half
37 3088 John Bennett 1:49:57 60 M Half
38 4936 Gabrielle Bomberg 1:50:17 20 F Half
39 4935 Melanie Bomberg 1:50:17 20 F Half
40 3196 Polly O’Rourke 1:51:56 46 F Half
41 4949 John O’Donohue 1:51:57 53 M Half
42 3131 April Godlewski 1:52:28 32 F Half
43 3144 Frederick illg 1:53:16 27 M Half
44 4914 Lisa Braun 1:53:54 33 F Half
45 4940 Jennifer Carlson 1:53:54 36 F Half
46 3082 edgar andrade 1:54:22 54 M Half
47 3117 Connor Fink 1:55:32 21 M Half
48 4906 Adam Whitney 1:55:58 31 M Half
49 4597 Jenna Taylor 1:56:04 26 F Half
50 4925 Kathryn Linehan 1:56:08 45 F Half
51 3168 Viviana Lowe 1:56:26 26 F Half
52 4594 Kristen Somers 1:56:27 20 F Half
53 3090 Jonathan Bilyeu 1:57:30 39 M Half
54 3086 Jarno Baur-Mathews 1:58:05 35 M Half
55 3165 James Libovicz 1:58:16 56 M Half
56 4957 David Marshak 1:58:44 32 M Half
57 3147 Michael Jenifer 1:58:45 29 M Half
58 4924 Suzanne Lachelier 1:59:30 50 F Half
59 4900 joann tschiffely 1:59:40 54 F Half
60 3024 Katie Allen 2:00:02 30 F Half
61 4921 Pandita Gerdy 2:00:02 35 F Half
62 3100 Marc Cohn 2:00:04 42 M Half
63 4533 Nolan Pierce 2:00:15 33 M Half
64 3134 Wendy Hart 2:00:16 44 F Half
65 4581 PJ Robinson 2:01:12 31 M Half
66 3091 Sara Black 2:01:17 31 F Half
67 3139 Steve Horeczko 2:02:46 46 M Half
68 4951 Chris Piriz 2:03:40 28 M Half
69 4920 Jim Dye 2:03:42 47 M Half
70 4944 Mikala Fulsang 2:03:44 28 F Half
71 4591 Kevin Smith 2:04:21 45 M Half
72 3140 Melissa Howell 2:04:42 54 F Half
73 4943 John Fredland 2:05:28 43 M Half
74 3081 gabriela andrade 2:05:30 18 F Half
75 4515 Michelle Pascucci 2:06:00 30 F Half
76 3145 Dr. Ray 2:06:20 36 M Half
77 3171 Frank Macchiarola 2:06:28 40 M Half
78 4927 Lia Paolucci 2:06:51 20 F Half
79 3029 Franny Alston 2:07:22 24 F Half
80 3122 John Gainer 2:08:50 49 M Half
81 4517 Stanley Peirce 2:08:51 69 M Half
82 3153 Denise Kloeppel 2:09:03 55 F Half
83 3087 Lauren Beckett 2:09:25 45 F Half
84 3102 Christine Corbett 2:10:42 26 F Half
85 3185 Ashley Montminy 2:10:42 26 F Half
86 4599 Liza Thornburg 2:11:06 33 F Half
87 4585 Juste Rucinskaite 2:11:30 31 F Half
88 3099 Jennifer Cochran 2:11:57 34 F Half
89 3080 Dion Anderson 2:12:33 49 M Half
90 3083 Heather Anthony 2:12:40 33 F Half
91 3170 Sarah Macchiarola 2:12:59 42 F Half
92 4500 Nagendra Paladugu 2:13:12 39 M Half
93 4946 Amy Goff 2:14:03 40 F Half
94 3115 AMY LYNN 2:14:34 41 F Half
95 3187 Keith Morrissey 2:14:41 35 M Half
96 3173 Abhay Manglik 2:16:11 62 M Half
97 3174 Aryan Manglik 2:16:11 19 M Half
98 3136 Jonny Henderson 2:16:36 24 M Half
99 3118 Victoria Foote 2:17:08 22 F Half
100 4911 Andrew Baldwin 2:17:08 40 M Half
101 4524 Jamie Petersen 2:17:09 45 M Half
102 3106 LUKE COWNE 2:17:14 23 M Half
103 3101 Lee Collins 2:17:25 47 M Half
104 3130 Meg Giles 2:17:45 35 F Half
105 4945 Neil Fulsang 2:18:34 28 M Half
106 4587 Amanda Scoville 2:18:39 31 F Half
107 4586 Tracy Saunders 2:18:40 57 F Half
108 4910 Rebecca Albright 2:19:02 31 F Half
109 3189 SARAH NEWMAN 2:19:21 21 F Half
110 4913 Jason Bolton 2:20:12 40 M Half
111 3150 Faith Kessler 2:20:14 17 F Half
112 3151 Lesleyanne Kessler 2:20:14 49 F Half
113 4580 Julia Ricotta 2:20:38 24 F Half
114 3164 Phillip Lester 2:20:46 53 M Half
115 3142 Michael Hrachovec 2:21:41 25 M Half
116 3084 Caroline Bahun 2:22:17 19 F Half
117 4938 Anna Bukowski 2:23:05 27 F Half
118 3133 Chelsea Harris 2:23:06 28 F Half
119 3166 Kathy Linton 2:23:37 43 F Half
120 4583 Edwin Rodriguez 2:23:47 41 M Half
121 3103 JAKE COWNE 2:23:53 26 M Half
122 3125 Nancy Gant 2:24:03 49 F Half
123 3095 Amanda Bowling 2:25:18 34 F Half
124 4907 Kimberly Winston 2:25:18 45 F Half
125 3143 Mary Grace 2:25:26 18 F Half
126 3178 Kimberly Martin 2:26:43 49 F Half
127 4923 Emily Helstowski 2:27:47 29 F Half
128 4948 Beth Nye 2:27:56 40 F Half
129 3167 Kaylyn Lonergan 2:28:54 23 F Half
130 3113 Angela Driscoll 2:29:04 41 F Half
131 3126 Laura Gast 2:29:33 38 F Half
132 3160 Kareen Lawson 2:30:25 48 F Half
133 3177 Letty Marino 2:31:59 55 F Half
134 3156 Geetha Kumar 2:32:21 57 F Half
135 3105 KATE COWNE 2:32:29 20 F Half
136 3104 CINDY COWNE 2:32:29 54 F Half
137 4932 Kate Vasko 2:34:33 34 F Half
138 3042 Dionna Anderson 2:35:10 30 F Half
139 4511 Douglas Palmeri 2:35:20 65 M Half
140 4903 Christina Waldo 2:37:04 43 F Half
141 4584 Zaynah rose 2:37:25 20 F Half
142 4588 Katie Sedlmeyer 2:37:27 26 F Half
143 4941 Samantha Chmielewsk 2:37:45 32 F Half
144 4912 richard blumenfeld 2:38:01 53 M Half
145 3176 Nicole Marckel 2:39:03 35 F Half
146 4926 Alvin Malpaya 2:40:12 36 M Half
147 4919 Dana Dye 2:40:51 44 F Half
148 4598 stacey thomas 2:41:26 49 F Half
149 3188 Rhonda Neal 2:41:27 53 F Half
150 4504 ann palmer 2:42:45 53 F Half
151 4908 Katie Zalegowski 2:43:14 18 F Half
152 4934 Sergio Alvarez 2:43:27 46 M Half
153 3135 Brie Hawkins 2:46:03 17 F Half
154 4589 Miguel Siguenza 2:46:13 40 M Half
155 3107 Abby Cryts 2:49:30 19 F Half
156 3132 Courtnie Greene 2:49:50 21 F Half
157 3184 Lauren Montalvo 2:49:58 34 F Half
158 4956 Stewart Bentley 2:50:16 54 M Half
159 3023 Katharine Ahrens 2:50:51 24 F Half
160 4592 Travis Smith 2:52:10 29 M Half
161 3137 Christine Herdman 2:52:58 31 F Half
162 4578 Sujan Reddy 2:53:31 35 M Half
163 3154 Jenna Kramer 2:55:55 24 F Half
164 4947 Kathryn Kienast 2:55:55 49 F Half
165 4922 Stephanie Guyete 2:56:17 55 F Half
166 3128 Danielle Gaston 2:56:19 39 F Half
167 3119 Cory Frasier 2:56:52 36 M Half
168 4582 Carlos Rodriguez 2:57:38 34 M Half
169 3129 Lisa Gates 2:58:47 53 F Half
170 4952 Montrece Rolling 3:04:55 49 F Half
171 3146 Geralyn Janke 3:07:53 28 F Half
172 4537 Charles Plaskon 3:07:53 73 M Half
173 4904 Teonna Wallop 3:08:09 37 F Half
174 3175 Candice Marbury 3:09:00 44 F Half
175 3120 Kelly Fronczek 3:14:54 33 F Half
176 3180 Stephanie McKinney 3:19:27 20 F Half
177 4901 JoAnna Tucker 3:26:01 43 F Half
178 4933 Bailey Whitaker 3:30:53 19 F Half
179 3121 Rajesh Gadipalli 3:31:17 34 M Half
180 4917 Sid Busch 3:33:08 71 M Half
181 4579 Desiree Rew 4:15:16 47 F Half

 

Position Bib First Last Finish Age Gender Division
1 518 Bryce Williams 0:20:37 20 M 5k
2 505 Jacob Kaminer 0:20:57 18 M 5k
3 513 Randy Shelton 0:21:24 42 M 5k
4 491 matthew sykes 0:25:16 12 M 5k
5 502 Jeff Gurley 0:25:46 49 M 5k
6 478 Dana Hayden 0:26:12 40 F 5k
7 516 Tim Toomey 0:27:31 50 M 5k
8 445 Kelsey Gaston 0:27:51 14 F 5k
9 476 Mason Cunningham 0:27:57 14 M 5k
10 492 jonathan sykes 0:27:59 8 M 5k
11 482 Jason Morton 0:28:31 43 M 5k
12 509 Michelle Ryan 0:29:33 53 F 5k
13 459 Jack Moriarty 0:29:54 37 M 5k
14 506 Monique Mercurius 0:30:00 30 F 5k
15 490 keith sykes 0:30:25 47 M 5k
16 493 william sykes 0:30:26 6 M 5k
17 942 Jon Finnin 0:30:49 14 M 5k
18 472 Robert Castellvi 0:31:05 55 M 5k
19 503 Jeff Hartman 0:31:39 43 M 5k
20 686 Ed Beckett 0:32:12 45 M 5k
21 507 Kathryn Mone 0:32:35 36 F 5k
22 508 Brian Pupa 0:32:40 46 M 5k
23 451 Ellen Johnson 0:33:08 21 F 5k
24 935 Michael Finnin 0:33:11 49 M 5k
25 487 Jack Sparks 0:33:35 46 M 5k
26 495 Melodie Vereb 0:34:15 40 F 5k
27 501 Jennfer Garcia 0:34:27 45 F 5k
28 517 Sylvia Wei 0:34:29 29 F 5k
29 486 Stephanie Shields 0:34:50 27 F 5k
30 700 Lisa Donovan 0:35:31 45 F 5k
31 496 Karen Brothers 0:35:38 49 F 5k
32 515 Clayton Stagg 0:35:52 30 M 5k
33 494 TAMARA THOMAS 0:36:01 42 F 5k
34 471 Jennifer Blank 0:36:13 27 F 5k
35 470 Leslie Blank 0:36:15 48 F 5k
36 504 Paul Heran 0:36:24 68 M 5k
37 694 Mary Comans 0:36:43 38 F 5k
38 895 Jon Dunne 0:36:43 45 M 5k
39 489 allison swanberg 0:36:51 37 F 5k
40 480 Callie Kosmatka 0:36:54 30 F 5k
41 510 Peter Ryan 0:37:57 61 M 5k
42 453 Michelle Langham 0:39:21 29 F 5k
43 485 Caleb Parr 0:39:22 8 M 5k
44 484 Clifford Parr 0:39:22 30 M 5k
45 450 Lexie Hazen 0:39:32 21 F 5k
46 458 Catherine McClure 0:39:32 21 F 5k
47 467 Scott White 0:39:47 40 M 5k
48 464 Brittany Smith 0:40:26 30 F 5k
49 483 Thomas Pakes 0:40:26 56 M 5k
50 693 Wendy Cohn 0:43:13 45 F 5k
51 479 Caleb Hayworth 0:43:35 27 M 5k
52 481 Hamdiya Moore 0:44:39 42 M 5k
53 499 Laura Corbett 0:44:46 57 F 5k
54 475 Jennifer Cunningham 0:45:08 44 F 5k
55 474 Aaron Cunningham 0:45:09 44 M 5k
56 512 Tricia Seyler 0:46:48 58 F 5k
57 469 Hala Abdulla 0:47:04 43 F 5k
58 463 Randal Smith 0:47:53 48 M 5k
59 477 John Guyette 0:49:29 66 M 5k
60 681 daniel andrade 0:50:17 19 M 5k
61 473 Dayna Cook 0:51:10 29 F 5k
62 448 Thompson Gerke 0:51:46 58 M 5k
63 447 Emily Gerke 0:51:47 19 F 5k
64 488 Katie St Pierre 0:53:17 32 F 5k
65 682 piedad andrade 0:53:41 60 F 5k
66 456 Kimi Lindeman 0:56:28 38 F 5k
67 455 Tim Lindeman 0:56:30 41 M 5k
68 689 Terri Buck 0:57:35 54 F 5k
69 684 bibiana andrade 0:58:27 54 F 5k
70 498 Brian Cappell 1:04:46 36 M 5k
71 497 Vanessa Bucher 1:06:41 29 F 5k
72 511 Autumn Savva 1:06:42 5 F 5k
73 692 Tara Caulboy 1:09:58 29 F 5k
74 449 Andrea Hayes 1:09:58 39 F 5k
75 465 Elaine Spruill 1:18:58 36 F 5k
76 514 Cassandrs Smith 1:19:09 42 F 5k