Run First Wine Later 5k & 10k Results

July 21, 2018

Position Bib First Last Finish Age Gender Division Points Earned Points Series Count Towards
1 1363 Donovan Foley 17:53.1 18 M 5K 20 Sippin Series
2 2824 David Brungard 18:58.7 28 M 5K 19 Sippin Series
3 1683 Vincent Jeter 20:37.3 27 M 5k 18 Sippin Series
4 1665 hector vicente 21:28.6 41 M 5k 17 Sippin Series
5 1617 Christian Henes 22:22.5 28 M 5k 16 Sippin Series
6 1644 Johnny Ruffa 22:24.4 25 M 5k 15 Sippin Series
7 1684 Andrew Johnson 23:06.8 29 M 5k 14 Sippin Series
8 1679 Zachary Haskell 23:16.8 21 M 5k 13 Sippin Series
9 1682 Richard Iams 23:34.5 50 M 5k 12 Sippin Series
10 1625 Robert Jones IV 23:35.5 24 M 5k 11 Sippin Series
11 1696 Brian Sanborn 24:52.7 41 M 5k 10 Sippin Series
12 1620 Brynn Jacoby 26:37.8 27 F 5k 20 Sippin Series
13 1634 Katie Myers 26:47.3 33 F 5k 19 Sippin Series
14 1681 Gary Hutcheson Jr 27:05.3 39 M 5k 9 Sippin Series
15 1616 Lindsay Groya 27:06.1 30 F 5k 18 Sippin Series
16 1670 Dylan Beitzel 27:11.4 26 M 5k 8 Sippin Series
17 1680 Jamie Hutcheson 27:17.2 31 F 5k 17 Sippin Series
18 1629 Lauren Lindros 28:01.7 30 F 5k 16 Sippin Series
19 1600 Saieh Bijani 28:32.7 24 F 5k 15 Sippin Series
20 1694 Shantha Ramachandran 28:47.5 37 F 5k 14 Sippin Series
21 2842 Danette Washington 28:50.7 40 F 5K 13 Sippin Series
22 1627 Minh Le 28:56.8 34 M 5k 7 Sippin Series
23 1628 Christopher Leeman 29:25.8 45 M 5k 6 Sippin Series
24 1664 Kariann Vander 29:30.0 25 F 5k 12 Sippin Series
25 1692 Linda Perry 29:38.4 57 F 5k 11 Sippin Series
26 1685 Kevin Keegan 29:57.6 60 M 5k 5 Sippin Series
27 1622 Matthew Jones 30:14.4 57 M 5k 4 Sippin Series
28 1677 Chris Getto 30:18.5 33 M 5k 3 Sippin Series
29 1672 Tammy Davidson 30:40.9 55 F 5k 10 Sippin Series
30 16702 Perry Bryden 30:47.0 55 M 5k 2 Sippin Series
31 1652 rachel sproat 31:16.9 24 F 5k 9 Sippin Series
32 1651 Dawn Smith 31:36.3 42 F 5k 8 Sippin Series
33 1650 Christopher Smith 31:38.1 47 M 5k 1 Sippin Series
34 1624 Rachel Jones 31:49.7 29 F 5k 7 Sippin Series
35 1615 Meg Goldfaden 31:50.5 43 F 5k 6 Sippin Series
36 1662 John Toman 31:51.6 7 M 5k 1 Sippin Series
37 1653 Janet Sproat 31:54.6 56 F 5k 5 Sippin Series
38 1605 Rebecca Clemson 32:08.5 36 F 5k 4 Sippin Series
39 1675 Kaitlyn Foor 32:17.8 34 F 5k 3 Sippin Series
40 1656 Patrick Taylor 32:31.4 25 M 5k 1 Sippin Series
41 1618 Calvin Hicks 32:47.9 39 M 5k 1 Sippin Series
42 1691 Dan Owens 32:52.6 61 M 5k 1 Sippin Series
43 1674 Carol Fletcher 32:53.2 60 F 5k 2 Sippin Series
44 1614 Stefan Goldfaden 32:54.8 45 M 5k 1 Sippin Series
45 16722 Katie Miller 33:01.6 31 F 5k 1 Sippin Series
46 1603 Alyssa Cance 33:08.7 28 F 5k 1 Sippin Series
47 1688 Shana Lehmann 34:09.0 31 F 5k 1 Sippin Series
48 1695 ursa rewolinski 34:09.2 31 F 5k 1 Sippin Series
49 1697 Becky Hood 34:29.9 50 F 5k 1 Sippin Series
50 1643 Stefa’nie Ross 34:32.6 28 F 5k 1 Sippin Series
51 1645 Amanda Sconfienza 34:49.4 26 F 5k 1 Sippin Series
52 2809 Julie Wilson 34:51.9 52 F 5k 1 Sippin Series
53 1640 Rima Rivera 34:57.9 35 F 5k 1 Sippin Series
54 1577 Nicole Hoban 34:58.4 21 F 5K 1 Sippin Series
55 1686 Kelly King 35:04.0 29 F 5k 1 Sippin Series
56 1631 Lauren Martin 35:28.9 34 F 5k 1 Sippin Series
57 1636 Stephanie Parker 35:58.6 31 F 5k 1 Sippin Series
58 1671 Dee Bowman Haskell 36:08.3 51 F 5k 1 Sippin Series
59 1657 Jeffrey Taylor 36:29.1 55 M 5k 1 Sippin Series
60 1611 Diana Freiberg 36:30.4 53 F 5k 1 Sippin Series
61 1642 Alison Rizzo-Clark 36:36.2 36 F 5k 1 Sippin Series
62 1626 REBECCA LANG 36:36.8 31 F 5k 1 Sippin Series
63 1667 Anne Zlotorzynski 36:39.4 38 F 5k 1 Sippin Series
64 1621 Veronyka James 37:15.7 37 F 5k 1 Sippin Series
65 1663 Melissa Valyo-Smith 37:21.9 38 F 5k 1 Sippin Series
66 1699 Mary Savino 37:47.2 56 F 5k 1 Sippin Series
67 1693 Jenna Petrosky 38:31.5 40 F 5k 1 Sippin Series
68 1647 Charles Shrader 38:37.4 58 M 5k 1 Sippin Series
69 1666 Christine Ware 39:35.6 31 F 5k 1 Sippin Series
70 1610 Jennifer Flammia 40:07.5 54 F 5k 1 Sippin Series
71 1619 Alexandra Horan 40:07.7 29 F 5k 1 Sippin Series
72 1654 June Sterling 40:23.0 65 F 5k 1 Sippin Series
73 1602 Todd Byers 40:23.0 55 M 5k 1 Sippin Series
74 1678 Dorothy Harnish 41:02.2 50 F 5k 1 Sippin Series
75 1613 Molly Gift 41:02.8 26 F 5k 1 Sippin Series
76 1630 Kate Marshall 41:03.0 27 F 5k 1 Sippin Series
77 1687 Edgar Kline 43:54.8 51 M 5k 1 Sippin Series
78 1632 Alissa Mirsky 44:10.3 25 F 5k 1 Sippin Series
79 1609 Tracy Dove 44:12.2 25 F 5k 1 Sippin Series
80 1639 Bethany Reed 44:14.0 23 F 5k 1 Sippin Series
81 1648 Richard Slye 44:50.5 34 M 5k 1 Sippin Series
82 1649 Tara Slye 44:51.8 32 F 5k 1 Sippin Series
83 1608 Angela Dove 45:13.6 50 F 5k 1 Sippin Series
84 1676 Amber Foster 45:14.5 31 F 5k 1 Sippin Series
85 1646 Bonnie Shrader 45:14.9 56 F 5k 1 Sippin Series
86 1633 Amy Morris 45:22.6 53 F 5k 1 Sippin Series
87 1638 Lisa Reed 45:25.8 53 F 5k 1 Sippin Series
88 2803 JoAnna Tucker 47:18.8 43 F 5k 1 Sippin Series
89 1689 Mark Lineberry 49:42.7 44 M 5k 1 Sippin Series
90 1635 Maria Palacios 51:08.5 30 F 5k 1 Sippin Series
91 1668 Jasmine Zurcher 51:08.6 33 F 5k 1 Sippin Series
92 1659 Manan Thakkar 52:14.4 33 M 5k 1 Sippin Series
93 1637 Sarah Parnell 52:22.1 35 F 5k 1 Sippin Series
94 1658 Elizabeth Thakkar 52:22.2 30 F 5k 1 Sippin Series
95 1690 Michael Novak 52:38.3 70 M 5k 1 Sippin Series

 

 

Position Bib First Last Finish Age Gender Division Points Earned Points Series Count Towards
1 16743 Matthew Cosby 0:38:03 22 M 10k 20 Sippin Series
2 1362 Jaime Cantlon 0:47:13 56 M 10K 19 Sippin Series
3 16730 Matt Ragano 0:50:27 20 M 10k 18 Sippin Series
4 16750 Keith Pellegrini 0:52:30 49 M 10k 17 Sippin Series
5 16701 Tim Bryden 0:53:16 23 M 10k 16 Sippin Series
6 16727 Adam Perino 0:55:54 37 M 10k 15 Sippin Series
7 16708 Michael Grillo 0:55:55 59 M 10k 14 Sippin Series
8 16724 Misty Nielsen 0:55:58 28 F 10k 20 Sippin Series
9 16700 Amanda Allen 0:57:38 24 F 10k 19 Sippin Series
10 16703 Jeanie Clements 0:58:08 36 F 10k 18 Sippin Series
11 16747 Carrie Kramer 0:58:13 42 F 10k 17 Sippin Series
12 16734 mark scott 0:59:20 53 M 10k 13 Sippin Series
13 16735 Stacey Scott 0:59:54 43 F 10k 16 Sippin Series
14 16725 Caitlin O’Grady 1:00:00 32 F 10k 15 Sippin Series
15 16746 Caroline Kell 1:01:14 43 F 10k 14 Sippin Series
16 16711 Julie Hoffman 1:01:36 42 F 10k 13 Sippin Series
17 16742 Amber Cordelli 1:02:09 36 F 10k 12 Sippin Series
18 16739 Amanda Toman 1:02:19 38 F 10k 11 Sippin Series
19 16715 Jen Johnson 1:02:27 45 F 10k 10 Sippin Series
20 16712 laurie horstmann 1:03:17 58 F 10k 9 Sippin Series
21 16744 Eric Geiger 1:04:14 46 M 10k 12 Sippin Series
22 16741 Anthony Brooks 1:04:30 45 M 10k 11 Sippin Series
23 16728 Heather Pfeifer 1:04:33 49 F 10k 8 Sippin Series
24 16751 Allison Wood 1:04:35 27 F 10k 7 Sippin Series
25 16719 Amy Levinrad 1:04:52 53 F 10k 6 Sippin Series
26 16710 Daniel Henkenmeier 1:04:58 30 M 10k 10 Sippin Series
27 16731 Dave Ragano 1:05:53 55 M 10k 9 Sippin Series
28 16706 Kristin Fox 1:07:06 35 F 10k 5 Sippin Series
29 16704 Kristen Davidson 1:07:44 38 F 10k 4 Sippin Series
30 16737 David Shildneck 1:07:52 57 M 10k 8 Sippin Series
31 1661 Bryan Tingle 1:08:49 35 M 10k 7 Sippin Series
32 16738 Leah Tanyag 1:11:03 36 F 10k 3 Sippin Series
33 16729 sethiya pigulewska 1:11:56 37 F 10k 2 Sippin Series
34 16749 Lissett Lineberry 1:12:38 41 F 10k 1 Sippin Series
35 16721 Jessica Libuit 1:13:00 27 F 10k 1 Sippin Series
36 16707 Allyson Giglio 1:13:48 29 F 10k 1 Sippin Series
37 16717 Rosemary Keller 1:14:54 63 F 10k 1 Sippin Series
38 16709 Katelyn Hayden 1:15:35 29 F 10k 1 Sippin Series
39 16705 Mary Beth Drum 1:17:17 26 F 10k 1 Sippin Series
40 16714 Katie Johnson 1:19:39 35 F 10k 1 Sippin Series
41 16748 Haydee Letonja 1:21:19 47 F 10k 1 Sippin Series
42 16713 Priscilla Jang 1:21:32 32 F 10k 1 Sippin Series
43 16740 Sandra VanDenburgh 1:23:23 59 F 10k 1 Sippin Series
44 16723 Esther Na 1:32:10 32 F 10k 1 Sippin Series