2018-10-13 Through Dusky Tuscany 5K and 1-Miler

 

Position Bib First Last Finish Age Gender Division Points Earned Series Point Count Towards
1 15718 Doug Jessup 0:26:22 55 M 5k 20 Sippin Series
2 15119 Tina Genay 0:26:30 47 F 5k 20 Sippin Series
3 15115 Mike Young 0:28:15 48 M 5k 19 Sippin Series
4 14095 Anne Mason 0:29:25 42 F 5k 19 Sippin Series
5 14091 Brynn Jacoby 0:30:35 27 F 5k 18 Sippin Series
6 14099 Leanne Vigliano 0:32:41 56 F 5k 17 Sippin Series
7 15827 Peter Vigliano 0:33:33 58 M 5k 18 Sippin Series
8 20477 Dawn Smith 0:33:55 42 F 5K 16 Sippin Series
9 20476 Christopher Smith 0:33:57 47 M 5K 17 Sippin Series
10 14098 Thomas Shreve 0:34:44 58 M 5k 16 Sippin Series
11 14096 Sarah Melissa 0:35:08 31 F 5k 15 Sippin Series
12 14037 Alyssa Cance 0:36:48 28 F 5k 14 Sippin Series
13 15598 David Howe 0:36:59 56 M 5K 15 Sippin Series
14 15100 Iris Welsch 0:37:00 58 F 5k 13 Sippin Series
15 14092 Denise Landa 0:38:49 47 F 5k 12 Sippin Series
16 15823 Melissa Valyo-Smith 0:39:14 39 F 5k 11 Sippin Series
17 15192 Allison Hart 0:39:17 26 F 5k 10 Sippin Series
Position Bib First Last Finish Age Gender Division Points Earned Series Point Count Towards
1 20481 Andrei Taitser 0:09:29 55 M 1M
2 15639 Alan East 0:11:21 48 M 1M
3 20478 Oliver Zaro 0:20:27 3 M 1M 20 Kids Series
4 20468 Olivia Alvarez 0:22:15 9 F 1M 20 Kids Series
5 20471 Franlis Alvarez 0:22:25 41 M 1M
6 20475 Helyett Alvarez 0:22:33 38 F 1M