Lake Accotink 5k/10k RESULTS

June 22, 2019

Position Race # First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 7948 Travis Boltjes 0:17:48 40 M 5k 20 1 4 5k Series
2 7949 Vincent Jeter 0:20:18 M 5k 19 1 4 5k Series
3 7961 Patrick Sullivan 0:21:17 18 M 5K 18 1 4 5k Series
4 7341 Timothy Newell 0:21:37 38 M 5k 17 1 4 5k Series
5 7854 Robert Coyle 0:21:58 38 M 5k 16 1 4 5k Series
6 7954 David Pinnick 0:22:43 62 M 5K 15 1 4 5k Series
7 7960 Brandon Seyl 0:23:08 27 M 5K 14 1 4 5k Series
8 7942 Eleanor Lamb 0:23:32 25 F 5k 20 1 4 5k Series
9 7331 Alfons Gardner 0:24:35 26 M 5k 13 1 4 5k Series
10 7894 Nathaniel Davila 0:24:41 8 M 5k 12 1 4 5k Series
11 7259 Scott Ayers 0:24:46 46 M 5k 11 1 4 5k Series
12 7343 Alexander Panteleos 0:25:37 15 M 5k 10 1 4 5k Series
13 7956 Tejas Charaiphoa 0:25:47 11 M 5K 9 1 4 5k Series
14 7267 Laura Berlin 0:26:12 36 F 5k 19 1 4 5k Series
15 7941 Mike Lamb 0:26:37 54 M 5k 8 1 4 5k Series
16 7339 Nick Lybarger 0:27:42 29 M 5k 7 1 4 5k Series
17 7335 Tom Jaeger 0:28:14 57 M 5k 6 1 4 5k Series
18 7337 alex joyce 0:28:41 32 M 5k 5 1 4 5k Series
19 7340 stephen miller 0:28:56 40 M 5k 4 1 4 5k Series
20 7338 Victoria Kennedy 0:29:04 27 F 5k 18 1 4 5k Series
21 7297 Emily Cortright 0:29:37 28 F 5k 17 1 4 5k Series
22 7332 Ashley Hackley 0:29:46 36 F 5k 16 1 4 5k Series
23 7943 Hugo Mendoza 0:29:49 50 M 5k 3 1 4 5k Series
24 7953 Lidia Baca 0:29:55 55 F 5K 15 1 4 5k Series
25 7959 Jessica Angelo 0:30:07 38 F 5k 14 1 4 5k Series
26 7336 Matthew Jones 0:30:32 58 M 5k 2 1 4 5k Series
27 7958 Korina Torzewsk 0:31:59 36 F 5K 13 1 4 5k Series
28 7279 Charles Berninger 0:33:10 56 M 5k 1 1 4 5k Series
29 7261 Peter Bayer 0:33:15 54 M 5k 1 1 4 5k Series
30 7298 John Cuevas 0:36:13 53 M 5k 20 1 4 Back of the Pack Series
31 7957 Deran Charaipotra 0:36:34 11 M 5K 19 1 4 Back of the Pack Series
32 7955 Puja Charaipoha 0:36:39 14 M 5K 18 1 4 Back of the Pack Series
33 7334 Sally Ann Jaeger 0:38:34 58 F 5k 20 1 4 Back of the Pack Series
34 7260 Sarah Barnett 0:38:51 36 F 5k 19 1 4 Back of the Pack Series
35 7299 Carolyn Doyle 0:39:10 50 F 5k 18 1 4 Back of the Pack Series
36 7295 Jennifer Casey 0:39:12 55 F 5k 17 1 4 Back of the Pack Series
37 7345 Sherri Berggren 0:39:18 40 F 5k 16 1 4 Back of the Pack Series
38 7315 Diana Freiberg 0:40:58 54 F 5k 15 1 4 Back of the Pack Series
39 7342 Nicholas Panteleos 0:42:48 44 M 5k 17 1 4 Back of the Pack Series
40 7344 Stefano Panteleos 0:42:53 12 M 5k 16 1 4 Back of the Pack Series
41 7940 Curtis Lamb 0:43:01 51 M 5k 15 1 4 Back of the Pack Series
42 7296 Ramona Cooper 0:51:36 52 F 5k 14 1 4 Back of the Pack Series
43 7333 Ashlie Hegna 0:51:38 31 F 5k 13 1 4 Back of the Pack Series
44 Bruce Roth 0:57:53 88 M 5k 14 1 4 Back of the Pack Series

 

 

 

 

Position Race # First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 6008 Juan Martinez 0:46:19 23 M 10k 20 1 4 10k Series
2 6562 Caroline Ballam 0:46:43 31 F 10k 20 1 4 10k Series
3 6508 Karen Dickerson 0:48:26 33 F 10k 19 1 4 10k Series
4 6509 Gene Johnson 0:50:24 61 M 10k 19 1 4 10k Series
5 6097 Bill Stahr 0:51:32 58 M 10K 18 1 4 10k Series
6 6551 Tina Parquette 0:51:34 47 F 10k 18 1 4 10k Series
7 6098 Dimple Mozhi 0:52:40 23 F 10K 17 1 4 10k Series
8 6085 Robert Lamb 0:52:48 56 M 10k 17 1 4 10k Series
9 6522 Ciaran McDonagh 0:53:03 49 M 10k 16 1 4 10k Series
10 6560 Michael Vu 0:55:51 36 M 10k 15 1 4 10k Series
11 6037 Osama shaheen 0:56:30 52 M 10k 14 1 4 10k Series
12 6558 Kathleen Tso 0:56:33 19 F 10k 16 1 4 10k Series
13 6537 Russell Moore 0:57:07 28 M 10k 13 1 4 10k Series
14 6204 Syreeta Fields 0:58:44 33 F 10K 15 1 4 10k Series
15 6099 Karen Young 0:58:50 51 F 10K 14 1 4 10k Series
16 6561 Shailin Ynacay 1:00:33 36 F 10k 13 1 4 10k Series
17 6564 Tara Jones 1:00:45 41 F 10k 12 1 4 10k Series
18 6033 Garry Reid 1:00:47 60 M 10k 12 1 4 10k Series
19 6559 Karen Vahouny 1:02:20 62 F 10k 11 1 4 10k Series
20 6039 CHERI WINKLER 1:13:08 54 F 10k 20 1 4 Back of the Pack Series
21 6546 Maria Panteleos 1:13:24 44 F 10k 19 1 4 Back of the Pack Series
22 6557 Marissa Tonelero 1:14:19 28 F 10k 18 1 4 Back of the Pack Series
23 6556 Jonathan Slack 1:21:02 32 M 10k 20 1 4 Back of the Pack Series
24 6563 Christy-Lee Baker 1:40:53 37 F 10k 17 1 4 Back of the Pack Series
25 6029 Emily Plummer 1:40:59 36 F 10k 16 1 4 Back of the Pack Series