Run in the Sun for Autism 5k & 10k RESULTS

July 20, 2014

5k RESULTS

Place Num  Name                                 Ag Sex City                St Time
===== ==== ==================================== == === =================== == =======
    1  709 Brendan Okane                        28 M   Baltimore           MD   17:54
    2  647 Graham Paul                          41 M   Baltimore           MD   19:18
    3  664 Craig Trent                          36 M   Edgewater           MD   20:40
    4  672 Andrew Burke                         39 M   Baltimore           MD   20:53
    5  696 Ted Poulos                           52 M   McLean              VA   21:22
    6  714 Tony Taylor                          33 M   Washington          DC   21:36
    7  596 Bernardo Dacosta                     30 M   Baltimore           MD   21:54
    8  701 Bill Stahr                           53 M   Boyds               MD   22:21
    9  700 Karen Young                          46 F   Boyds               MD   24:46
   10  597 Nathan Fogle                         26 M   Walkersville        MD   24:51
   11  726 Dexter Walker                        26 M   Baltimore           MD   26:00
   12  610 Brian Borntrager                     26 M   Baltimore           MD   26:16
   13  671 Andrew Belli                         26 M   Baltimore           MD   27:10
   14  727 Rosemary Wild                        12 F   Leonardtown         MD   27:48 Went off course
   15  669 Abigail Wild                         18 F   Leonardtown         MD   27:51 Went off course
   16  652 24 F   Herndon             VA   28:13
   17  655 Andrew Schrock                       27 M   Baltimore           MD   29:01
   18  708 Cory Baker                           31 M   Baltimore           MD   29:24
   19  685 Katherine Ordonio                    23 F   Columbia            MD   29:28
   20  681 Marlene Krokowski                    28 F   Baltimore           MD   29:46
VIRTUAL Shirley Ashutabi                        35 F   Baltimore           MD   29:54
   21  656 Lisa Seufert                         44 F   Sykesville          MD   29:58
   22  721 Claire Bond                          24 F   Baltimore           MD   30:03
   23  686 William Warner                       34 M   Baltimore           MD   30:05
   24  722 Jonathan Decker                      25 M   Baltimore           MD   30:05
   25  598 Jordan Liles                         26 M   Baltimore           MD   30:16
   26  605 Kori Young                           24 F   Baltimore           MD   30:19
   27  687 Nicole Warner                        32 F   Baltimore           MD   30:20
   28  632 Kari Hodgson                         31 F   Edgewood            MD   30:39
   29  705 Shirley Tucker                       62 F   Annapolis           MD   30:42
   30  648 Christina Piazza                     31 F   Baltimore           MD   30:55
   31  723 Amber Mauldin                        31 F   Pikesville          MD   31:24
   32  684 Desarae Mauldin                      30 F   Harrisburg          PA   31:29
   33  635 Emily Hutchison                      25 F   Elkridge            MD   31:33
   34  663 Hilary Tahl                          34 F   Baltimore           MD   31:35
   35  707 Emily Watkins                        30 F   Baltimore           MD   31:39
   36  620 Emily Detwiler                       20 F   Baltimore           MD   32:05
   37  613 Kristi Byler                         27 F   Middlefield         OH   32:07
   38  612 Heidi Byler                          29 F   Middlefield         OH   32:24
   39  615 Sarah Clifford                       25 F   Halethorpe          MD   32:24
   40  657 Chuck Seufert                        44 M   Sykesville          MD   32:39
   41  706 Steven Watkins                       62 M   Annapolis           MD   32:57
   42  660 Zinna Sims                           40 F   Baltimore           MD   33:07
   43  599 Samantha Linden                      31 F   Baltimore           MD   33:57
   44  600 Kathy Linden                         58 F   Bradford            PA   33:59
   45  644 Kathryn Meringolo                    35 F   Baltimore           MD   34:30
   46  713 Phil Weaver                          30 M   Belleville          PA   34:39
   47  641 Elinda Lee                           64 F   Columbia            MD   34:45
   48  677 Lauren Hodgson                       26 F   Nottingham          MD   34:50
   49  718 Angie Borkat                         35 F   Gaithersburg        MD   39:35
   50  716 Alex Borkat                           7 M   Gaithersburg        MD   39:45
   51  720 Ella Borkat                           8 F   Gaithersburg        MD   39:46
   52  717 Olivia Borkat                         6 F   Gaithersburg        MD   39:48
   53  719 Jarrod Borkat                        41 M   Gaithersburg        MD   39:49
VIRTUAL Ethel Guerrero                          59 F   King George         VA   39:52
   54  715 Gordon Borkat                        74 M   Columbus            GA   39:56
   55  622 Paula Farrell                        64 F   Olney               MD   39:59
   56  712 Lori Weaver                          29 F   Belleville          PA   43:35
   57  609 Donna Borntrager                     29 F   Baltimore           MD   43:36
   58  654 Danae Schrock                        23 F   Baltimore           MD   43:37
   59  711 Susan Weinstein                      54 F                            44:48
   60  710 Howard Weinstein                     57 M                            45:31
VIRTUAL Meghan Albanese                         28 F   New Market          MD   46:21
VIRTUAL Kaitlyn Krompasick                      31 F   Ijamsville          MD   46:21
   61  725 Daniel Douck                         53 M   Baltimore           MD   47:57
   62  724 Jae Shealyn                          33 F   Baltimore           MD   47:59
   63  650 Becki Ritch                          23 F   Ellicott City       MD   49:57
VIRTUAL Christien Conniff                       47 F   Fredericksburg      VA  1:02:03
Place Num  Name                                 Ag Sex City                St Time
===== ==== ==================================== == === =================== == =======
    1  695 Ted Poulos                           52 M   McLean              VA   44:43
    2  689 Bill Stahr                           53 M   Boyds               MD   44:58
    3  665 Michael Velleggia                    30 M   Towson              MD   46:51
    4  631 Brian Hodgson                        32 M   Edgewood            MD   47:47
    5  688 Karen Young                          46 F   Boyds               MD   48:29
    6  645 John Noonan                          28 M   Baltimore           MD   48:57
    7  611 Angela Brewer                         0 F   Baltimore           MD   49:11
    8  676 Tiffany Hill                         34 F   College Park        MD   49:26
    9  691 Chris Maguire                        37 M   Ellicott City       MD   49:39
   10  637 Kirk Joy                             48 M   Baltimore           MD   52:02
   11  694 Max Phelps                           47 M   Baltimore           MD   52:56
   12  693 Ken Szymanski                        56 M   Bel Air             MD   53:02
   13  643 Alexandra McCabe                     34 F   Reisterstown        MD   55:14
   14  633 Frank Hoffman                        42 M   Sterling            VA   56:01
   15  636 Kelly Inglis                         24 F   Baltimore           MD   56:43
   16  607 Jaime Barnes                         39 F   Churchville         MD   58:03
   17  608 Jamie Barnes                         48 M   Churchville         MD   58:04
   18  692 Mike Trott                           60 M   Joppa               MD   58:49
   19  703 Oscar Morales                        28 M   Bladensburg         MD   59:27
   20  603 Sangeeta Tandon                      28 F   Baltimore           MD 1:00:36
   21  617 Amanda Crose                         29 F   Odenton             MD 1:00:37
   22  680 Jessica Kelly                        29 F   Woodbridge          VA 1:01:16
   23  642 Jordan Levin                         24 F   Baltimore           MD 1:01:49
   24  651 Marlene Robinson                     56 F   Waldorf             MD 1:01:52
   25  683 Gayle Leposa                         -1 F   Baltimore           MD 1:02:04
   26  649 Katharine Rinehart                   45 F   Forest Hill         MD 1:02:49
   27  646 Sangeeta Parikshak                   33 F   Takoma Park         MD 1:02:51
   28  640 Steven Ledbetter                     38 M   Forest Hill         MD 1:03:00
 VIRTUAL Karen Abell                            46 F   California          MD 1:04:12
 VIRTUAL Ruvini Ratnayake                       30 F   Germantown          MD 1:04:26
   29  661 Kelly Slocum                         26 F   Alexandria          VA 1:06:05
   30  702 Maria Aguilar Garcia                 18 F   Silver Spring       MD 1:06:46
   31  621 Emily Evans                          31 F   Manchester          MD 1:06:53
   32  697 Debra Ritchie                        53 F   Columbia            MD 1:07:11
   33  674 Kimberly Christiansen                53 F   Herndon             VA 1:07:14
   34  673 Curtis Christiansen                  58 M   Herndon             VA 1:07:15
   35  699 Pavel Gurov                          44 M   Nottingham          MD 1:07:23
   36  698 Yana Gurova                          18 F   Baltimore           MD 1:07:24
   37  630 Molly Greendeer                      27 F   Norfolk             VA 1:07:27
VIRTUAL Sophia Ward                             33 F   Ellicott City       MD 1:07:30
   38  601 Wesley Meacombs                      37 M   Fairfax             VA 1:07:33
   39  668 Terrina Weatherspoon                 37 F   Norfolk             VA 1:07:47
   40  653 Heidi Schmidt                        31 F   Annapolis           MD 1:08:47
   41  634 Erik Hoffman                         25 M   Hagerstown          MD 1:10:43
   42  629 Laura Goldstein                      29 F   Baltimore           MD 1:11:28
   43  659 Angela Simmons                       37 F   Annapolis Junction  MD 1:12:08
   44  678 Kunta Hopkins                        37 M   York                PA 1:12:10
   45  628 William Glaser                       55 M   Eldersburg          MD 1:12:50
   46  682 Richard Krummerich                   61 M   Baltimore           MD 1:12:52
   47  614 Alicia Cardamone                     30 F   Lutherville         MD 1:14:33
   48  670 Kathleen York                        26 F   Aberdeen            MD 1:22:21
VIRTUAL Shejal Veera                            35 F   Bear                DE 1:27:17