Frigid 5k & 10k benefiting Make-A-Wish Mid-Atlantic

December 13, 2014

5k

Place Num  Name                                 Age Sex City                St Time
===== ==== ==================================== === === =================== == =======
    1  299 Ted Poulos                            53 M   McLean              VA   21:10
    2 1004 Miles Snowdon                         11 M   Lorton              VA   21:25
    3  300 Chris Grant                           41 M   Lorton              VA   21:38
    4 1002 Gene Smith                            50 M   Mason Neck          VA   22:09
    5  286 Mike Cannon                           56 M   Fairfax Station     VA   22:18
    6 1003 Nick Snowdon                          53 M   Lorton              VA   22:58
    7  269 Eric Oetjen                           30 M   Manassas            VA   24:10
    8  275 Sonny Sauceda                         30 M   Manassas            VA   24:21
    9  230 Bill Brocato                          48 M   Annandale           VA   24:25
   10  262 Claire Lusby                          23 F   Spotsylvania        VA   24:48
   11  265 Kelly McGinnity                       26 F   Alexandria          VA   24:54
   12  231 Abby Brocato                          16 F   Annandale           VA   26:51
   13  272 Rob Pratten                           33 M   Springfield         VA   27:18
   14  258 Annie Koo                             16 F   Fairfax             VA   27:32
   15  277 Sauleh Siddiqui                       30 M   Washington          DC   27:39
   16  237 Mandy Dehaven                         26 F   Cresco              PA   27:47
   17  296 Tiffany Hill                          34 F   College Park        MD   28:13
   18  253 Matthew Jones                         33 M   Woodbridge          VA   28:39
   19  226 Krista Bassett                        44 M   Woodbridge          VA   28:46
   20  251 Lindsey Jiao                          24 F   Herndon             VA   28:54
   21  288 Adam Day                              43 M   Woodbridge          VA   29:48
   22  291 Lisa Leveque                          37 F   Leesburg            VA   30:29
   23  257 Monica Koo                            22 F   Fairfax             VA   31:06
   24  289 John Duffy                            52 M   Manassas            VA   31:21
   25  244 Julia Glick                           23 F   Manassas            VA   31:26
   26  256 Kathryn Knigge                        25 F   Springfield         VA   31:59
   27  233 Deztinie Carter                       24 F   Arlington           VA   32:57
   28  227 Krista Bassett                        42 F   Woodbridge          VA   33:06
   29  274 Valerie Rider                         24 F   Fairfax             VA   33:58
   30 1001 Ardaran Heavens                       39 M   Washington          DC   36:09
   31  238 Daniela Dicarlo                       24 F   Burke               VA   36:26
   32  267 Mercy Miller                          39 F   Clinton             MD   36:53
   33  254 Elizabeth Jones                       26 F   Arlinton            VA   36:56
   34  241 Laurie Forand                         35 F   Woodbridge          VA   36:58
   35  245 Letitia Gorham                        41 F   Bowie               MD   37:00
   36  250 Ruth Holmes                           29 F   Woodbridge          VA   37:02
   37  273 Kelly Reich                           41 F   Fairfax Station     VA   37:04
   38  235 Stephanie Davis                       33 F   Manassas            VA   37:20
   39  236 David Davis                           49 M   Manassas            VA   37:22
   40      Unknown Runner                           F                            37:30
   40  255 Julie Judd                            23 F   Fairfax             VA   39:31
   41  219 Judith Davis                          37 F   Alexandria          VA   40:00
   42  271 Kimberly Pivirotto                    32 F   Stafford            VA   40:54
   43  234 Kelly D'Ambrosio                      44 F   Fairfax Station     VA   40:59
   44  290 Daniella Johnson-Little               45 F   Alexandria          VA   44:00

10k

Place Num  Name                                 Age Sex City                St Time
===== ==== ==================================== === === =================== == =======
    1  224 Christopher Amador                    17 M   Stafford            VA   40:20
    2  298 Ted Poulos                            53 M   McLean              VA   41:22
    3  260 Clare Letai                           15 M   Alexandria          VA   41:32
    4  295 Jon Vogel                             39 M   Washington          DC   41:52
    5  221 Lane Tingle                           48 F   Woodbridge          VA   42:27
    6  261 Jonathan Letai                        13 M   Alexandria          VA   44:54
    7  281 Philip Varner                         36 M   Falls Church        VA   47:03
    8  228 Bethany Belanger                      35 F   Burke               VA   48:13
    9  259 Imran Lalani                          30 M   Arlington           VA   50:18
   10  292 Edward McGovern                       56 M   Springfield         VA   50:54
   11  278 Michael Smith                         45 M   Springfield         VA   51:04
   12  283 Roger Velarde                         49 M   Killeen             TX   51:40
   13  247 Tiffany Hill                          34 F   College Park        MD   52:36
   14  239 Andrew Fix                            33 M   Arlington           VA   53:03
   15  294 Tom Peake                             51 M   Fairfax             VA   53:28
   16  280 Maria Urso                            22 F   Pittsburgh          PA   53:32
   17  284 Fred Wixson                           14 M   Alexandria          VA   59:50
   18  282 Kimberly Velarde                      51 F   Killeen             TX   59:56
   19  229 Alyssa Brennan                        20 F   Fairfax             VA 1:00:20
   20  285 Biruk Ambachew                        48 M   Woodbridge          VA 1:01:01
   21  268 Gene Montague                         50 M   Dumfries            VA 1:01:54
   22  252 Lisa Jones                            52 F   Chantilly           VA 1:02:38
   23  293 Faith Procario                        48 F   Lorton              VA 1:04:15
   24  266 Christa McMahon                       28 F   Ave Maria           FL 1:04:41
   25  287 Rebecaa Davis			 31 F	Woodbridge	    VA 1:05:35
   26  297 Douglas Jimenez                       37 M   Woodbridge          VA 1:14:51