Georgetown 5k & 10-Miler Benefiting Team RWB RESULTS

August 2, 2015

10 Mile Results

Position  Bib #   Name                       Time  Pace    City             State        Age   Gender
___________________________________________________________________________________________________________________
    1     882   SOMMERS, DANIEL        01:10:52    7:05  Alexandria       VA           39    M       
    2     876   ROKSER, DAN            01:12:12    7:13  California       MD           34    M       
    3     824   DESSAUW, PHILIPPE      01:12:14    7:13  Washington       DC           26    M       
    4     960   HANSCOM, HEATHER       01:13:26    7:21  Arlington        VA           37    F       
    5     930   MONTAGUE, CHRIS        01:14:16    7:26  Leonardtown      MD           28    M       
    6     917   IOSUE, ANTONIETTA      01:15:39    7:34  ARlington        VA           28    F       
    7     970   ESTEP, JOSH            01:16:11    7:37  Alexandria       VA           28    M       
    8     868   RADTKE, AARON          01:16:31    7:39  Alexandria       VA           40    M       
    9     940   RICHARDSON, SUSAN      01:16:53    7:41  Leonardtown      MD           30    F       
   10     836   IAFELICE, DREW         01:17:12    7:43  Alexandria       VA           30    M       
   11     899   BALDWIN, ANDY          01:17:21    7:44  Alexandria       VA           38    M       
   12     885   STONE, SCOT            01:17:33    7:45  WASHINGTON       DC           51    M       
   13     893   WHELAN, CHRISTOPHER    01:17:40    7:46  Alexandria       VA           34    M       
   14     913   HASSON, BRIGID         01:17:44    7:46  Arlington        VA           23    F       
   15     877   SARGENT, RON           01:18:08    7:49  Alexandria       VA           50    M       
   16     904   CAL, NEREA             01:19:09    7:55  New Haven        CT           31    F       
   17     911   GANT, JERRY            01:19:22    7:56  Bowie            MD           42    M       
   18     850   LOUGHRAN, THOMAS       01:19:55    7:59  Philadelphia     PA           27    M       
   19     920   LANDEENE, SARAH        01:20:06    8:01  Washington       DC           25    F       
   20     838   JOHNSON, DALE          01:21:44    8:10  grasenville      MD           53    M       
   21     928   MAHAR, ANDREW          01:21:55    8:11  Alexandria       VA           29    M       
   22     844   LECHEVALIER, DAVID     01:22:04    8:12  Washington       DC           28    M       
   23     861   MURRAY, RICHARD        01:22:07    8:13  Alexandria       VA           33    M       
   24     939   RENWICK, ADAM          01:22:33    8:15  Washington       DC           35    M       
   25     866   POPP, ADAM             01:23:23    8:20  Arlington        VA           36    M       
   26     874   RATNER, REBECCAH       01:23:41    8:22  Washington       DC           28    F       
   27     950   TURNER, JEFFREY        01:23:48    8:23  Arlington        VA           28    M       
   28     811   BROWN, RANDI           01:24:01    8:24  Washington       DC           24    F       
   29     942   RUIC, DEVIN            01:25:26    8:33  Alexandria       VA           27    M       
   30     887   URANGA, TIFFANY        01:25:30    8:33  Rockville        MD           37    F       
   31     966   JOHNSON, KELLEY        01:25:31    8:33  Annandale        VA           39    F       
   32     862   NUGENT, MALACHY        01:25:51    8:35  Washington       DC           44    M       
   33     901   BERRY, TOM             01:26:07    8:37  Elkridge         MD           30    M       
   34     847   LEISHMAN, DEVIN        01:27:17    8:44  gaithersburg     MD           27    F       
   35     869   RADTKE, MONICA         01:27:22    8:44  Alexandria       VA           39    F       
   36     810   BROVKINE, VITALI       01:28:07    8:49  Potomac          MD           48    M       
   37     937   PRESCOTT, TODD         01:28:15    8:49  Alexandria       VA           46    M       
   38     902   BICKART, LAURIE        01:28:19    8:50  Potomac Falls    VA           45    F       
   39     825   DILLON, MICHAEL        01:28:25    8:51  Alexandria       VA           32    M       
   40     845   LEE, JANE              01:28:41    8:52  Austin           TX           24    F       
   41     968   Luckett, Christina     01:28:53    8:53  Greenbelt        MD           33    F       
   42     851   LYNCH, MICHAEL         01:29:04    8:54  Arlington        VA           36    M       
   43     815   CAHN-GAMBINO, ABBY     01:29:06    8:55  Bethesda         MD           19    F       
   44     889   VANGALA, SURI          01:29:09    8:55  Chantilly        VA           56    M       
   45     860   MORIARTY, MARK         01:30:07    9:01  Fort Myers       FL           48    M       
   46     948   STOTZER, STEFANIE      01:31:57    9:12  Aldie            VA           33    F       
   47     923   LARSON, JOSEPH         01:32:02    9:12  Falls Church     VA           36    M       
   48     892   WARD, CARLA            01:32:08    9:13  Washington       DC           34    F       
   49     896   WISNIOSKI, MELINDA     01:32:10    9:13  Arlington        VA           33    F       
   50     890   VELARDE, ROGER         01:33:09    9:19  Alexandria       VA           50    M       
   51     832   HACKETT, FRANK         01:33:14    9:19  Brooklyn         NY           26    M       
   52     828   FEENEY, JAMES          01:33:17    9:20  Alexandria       VA           25    M       
   53     906   CHRISTENSEN, DANIELL   01:33:50    9:23  Alexandria       VA           31    F       
   54     875   RITCHIE, DARLENE       01:33:53    9:23  cold spring har  NY           51    F       
   55     926   LOUGHRAN, ALICE        01:34:26    9:27  Washington       DC           48    F       
   56     935   NOAH, RACHEL           01:34:33    9:27  Alexandria       VA           23    F       
   57     941   ROLEY, PAUL            01:34:36    9:28  Alexandria       VA           38    M       
   58     965   KIALKA, MELANIE        01:35:12    9:31  Washington       DC           42    F       
   59     910   FINDARO, JOE           01:35:16    9:32  Washington       DC           57    M       
   60     918   KINLEY, TARAH          01:35:39    9:34  Sterling         VA           37    F       
   61     967   Rodden, Grace          01:36:02    9:36  Washington       DC           33    F       
   62     881   SNOW, ERIN             01:36:05    9:36  Washington       DC           33    F       
   63     817   CARRICK, JANE          01:36:12    9:37  Arlington        VA           25    F       
   64     833   HARRISON, WILLIAM      01:36:16    9:38  silver spring    MD           22    M       
   65     841   KRUPIN, STEPHEN        01:36:18    9:38  Arlington        VA           33    M       
   66     903   BINGHAM, SONYA         01:36:25    9:39  Leesburg         VA           35    F       
   67     934   NICKLE, BRUCE          01:36:29    9:39  Vienna           VA           51    M       
   68     803   ARTER, HARRY           01:36:31    9:39  Leesburg         VA           33    M       
   69     888   VACCARO, MARK          01:36:34    9:39  Ashburn          VA           51    M       
   70     855   MCGRATH, CAITLIN       01:36:41    9:40  Arlington        VA           26    F       
   71     969   RAND, PHILIP           01:37:02    9:42  APO              Other        42    M       
   72     805   BARRON, KIMBERLY       01:37:05    9:43  Saint Joseph     MO           42    F       
   73     915   HICKS, CHUCK           01:37:13    9:43  Brandywine       MD           57    M       
   74     959   Armstrong, Jessica     01:38:04    9:48  Arlington        VA           33    F       
   75     871   RAPHAEL, GARY          01:38:14    9:49  Bethesda         MD           49    M       
   76     873   RASOWSKY, MELISSA      01:38:32    9:51  Arlington        VA           26    F       
   77     949   TIRADO, NELSON         01:39:45    9:58  Upper Marlboro   MD           35    M       
   78     802   ANSELMO, ISABELLE      01:39:47    9:59  Gainesville      VA           18    F       
   79     880   SIPE, ERIC             01:41:19   10:08  Bethesda         MD           20    M       
   80     933   NELSON, STACY          01:41:41   10:10  Oak Hill         VA           27    F       
   81     954   YOUNG, MAGGIE          01:41:44   10:10  Oakton           VA           32    F       
   82     951   WALKER, RACHEL         01:41:55   10:11  arlington        VA           25    F       
   83     857   MERRIMAN, ANDREW       01:41:58   10:12  Kent             WA           23    M       
   84     919   LACKEY, KAT            01:42:33   10:15  Fairfax          VA           29    F       
   85     908   DIBLASIO, NATALIE      01:42:35   10:15  Washington       DC           24    F       
   86     837   IAFELICE, MARY         01:42:38   10:16  Alexandria       VA           26    F
Virtual         Rankin, Derek          01:42:53          Hanover          MD                 M       
   87     870   RAMNATH, HARRY         01:43:27   10:21  Washington       DC           25    M       
   88     856   MEHTA, SHEEL           01:43:29   10:21  Washington       DC           27    M       
   89     823   DELMORE, CAITLIN       01:43:43   10:22  Fairfax Station  VA           24    F       
   90     854   MCCREIGHT, JESSICA     01:44:15   10:26  Washington       DC           29    F       
   91     883   STEWART, KEVIN         01:44:42   10:28  Santa Barbara    CA           36    M       
   92     863   PAPADOPOULOS, PANAGI   01:45:14   10:31  Alexandria       VA           32    M       
   93     961   THOMPSON, CINDY        01:46:02   10:36  Springfield      VA           43    F       
   94     840   KANE, BRIAN            01:46:11   10:37  Lorton           VA           46    M       
   95     884   STEWART, SHAUNA        01:46:29   10:39  arlington        VA           33    F
Virtual         Lamirande, Matt        01:47:51          Hanover          MD                 M       
   96     846   LEE, NICHOLAS          01:48:05   10:49  bethesda         MD           22    M       
   97     808   BOITSOVA, KSENIA       01:48:08   10:49  Silver Spring    MD           45    F       
   98     922   LAPHAM, HEIDI          01:48:20   10:50  Culpeper         VA           31    F       
   99     812   BURPO, MEGAN           01:49:42   10:58  Springfield      VA           21    F       
  100     932   NATEKAR, DEVENDRA      01:51:25   11:09  Vienna           VA           40    M       
  101     807   BINGHAM, JENNIFER      01:51:54   11:11  Arlington        VA           31    F       
  102     852   MAZUMDAR, SONYA        01:52:00   11:12  Arlington        VA           31    F       
  103     813   BUTLER, RYAN           01:53:00   11:18  Bethesda         MD           30    M       
  104     916   HILLMAN, CURTIS        01:53:04   11:18  Alexandria       VA           43    M       
  105     814   CAHN, NAOMI            01:53:20   11:20  Bethesda         MD           57    F       
  106     957   Korb, Lawrence         01:53:39   11:22  Ashburn          VA           44    M       
  107     952   WALLIS, JAMMIE         01:54:20   11:26  Falls Church     VA           30    F       
  108     897   YEUNG, JEFFREY         01:54:49   11:29  Silver Spring    MD           26    M       
  109     905   CAMPBELL, DAWN         01:54:51   11:29  alexandria       VA           38    F       
  110     955   ZAHAROFF, STEVE        01:54:53   11:29  Vienna           VA           57    M       
  111     872   RAPHAEL, LANIE         01:54:58   11:30  Bethesda         MD           47    F       
  112     878   SILVER, ADAM           01:55:17   11:32  Springfield      VA           28    M       
  113     859   MILLER, LAURA          01:56:06   11:37  Kensington       MD           55    F       
  114     858   MILLER, JON            01:56:07   11:37  Kensington       MD           58    M       
  115     886   TSAO, JENNY            01:56:16   11:38  Arlington        VA           27    F       
  116     853   MCADAMS, SHALINI       01:57:17   11:44  Arlington        VA           29    F       
  117     900   BERRY, SUSAN           01:57:48   11:47  Elkridge         MD           29    F       
  118     924   LAUFMAN, JUDY          01:58:39   11:52  Vienna           VA           54    F       
  119     929   MARKOFF, CLAIRE        01:58:41   11:52  New York         NY           21    F       
  120     848   LONGO, ALLISON         01:59:20   11:56  Havertown        PA           21    F       
  121     839   JONES, TEAH            01:59:22   11:56  Burke            VA           33    F       
  122     806   BERQUIST, PETER        01:59:33   11:57  Havertown        PA           22    M       
  123     944   SEGUNDO-MORENO, MELI   02:01:05   12:06  Washington       DC           45    F       
  124     912   GREENWALD, BRIANNA     02:01:09   12:07  Bethesda         MD           24    F       
  125     898   ALEXANDER, ANGELA      02:02:24   12:14  Waldorf          MD           36    F       
  126     945   SMITH, ELIZABETH       02:02:26   12:15  Fort Belvoir     VA           43    F
VIRTUAL         Cosenza, Luis          02:03:08          Mechcanicsburg   PA                 M       
  127     946   SPALDING, BETH         02:07:08   12:43  Herndon          VA           31    F       
  128     819   CHEN, RICHARD          02:08:42   12:52  Baltimore        MD           27    M       
  129     842   LAM, ANGELA            02:08:49   12:53  Baltimore        MD           27    F       
  130     865   PETERS, DOLLIE         02:08:54   12:53  District Height  MD           47    F 
VIRTUAL         Bostian, Diana         02:11:16   13:07  Baltimore        MD      
  131     947   ST. PIERRE, KATIE      02:11:22   13:08                                30    F       
  132     927   LOYD, WILLA            02:14:51   13:29  Clinton          MD           45    F       
  133     925   LAWRENCE, VALENCIA     02:16:10   13:37  Herndon          VA           35    F       
  134     914   HAZELWOOD, MONICA      02:25:24   14:32  Springfield      VA           38    F       
  135     943   SALCE, BELINDA         02:28:23   14:50  Dumfries         VA           44    F       
  136     909   EDWARDS, JEANETTE      02:28:26   14:51  Woodbridge       VA           58    F       
  137     964   PEISCHLER, RADELL      02:29:51   14:59  arlington        VA           34    F       
  138     962   BURKE, SHANNON         02:29:57   14:59  Arlington        VA           37    F       
  139     816   CAIN, MICHAEL          02:47:32   16:45  Alexandria       VA           35    M       
  140     921   LANE JR, DAN           02:47:34   16:45  Silver Spring    MD           31    M

 

 

5k Results

Position  Bib #   Name                       Time  Pace    City             State        Age   Gender
___________________________________________________________________________________________________________________
    1      76   ADDISON, ANTHONY       00:17:44    5:43  Washington DC    DC           16    M       
    2     187   GOCHNOUR, GUS          00:17:59    5:48  Ogden            UT           22    M       
    3      81   ADDISON, STEPHEN       00:18:24    5:56  Washington Dc    DC           14    M       
    4      77   ADDISON, DAVID         00:18:26    5:56  Washington Dc    DC           12    M       
    5     377   Engle, Charles         00:18:37    5:59  Coos Bay         OR           44    M       
    6     182   FINER, JONATHAN        00:18:42    6:01  Arlington        VA           26    M       
    7     228   POTHURI, VIKRAM        00:19:45    6:22  Gaithersburg     MD           20    M       
    8     222   ONEIL, DANIEL          00:19:47    6:22  North Potomac    MD           20    M       
    9      78   ADDISON, HANNAH        00:19:50    6:23  Washington DC    DC           17    F       
   10     290   WONG, THOMAS           00:20:13    6:31  Alexandria       VA           24    M       
   11     260   KEANE, LYNN            00:21:10    6:49  Gold River       CA           50    F       
   12     270   MASLANKA, PETER        00:21:12    6:50  Vienna           VA           26    M       
   13     216   MELVIN, KENDAHL        00:21:38    6:58  Washington       DC           23    F       
   14     235   TESFAI, MUSAI          00:21:55    7:04  WASHINGTON       DC           58    M       
   15     252   COURTNEY, SEAN         00:22:16    7:10  Arlington        VA           28    M       
   16     179   EVANS, ARI             00:22:30    7:15  Washington       DC           36    M       
   17     375   PATTON, JOHN           00:22:36    7:17  Richmond         VA           30    M       
   18     236   TESFAI, RUTH           00:23:16    7:30  WASHINGTON       DC           15    F       
   19     295   Berge, Masha           00:23:36    7:36  Bethesda         MD           26    F       
   20     378   Pellegrino, Jenn       00:23:52    7:41  Arlington        VA           30    F       
   21     193   JOHNSON, ANDREW        00:25:01    8:03  Mclean           VA           26    M       
   22     237   TRAN, RYAN             00:25:15    8:08  Woodbridge       ON           29    M       
   23      79   ADDISON, PAUL          00:25:32    8:13  Washington DC    DC           0     M       
   24     274   MORRIS, MARK           00:25:45    8:18  Arlington        VA           25    M       
   25     203   LARISH, JENNIFER       00:25:47    8:18  Alexandria       VA           36    F       
   26     286   STOECKER, TED          00:25:59    8:22  Reston           VA           58    M       
   27      80   ADDISON, STEPHANIE     00:26:06    8:24  Washington DC    DC           46    F       
   28     291   YOUNG, KAREN           00:26:25    8:30  Boyds            MD           47    F       
   29     247   CHAPMAN, BRYAN         00:26:29    8:32  Honolulu         HI           49    M       
   30     205   LARSON, RYAN           00:26:37    8:34  Arlington        VA           29    M       
   31     244   BOYD, MARGARET         00:26:47    8:38  Arlington        VA           32    F       
   32     245   BREMSETH, DERIK        00:26:59    8:41  Reston           VA           31    M       
   33     183   FIROUZI, OMEED         00:27:04    8:43  Shavertown       PA           22    M       
   34     255   Ferrara, Bryce         00:27:05    8:43  Arlington        VA           28    M       
   35     256   GAGLE, SARAH           00:27:24    8:49  Washington       DC           30    F       
   36     185   FORMAN, JESSICA        00:27:31    8:52  Manchester       CT           34    F       
   37     211   LITTLETON, MORGAN      00:27:42    8:55  Arlington        VA           28    M       
   38     184   FLORES, ANTONIO        00:27:44    8:56  Arlington        VA           35    M       
   39     277   OURISMAN, BENJAMIN     00:28:13    9:05  Washington       DC           35    M       
   40     219   MORIARTY, JONATHAN     00:28:25    9:09  Fort Myers       FL           20    M       
   41     234   STEWART, KYLIE         00:28:31    9:11  Arlington        VA           20    F       
   42     215   MEDEN, NATACHA         00:28:34    9:12  Alexandria       VA           44    F       
   43     269   MARTINEAU, MICHAEL     00:28:47    9:16  Alexandria       VA           26    M       
   44     376   TIETJEN, MARIE         00:29:15    9:25  Washington       DC           23    F       
   45     178   DIROLL-BLACK, ANDREW   00:29:19    9:27  Wheaton          MD           37    M       
   46     264   KRAUS, DANIEL          00:29:24    9:28  Bethesda         MD           45    M       
   47     253   EDEN, LAUREN           00:29:26    9:29  bethesda         MD           28    F       
   48     381   KWARCIANY, JODI        00:29:32    9:31  Washington       DC           26    F       
   49     374   DOLGOFF, TONY          00:29:43    9:34  Arlington        VA           32    M       
   50     296   BREMSETH, CATHERINE    00:29:44    9:35  Reston           VA           31    F       
   51     248   CHOW, LEAH             00:29:50    9:36  Arlington        VA           27    F       
   52     285   STOECKER, ERICA        00:30:07    9:42  Reston           VA           45    F       
   53     266   LANG, GARRETT          00:30:22    9:47  Germantown       MD           28    M       
   54     212   MARK, AMANDA           00:30:27    9:48  Arlington        VA           27    F       
   55     190   HOLLER, JONATHAN       00:30:29    9:49  Arlington        VA           29    M       
   56     207   LEVEY, HEIDI           00:30:32    9:50  columbus         OH           55    F       
   57     206   LEVEY, DEENA           00:30:35    9:51  columbus         OH           24    F       
   58     208   LEVEY, MICHAEL         00:30:36    9:51  columbus         OH           55    M       
   59     180   EVANS, MICHELLE        00:30:43    9:54  Washington       DC           36    F       
   60     196   JUNIO, JACKIELYN       00:30:46    9:55  Arlington        VA           22    F       
   61     227   PORT, DEBRA            00:30:49    9:55  Shelby Township  MI           49    F       
   62     181   FAKHOURY, OMAR         00:30:50    9:56  New York         NY           52    M       
   63     225   PATACSIL, ERIN         00:30:57    9:58  Alexandria       VA           44    F       
   64      89   CANTU, O.C.            00:31:36   10:11  Alexandria       VA           36    M       
   65     223   ORR, ASHLEY            00:31:38   10:11  Alexandria       VA           35    F       
   66     189   HARTMANN, OLGA         00:31:46   10:14  Washington       DC           37    F       
   67     214   MATOUSHEK, THOMAS      00:32:36   10:30  alexandria       VA           26    M       
   68     213   MATOUSHEK, DENISE      00:32:37   10:30  alexandria       VA           26    F       
   69     371   PRINCE, LYNN           00:33:12   10:42  Powhatan         VA           46    F       
   70     372   TAUCH, KIMBERLY        00:33:20   10:44  Alexandria       VA           47    F       
   71     268   MANWILL, DIANE         00:33:45   10:52  Upper Marlboro   MD           55    F       
   72     263   KOTTENMEIER, ERIKA     00:33:57   10:56  Washington       DC           34    F       
   73     273   MORRIS, NATALIE        00:34:50   11:13  Falls Church     VA           34    F       
   74      88   CAMPANA, KATHERINE     00:35:06   11:18  Arlington        VA           31    F       
   75      86   BURPO, JOHN            00:35:16   11:21  springfield      VA           57    M       
   76     220   OKEH, ADAEZE           00:35:27   11:25  District of Col  DC           27    F       
   77     200   KOSAR, KEVIN R         00:35:42   11:30  Washington       DC           45    M       
   78     201   KOSAR, LAURA H         00:35:44   11:30  Washington       DC           38    F       
   79     191   HUNT, NICOLE           00:35:54   11:34  Richmond         VA           45    F       
   80      93   CHARLES, PATRICIA      00:35:55   11:34  Richmond         VA           53    F       
   81     188   HAMAOUI, KRISTEN       00:36:04   11:37  Washington       DC           29    F       
   82      97   DARJ, ELLIE            00:36:06   11:38  ROCKVILLE        MD           39    F       
   83     233   STEVENSON, ROGER       00:36:07   11:38  ROCKVILLE        MD           55    M       
   84     217   MEYER, JENNINE         00:36:35   11:47  Washington       DC           42    F       
   85     294   ZEGGER, KELLY          00:36:38   11:48  Washington       DC           50    F       
   86      91   CHANDY, JEENO          00:36:43   11:50  Alexandria       VA           32    M       
   87     382   BROWN, JILLIAN         00:37:38   12:07  Washington       DC           25    F       
   88      92   CHANDY, SHEENA         00:37:42   12:09  Alexandria       VA           28    F       
   89     186   FRAUMENI, BRITTNEY     00:38:18   12:20  Chicago          IL           24    F       
   90     293   YUEN, JENNIFER         00:38:26   12:23  Washington       DC           32    F       
   91     221   OKEH, NGOZI            00:38:32   12:25  Washington       DC           25    F       
   92     257   GAVIN, JENNIFER        00:38:53   12:31  Vienna           VA           29    F       
   93     198   KIRK, EMILY            00:39:07   12:36  McLean           VA           25    F       
   94     230   SHRIVER, ELIZABETH     00:39:10   12:37  McLean           VA           54    F       
   95     288   WALSER, LINDSAY        00:39:15   12:38  Dallas           TX           37    F       
   96     259   GURTLER, ROBERT        00:40:14   12:57  The Plains       VA           80    M       
   97     100   DILLON, NICOLE         00:40:46   13:08  Alexandria       VA           27    F       
   98     199   KIRK, JEFF             00:41:09   13:15  McLean           VA           55    M       
   99     195   JUNIO, GLENDA          00:41:27   13:21  Arlington        VA           28    F       
  100     192   HUYNH, STEVE           00:41:32   13:23  Arlington        VA           30    M       
  101     194   JUNIO, GINA            00:41:37   13:24  Arlington        VA           33    F       
  102     226   PAZMINO, DANIEL        00:41:38   13:25  Silver Spring    MD           38    M       
  103     298   FORSTER, MIRIAM        00:42:07   13:34  Glenn Dale       MD           47    F       
  104     373   TAUCH, ERIC            00:42:13   13:36  Alexandria       VA           45    M       
  105     254   EDGAR, STACY           00:42:44   13:46  Washington       DC           30    M       
  106      96   CUTCHIN, CAITLIN       00:45:41   14:43  Washington       DC           27    F       
  107      95   COPELAND, KENT         00:46:22   14:56  Washington       DC           12    M       
  108      87   BYNUM, VN              00:46:25   14:57  Washington       DC           53    F       
  109     231   SIMMONS, KENNY         00:50:52   16:23  Arlington        VA           31    M       
  110     232   SIMMONS, STACEY        00:50:54   16:24  Arlington        VA           30    F       
  111     209   LEWIS, CARLA           00:55:09   17:46  Richmond         VA           43    F       
  112     380   NICKLE, SARAH          00:59:43   19:14  Vienna           VA           20    F       
  113     276   NICKLE, MARY           01:00:48   19:35  Vienna           VA           50    F       
  114     202   NICHOLSON, MICHAEL     01:24:08*  27:06  Alexandria       VA           33    M       
  115      83   BENZAQUEN, DAHLIA      01:48:35   34:58  Gaithersburg     MD           26    F       
  116      90   CARCHMAN, TORI         01:48:40   34:59  Gaithersburg     MD           52    F