Making Strides Against Breast Cancer 5k RESULTS

October, 18, 2015

Pl.   Bib #    Name                       Age   Gender    City                   State         Time     Pace
1     690      Erik Carpenter             41    M         Stafford               VA           19:38      6:19
2     675      Jon Schmauch               35    M         Fredericksburg         VA           21:09      6:49
3     687      Amy Levesque               20    F         Stafford               VA           21:37      6:58
4     632      Allan McLearen             64    M         Rochelle               VA           23:22      7:32
5     616      Roger Velarde              50    M         Killeen                TX           24:42      7:57
6     620      Kristopher Cox             30    M         Fredericksburg         VA           24:57      8:02
7     649      Charles Welch              51    M         Woodbridge             VA           25:55      8:21
8     683      Tito Sulyans               41    M         Fredericksburg         VA           26:15      8:27
9     670      Tiaisha Myers              37    F         Fredericksburg         VA           26:16      8:28
10    619      Frankie Blackburn          26    M         Fredericksburg         VA           26:18      8:28
11    674      Ian Richardson             12    M         Fredericksburg         VA           27:06      8:44
12    657      Joshua Coller              24    M         Yorktown               VA           27:19      8:48
13    652      William Wikle              52    M         King George            VA           27:33      8:52
14    663      Taylor Kinney              22    M         Yorktown               VA           27:33      8:52
15    688      Angela Bee                 46    F         Haymarket              VA           28:07      9:03
16    671      Shirley Palotai            35    F         Fredericksburg         VA           29:19      9:27
17    635      Laura Peterson             13    F         Fredericksburg         VA           29:36      9:32
18    634      Tina Peterson              38    F         Fredericksburg         VA           29:38      9:33
19    662      Gregory Headley            43    M         Colonial Beach         VA           30:17      9:45
20    691      Jackson Ryan               12    M         Manassas               VA           30:52      9:56
21    659      Liam Hanna                 12    M         Fredericksburg         VA           30:52      9:56
22    668      Ryan Megna                 10    M         Stafford               VA           30:55      9:57
23    630      Paige McArthur             13    F         Stafford               VA           31:19      10:05
24    642      Joseph Sloan               10    M         Palmyra                VA           31:23      10:06
25    648      Aiden Tuck                 10    M         Palmyra                VA           31:25      10:07
26    658      Kendall Dixon              13    M         Federicksburg          VA           31:28      10:08
27    676      Mary Shuman                44    F         Fredericksburg         VA           31:35      10:10
28    615      Shannon Moyers             34    F         Fredericksburg         VA           31:43      10:13
29    614      MJ Moyers                  33    M         Fredericksburg         VA           31:44      10:13
30    617      Christine Andrews          41    F         Fredericksburg         VA           31:46      10:14
31    645      erin Strange               26    F         Fredericksburg         VA           31:47      10:14
32    654      Randy Wilson               57    M         Fredericksburg         VA           31:49      10:15
33    613      Derrek Hanson              29    M         Fredericksburg         VA           32:33      10:29
34    625      Jordan Hammelman           28    F         Banning                CA           33:28      10:47
35    627      Philip Hernandez           27    M         Banning                CA           33:29      10:47
36    655      Christina Ambrose          34    F         Caret                  VA           33:55      10:55
37    667      Michael Megna              13    M         Stafford               VA           34:08      10:59
38    666      Jason Megna                41    M         Stafford               VA           34:23      11:04
39    679      Elena Sisson               21    F         Fredericksburg         VA           34:25      11:05
40    677      Rod Sisson                 49    M         Fredericksburg         VA           34:51      11:13
41    656      MaKaylah Armstrong         15    F         Caret                  VA           35:53      11:33
42    651      Rachael Wiczalkowski       19    F         Stafford               VA           36:52      11:52
43    650      Susan Wiczalkowski         44    F         Stafford               VA           36:53      11:53
44    622      Hannah Eckles              26    F         Woodbridge             VA           36:54      11:53
45    638      James Reichman             22    M         Woodbridge             VA           36:54      11:53
46    621      Levona Dozier              47    F         Fredericksburg         VA           36:57      11:54
47    637      Donna poole                47    F         Fredericksburg         VA           36:58      11:54
48    643      Kevin Sloan                8     M         Palmyra                VA           39:13      12:38
49    646      Rhonda Tuck                45    F         Palmyra                VA           39:18      12:39
50    618      Lorrie Bedlivy             43    F         Palmyra                VA           39:23      12:41
51    694      Jennifer Swisher           41    F         Fredericksburg         VA           40:01      12:53
52    692      Donna Hanana               45    F         Fredericksburg         VA           41:30      13:22
53    693      Sheryl Martinez            45    F         Fredericksburg         VA           41:34      13:23
54    629      Pacharee Maneesodsang      31    F         Colonial Beach         VA           42:29      13:41
55    682      Cynthia Stanley            62    F         Fredericksburg         VA           43:15      13:56
56    672      Maria Poventud             53    F         Fredericksburg         VA           43:22      13:58
57    673      Nelson Poventud            57    M         Fredericksburg         VA           43:23      13:58
58    633      Beth Odasso                45    F         Dumfries               VA           44:08      14:13
59    623      Julie Farrell              47    F         Stafford               VA           44:14      14:15
VIRTUAL        Melissa Goguen                   F         Stafford               VA           44:18
60    653      Marti Wilson               52    F         Fredericksburg         VA           46:08      14:51
61    680      Ashlyn Sisson              17    F         Fredericksburg         VA           47:59      15:27
62    626      Athena Hanson              33    F         Fredericksburg         VA           49:50      16:03
63    664      Shelby Maday               43    F         Woodbridge             VA           50:47      16:21
64    685      Stephanie White            20    F         Richmond               VA           51:03      16:26
65    686      Renee White                53    F         Richmond               VA           51:07      16:28
66    640      Kori Rivers                41    F         Spotsylvania           VA           53:02      17:05
67    665      Jan Marshall               63    F         Fredericksburg         VA           53:06      17:06
68    641      Cheryl Sheloski            50    F         Stafford               VA           53:08      17:07
69    636      Theresa Philmon            48    F         Stafford               VA           53:10      17:07
70    660      Jeremy Harvis              32    M         Stafford               VA           53:25      17:12
71    661      Virginia Harvis            30    F         Stafford               VA           53:30      17:14
72    639      Heather Rigby              42    F         Fredericksburg         VA           53:36      17:16
73    628      Suzanne Keeley             50    F         Fredericksburg         VA           53:37      17:16
74    697      Crystal George             43    F         Fredericksburg         VA           54:10      17:27
75    669      LaWanda Morton-Chunn       43    F         Fredericksburg         VA           54:11      17:27
76    631      Skylar McDaniel            12    F         Stafford               VA           54:28      17:32
77    624      Kathleen Halse             56    F         Woodbridge             VA           54:58      17:42
78    684      Twanna Washington          35    F         Federicksburg          VA           55:09      17:46
79    696      Beverly Green              55    F         Fredericksburg         VA           55:41      17:56
80    689      Laura Jenkins              52    F         Fredericksburg         VA           55:45      17:57