Easter 5k sponsored by Tutor Doctor RESULTS

March 27, 2016

 

Overall Finisher’s Report

Pl.  Race #  Name                   Age   Gender   City              State  Time
1    399     Jeramy  Gray           31    M        Ruckers Hill      VA     19:57
2    345     Eva Kerr               15    F        Fredericksburg    VA     20:22
3    342     Jack Kammerer          53    M        Washington        DC     20:30
4    380     Jim Thompson           28    M        Fredericksburg    VA     20:54
5    398     Duane Christie         52    M        Haver De Grace    MD     21:14
6    100     Ryan Martin            17    M        Fredericksburg    VA     21:55
7    321     Mike Cannon            58    M        Fairfax Station   VA     22:19
8    13      Bill Stahr             55    M        The Plains        VA     22:56
9    363     Gary Nichols           45    M        Fredericksburg    VA     23:04
10   3       Kendrick Kenney        27    M        Fredericksburg    VA     23:19
11   386     David Warnacut         32    M        Milwaukee         WI     23:56
12   350     Ria Liedtke            35    F        Hanover           GER    23:59
13   12      Karen Young            47    F        Boyds             MD     24:14
14   362     Tiaisha Myers          37    F        Fredericksburg    VA     24:43
15   6       Michael Roman          30    M        Virginia Beach    va     25:00
16   15      Matt Froman            38    M        Tapahonic         VA     25:23
17   340     Cameron Jennings       9     M        Fredericksburg    VA     25:48
18   337     Michael Hudson         52    M        Severn            MD     26:01
19   390     Brian Williamson       36    M        Manassas          VA     26:25
20   348     Brady Lemmon           45    M        Fredericksburg    VA     26:27
21   335     Morgan Heczko          32    F        Washington        DC     26:45
22   320     Karen Bowen            38    F        Alexandria        VA     26:55
23   4       Erin Carney            32    F        Alexandria        VA     27:10
24   351     Alejandro Lopez        9     M        Madison           VA     28:06
25   356     Paige Mcarthur         13    F        Stafford          VA     28:08
26   2       Rob Mcdowall           38    M        Fredericksburg    VA     28:20
27   316     Marlene Betts          52    F        Manassas          VA     28:23
28   14      David Daley            63    M        Alexandria        VA     28:24
29   365     Michael Novak          68    M        Harrietta         MI     28:24
30   325     Harvey Crouch          67    M        Murrells Inlet    SC     29:02
31   334     Greg Headley           44    M        Colonial Beach    VA     29:19
32   311     Jackie Anderson        49    F        Woodbridge        VA     29:38
33   397     Tamika Harris          35    F        Woodbridge        VA     29:40
34   388     Maggie West            34    F        Spotsylvania      VA     29:56
35   5       Allison Roman          31    F        Virginia Beach    VA     29:57
36   354     Nicole Marckel         34    F        Fredericksburg    VA     29:58
37   7       Dan Deery              58    M        Greensborough     NC     29:59
38   382     Stephanie Vargas       29    F        Alexandria        VA     30:14
39   379     Erin Strange           26    F        Fredericksburg    VA     30:26
40   349     Taryn Lemmon           19    F        Fredericksburg    VA     31:00
41   336     Karla Hudson           49    F        Severn            MD     31:18
42   368     Jon Palks              66    M        Bowie             MD     31:23
43   326     Jeremiah Crowder       28    M        Winchester        VA     31:29
44   357     Rachael Mcarthur       10    F        Stafford          VA     31:55
45   324     Linda Crouch           60    F        Murrells Inlet    SC     32:30
46   383     Chad Vaught            30    M        Stafford          VA     33:03
47   371     Annette Rivera         45    F        Alexandria        VA     33:28
48   343     Rick Kay               63    M        Locust Grove      VA     33:58
49   347     Scott Lawson           33    M        Spotsylvania      VA     33:58
50   329     Kim Fletcher           32    F        Locust Grove      VA     33:59
51   331     Stephanie Goodman      36    F        Stafford          VA     34:07
52   389     Shelly White           23    F        Winchester        VA     34:09
53   360     Amanda Moran           41    F        Springfield       VA     34:17
54   387     Iris Welsch            55    F        Madison           VA     34:58
55   355     Shay Martlelo          45    F        Stafford          VA     35:08
56   332     Sally Green            40    F        Fredericksburg    VA     35:32
57   317     James Blasko           30    M        Fredericksburg    VA     35:41
58   378     Jessica Stone          15    F        Fredericksburg    VA     36:14
59   1       John Sorge             54    M        Gold Vein         VA     36:24
60   385     Joyce Warnacut         60    F        Locust Grove      VA     36:38
61   352     Jenny Lowman           44    F        Fredericksburg    VA     36:58
62   330     Lynda Furness          53    F        Quantico          VA     37:31
63   312     Brian Anderson         50    M        Woodbridge        VA     37:32
64   310     Shyanne Allen          22    F        Bealeton          VA     38:11
65   392     Ken Wilson             45    M        Fredericksburg    VA     38:17
66   370     Tracie Reno            44    F        Montclair         VA     38:33
67   327     Dominic Cunningham     12    M        Manassas          VA     39:08
VIRTUAL      Heidi Maddox                 F                                 39:15
68   374     Natalie Soehngen       27    F        Spotsylvania      VA     39:21
69   333     Patricia Harrod        41    F        Culpeper          VA     39:35
VIRTUAL      Tamara Krepps          42    F                                 40:04
VIRTUAL      Betty Bryan            50    F                                 40:19
70   366     Jeanette A Novak       72    F        Damascus          MD     40:34
71   369     Kathleen Quinn         33    F        Stafford          VA     41:48
72   353     Ross Mansfield         38    M        Stafford          VA     41:49
73   396     Courtney Pellegrino    38    F        Spotsylvania      VA     42:08
74   11      Robert Gurtler         81    M        The Plains        VA     42:35
75   400     Darlene Sorge          58    F        Gold Vein         VA     42:59
76   323     Amanda Correa          44    F        Woodbridge        VA     43:17
77   346     Richard Krummerich     63    M        Baltimore         MD     45:06
78   9       Tru Shealy             5     f        Fredericksburg    va     45:33
79   10      Ryan Shealy            11    M        Fredericksburg    va     45:42
80   8       Michelle Shealy        33    F        Fredericksburg    va     45:48
81   377     Rachel Stone           33    F        Fredericksburg    VA     46:13
82   391     Nichole Williamson     35    F        Manassas          VA     46:58
83   364     Leslie Nichols         46    F        Fredericksburg    VA     50:15
84   393     Jaryn Wingert          15    M        Fredericksburg    VA     50:32
85   341     April Jones            51    F        Spotsylvania      VA     50:45
86   384     Terry Ward             62    F        Spotsylvania      VA     50:46
87   339     Christi Hughes         37    F        Woodford          VA     50:50
88   338     Sue Hughes             64    F        Woodford          VA     50:51
89   395     Paul Workman           33    M        Fredericksburg    VA     52:24
90   394     Angela Workman         31    F        Fredericksburg    VA     52:31
91   328     Tiffany Deliberto      47    F        Woodbridge        VA     55:11
92   358     Kimberlie Mcclamroch   53    F        Woodbridge        VA     55:11
93   361     Kimberly Murray        57    F        Woodbridge        VA     55:21