Freedom 5k & 10k RESULTS

July 4, 2016

5k Results

  Pl.   Bib #   Name                        Time       Pace     Age  Gender   City                State  Age Rank
  1     231     Leathers Arthur              00:17:13   5:33    25   M        Taneytown           MD     1st 5K Male
  2     254     Wilson Rich                  00:17:35   5:40    32   M        Baltimore           MD     2nd 5K Male
  3     147     eagles mark                  00:17:48   5:44    23   M        ellicott city       MD     3rd 5K Male
  4     157     navarro luis                 00:18:11   5:51    39   M        columbia            MD     1st 30 - 39 Males
  5     134     barton zac                   00:18:39   6:00    19   M        arnold              MD     1st 19 & Under Males
  6     247     Thompson Garfield            00:18:41   6:01    38   M        Baltimore           MD     2nd 30 - 39 Males
  7     149     archibald kiya               00:19:44   6:21    11   M        baltimore           MD     2nd 19 & Under Males
  8     264     DIGGS Angelo                 00:19:47   6:22    25   M        Owings Mills        MD     1st 20 - 29 Males
  9     120     Mosley Michael               00:20:00   6:26    29   M        Elkridge            MD     2nd 20 - 29 Males
  10    138     lestor sean                  00:20:40   6:39    43   M        timonium            MD     1st 40 - 49 Males
  11    274     Madison Jeffrey              00:21:06   6:48    58   M        BALTIMORE           MD     1st 50 - 59 Males
  12    257     Anderson Allie               00:21:49   7:02    19   F        Rossville           GA     1st 5K Female
  13    144     cheeks roy                   00:21:51   7:02    32   M        baltimore           MD     3rd 30 - 39 Males
  14    109     hudson Lucas                 00:22:06   7:07    27   M        Elkridge            MD     3rd 20 - 29 Males
  15    279     Robbins Marshall             00:22:13   7:09    55   M        Fulton              MD     2nd 50 - 59 Males
  16    116     McGhee Kayla                 00:22:22   7:12    19   F        Sperryville         VA     2nd 5K Female
  17    218     Gamez Bradley                00:22:46   7:20    15   M        Pasadena            MD     3rd 19 & Under Males
  18    230     Leathers Maggie              00:23:23   7:32    28   F        Taneytown           MD     3rd 5K Female
  19    270     Jackson Peter                00:23:31   7:34    21   M        Fairport            NY     4th 20 - 29 Males
  20    299     gehrkin Jonathan             00:24:06   7:46    31   M        New Orleans         LA     4th 30 - 39 Males
  21    113     Kotula Brie                  00:24:09   7:47    37   F        Bel Air             MD     1st 30 - 39 Females
  22    277     Pyle Bethany                 00:24:30   7:53    22   F        Stevensville        MD     1st 20 - 29 Females
  23    140     squillaro angela             00:24:31   7:54    18   F        eldgersberg         MD     1st 19 & Under Females
  24    207     Brady Kyle                   00:24:56   8:02    31   M        Sykesville          MD     5th 30 - 39 Males
  25    153     schieding kurt               00:25:11   8:07    50   M        charlotte           NC     3rd 50 - 59 Males
  26    143     scheele christina            00:25:27   8:12    28   F        taneytown           MD     2nd 20 - 29 Females
  27    203     Barone Ben                   00:25:28   8:12    36   M        Catonsville         MD     6th 30 - 39 Males
  28    241     Purrington Gregory           00:25:36   8:15    26   M        Glenelg             MD     5th 20 - 29 Males
  29    281     Shrestha Hasan               00:25:41   8:16    39   M        Silver Spring       MD     7th 30 - 39 Males
  30    139     squillaro kim                00:25:46   8:18    47   F        eldgersberg         MD     1st 40 - 49 Females
  31    146     sheridan pat                 00:26:04   8:24    25   M        baltimore           MD     6th 20 - 29 Males
  32    268     Hudson Michael               00:26:07   8:25    53   M        Severn              MD     4th 50 - 59 Males
  33    208     Brady Bryce                  00:26:10   8:26    60   M        East Granby         CT     1st 60 - 69 Males
  34    210     Carroll Zachary              00:26:50   8:39    20   M        Dundalk             MD     7th 20 - 29 Males
  35    225     Karolkowski Mark             00:26:53   8:39    46   M        Baltimore           MD     2nd 40 - 49 Males
  36    291     Zeafla Laura                 00:26:59   8:41    40   F        New Freedom         PA     2nd 40 - 49 Females
  37    217     Ferris Karen                 00:27:02   8:42    48   F        Monkton             MD     3rd 40 - 49 Females
  38    155     burton rick                  00:27:05   8:43    34   M        baltimore           MD     8th 30 - 39 Males
  39    263     Despeaux Bill                00:27:22   8:49    53   M        New Freedom         PA     5th 50 - 59 Males
  40    209     Carroll Chuck                00:27:24   8:49    50   M        Dundalk             MD     6th 50 - 59 Males
  41    224     Jones Caitlyn                00:27:38   8:54    21   F        Glenelg             MD     3rd 20 - 29 Females
  42    298     Flenorl Laura                00:28:04   9:02    31   F        Baltimore           MD     2nd 30 - 39 Females
  43    151     holliday frank               00:28:22   9:08    53   M        odenton             MD     7th 50 - 59 Males
  44    238     Pratt Ashley                 00:28:29   9:10    24   F        Brunswick           MD     4th 20 - 29 Females
  45    141     demos allison                00:28:32   9:11    36   F        cockeysville        MD     3rd 30 - 39 Females
  46    288     Thomas Alex                  00:28:33   9:12    37   M        Catonsville         MD     9th 30 - 39 Males
  47    240     Purrington Scott             00:28:56   9:19    53   M        Glenelg             MD     8th 50 - 59 Males
  48    269     Ingerick Shelby              00:29:15   9:25    22   F        Fairport            NY     5th 20 - 29 Females
  49    135     ashutabi shirley             00:29:37   9:32    37   F        baltimore           md     4th 30 - 39 Females
  50    213     Corsale Alfred               00:29:38   9:33    24   M        Joppa               MD     8th 20 - 29 Males
  51    156     perilla celest               00:29:54   9:38    33   F        baltimore           Md     5th 30 - 39 Females
  52    253     West Lindsay                 00:29:58   9:39    33   F        Rockville           MD     6th 30 - 39 Females
  53    262     deck Robert                  00:30:00   9:40    49   M        Severn              MD     3rd 40 - 49 Males
  54    705     Boawn Amy                    00:30:13   9:44    42   F        Bowie               MD     4th 40 - 49 Females
  55    219     Garcia-Flores Claudia        00:30:14   9:44    22   F        Lexington Park      MD     6th 20 - 29 Females
  56    133     jacobs john                  00:30:17   9:45    57   M        columbia            MD     9th 50 - 59 Males
  57    206     Berman Stacey                00:30:21   9:46    53   F        Cockeysville        MD     1st 50 - 59 Females
  58    265     Dix Joshua                   00:30:33   9:50    37   M        Baltimore           MD     10th 30 - 39 Males
  59    227     Kohn Mary                    00:30:40   9:53    25   F        Harrisburg          PA     7th 20 - 29 Females
  60    256     Anderson Patricia            00:31:01   9:59    49   F        Rossville           GA     5th 40 - 49 Females
  61    234     McGowan Megan                00:31:05   10:01   26   F        Baltimore           MD     8th 20 - 29 Females
  62    114     Marini Jose                  00:31:45   10:14   43   M        Derwood             MD     4th 40 - 49 Males
  63    244     Thomas Mary                  00:31:48   10:14   52   F        Baltimore           MD     2nd 50 - 59 Females
  64    284     Smith Matt                   00:31:49   10:15   29   M        Pikesville          MD     9th 20 - 29 Males
  65    201     Andersen Lisa                00:31:50   10:15   50   F        Pasadena            MD     3rd 50 - 59 Females
  66    239     Purrington Shari             00:31:52   10:16   52   F        Glenelg             MD     4th 50 - 59 Females
  67    221     Granger Lauren               00:31:58   10:18   26   F        Baltimore           MD     9th 20 - 29 Females
  68    204     Baumgartner Eric             00:31:59   10:18   26   M        Baltimore           MD     10th 20 - 29 Males
  69    220     Goedert Connie               00:32:02   10:19   59   F        Halethorpe          MD     5th 50 - 59 Females
  70    296     Butcher Paul                 00:32:05   10:20   36   M        Parkville           MD     11th 30 - 39 Males
  71    150     clem kathy                   00:32:14   10:23   41   F        baltimore           MD     6th 40 - 49 Females
  72    228     Kohn Joanne                  00:32:15   10:23   59   F        Harrisburg          PA     6th 50 - 59 Females
  73    215     Edwards Thomas               00:32:34   10:29   61   M        Halethorpe          MD     2nd 60 - 69 Males
  74    267     Hudson Karla                 00:32:46   10:33   50   F        Severn              MD     7th 50 - 59 Females
  75    271     Jackson Antonio              00:32:49   10:34   55   M        Hyattsville         MD     10th 50 - 59 Males
  76    142     riley taylor                 00:32:50   10:34   26   F        baltimore           MD     10th 20 - 29 Females
  77    229     Leathers Debra               00:32:55   10:36   53   F        Taneytown           MD     8th 50 - 59 Females
  78    122     rector alex                  00:33:08   10:40   23   F        Gwynn Oak           MD     11th 20 - 29 Females
  79    290     Wilkie Sheryl                00:33:40   10:51   61   F        BALTIMORE           MD     1st 60 - 69 Females
  80    252     Wallish Elizabeth            00:33:48   10:53   22   F        Lusby               MD     12th 20 - 29 Females
  81    131     Stone Chris                  00:34:21   11:04   33   M        Abingdon            MD     12th 30 - 39 Males
  82    285     Sturtevant Mekhi             00:34:25   11:05   13   M        Baltimore           MD     4th 19 & Under Males
  83    283     Shrestha Aryan               00:34:28   11:06   11   M        Silver Spring       MD     5th 19 & Under Males
  84    211     Chrest Erin                  00:34:40   11:10   36   F        Baltimore           MD     7th 30 - 39 Females
  85    245     Thomas Calvin                00:35:07   11:19   58   M        Baltimore           MD     11th 50 - 59 Males
  86    232     Lindenmeyer Kaitlyn          00:35:51   11:33   30   F        Baltimore           MD     8th 30 - 39 Females
  87    154     kelleher kathlen             00:36:13   11:40   22   F        baltimore           MD     13th 20 - 29 Females
  88    275     Mason Ben                    00:36:22   11:43   27   M        Baltimore           MD     11th 20 - 29 Males
  89    289     Ward Erica                   00:36:24   11:43   25   F        Baltimore           MD     14th 20 - 29 Females
  90    223     Hermoso Joselyn              00:36:36   11:47   40   F        Parkville           MD     7th 40 - 49 Females
  91    222     Hale Ashley                  00:36:48   11:51   25   F        Baltimore           MD     15th 20 - 29 Females
  92    249     Van Rees Steven              00:36:58   11:54   70   M        Bowie               MD     1st 70 & Over Males
  93    242     Purrington Nicholas          00:37:03   11:56   22   M        Glenelg             MD     12th 20 - 29 Males
  94    235     nicholson lisa               00:37:36   12:07   49   F        baltimore           MD     8th 40 - 49 Females
  95    125     Smith Amber                  00:37:59   12:14   27   F        Aberdeen            MD     16th 20 - 29 Females
  96    293     Anders Amy                   00:38:13   12:18   53   F        Gambrills           MD     9th 50 - 59 Females
  97    205     Beach Susan                  00:38:25   12:22   66   F        Nottingham          MD     2nd 60 - 69 Females
  98    261     Colobong Analiza             00:38:38   12:27   11   F        Silver spring       MD     2nd 19 & Under Females
  99    216     feeley john                  00:39:04   12:35   54   M        Abingdon            MD     12th 50 - 59 Males
  100   297     Caswell Charles              00:39:23   12:41   24   M        Baltimore           MD     13th 20 - 29 Males
  101   137     larkins matt                 00:39:25   12:42   29   M        baltimore           MD     14th 20 - 29 Males
  102   110     Johnson Yolanda              00:40:32   13:03   54   F        Baltimore           MD     10th 50 - 59 Females
  103   282     Shrestha Babin               00:40:47   13:08   42   F        Silver Spring       MD     9th 40 - 49 Females
  104   124     Smith Amanda                 00:40:55   13:11   30   F        Parkville           MD     9th 30 - 39 Females
  105   226     Keller Kaaryn                00:40:56   13:11   40   F        OWINGS MILLS        MD     10th 40 - 49 Females
  106   112     kotula brooke                00:40:57   13:11   37   F        bel air             MD     10th 30 - 39 Females
  107   251     Vaughan Vonita               00:41:12   13:16   41   F        Baltimore           MD     11th 40 - 49 Females
  108   214     Ditoto Barbara               00:41:24   13:20   53   F        Bowie               MD     11th 50 - 59 Females
  109   246     Thomas Yvette                00:43:08   13:53   53   F        Baltimore           MD     12th 50 - 59 Females
  110   121     Peoples Arlinda              00:43:43   14:05   47   F        Baltimore           MD     12th 40 - 49 Females
  111   236     Nimrod Darianela             00:43:45   14:05   42   F        Albany              NY     13th 40 - 49 Females
  112   295     Blanks Patty                 00:43:49   14:07   33   F        Timonium            MD     11th 30 - 39 Females
  113   115     Massiah Charmaine            00:43:52   14:08   47   F        Bowie               MD     14th 40 - 49 Females
  114   148     Ellerbee Susan               00:44:07   14:12   51   F        Randallstown        MD     13th 50 - 59 Females
  115   294     Barauskas Kara               00:44:17   14:16   41   F        Laurel              MD     15th 40 - 49 Females
  116   280     Robbins Pamela               00:44:28   14:19   59   F        Fulton              MD     14th 50 - 59 Females
  117   258     Borsi Michael                00:44:30   14:20   48   M        Columbia            MD     5th 40 - 49 Males
  118   248     Trinidad Lorina              00:44:50   14:26   38   F        Parkville           MD     12th 30 - 39 Females
  119   127     Ware Lucinda                 00:45:01   14:30   36   F        Baltimore           MD     13th 30 - 39 Females
  120   260     Colobong Jarren              00:46:10   14:52   10   M        Silver spring       MD     6th 19 & Under Males
  121   266     Henry Marie                  00:46:18   14:55   49   F        Mitchellville       MD     16th 40 - 49 Females
  122   300     Hucks Monique                00:46:19   14:55   48   F        Owings Mills        MD     17th 40 - 49 Females
  123   111     Kemble Sarah                 00:46:23   14:56   77   F        Columbia            MD     1st 70 & Over Females
  124   243     Tekiela Jaclyn               00:46:31   14:59   25   F        Baltimore           MD     17th 20 - 29 Females
  125   132     lucas denise                 00:47:20   15:15   50   F        bowie               MD     15th 50 - 59 Females
  126   233     McDonough Bill               00:47:30   15:18   72   M        Phoenix             MD     2nd 70 & Over Males
  127   237     Philogene Alexandra          00:47:38   15:20   42   F        Beltsville          MD     18th 40 - 49 Females
  128   286     Sturtevant Sherrie           00:48:39   15:40   45   F        Baltimore           MD     19th 40 - 49 Females
  129   287     Sullivan Lynette             00:48:44   15:42   46   F        Odenton             MD     20th 40 - 49 Females
  130   118     Mendenhall Heather           00:49:05   15:48   41   F        Shrewsbury          PA     21st 40 - 49 Females
  131   129     Hale Sarah                   00:49:25   15:55   33   F        Aquasco             MD     14th 30 - 39 Females
  132   130     Hale Malachi                 00:49:29   15:56   8    M        Aquasco             MD     7th 19 & Under Males
  133   272     Ladhar Melissa               00:50:06   16:08   29   F        Reisterstown        MD     18th 20 - 29 Females
  134   128     Blanks L'Oreal               00:50:48   16:22   30   F        Baltimore           MD     15th 30 - 39 Females
  135   202     Anthony Susan                00:52:06   16:47   72   F        Phoenix             MD     2nd 70 & Over Females
  136   276     McPhaull Maria               00:54:19   17:30   50   F        Bowie               MD     16th 50 - 59 Females
  137   119     Mendenhall Brad              00:55:44   17:57   42   M        Shrewsbury          PA     6th 40 - 49 Males
  138   117     mcinnis tanya                00:56:33   18:13   46   F        Bowie               MD     22nd 40 - 49 Females
  139   278     Pyle David                   00:57:02   18:22   61   M        Stevensville        MD     3rd 60 - 69 Males
  140   152     holliday michelle            01:04:09   20:40   48   F        odenton             md     23rd 40 - 49 Females
  141   123     Sessoms India                01:06:18   21:21   44   F        Cockeysville        MD     24th 40 - 49 Females

10k Results

Pl.    Bib #      Name                           Time         Pace      Age    Gender  City              State    Age Rank
1      766        Ackley Andrew                   00:34:50     11:13    31     M       Pasadena          MD       1st 10K Male
2      773        filion kai                      00:39:31     12:44    37     M       baltimore         MD       2nd 10K Male
3      774        dean john                       00:43:05     13:53    30     M       cockeysville      MD       3rd 10K Male
4      764        Siegfried Bryant                00:45:30     14:39    33     M       Forest hill       MD       1st 30 - 39 Males
5      739        Cecil Tricia                    00:47:44     15:22    34     F       Elkridge          MD       1st 10K Female
6      737        Burchfield Ryan                 00:49:06     15:49    31     M       Columbia          MD       2nd 30 - 39 Males
7      736        Bolek Molly                     00:49:39     15:59    31     F       Baltimore         MD       2nd 10K Female
8      771        alexander max                   00:49:51     16:03    14     M       edgewater         MD       1st 19 & Under Males
9      772        Patton Jim                      00:49:53     16:04    51     M       west river        MD       1st 50 - 59 Males
10     724        Jones Neville                   00:50:54     16:24    44     M       Owings mills      MD       1st 40 - 49 Males
11     776        glaser eli                      00:52:04     16:46    52     M       baltimore         Md       2nd 50 - 59 Males
12     729        Omire-Mayor DianneMarie         00:54:24     17:31    19     F       Gaithersburg      MD       3rd 10K Female
13     732        Vartain Claire                  00:55:46     17:58    19     F       Annapolis         MD       1st 19 & Under Females
14     775        Dorsey Rachel                   00:57:05     18:23    33     F       Severna Park      MD       1st 30 - 39 Females
15     738        Burchfield Deana                00:58:19     18:47    33     F       Columbia          MD       2nd 30 - 39 Females
16     768        Silver Joanna                   00:58:30     18:50    42     F       Silver Spring     MD       1st 40 - 49 Females
17     723        Inocencio Philip                00:58:39     18:53    39     M       Perry Hall        MD       3rd 30 - 39 Males
18     740        Demetriou Demetrios             00:59:13     19:04    31     M       Catonsville       MD       4th 30 - 39 Males
19     778        older kevin                     00:59:44     19:14    41     M       baltimore         MD       2nd 40 - 49 Males
20     735        Black Kyle                      01:01:41     19:52    32     M       Baltimore         MD       5th 30 - 39 Males
21     752        Zitzke Jenifer                  01:01:53     19:56    34     F       Mesa              AZ       3rd 30 - 39 Females
22     743        Glunt Angela                    01:02:04     19:59    35     F       Hampstead         MD       4th 30 - 39 Females
23     741        Droter Karen                    01:02:08     20:01    52     F       Perry Hall        MD       1st 50 - 59 Females
24     703        Blacker Kristi                  01:02:14     20:03    32     F       Caldwell          ID       5th 30 - 39 Females
25     747        Schwarz Sharon                  01:02:21     20:05    52     F       Perry Hall        MD       2nd 50 - 59 Females
26     713        Ferreira Oliveiros              01:03:09     20:20    35     M                                  6th 30 - 39 Males
27     715        Garcia Nigel-Ray                01:03:24     20:25    30     M       baltimore         MD       7th 30 - 39 Males
28     145        Haraseyko Anna                  01:03:34     20:28    27     F       Baltimore         MD       1st 20 - 29 Females
29     763        Robinson Latonya                01:03:50     20:33    45     F       Woodbridge        VA       2nd 40 - 49 Females
30     709        Colobong Karren                 01:04:40     20:50    37     F       Silver spring     MD       6th 30 - 39 Females
31     746        Ritter Jennifer                 01:04:43     20:51    42     F       Timonium          MD       3rd 40 - 49 Females
32     744        JENKINS CRYSTAL                 01:05:49     21:12    47     F       OWINGS MILLS      MD       4th 40 - 49 Females
33     756        Clark Dana                      01:06:11     21:19    32     F       Baltimore         MD       7th 30 - 39 Females
34     767        Hale David                      01:06:20     21:22    36     M       Aquasco           MD       8th 30 - 39 Males
35     777        older carrie                    01:06:26     21:24    36     F       baltimore         MD       8th 30 - 39 Females
36     751        Wheeler Jennifer                01:06:48     21:31    38     F       Gaithersburg      MD       9th 30 - 39 Females
37     722        Hurdle Kimberly                 01:07:07     21:37    27     F       Baltimore         MD       2nd 20 - 29 Females
38     748        Seitz Kristy                    01:07:20     21:41    37     F       Ocala             FL       10th 30 - 39 Females
39     745        McCraw Kimble                   01:07:24     21:42    33     F       Washington        DC       11th 30 - 39 Females
40     733        Whitten Michelle                01:07:36     21:46    37     F       Stevensville      MD       12th 30 - 39 Females
41     749        Todd jr Ralph                   01:08:04     21:55    47     M       Baltimore         MD       3rd 40 - 49 Males
42     711        dial joanne                     01:08:14     21:59    38     F       wye mills         MD       13th 30 - 39 Females
43     721        Hord Stephen                    01:09:26     22:22    40     M       Hanover           MD       4th 40 - 49 Males
44     757        Cline Jeff                      01:11:09     22:55    41     M       Baltimore         MD       5th 40 - 49 Males
45     716        Hackelton Nicole                01:11:14     22:56    21     F       Austin            TX       3rd 20 - 29 Females
46     702        Barnes Jennifer                 01:12:20     23:18    44     F       Wye Mills         MD       5th 40 - 49 Females
47     706        Bridgewater Matt                01:12:29     23:21    47     M       Baltimore         MD       6th 40 - 49 Males
48     714        Gamo Nao                        01:13:18     23:36    33     F       Baltimore         MD       14th 30 - 39 Females
49     770        mcgill cathie                   01:15:14     24:14    44     F       baltimore         MD       6th 40 - 49 Females
50     707        Burke LeAnn                     01:16:48     24:44    38     F       Gaithersburg      MD       15th 30 - 39 Females
51     730        Reid Kelly                      01:18:16     25:12    27     F       Baltimore         MD       4th 20 - 29 Females
52     758        Goraczkowski Kellynn            01:18:21     25:14    31     F       Hanover           MD       16th 30 - 39 Females
53     708        Cheeks Tatiana                  01:19:41     25:40    30     F       Baltimore         MD       17th 30 - 39 Females
54     717        Hackelton Michael               01:21:36     26:17    51     M       Waldorf           MD       3rd 50 - 59 Males
55     742        Fasolo Pamela                   01:23:00     26:44    36     F       Baltimore         MD       18th 30 - 39 Females
56     750        Watson Eric                     01:25:31     27:32    53     M       Baltimore         MD       4th 50 - 59 Males
57     755        Beard Nicholle                  01:27:05     28:03    35     F       Belcamp           MD       19th 30 - 39 Females
58     720        Hodges Sharon                   01:30:45     29:14    49     F       Upper Marlboro    MD       7th 40 - 49 Females
59     726        Matlock Michelle                01:36:26     31:03    31     F       garner            NC       20th 30 - 39 Females
60     728        Murphy Jennifer                 01:36:30     31:05    31     F       garner            NC       21st 30 - 39 Females
61     760        Greenfield Michael              01:39:54     32:10    44     M       Hanover           MD       7th 40 - 49 Males
62     759        Greenfield Sunita               01:39:57     32:11    34     F       Hanover           MD       22nd 30 - 39 Females
63     719        Hill Rebecca                    01:39:59     32:12    31     F       Parkton           MD       23rd 30 - 39 Females