Veterans 5k & 10k (Lorton) Results

November 11, 2017

Position Bib First Last Finish Age Gender Division
1 4715 Marcus Ferene 0:20:02 27 M 5K
2 4701 Rory Kretzer 0:23:48 14 M 5k
3 4700 Patrick Kretzer 0:23:49 47 M 5k
4 4092 Jason Carter 0:24:20 33 M 5k
5 4068 Juan Pablo Moneta 0:24:22 38 M 5k
6 5092 Mike Cannon 0:25:21 59 M 5k
7 4021 Bonnie Carpenter 0:25:35 9 F 5k
8 4057 Sarah Lerma 0:25:45 10 F 5k
9 4058 Martin Lerma Ruiz 0:25:50 45 M 5k
10 4020 chip Burroughs 0:25:52 60 M 5k
11 4708 Kelli Schanze 0:27:33 27 F 5k
12 4099 Steven Jiggetts 0:27:51 53 M 5k
13 4042 Marcas Hemmila 0:28:28 36 M 5k
14 4710 Seth Van De Ven 0:28:47 33 M 5k
15 4098 Calvin Hicks 0:29:23 39 M 5k
16 4072 Kristen Perry 0:30:02 37 F 5k
17 4040 Shannon Hague 0:30:25 35 F 5k
18 4082 lydia thornton 0:30:27 40 F 5k
19 4720 Wanda Blackwell 0:31:03 51 F 5k
20 4713 Elise Rhinehart 0:31:29 27 F 5K
21 4704 Ezekiel Nolan 0:32:00 45 M 5k
22 4049 Ben Jung 0:32:28 38 M 5k
23 4079 Jeff Schrader 0:32:48 36 M 5k
24 4022 Lucy Carpenter 0:33:26 9 F 5k
25 4046 Jennifer Jacobs 0:33:28 46 F 5k
26 4097 Sarah Fort 0:33:35 40 F 5k
27 4037 Michael Geimer 0:33:59 45 M 5k
28 4093 Byron Coward 0:34:24 37 M 5k
29 4080 Dana Schrader 0:34:33 35 F 5k
30 4029 Samantha Dutrow 0:34:34 9 F 5k
31 4032 Morgan Feindt 0:34:35 8 F 5k
32 4076 Hannah Rogers 0:34:37 8 F 5k
33 4709 Lindsay Snyder 0:34:44 38 F 5k
34 4027 Caroline Drunasky 0:34:52 7 F 5k
35 4028 Lindsay Drunasky 0:34:52 38 F 5k
36 4019 Stephanie Brown 0:35:02 39 F 5k
37 4051 Erik Knudson 0:35:10 13 M 5k
38 4053 Ian Knudson 0:35:11 11 M 5k
39 4047 Ellie Johnson 0:36:34 10 F 5k
40 4031 Christie Edwards 0:36:56 31 F 5k
41 4050 Rick Knudson 0:37:06 49 M 5k
42 4052 Ellie Knudson 0:37:06 9 F 5k
43 4055 Myra Lau 0:37:14 65 F 5k
44 4035 Tiffany Fort 0:38:08 8 F 5k
45 4062 Macy McCullough 0:38:09 8 F 5k
46 4018 Katelyn Brown 0:38:09 8 F 5k
47 4706 Vanessa Richards 0:38:18 50 F 5k
48 4075 Allisson Reyes Gome 0:38:33 9 F 5k
49 4073 Morgan ray 0:38:34 9 F 5k
50 4086 Chris Williams 0:38:37 42 M 5k
51 4087 Micah Williams 0:38:38 9 F 5k
52 4094 Mica Dumas 0:39:13 27 F 5k
53 4711 Alexandra Maneiro 0:39:56 35 F 5k
54 4026 Brianna DeCamp 0:40:16 10 F 5k
55 4066 Tammy Merriman 0:40:24 52 F 5k
56 4064 Isabella McWhorter 0:40:41 8 F 5k
57 4716 Mike McWhorter 0:40:42 39 M 5K
58 5097 Kevin Carpenter 0:41:52 46 M 5k
59 4038 Jennifer Geimer 0:42:17 44 F 5k
60 4048 Emily Jung 0:42:17 34 F 5k
61 4069 Julissa Morales 0:43:59 9 F 5k
62 4707 Angela Robinson 0:44:13 50 F 5k
63 4090 Cindy Woll 0:44:54 55 F 5k
64 4043 Kheiri Hernandez 0:44:54 8 F 5k
65 4703 Andrea McHale 0:45:41 46 F 5k
66 4714 Sue Johnson 0:45:41 46 F 5K
67 4000 Abby Bentley 0:45:50 10 F 5k
68 4002 Daniel Bentley 0:45:50 38 M 5k
69 4084 Theresa Walker 0:47:01 40 F 5k
70 4034 Sofie-Marie flynn 0:48:25 10 F 5k
71 4071 Ravinun Pahapoompis 0:48:28 10 F 5k
72 4096 Camryn Dutrow 0:49:12 9 F 5k
73 4039 Madison Gilley 0:49:13 8 F 5k
74 4095 Jim Dutrow 0:49:14 39 M 5k
75 4085 Tatum Wilcox 0:49:36 10 F 5k
76 4065 Lucia Menjivar Reye 0:49:38 12 F 5k
77 4088 Reese Williams 0:49:38 8 F 5k
78 4089 Shannon Williams 0:49:48 42 F 5k
79 4036 Ann-Marie Fowler 0:52:05 9 F 5k
80 3283 Lilian Beemer 0:52:05 8 F 5k
81 4030 Stephen Edwards 0:52:44 67 M 5k
82 4712 Bruce Roth 0:53:18 86 M 5K
83 4007 Jeffery Blackrick 0:53:46 43 M 5k
84 4004 Olivia Blackrick 0:53:46 8 F 5k
85 4702 Pamela Lancaster 0:55:44 51 F 5k
86 4063 Katrina McMillon 0:56:24 35 F 5k
87 4077 Jennifer Said 0:56:24 29 F 5k

 

Position Bib First Last Finish Age Gender Division
1 435 Abelino Hernandez 0:38:52 22 M 10k
2 471 RICHARD CROCKER 0:41:20 43 M 10k
3 456 Ryan Powell 0:41:40 18 M 10k
4 465 Matthew Villemain 0:42:20 29 M 10k
5 486 Adam Carlson 0:45:56 M 10k
6 484 Richard Brunais 0:46:21 59 M 10K
7 474 Alex Hopper 0:48:26 12 M 10k
8 444 Katherine Lau 0:48:58 34 F 10k
9 487 Jennifer Carlson 0:49:59 F 10k
10 470 Maryrose Blank 0:50:04 34 F 10k
11 476 Robert Light 0:50:20 38 M 10k
12 437 Robin Houlahan 0:51:00 35 F 10k
13 478 Kathryn Richards 0:51:23 13 F 10k
14 419 Brian Costello 0:51:57 32 M 10k
15 455 John Powell 0:53:27 53 M 10k
16 483 JAVIER Zaldivar 0:53:49 48 M 10k
17 443 Sean Krispin 0:54:33 50 M 10k
18 432 John Gaydos 0:54:41 53 M 10k
19 467 James Zientek 0:54:41 49 M 10k
20 440 Heather Koury 0:54:48 35 F 10k
21 480 Mariam Shakour 0:55:57 36 F 10k
22 475 Andrew Jenkins 0:56:43 35 M 10k
23 414 Emily Cofffey 0:58:28 37 F 10k
24 463 Becky Terrigno 0:58:28 34 F 10k
25 442 Rebecca Krispin 0:58:49 36 F 10k
26 489 A. Wilson 0:59:38 43 M 10K
27 460 Sylvia Schreiner 1:00:55 35 F 10k
28 439 Anthony Koury 1:01:12 38 M 10k
29 445 Samantha Lowe 1:01:38 23 F 10k
30 441 Arvind Krishnan 1:02:41 25 M 10k
31 403 Emily Bishop 1:03:21 30 F 10k
32 452 Kevin Merriman 1:03:34 52 M 10k
33 448 Karen Mealey 1:03:34 34 F 10k
34 464 Augustus Turner 1:03:40 34 M 10k
35 469 Sarah Archer-Beck 1:04:14 40 F 10k
36 472 Amber Esplin 1:04:14 40 F 10k
37 454 Christopher Porter 1:04:16 50 M 10k
38 458 Tabitha Rogers 1:05:02 39 F 10k
39 466 Dan Weingold 1:06:25 52 M 10k
40 450 Amber Merrick 1:06:55 32 F 10k
41 451 Kevin Merrick 1:06:55 32 M 10k
42 459 Taylor Rymiszewski 1:08:24 24 F 10k
43 479 Christopher Roberts 1:09:45 40 M 10k
44 447 Annette McVeigh 1:09:55 49 F 10k
45 461 Victoria Staubly 1:10:21 53 F 10k
46 482 Kelly Valentino 1:10:42 37 F 10k
47 477 Temperance Puffer 1:11:47 44 F 10k
48 406 Arielle Blair 1:11:52 27 F 10k
49 449 Brittany Mendel 1:12:06 32 F 10k
50 434 Loriann Grindal 1:12:07 40 F 10k
51 481 Margo Smallwood 1:16:16 51 F 10k
52 438 Helen Keys 1:22:47 35 F 10k
53 422 Jennifer Drescher 1:25:38 47 F 10k
54 436 Jennifer Hesselbert 1:25:38 46 F 10k
55 398 Carolyn Bender 1:33:39 58 F 10k
56 433 Deborah Graziani 1:33:53 58 F 10k