Valentine’s Day 5k & 10k benefiting Relay for Life

February 12, 2017

10K
Position Bib # Name Time Pace City State Gender Age
1 2393 Derek Galaro 0:41:46 6:44 Stafford VA M 48
2 2243 David King. 0:43:10 6:58 Woodbridge VA M 22
3 2236 Kait Gentry 0:46:12 7:27 Baltimore MD F 32
4 2394 Bill Stahr 0:47:27 The Plains VA M 56
5 2253 Jared Trueheart 0:49:13 7:56 Needles CA M 31
6 2392 Karen Young 0:51:06 8:15 Boyds MD F 48
7 2252 Brittany Spicer 0:54:10 8:44 SpotsylvaniA VA F 30
8 2255 Amy Watson 0:54:33 8:48 Manassas VA F 46
9 2242 Amanda Kennedy 0:54:44 8:50 Manassas VA F 41
10 2239 Brant Jones 0:55:13 8:54 Staunton VA M 41
11 2227 Aaron Clark 0:56:13 9:04 Vienna VA M 37
12 2226 John Blatchford 0:56:51 9:10 Stafford VA M 58
13 2235 Justin Gallagher 0:59:21 9:34 Great Mills MD M 49
14 2232 Amy Lynn Elsey 1:00:14 9:43 MANASSAS VA F 41
15 2230 Tricia Cox 1:00:22 9:44 Fredericksburg VA F 29
16 2244 Catherine Lamczyk 1:01:48 9:58 Stafford VA F 50
17 2395 Becky Clark Stafford VA F 49
18 2391 Ken Lemmert 1:02:17 10:03 M 55
19 2399 Eileen Fairlie Fredericksburg VA F 31
20 2247 Laura McGuinness 1:02:35 10:06 Manassas VA F 30
21 2237 Amie Golightly 1:04:54 10:28 Stafford VA F 39
22 2245 Scott Lawson 1:05:20 10:32 Spotsylvania VA M 34
23 2256 Erin Young 1:06:05 10:40 Vienna VA F 31
24 2224 Sergio Alvarez 1:06:18 10:42 Stafford VA M 46
25 2241 Erin Kennedy 1:06:25 10:43 Lexington Park MD F 36
26 2231 Kristopher Cox 1:06:33 10:44 Fredericksburg VA M 32
27 2254 Sokha Trueheart 1:07:25 10:52 Needles CA F 36
28 2251 Jennifer Pierce 1:07:57 10:58 California MD F 34
29 2228 Karen Corl 1:09:32 11:13 Williamsburg VA F 62
30 2229 Mike Courtemanche 1:10:32 11:22 Stafford VA M 45
31 2238 Rebecca Howell 1:11:29 11:32 Fredericksburg VA F 25
32 2246 Ann Lewis 1:11:37 11:33 Staunton VA F 35
33 2225 James Blasko 1:13:37 11:52 Fredericksburg VA M 31
34 2250 Courtney Pellegrino 1:17:22 12:29 Spotsylvania VA F 39
35 2233 Kelly Fronczek 1:19:59 12:54 Stafford VA F 33

 

5K
Position Bib # Name Time Pace City State Gender Age
1 2260 Dylan Richeson 16:06.4 5:12 M 49
2 2259 Mike Cutwright 19:57.8 6:26 M 51
3 2257 Richard Brunais 21:06.8 6:48 M 58
4 2389 Allemayehu Kabisso 21:53.2 7:04 M 45
5 2379 Joseph Stiskal 22:04.7 7:07 Reston VA M 54
Virtual Corey Lesseig 22:14.0 F
6 2347 Daniel Neal 22:48.2 7:21 Fort Belvoir VA M 34
7 2398 Jacob Malcolm 22:58.8 7:25 Spotsylvania VA M 16
8 2313 Joseph D’Antonio 22:59.3 7:25 Fredericksburg VA M 14
9 2390 Elsa Wahamo 23:57.3 7:44 F 23
10 2341 Allan McLearen 23:59.5 7:44 Rochelle VA M 65
11 2380 rob szczechowski jr 24:32.0 7:55 Locust Grove VA M 42
12 2306 Patrick Buice 24:42.4 7:58 Fredericksburg VA M 30
13 2397 Dick Phil 24:59.0 Downingtown PA M 35
14 2258 Matt Dziuban 25:07.4 8:06 M 39
15 2377 Gelisa Slyer 25:37.3 8:16 Alexandria VA F 24
16 2330 Keshaun Joseph 25:37.8 8:16 Alexandria VA M 28
17 2351 Stephen O’Connor 25:39.6 8:16 Spotsylvania VA M 14
18 2337 Julian Malcolm 26:07.2 8:25 Spotsylvania VA M 43
19 2340 Nicole Marckel 26:19.5 8:29 King George VA F 35
20 2368 Danielle Scott 26:41.9 8:36 Stafford VA F 27
21 2327 James Haythorn 27:07.1 8:45 Fredericksburg VA M 14
22 2359 Mariana Ortz 28:35.9 9:13 Fredericksburg VA F 36
23 2378 Shane Snyder 28:43.7 9:16 Fredericksburg VA M 28
24 Jose Ortiz Fredericksburg VA M 35
25 2264 David Sperry 28:56.1 9:20 M 50
26 2352 Tasha O’Donnell 29:12.2 9:25 Falls Church VA F 36
27 2334 Laura LaMontagne 29:12.2 9:25 Fredericksburg VA F 38
28 2369 Benjamin Sechrist 29:28.4 9:30 Williamsport PA M 25
29 2342 Kevin Miles 29:38.4 9:34 Elizabeth City NC M 58
30 2386 Alejandro Vargas 29:58.0 9:40 Esmont VA M 20
31 2384 Chia-Wei Tsai 29:58.0 9:40 Bear DE F 31
32 2303 Cristina Bertone 29:58.1 9:40 Esmont VA F 21
Virtual Shannon Batten 30:02.0 F
33 2363 Wayne Rose 30:02.8 9:41 Colonial Beach VA M 55
34 2261 Susan Blackenship 30:31.2 9:51 F 40
35 2339 Scott Malpasuto 30:43.9 9:55 Fredericksburg VA M 55
36 2300 Steven Alvarez 30:52.2 9:57 Stafford VA M 22
37 2308 Mike Cleaves 31:03.7 10:01 fredricksburg VA M 63
38 2320 Emma Elhabbal 31:33.9 10:11 Locust Grove VA F 14
39 2319 Maddie Elhabbal 31:33.9 10:11 Spotsylvania VA F 16
40 2269 Lucy Monte 31:44.6 10:14 F 32
41 2325 Cedric Harrison Jr 31:45.7 10:15 Bowling Green VA M 31
42 2332 David Lamczyk 31:45.7 10:15 Stafford VA M 25
43 2333 Mark Lamczyk 31:47.8 10:15 Stafford VA M 52
44 2322 avis fields 32:18.0 10:25 charlottesville VA F 37
45 2355 Aileen Oman 32:25.7 10:27 Moyock NC F 53
46 2331 Kimberly Karayannis 32:28.7 10:28 Dumfries VA F 38
47 2265 Katherine Warrick 32:29.5 10:29 F 36 F 36
48 2307 Jeanette Cave 32:29.8 10:29 Dumfries VA F 38
49 2326 Cedric Harrison Jr 33:08.5 10:41 Bowling Green VA M 31
50 2382 Irene Thompson 33:10.0 10:42 Stafford VA F 32
51 2267 Iris Welsch 33:12.0 Madison VA F 56
52 2354 John Oman 33:19.7 10:45 Moyock NC M 52
53 2317 Alyx Duckett 33:21.0 10:45 Fredericksburg VA F 26
54 2343 Rafael Moran 35:09.5 11:20 Spotsylvania VA M 27
55 2353 Veronica Olivella 35:12.4 11:21 Spotsylvania VA F 30
56 2263 Ginny Sperry 35:30.0 Spotsylvania VA F 50
57 2360 jon palks 35:31.5 11:27 bowie MD M 67
58 2262 Joy Roach 35:32.0 Alexandria VA F 49
59 2301 David Bereit 35:36.0 11:29 Fredericksburg VA M 48
60 2302 Patrick Bereit 35:42.0 11:31 Fredericksburg VA M 14
61 2376 Gina Slyer 35:44.0 11:32 Stafford VA F 52
62 2375 George Slyer 35:44.2 11:32 Stafford VA M 52
Virtual Amanda Turner 35.49.0 F
63 2349 Hyehmi Nolan 35:52.6 11:34 Arlington VA F 27
64 2266 Joyce Warnacut 36:01.7 11:37 Locust Grove VA F 60
65 2366 Kelli Schloer 36:01.7 11:37 Stafford VA F 32
66 2310 Clint Collie 38:22.2 12:23 Fredericksburg VA M 36
67 2309 Cristina Collie 38:22.4 12:23 Fredericksburg VA F 39
68 2388 David Williams 38:40.0 12:28 Stafford VA M 52
69 2385 Yu-Hsuan Tsai 38:49.9 12:31 Bear DE F 29
70 2373 Michael Singer 40:18.1 13:00 Fredericksburg VA M 33
71 2305 Cynthia Bodnar 40:38.6 13:06 Stafford VA F 41
72 2312 Melanie Courtemanch 40:55.1 13:12 Stafford VA F 47
73 2387 Brittany Whitman 41:24.6 13:21 Fredericksburg VA F 25
74 2383 Katie Tovar 41:25.5 13:22 Fredericksburg VA F 25
75 2365 Gina Rosson 42:49.6 13:49 Midlothian VA F 32
76 2336 Justin Lundie 42:58.0 13:52 Midlothian VA M 33
77 2321 Katherine Emond 43:30.4 14:02 Woodbridge VA F 36
78 2344 Lena Morrison 43:49.5 14:08 Ashland VA F 56
79 2370 Jamie Shackelford 45:02.7 14:32 Stafford VA F 41
80 2324 Robert Gurtler 45:05.2 14:33 The Plains VA M 81
81 2345 Robby Mullins 47:06.8 15:12 Stafford VA M 17
82 2362 Amanda Pritchett 47:07.4 15:12 Stafford VA F 24
83 Don Morrison 47:17:00 Ashland VA M 59
84 2323 Michelle goldsborough 47:50.3 15:26 Fredericksburg VA F 46
85 2329 Cora Johnson 47:50.3 15:26 Hollywood MD F 38
86 2361 Gail Phillips 48:21.8 15:36 California MD F 60
87 2350 Michael Novak 48:33.0 Harrietta MI M 68
88 2372 Allison Singer 53:19.0 Fredericksburg VA F 7
89 2371 Naomi Singer 53:22.4 17:13 Stafford VA F 60
90 2328 Velinda Johnson 53:55.3 17:24 Hollywood MD F 62
91 2304 Debra Boddie 54:34:00 Dumfries VA F 63
92 2335 Rhonda Latney 54:36.3 17:37 Dumfries VA F 37
93 Courtney Singer  57:03.0 Fredericksburg VA F 28
Virtual Mysti Walker 56:34.0 F