Position Bib # First Last Finish Age Gender Division
1 339 Travis Boltjes 0:19:46 38 M 5k
2 366 Randy Shelton 0:21:35 42 M 5k
3 347 John Olav Fuglem 0:21:46 47 M 5k
4 336 Cecilie Risvold Amundsen 0:22:04 42 F 5k
5 354 Frode Nilsen 0:22:10 47 M 5k
6 365 Conner Salisbury 0:22:23 21 M 5k
7 345 Jonas Fuglem 0:23:39 13 M 5k
8 346 Jakob Fuglem 0:24:13 15 M 5k
9 337 Marie Risvold Amund 0:24:20 13 F 5k
10 355 Henriette Nilsen 0:24:26 14 F 5k
11 331 David Wetzler 0:26:13 11 M 5k
12 369 Laura Toyne 0:26:20 40 F 5k
13 335 Heidi Amundsen 0:26:30 49 F 5k
14 311 Dylan Kempton 0:27:37 25 M 5k
15 327 Lauren Vigliano 0:27:38 17 F 5k
16 356 Fredrik Nilsen 0:27:46 11 M 5k
17 315 Sarah Laurence 0:28:35 15 F 5k
18 352 William Kindig 0:28:44 29 M 5k
19 361 Tatum Powers 0:29:13 11 F 5k
20 305 Dave Cotter 0:29:26 28 M 5k
21 340 Mike Cannon 0:29:58 59 M 5k
22 334 Benjamin Aguilar 0:31:39 9 M 5k
23 364 keith salisbury 0:31:52 48 M 5k
24 359 James Powers 0:32:26 40 M 5k
25 328 Peter Vigliano 0:33:13 57 M 5k
26 353 Michelle Martin 0:33:42 48 F 5k
27 322 Rachael Payne 0:34:02 21 F 5k
28 324 Madi Robinson 0:34:02 20 F 5k
29 360 Daniel Powers 0:34:53 12 M 5k
30 362 Ian Powers 0:34:54 7 M 5k
31 344 Johannes Fuglem 0:35:47 10 M 5k
32 375 Paige Everett 0:36:00 8 F 5k
33 343 Jorgen Fuglem 0:36:01 8 M 5k
34 357 Lori Oliff 0:39:11 28 F 5k
35 368 tamara thomas 0:39:16 42 F 5k
36 329 Chris Wenzel 0:39:22 35 M 5k
37 308 Kelly Gaskins 0:39:45 49 F 5k
38 303 Heather Cauthinn 0:39:51 32 F 5k
39 317 Shantonee Mitchell 0:40:41 25 F 5k
40 310 Richard Gullickson 0:41:07 74 M 5k
41 333 Brandi Adriance 0:41:10 36 F 5k
42 318 Mark Morgan 0:41:14 34 M 5k
43 367 Liji Sui 0:41:43 28 M 5k
44 316 Laura May-Scott 0:41:51 52 F 5k
45 301 BRIANA ALSTON 0:42:32 25 F 5k
46 371 Reginald Daniels 0:43:14 53 M 5k
47 326 Leanne Vigliano 0:44:21 55 F 5k
48 325 Amanda Saunders 0:44:34 34 F 5k
49 358 Jesse Oliff 0:46:42 33 M 5k
50 320 zoe pair 0:47:28 17 F 5k
51 348 Emily Gerke 0:48:09 19 F 5k
52 349 Thompson Gerke 0:48:09 58 M 5k
53 312 James Lamont 0:48:28 47 M 5k
54 373 Mackenize Walls 0:49:11 22 F 5k
55 374 Connor Walls 0:49:11 18 M 5k
56 372 Larry Thompson 0:49:23 69 M 5k
57 302 Aidan Cain 0:49:44 11 M 5k
58 321 Patrick Patton 0:49:46 59 M 5k
59 341 Catherine Doud 0:50:35 34 F 5k
60 338 Arthur Baldonado 0:50:41 43 M 5k
61 307 Maralee Csellar 0:52:22 43 F 5k
62 319 Adrianne Nuckolls 0:57:59 39 F 5k
63 306 Shannon Craig-McCur 0:58:00 47 F 5k
64 363 bruce roth 0:59:33 86 M 5k

 

Position Bib # First Last Finish Age Gender Division
1 641 Gianfranco Santaliz 0:44:12 26 M 10k
2 620 Kyle Maziarski 0:47:03 25 M 10k
3 646 Richard Brunais 0:47:51 59 M 10k
4 611 Scott Cole 0:49:17 45 M 10k
5 621 Ted Poulos 0:49:54 55 M 10k
6 631 Ryan Laine 0:50:25 30 M 10k
7 642 Sarah Sisson 0:50:25 24 F 10k
8 618 Eric Keehan 0:50:48 40 M 10k
9 607 Eric Browning 0:53:06 43 M 10k
10 640 christopher sanders 0:53:32 42 M 10k
11 639 William Pyle 0:53:39 16 M 10k
12 612 Stuart Coomber 0:54:21 44 M 10k
13 629 Bill Judd 0:55:45 48 M 10k
14 630 Suzanne Lachelier 0:55:57 50 F 10k
15 626 William Aguilar 0:56:04 39 M 10k
16 635 eric meinhardt 0:56:42 37 M 10k
17 623 Dan Schisler 0:57:45 34 M 10k
18 609 Jennifer Cochran 0:57:51 34 F 10k
19 617 Alyssa Keehan 0:57:55 41 F 10k
20 622 Elizabeth Richards 0:58:47 49 F 10k
21 636 Vito Menzella 0:59:33 57 M 10k
22 610 Diana Cole 1:00:26 42 F 10k
23 632 Amanda Laughead 1:01:28 44 F 10k
24 633 Jeff Laughead 1:01:28 41 M 10k
25 634 Phillip Lester 1:02:46 53 M 10k
26 637 Laura Monroe-Duprey 1:03:10 55 F 10k
27 638 Brian Pupa 1:03:54 45 M 10k
28 616 Christine Giampa 1:04:31 50 F 10k
29 604 Tamari Bell 1:05:48 29 F 10k
30 603 marcella amaya 1:10:11 42 F 10k
31 628 Diana Hyjek 1:10:27 53 F 10k
32 606 Amy Bess 1:14:07 57 F 10k
33 608 Amy Caron 1:15:23 41 F 10k
34 625 Laurie Ward 1:16:37 50 F 10k
35 613 Phyllis Cordova 1:16:45 50 F 10k
36 619 Leslie Kobus 1:18:41 44 F 10k
37 605 Stewart Bentley 1:21:08 54 M 10k
38 614 Jennifer Edwards 1:26:16 46 F 10k
39 615 Cherelle Faust 1:32:39 30 F 10k
40 601 Pat Aigner 1:57:07 50 M 10k
41 602 Lauren Aigner 1:57:07 48 F 10k
42 627 Chandra Branham 1:57:07 52 F 10k