2017-7-23 Summer Arlington 5K and 10K Results

Position Bib First Last Finish Age Gender Division
1 3058 Anthony` Olivette 0:21:34 23 M 5k
2 3076 Brian Kee 0:21:35 33 M 5K
3 3072 Jaime Cantlon 0:21:37 55 M 5K
4 3039 Michael Hickey 0:21:46 14 M 5k
5 690 Matt Dean 0:21:49 48 M 5k
6 3036 Nicholas Hellman 0:22:49 38 M 5k
7 3073 Marylowe Mayhugh 0:24:33 31 F 5K
8 3021 christian spencer 0:24:37 44 M 5k
9 3059 Craig Osborne 0:24:41 50 M 5k
10 3053 Shaine Morrison 0:24:56 26 M 5k
11 3063 Matthew Salvador 0:25:04 20 M 5k
12 3065 William Sullivan 0:25:04 17 M 5k
13 3026 Mike Cannon 0:25:12 59 M 5k
14 597 Andrea Mares 0:25:14 19 F 5k
15 3055 Jason Morton 0:25:54 43 M 5k
16 3071 Mitchell Vasquez 0:26:14 28 M 5K
17 688 Joshua Dansie 0:26:14 23 M 5k
18 3050 Joe Mcginn 0:26:29 16 M 5k
19 3064 Richard Stewart 0:26:46 22 M 5k
20 3075 kendall Hancock 0:26:59 28 F 5K
21 2594 Moshe Margulies 0:27:02 40 M 5k
22 683 Meaghan Capen 0:27:07 24 F 5k
23 691 Bryan Doss 0:27:14 30 M 5k
24 3025 Cinnamon Baker 0:27:19 47 F 5k
25 3045 Tyler Kelly 0:27:33 9 M 5k
26 3035 Devon Gottschalk 0:27:58 26 M 5k
27 3054 David Morrison 0:27:59 23 M 5k
28 3056 Carole Mothersbaugh 0:28:01 47 F 5k
29 3034 Aubrey Flood 0:28:05 31 F 5k
30 678 Michael Beauch 0:28:15 49 M 5k
31 383 Adrian Kopejtka 0:28:34 29 M 5k
32 794 Avishai Margulies 0:30:20 14 M 5k
33 811 Binyamin Margulies 0:30:21 14 M 5k
34 3040 Calvin Hicks 0:30:22 38 M 5k
35 342 Becky Koons 0:30:35 29 F 5k
36 3077 meghan Kelley 0:31:14 26 F 5K
37 3057 Duy Nguyen 0:32:08 41 M 5k
38 695 Michelle Gettle 0:32:10 27 F 5k
39 3038 Paul Heran 0:32:20 68 M 5k
40 680 Amy Biddle 0:32:24 54 F 5k
41 3019 Erich Schwarz 0:32:33 39 M 5k
42 3028 Bonnie Carpenter 0:32:53 8 F 5k
43 3027 Lucy Carpenter 0:32:53 8 F 5k
44 687 Rebecca Dansie 0:33:00 20 F 5k
45 3031 Emilie Descheneaux 0:33:30 16 F 5k
46 3074 Frances Ding 0:33:59 27 F 5K
47 3048 Lauren Matakas 0:34:06 24 F 5k
48 3041 Jennifer Jacobs 0:34:28 46 F 5k
49 3062 Kaley Rhodes 0:34:32 25 F 5k
50 3066 Gina Thorson 0:34:38 46 F 5k
51 3033 Michael Devaney 0:34:41 23 M 5k
52 3061 Zack Rajter 0:34:44 27 M 5k
53 3052 Kevin McKinney 0:34:57 54 M 5k
54 4503 Martha Avila 0:35:39 42 F 5K
55 697 Marcia Hoover 0:36:05 29 F 5k
56 509 Natalie Kopejtka 0:36:08 23 F 5k
57 676 Gentry Anderson 0:36:08 21 F 5k
58 675 Shabnaum Amjad 0:36:22 38 F 5k
59 3022 Katelynn Stern 0:36:37 28 F 5k
60 700 Amy Kelley 0:36:57 42 F 5k
61 4540 Jennifer Rutledge 0:37:04 50 F 5K
62 4519 Amy Greene 0:37:04 40 F 5k
63 3060 jon palks 0:37:07 68 M 5k
64 3070 Monica Masiello 0:37:50 24 F 5K
65 3049 Marilyn McCray 0:37:59 51 F 5k
66 197 Lesley Kipling 0:38:48 40 F 5k
67 3047 Jack King 0:39:19 24 M 5k
68 698 richard hubbard 0:39:43 65 M 5k
69 699 cookie james 0:39:44 60 F 5k
70 3046 Jim King 0:40:15 54 M 5k
71 3069 Julia Weinrod 0:40:38 13 F 5k
72 3078 Bruce Weinvol 0:40:38 52 M 5K
73 3044 Mireilla Kamprath 0:41:38 10 F 5k
74 3020 Nora Silk 0:41:42 37 F 5k
75 3043 Michael Kamprath 0:41:44 38 M 5k
76 3037 Lynda Heran 0:44:09 67 F 5k
77 3003 david rotstein 0:44:11 50 M 5k
78 3030 Kimberly Cook 0:44:18 44 F 5k
79 696 Meghann Hickey 0:44:18 26 F 5k
80 685 Maralee Csellar 0:45:29 43 F 5k
81 3051 Caroline Mcginn 0:45:31 50 F 5k
82 2599 Risa Margulies 0:45:35 40 F 5k
83 788 Dalia Margulies 0:45:35 10 F 5k
84 3032 Eloise Descheneaux 0:49:25 13 F 5k
85 3068 stephanie ward 0:49:59 54 F 5k
86 3067 mitchell voas 0:50:01 20 M 5k
87 679 D Biddle 1:04:46 52 F 5k

 

Position Bib First Last Finish Age Gender Division
1 4552 Carlos Bonnett-Cast 0:37:05 33 M 10k
2 4571 Patrick Wheeler 0:38:29 32 M 10K
3 4547 Ray Vetter 0:39:57 29 M 10k
4 4548 Mark Wallace 0:40:23 41 M 10k
5 4521 Meghan Heneghan 0:41:40 23 F 10k
6 4510 Rachael Burnett 0:45:17 25 F 10k
7 4570 Ted Poulos 0:46:54 55 M 10K
8 4568 Jen Sober 0:47:39 44 F 10k
9 4577 adam Carlson 0:50:48 35 M 10K
10 4528 Robert Light 0:51:30 37 M 10k
11 4534 Luka Milosavljevic 0:51:53 23 M 10k
12 4564 Kelly Robertson 0:52:24 40 F 10k
13 4576 Jennifer Carlson 0:52:52 36 F 10K
14 4574 Mia Chiarella 0:53:22 33 F 10K
15 4563 William Pyle 0:53:33 16 M 10k
16 4567 christopher sanders 0:53:44 42 M 10k
17 4572 Karen Young 0:54:20 49 F 10K
18 4505 Kyle Bandy 0:54:48 26 M 10k
19 4573 Brian Flanagan 0:55:01 37 M 10K
20 4536 Eduardo Perez-De 0:56:02 23 M 10k
21 4555 Tomosaburo Esaki 0:56:58 47 M 10k
22 4509 Eric Browning 0:57:34 45 M 10k
23 4566 Rich Salkin 0:57:49 49 M 10k
24 4553 Valerie Boulet 0:58:01 25 F 10k
25 4565 Maite Rubio 0:58:06 25 F 10k
26 4560 Hiroko McKinney 0:58:11 58 F 10k
27 4516 David Fletcher 0:58:19 52 M 10k
28 4557 Stephen Kelly 0:59:23 35 M 10k
29 4507 Matthew Bourne 0:59:44 28 M 10k
30 4506 Anna Baskina 1:00:48 39 F 10k
31 4550 Kirsten Zinsser 1:01:44 27 F 10k
32 4559 Alice Loughran 1:03:35 50 F 10k
33 4502 Jon Atkinson 1:03:44 28 M 10k
34 4535 Tea Music 1:03:51 30 F 10k
35 4513 Jennifer Cochran 1:04:30 34 F 10k
36 4569 JIll Voas 1:04:57 50 F 10k
37 4545 Ian Squires 1:05:48 38 M 10k
38 4531 Michelle McCarten 1:06:02 40 F 10k
39 4549 Michelle Whitecar 1:06:03 43 F 10k
40 4525 Katherine Kocher 1:08:11 22 F 10k
41 4538 JOHN ROSSITER 1:08:12 41 M 10k
42 4526 Erika Koeniger 1:08:37 22 F 10k
43 4527 Charlotte Koeniger 1:08:39 61 F 10k
44 4518 Kay Gaekel 1:08:50 41 F 10k
45 4558 Phillip Lester 1:10:18 53 M 10k
46 4529 Henry Loyer 1:10:28 26 M 10k
47 4508 Katy Brown 1:11:18 37 F 10k
48 4575 Ronald Schmidt 1:11:32 44 M 10K
49 4554 Jake Cox 1:12:08 25 M 10k
50 4512 Bremen Clark 1:12:53 23 F 10k
51 4530 John Marciniak 1:12:54 24 M 10k
52 4539 Steven Rutledge 1:14:53 48 M 10k
53 4514 Carmen De 1:15:40 54 F 10k
54 4523 Christine Herdman 1:16:47 31 F 10k
55 4556 Bridget Greenawalt 1:17:06 41 F 10k
56 4520 Jessica Hastie 1:17:29 29 F 10k
57 4551 Aarti Bansal 1:17:49 30 F 10k
58 4532 Lauren McCray 1:19:12 26 F 10k
59 4543 Alyxandria Schubert 1:20:50 30 F 10k
60 4561 Stephanie Ortbals 1:22:56 48 F 10k
61 4562 Jenna Petrosky 1:22:59 39 F 10k