2018-7-4 1781 Brewing 5K and 10K Results

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 1281 Drew Thompson 0:23:05 18 M 5k 20 Sippin’ Series
2 1309 Marek Dudziak 0:23:33 39 M 5k 19 Sippin’ Series
3 2130 Kyle Rogers 0:23:44 27 M 5K 18 Sippin’ Series
4 2187 Vincent jefer 0:24:45 26 M 5K 17 Sippin’ Series
5 1250 Austin Smith 0:26:34 13 M 5k 16 Sippin’ Series
6 1473 Stephen Lippi 0:27:16 26 M 5k 15 Sippin’ Series
7 1272 Ryan Smith 0:27:27 35 M 5k 14 Sippin’ Series
8 2178 Kenny Verbeek 0:28:45 42 M 5K 13 Sippin’ Series
9 1030 Monique Mercurius 0:29:49 31 F 5k 20 Sippin’ Series
10 1029 Shuryl Magargee 0:31:39 54 F 5k 19 Sippin’ Series
11 2502 Joe Thompson 0:31:47 32 M 5K 12 Sippin’ Series
12 15078 Samuel Thompson 0:31:48 58 M 5K 11 Sippin’ Series
13 1231 Aiden Smith 0:33:11 9 M 5k 10 Sippin’ Series
14 1479 Don Morrison 0:33:14 60 M 5k 9 Sippin’ Series
15 1268 Patrick Smith 0:33:16 44 M 5k 8 Sippin’ Series
16 1023 laurel loukx 0:33:51 56 F 5k 18 Sippin’ Series
17 1294 Chris Walczyk 0:33:56 36 M 5k 7 Sippin’ Series
18 1283 Jennifer Tyndall 0:34:15 37 F 5k 17 Sippin’ Series
19 1093 Victor Barthelemy 0:34:30 63 M 5k 6 Sippin’ Series
20 1097 Amy Denother 0:34:47 39 F 5k 16 Sippin’ Series
21 1096 Amy Carter 0:35:59 38 F 5k 15 Sippin’ Series
22 3872 Clayton Stagg 0:36:03 31 M 5k 5 Sippin’ Series
23 1081 Eric Mink 0:36:12 47 M 5k 4 Sippin’ Series
24 2547 Rachel Dunai 0:37:04 37 F 5k 14 Sippin’ Series
25 1321 Brittney Irving 0:37:12 27 F 5k 13 Sippin’ Series
26 15073 Matthew Jones 0:37:23 57 M 5k 3 Sippin’ Series
27 15069 Maria Cooke 0:38:42 54 F 5k 12 Sippin’ Series
28 1017 Patricia Holmes 0:38:50 54 F 5k 11 Sippin’ Series
29 1086 Angela Newman 0:39:16 37 F 5k 10 Sippin’ Series
30 1273 tamara thomas 0:39:53 43 F 5k 9 Sippin’ Series
31 2193 Alan East 0:40:37 47 M 5K 2 Sippin’ Series
32 1302 Anthony Amaya 0:40:53 25 M 5k 1 Sippin’ Series
33 1324 Juanita Kennedy 0:40:54 47 F 5k 8 Sippin’ Series
34 1222 Vincent Olman 0:41:24 33 M 5k 1 Sippin’ Series
35 2106 Randy Darnowsky 0:41:34 30 M 5K 1 Sippin’ Series
36 3810 Tiffany Reed 0:41:39 27 F 5k 7 Sippin’ Series
37 1497 Sarah Pontician 0:41:49 26 F 5k 6 Sippin’ Series
38 2169 Geogina Angelet 0:42:07 49 F 5K 5 Sippin’ Series
39 2549 Dana Smith 0:42:07 15 F 5k 4 Sippin’ Series
40 1468 MALEYNA LEAL 0:42:28 12 F 5k 3 Sippin’ Series
41 2546 Sylvia W 0:42:46 30 F 5k 2 Sippin’ Series
42 15075 Cheryl Taylor 0:43:12 44 F 5k 1 Sippin’ Series
43 1099 hilary ervin 0:43:34 35 F 5k 1 Sippin’ Series
44 2112 Jennifer discepolo 0:43:45 43 F 5K 1 Sippin’ Series
45 2110 Christopher Chavez 0:43:47 40 M 5K 1 Sippin’ Series
46 1290 Melissa Valyo-Smith 0:45:44 38 F 5k 1 Sippin’ Series
47 1226 Allen Schutz 0:46:01 43 M 5k 1 Sippin’ Series
48 2139 Cassandra Burnley 0:47:11 23 F 5K 1 Sippin’ Series
49 2167 Richard Angelet 0:47:13 49 M 5K 1 Sippin’ Series
50 1089 Laura Olman 0:47:47 27 F 5k 1 Sippin’ Series
51 1098 Robin Dufilho 0:48:32 41 F 5k 1 Sippin’ Series
52 1018 Aaron Kite 0:48:37 22 M 5k 1 Sippin’ Series
53 15083 MICHAEL POE 0:49:45 43 M 5k 1 Sippin’ Series
54 1006 Diana Freiberg 0:49:47 53 F 5k 1 Sippin’ Series
55 2199 Samantha Mitchell 0:52:28 53 F 5K 1 Sippin’ Series
56 15086 Margo Vandenbossche 0:52:43 56 F 5k 1 Sippin’ Series
57 15081 Laura Braunbeck 0:52:46 35 F 5k 1 Sippin’ Series
58 2185 Beth Huber 0:52:52 43 F 5K 1 Sippin’ Series
59 1306 Susan Blankenship 0:52:53 42 F 5k 1 Sippin’ Series
60 1477 Donna Moore 0:52:54 59 F 5k 1 Sippin’ Series
61 2548 Richellr Edmonds 0:54:35 52 F 5k 1 Sippin’ Series
62 2550 Shirley Poss 0:54:37 60 F 5k 1 Sippin’ Series
63 1277 Joseph Thompson 0:55:13 59 M 5k 1 Sippin’ Series
64 1275 Frances Thompson 0:55:13 58 F 5k 1 Sippin’ Series
65 1274 Susanne Thompson 0:55:14 56 F 5k 1 Sippin’ Series
66 1494 MISTY POE 0:55:35 37 F 5k 1 Sippin’ Series
67 2192 Sara George 1:00:11 27 F 5K 1 Sippin’ Series
68 1304 Bethany Aukerman 1:00:12 27 F 5k 1 Sippin’ Series

 

 

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 15092 Stephen George 0:47:13 27 M 10K 20 Sippin’ Series
2 15077 Virginia Thompson 0:55:44 29 F 10k 20 Sippin’ Series
3 15076 Victoria Thompson 0:56:08 23 F 10k 19 Sippin’ Series
4 15084 JOSEPH POE 0:58:19 17 M 10k 19 Sippin’ Series
5 15085 Chuck Vandenbossche 0:58:28 49 M 10k 18 Sippin’ Series
6 1094 BRENT BENWARE 1:01:30 46 M 10K 17 Sippin’ Series
7 15082 sean hutchinson 1:02:06 31 M 10k 16 Sippin’ Series
8 15080 Andrew Berry 1:03:54 37 M 10k 15 Sippin’ Series
9 15025 Ryan Aukerman 1:07:16 29 M 10k 14 Sippin’ Series
10 15079 Lindsay York 1:08:14 34 F 10k 18 Sippin’ Series
11 15087 Kevin Vioral 1:14:19 47 M 10k 13 Sippin’ Series
12 15072 John Herbert 1:24:01 35 M 10k 12 Sippin’ Series