St. Patty’s Recovery Run 5k & Half Results
March 18, 2018
Position | Bib | First | Last | Finish | Age | Gender | Division | Points Earned | What Series Do Points Count Towards |
1 | 3751 | patrick | wheeler | 1:21:42 | 33 | M | Half | 20 | Endurance Series |
2 | 3713 | Matthew | Badgett | 1:23:22 | 28 | M | Half | 19 | Endurance Series |
3 | 3739 | Gene | Park | 1:25:31 | 50 | M | Half | 18 | Endurance Series |
4 | 3582 | Paul | Roemer | 1:26:50 | 52 | M | Half | 17 | Endurance Series |
5 | 3719 | David | Cole | 1:30:01 | 44 | M | Half | 16 | Endurance Series |
6 | 3530 | Emily | Hannum | 1:30:47 | 46 | F | Half | 20 | Endurance Series |
7 | 3516 | Jacob | Ferentz | 1:31:21 | 30 | M | Half | 15 | Endurance Series |
8 | 3744 | Alessandro | Sacco | 1:33:20 | 37 | M | Half | 14 | Endurance Series |
9 | 3726 | Geoffrey | Geiling | 1:34:29 | 30 | M | Half | 13 | Endurance Series |
10 | 3572 | Vitaliy | Pavlyuk | 1:36:20 | 50 | M | Half | 12 | Endurance Series |
11 | 3754 | Dan | Root | 1:37:42 | 30 | M | Half | 11 | Endurance Series |
12 | 3738 | Ralph | Navarrete | 1:39:02 | 29 | M | Half | 10 | Endurance Series |
13 | 3526 | Neil | Gundavda | 1:40:30 | 27 | M | Half | 9 | Endurance Series |
14 | 3378 | Sara | Arciniegas | 1:40:32 | 25 | F | Half | 19 | Endurance Series |
15 | 3720 | Thierry | Collard | 1:40:44 | 24 | M | Half | 8 | Endurance Series |
16 | 3562 | Jennifer | Medina | 1:41:27 | 38 | F | Half | 18 | Endurance Series |
17 | 3999 | Christopher | Caulfie | 1:41:57 | 29 | M | Half | 7 | Endurance Series |
18 | 3547 | Beth | Kennedy | 1:42:18 | 22 | F | Half | 17 | Endurance Series |
19 | 3505 | Jack | Connors | 1:42:40 | 23 | M | Half | 6 | Endurance Series |
20 | 3524 | David | Gooze | 1:42:41 | 29 | M | Half | 5 | Endurance Series |
21 | 3544 | Joshua | Kallerud | 1:43:22 | 30 | M | Half | 4 | Endurance Series |
22 | 3584 | Jake | Ryon | 1:43:37 | 30 | M | Half | 3 | Endurance Series |
23 | 3700 | Chris | Towler | 1:44:03 | 36 | M | Half | 2 | Endurance Series |
24 | 3722 | Garrett | Dodgen | 1:44:20 | 30 | M | Half | 1 | Endurance Series |
25 | 3518 | Kyle | Fisher | 1:45:00 | 31 | M | Half | 1 | Endurance Series |
26 | 3741 | Will | Romine | 1:45:03 | 34 | M | Half | 1 | Endurance Series |
27 | 3543 | Justin | Kalarchian | 1:45:33 | 30 | M | Half | 1 | Endurance Series |
28 | 3981 | Xavier | Cargol | 1:46:16 | 47 | M | Half | 1 | Endurance Series |
29 | 3732 | Olivia | Kelly | 1:46:36 | 32 | F | Half | 16 | Endurance Series |
30 | 3933 | troy | bell | 1:46:47 | 26 | M | Half | 1 | Endurance Series |
31 | 3531 | Krista | Harlan | 1:46:52 | 36 | F | Half | 15 | Endurance Series |
32 | 3548 | Nicholas | Knowles | 1:47:08 | 21 | M | Half | 1 | Endurance Series |
33 | 3509 | Jakub | Deptula | 1:47:09 | 26 | M | Half | 1 | Endurance Series |
34 | 3753 | Michael | Yates | 1:47:14 | 35 | M | Half | 1 | Endurance Series |
35 | 3706 | Matthew | Weik | 1:47:17 | 24 | M | Half | 1 | Endurance Series |
36 | 3599 | Alexandra | Tilsley | 1:47:24 | 27 | F | Half | 14 | Endurance Series |
37 | 3512 | Linh | Do | 1:47:27 | 31 | F | Half | 13 | Endurance Series |
38 | 3589 | Michael | Sherman | 1:48:09 | 47 | M | Half | 1 | Endurance Series |
39 | 3576 | Blake | Pohanka | 1:48:30 | 23 | F | Half | 12 | Endurance Series |
40 | 3506 | James | Covington | 1:48:54 | 45 | M | Half | 1 | Endurance Series |
41 | 3730 | Paul | Herndon | 1:48:56 | 49 | M | Half | 1 | Endurance Series |
42 | 3745 | Cristiana | Salvatori | 1:50:22 | 22 | F | Half | 11 | Endurance Series |
43 | 4000 | Sergio | Cherenzia | 1:50:55 | 35 | M | Half | 1 | Endurance Series |
44 | 3532 | Nick | Hawkins | 1:52:00 | 21 | M | Half | 1 | Endurance Series |
45 | 3705 | Michael | Wehr | 1:52:05 | 55 | M | Half | 1 | Endurance Series |
46 | 3585 | Kimberly | Santiago | 1:52:08 | 31 | F | Half | 10 | Endurance Series |
47 | 3568 | Sanmi | Oyenuga | 1:52:21 | 22 | M | Half | 1 | Endurance Series |
48 | 3508 | Michael | DeGroff | 1:52:35 | 45 | M | Half | 1 | Endurance Series |
49 | 3535 | Danie | Hresko | 1:52:39 | 0 | M | Half | 1 | Endurance Series |
50 | 3527 | Kristin | Gunther | 1:54:12 | 37 | F | Half | 9 | Endurance Series |
51 | 3712 | Rickey | Adderly | 1:54:14 | 38 | M | Half | 1 | Endurance Series |
52 | 3597 | Cameron | Sweeney | 1:54:18 | 29 | M | Half | 1 | Endurance Series |
53 | 3528 | Frank | Hackenburg | 1:55:11 | 24 | M | Half | 1 | Endurance Series |
54 | 3703 | Amy | Wang | 1:55:44 | 52 | F | Half | 8 | Endurance Series |
55 | 3501 | Kevin | Cincotta | 1:55:45 | 44 | M | Half | 1 | Endurance Series |
56 | 3559 | benedicte | maurice | 1:55:47 | 38 | F | Half | 7 | Endurance Series |
57 | 3514 | Mathilde | Durand | 1:55:47 | 35 | F | Half | 6 | Endurance Series |
58 | 3702 | Geoffrey | Voss | 1:55:52 | 43 | M | Half | 1 | Endurance Series |
59 | 3957 | JESSICA | BRADFORD | 1:56:36 | 40 | F | Half | 5 | Endurance Series |
60 | 3553 | Will | Long | 1:57:17 | 21 | M | Half | 1 | Endurance Series |
61 | 3701 | Daniel | Villars | 1:57:34 | 22 | M | Half | 1 | Endurance Series |
62 | 3549 | Madeline | Larkin | 1:57:34 | 23 | F | Half | 4 | Endurance Series |
63 | 3951 | Sophia | Blair | 1:57:42 | 25 | M | Half | 1 | Endurance Series |
64 | 3513 | Phoebe | Donovan | 1:57:42 | 23 | M | Half | 1 | Endurance Series |
65 | 3510 | Marta | Deptula | 1:58:20 | 24 | F | Half | 3 | Endurance Series |
66 | 3500 | Kurt | Christensen | 1:58:41 | 61 | M | Half | 1 | Endurance Series |
67 | 3731 | Andrea | Johnson | 1:58:58 | 28 | F | Half | 2 | Endurance Series |
68 | 3742 | morgan | rosenfeld | 1:59:14 | 26 | F | Half | 1 | Endurance Series |
69 | 3748 | Michael | Swanchara | 1:59:23 | 43 | M | Half | 1 | Endurance Series |
70 | 3536 | Pam | Iyer | 2:00:25 | 62 | F | Half | 1 | Endurance Series |
71 | 3546 | Christine | Kemp | 2:00:32 | 39 | F | Half | 1 | Endurance Series |
72 | 3507 | Lia | Davidson | 2:01:16 | 38 | F | Half | 1 | Endurance Series |
73 | 3561 | Kevin | Maynard | 2:01:20 | 48 | M | Half | 1 | Endurance Series |
74 | 3519 | Daniel | Flores | 2:01:46 | 40 | M | Half | 1 | Endurance Series |
75 | 3558 | Jack | Markwordt | 2:02:25 | 24 | M | Half | 1 | Endurance Series |
76 | 3556 | Alayna | Markwordt | 2:02:25 | 28 | F | Half | 1 | Endurance Series |
77 | 3529 | david | hamer | 2:03:05 | 41 | M | Half | 1 | Endurance Series |
78 | 3749 | Miranda | Walls | 2:04:40 | 21 | F | Half | 1 | Endurance Series |
79 | 3569 | Christopher | Parker | 2:04:55 | 45 | M | Half | 1 | Endurance Series |
80 | 3517 | Julie | Finaldi | 2:04:56 | 45 | F | Half | 1 | Endurance Series |
81 | 3540 | Bridget | Johnson | 2:08:16 | 23 | F | Half | 1 | Endurance Series |
82 | 3570 | Emily | Passarelli | 2:09:43 | 23 | F | Half | 1 | Endurance Series |
83 | 3735 | Elisa | Bosong | 2:10:21 | 42 | F | Half | 1 | Endurance Series |
84 | 3554 | Hope | LoPresti | 2:10:24 | 26 | F | Half | 1 | Endurance Series |
85 | 3563 | Catherine | Mehrtens | 2:11:02 | 27 | F | Half | 1 | Endurance Series |
86 | 3724 | Allison | Fischman | 2:12:01 | 33 | F | Half | 1 | Endurance Series |
87 | 3520 | Liz | Friden | 2:12:37 | 21 | F | Half | 1 | Endurance Series |
88 | 3503 | Jeani | Coleman | 2:12:50 | 66 | F | Half | 1 | Endurance Series |
89 | 3566 | Missy | Molloy | 2:12:58 | 16 | F | Half | 1 | Endurance Series |
90 | 3560 | Maggie | Maynard | 2:12:58 | 17 | F | Half | 1 | Endurance Series |
91 | 3565 | Eleanor | Miskovsky | 2:12:58 | 16 | F | Half | 1 | Endurance Series |
92 | 3545 | Megan | Keber | 2:13:45 | 30 | F | Half | 1 | Endurance Series |
93 | 3595 | Tyler | Stevens | 2:14:07 | 29 | M | Half | 1 | Endurance Series |
94 | 3575 | Kay | Piper | 2:14:42 | 54 | F | Half | 1 | Endurance Series |
95 | 3725 | Jill | Geary | 2:16:21 | 51 | F | Half | 1 | Endurance Series |
96 | 3537 | hariharan | iyer | 2:17:14 | 68 | M | Half | 1 | Endurance Series |
97 | 3711 | xiaofeng | zhang | 2:17:17 | 44 | F | Half | 1 | Endurance Series |
98 | 3716 | Elizabeth | Carter | 2:18:06 | 26 | F | Half | 1 | Endurance Series |
99 | 3581 | Jerry | Richardson | 2:19:42 | 26 | M | Half | 1 | Endurance Series |
100 | 3708 | Gabby | Wolosik | 2:19:42 | 27 | F | Half | 1 | Endurance Series |
101 | 3591 | Sarah | Smith-ronan | 2:20:26 | 41 | F | Half | 1 | Endurance Series |
102 | 3511 | Erin | Diebold | 2:20:26 | 41 | F | Half | 1 | Endurance Series |
103 | 3388 | Glenn | Barnhill | 2:20:48 | 45 | M | Half | 1 | Endurance Series |
104 | 3391 | Lisa | Barnhill | 2:20:48 | 38 | F | Half | 1 | Endurance Series |
105 | 3592 | Antoinette | Sobon | 2:21:22 | 25 | F | Half | 1 | Endurance Series |
106 | 3714 | Amy | Brown | 2:24:15 | 45 | F | Half | 1 | Endurance Series |
107 | 3541 | Shelby | Jones | 2:25:50 | 25 | F | Half | 1 | Endurance Series |
108 | 3579 | Winema | Quidachay | 2:28:52 | 34 | F | Half | 1 | Endurance Series |
109 | 3727 | Nicole | Gleason | 2:28:55 | 38 | F | Half | 1 | Endurance Series |
110 | 3710 | Yang | Xia | 2:30:38 | 50 | F | Half | 1 | Endurance Series |
111 | 3502 | Emily | Cochrane | 2:33:43 | 22 | F | Half | 1 | Endurance Series |
112 | 3729 | Baby | Hallard | 2:33:56 | 53 | F | Half | 1 | Endurance Series |
113 | 3577 | Ann | Pohlers | 2:35:30 | 47 | F | Half | 1 | Endurance Series |
114 | 3746 | Lisa | Schamus | 2:42:36 | 57 | F | Half | 20 | Back of the Pack Series |
115 | 3376 | Achilles | Amados | 2:43:35 | 50 | M | Half | 20 | Back of the Pack Series |
116 | 3733 | Ashley | Leigh | 2:48:49 | 25 | F | Half | 19 | Back of the Pack Series |
117 | 3564 | Emily | Miller | 2:49:57 | 35 | F | Half | 18 | Back of the Pack Series |
118 | 3932 | Andrew | Beckel | 2:50:17 | 47 | M | Half | 19 | Back of the Pack Series |
119 | 3736 | Kimberly | McDermott | 2:50:18 | 39 | F | Half | 17 | Back of the Pack Series |
120 | 3567 | Michael | Murphy | 2:51:55 | 44 | M | Half | 18 | Back of the Pack Series |
121 | 3721 | Bryan | Crouch | 2:52:34 | 31 | M | Half | 17 | Back of the Pack Series |
122 | 3593 | Katie | St | 2:54:19 | 33 | F | Half | 16 | Back of the Pack Series |
123 | 3743 | LARRY | RUFAI | 3:00:36 | 40 | M | Half | 16 | Back of the Pack Series |
124 | 3586 | LaVonne | Schepis | 3:26:01 | 57 | F | Half | 15 | Back of the Pack Series |
125 | 3598 | Peter | Thomas | 3:34:58 | 47 | M | Half | 15 | Back of the Pack Series |
126 | 3998 | Victoria | Carroll | 3:34:58 | 38 | F | Half | 14 | Back of the Pack Series |
127 | 3539 | Carol | Jelich | 3:37:41 | 67 | F | Half | 13 | Back of the Pack Series |
Position | Bib | First | Last | Finish | Age | Gender | Division | Points Earned | What Series Do Points Count Towards |
1 | 2448 | Joseph | Krzystofik | 0:18:33 | 28 | M | 5k | 20 | 5k Series |
2 | 2616 | Luis | Navarro | 0:19:30 | 40 | M | 5k | 19 | 5k Series |
3 | 2214 | Oliver | Avery | 0:20:54 | 16 | M | 5k | 18 | 5k Series |
4 | 3704 | Richard | Wargowsky | 0:20:55 | 26 | M | 5K | 17 | 5k Series |
5 | 2491 | Hector | Vicente | 0:21:10 | 41 | M | 5k | 16 | 5k Series |
6 | 2644 | Jonas | Ertenstein | 0:21:34 | 33 | M | 5k | 15 | 5k Series |
7 | 2428 | Lucas | Guberman | 0:21:44 | 15 | M | 5k | 14 | 5k Series |
8 | 2601 | Steve | Gibson | 0:21:45 | 43 | M | 5k | 13 | 5k Series |
9 | 2623 | Ted | Poulos | 0:21:47 | 56 | M | 5k | 12 | 5k Series |
10 | 2476 | Thomas | Psota | 0:23:11 | 28 | M | 5k | 11 | 5k Series |
11 | 2440 | Blake | Johnson | 0:23:26 | 28 | M | 5k | 10 | 5k Series |
12 | 2608 | John | Krzystofik | 0:23:35 | 33 | M | 5k | 9 | 5k Series |
13 | 2609 | Jonathan | Lerner | 0:24:15 | 32 | M | 5k | 8 | 5k Series |
14 | 2246 | Eric | Craft | 0:24:25 | 38 | M | 5k | 7 | 5k Series |
15 | 2408 | Steven | Cloutier | 0:24:25 | 33 | M | 5k | 6 | 5k Series |
16 | 2424 | Meredith | Gregory | 0:24:57 | 22 | F | 5k | 20 | 5k Series |
17 | 2457 | Ian | Merizalde | 0:25:04 | 28 | M | 5k | 5 | 5k Series |
18 | 2438 | Sarah | Hubbard | 0:25:07 | 28 | F | 5k | 19 | 5k Series |
19 | 2631 | Magne | Throndsen | 0:25:21 | 30 | M | 5k | 4 | 5k Series |
20 | 2429 | Matt | Gunther | 0:25:34 | 40 | M | 5k | 3 | 5k Series |
21 | 2614 | Monique | Mercurius | 0:25:58 | 31 | F | 5k | 18 | 5k Series |
22 | 2495 | Jeffery | Ward | 0:26:12 | 37 | M | 5k | 2 | 5k Series |
23 | 2409 | Marissa | Cloutier | 0:26:39 | 30 | F | 5k | 17 | 5k Series |
24 | 2475 | Lauren | Prichard | 0:26:50 | 27 | F | 5k | 16 | 5k Series |
25 | 2430 | Jack | Hannum | 0:26:54 | 13 | M | 5k | 1 | 5k Series |
26 | 2418 | George | Eckerd | 0:27:09 | 33 | M | 5k | 1 | 5k Series |
27 | 2446 | Kaitlyn | Kessler | 0:27:15 | 23 | F | 5k | 15 | 5k Series |
28 | 2426 | Noah | Guberman | 0:27:18 | 13 | M | 5k | 1 | 5k Series |
29 | 2437 | Anya | Huneke | 0:27:57 | 42 | F | 5k | 14 | 5k Series |
30 | 2461 | Brandon | Minnaar | 0:27:58 | 31 | M | 5k | 1 | 5k Series |
31 | 2496 | jarred | Williams | 0:27:59 | 29 | M | 5k | 1 | 5k Series |
32 | 2463 | Christina | Mullen | 0:28:00 | 27 | F | 5k | 13 | 5k Series |
33 | 2410 | Carolina | Concha | 0:28:02 | 30 | F | 5k | 12 | 5k Series |
34 | 2459 | Joel | Merriman | 0:28:14 | 39 | M | 5k | 1 | 5k Series |
35 | 2458 | Elizabeth | Merriman | 0:28:14 | 40 | F | 5k | 11 | 5k Series |
36 | 2637 | Kent | Zamora | 0:28:19 | 23 | M | 5k | 1 | 5k Series |
37 | 2412 | Jessica | Crosbie | 0:28:25 | 35 | F | 5k | 10 | 5k Series |
38 | 2230 | Janelle | Colborn | 0:28:39 | 36 | F | 5k | 9 | 5k Series |
39 | 2474 | Scottie | Price | 0:29:19 | 11 | M | 5k | 1 | 5k Series |
40 | 2264 | Stacie | Crowther | 0:29:21 | 36 | F | 5k | 8 | 5k Series |
41 | 2486 | Preeti | Tilve | 0:29:22 | 28 | F | 5k | 7 | 5k Series |
42 | 2447 | Tamara | Konija | 0:29:24 | 44 | F | 5k | 6 | 5k Series |
43 | 2470 | Anastacia | Popil | 0:29:32 | 11 | F | 5k | 5 | 5k Series |
44 | 2473 | Michael | Popil | 0:29:35 | 40 | M | 5k | 1 | 5k Series |
45 | 2605 | Heather | Johnson | 0:30:03 | 49 | F | 5k | 4 | 5k Series |
46 | 2636 | Jenna | Whearty | 0:30:11 | 19 | F | 5k | 3 | 5k Series |
47 | 2625 | Emily | Rothstein | 0:30:12 | 22 | F | 5k | 2 | 5k Series |
48 | 2482 | Arturo | Romero | 0:30:20 | 28 | M | 5k | 1 | 5k Series |
49 | 2423 | Jacob | Fulkerson | 0:30:30 | 22 | M | 5k | 1 | 5k Series |
50 | 2433 | Calvin | Hicks | 0:30:33 | 39 | M | 5k | 1 | 5k Series |
51 | 2638 | Shelley | Folk | 0:30:38 | 35 | F | 5k | 1 | 5k Series |
52 | 2615 | joe | navarro | 0:30:46 | 49 | M | 5k | 1 | 5k Series |
53 | 2620 | Bridget | O’Neil | 0:30:54 | 19 | F | 5k | 1 | 5k Series |
54 | 2483 | Kieresten | Ruby | 0:31:10 | 12 | F | 5k | 1 | 5k Series |
55 | 3574 | Katy | Petyak | 0:31:14 | 25 | F | 5K | 1 | 5k Series |
56 | 2402 | Emily | Batt | 0:31:56 | 18 | F | 5k | 1 | 5k Series |
57 | 2431 | Michael | Hartley | 0:32:08 | 31 | M | 5k | 1 | 5k Series |
58 | 2435 | Jennifer | Houston | 0:32:09 | 36 | F | 5k | 1 | 5k Series |
59 | 2600 | Kristine | Freels | 0:32:39 | 52 | F | 5k | 1 | 5k Series |
60 | 2480 | Ursa | Rewolinski | 0:32:54 | 30 | F | 5k | 1 | 5k Series |
61 | 2449 | Shana | Lehmann | 0:32:54 | 30 | F | 5k | 1 | 5k Series |
62 | 2442 | Hannah | Jones | 0:33:06 | 24 | F | 5k | 1 | 5k Series |
63 | 2443 | Andrew | Jones | 0:33:07 | 22 | M | 5k | 1 | 5k Series |
64 | 2427 | Mark | Guberman | 0:33:14 | 47 | M | 5k | 1 | 5k Series |
65 | 2604 | Liam | Johnson | 0:33:22 | 15 | M | 5k | 1 | 5k Series |
66 | 2219 | Walker | Avery | 0:33:23 | 12 | M | 5k | 1 | 5k Series |
67 | 2626 | Kate | Saetang | 0:33:53 | 32 | F | 5k | 1 | 5k Series |
68 | 2633 | Daniel | Tonnesen | 0:34:16 | 22 | M | 5k | 20 | Back of the Pack Series |
69 | 2632 | Adrienne | Tonnesen | 0:34:16 | 24 | F | 5k | 20 | Back of the Pack Series |
70 | 2603 | Nicky | Inskeep | 0:34:22 | 37 | F | 5k | 19 | Back of the Pack Series |
71 | 2493 | Renea | Vogel | 0:34:48 | 40 | F | 5k | 18 | Back of the Pack Series |
72 | 2477 | temperance | puffer | 0:35:04 | 44 | F | 5k | 17 | Back of the Pack Series |
73 | 2610 | Katelyn | Martinez | 0:35:21 | 22 | F | 5k | 16 | Back of the Pack Series |
74 | 2492 | Raadhika | Vishvesh | 0:35:43 | 23 | F | 5k | 15 | Back of the Pack Series |
75 | 2421 | Rachel | Feldman | 0:35:43 | 23 | F | 5k | 14 | Back of the Pack Series |
76 | 2452 | Ryan | Mansley | 0:35:44 | 29 | M | 5k | 19 | Back of the Pack Series |
77 | 2635 | Melody | Weigel | 0:35:49 | 20 | F | 5k | 13 | Back of the Pack Series |
78 | 2420 | Kelley | Evans | 0:35:54 | 37 | F | 5k | 12 | Back of the Pack Series |
79 | 2417 | Madison | DeLuca | 0:36:14 | 10 | F | 5k | 11 | Back of the Pack Series |
80 | 2478 | Khush | Rajpoot | 0:36:16 | 21 | F | 5k | 10 | Back of the Pack Series |
81 | 2617 | Virginia | Newman | 0:36:16 | 19 | F | 5k | 9 | Back of the Pack Series |
82 | 2462 | Juana | Morales | 0:36:28 | 41 | F | 5k | 8 | Back of the Pack Series |
83 | 2444 | Caroline | Jones | 0:36:31 | 23 | F | 5k | 7 | Back of the Pack Series |
84 | 2602 | Will | Henderson | 0:36:32 | 22 | M | 5k | 18 | Back of the Pack Series |
85 | 2464 | Donna | Mischell | 0:37:07 | 50 | F | 5k | 6 | Back of the Pack Series |
86 | 2490 | gisela | veve | 0:37:13 | 46 | F | 5k | 5 | Back of the Pack Series |
87 | 2405 | Kika | Bronger | 0:37:13 | 47 | F | 5k | 4 | Back of the Pack Series |
88 | 2618 | Nicole | Ninh | 0:37:15 | 34 | F | 5k | 3 | Back of the Pack Series |
89 | 2487 | Maryanne | Torrey | 0:37:22 | 52 | F | 5k | 2 | Back of the Pack Series |
90 | 2432 | Yirong | He | 0:38:08 | 25 | F | 5k | 1 | Back of the Pack Series |
91 | 2499 | Michele | Zamora | 0:38:09 | 54 | F | 5k | 1 | Back of the Pack Series |
92 | 2606 | Jacob | Jones | 0:38:21 | 28 | M | 5k | 17 | Back of the Pack Series |
93 | 2481 | Kristin | Roberts | 0:38:36 | 32 | F | 5k | 1 | Back of the Pack Series |
94 | 2411 | Elizabeth | Congdon | 0:38:48 | 31 | F | 5k | 1 | Back of the Pack Series |
95 | 2640 | Kerry | Collins | 0:39:15 | 44 | F | 5K | 1 | Back of the Pack Series |
96 | 2479 | Marvin | Reeves | 0:39:31 | 29 | M | 5k | 16 | Back of the Pack Series |
97 | 2403 | Katherine | Bissell | 0:39:56 | 63 | F | 5k | 1 | Back of the Pack Series |
98 | 2485 | Dan | Sexton | 0:40:25 | 27 | M | 5k | 15 | Back of the Pack Series |
99 | 2488 | Kevin | Van | 0:40:31 | 58 | M | 5k | 14 | Back of the Pack Series |
100 | 2628 | Dave | Schneider | 0:40:32 | 52 | M | 5k | 13 | Back of the Pack Series |
101 | 2489 | Susan | Van | 0:40:33 | 58 | F | 5k | 1 | Back of the Pack Series |
102 | 2622 | Trish | Perry | 0:40:43 | 40 | F | 5k | 1 | Back of the Pack Series |
103 | 2498 | Katie | Jo | 0:40:52 | 29 | F | 5k | 1 | Back of the Pack Series |
104 | 2494 | Ashley | Wamboldt | 0:41:53 | 23 | F | 5k | 1 | Back of the Pack Series |
105 | 2425 | Alexander | Gregory | 0:41:53 | 27 | M | 5k | 12 | Back of the Pack Series |
106 | 2471 | Mikey | Popil | 0:42:13 | 10 | M | 5k | 11 | Back of the Pack Series |
107 | 2472 | Marie | Popil | 0:42:13 | 43 | F | 5k | 1 | Back of the Pack Series |
108 | 2466 | Anh | Ninh | 0:43:02 | 36 | F | 5k | 1 | Back of the Pack Series |
109 | 2639 | Guang | Huo | 0:43:04 | 27 | F | 5k | 1 | Back of the Pack Series |
110 | 2468 | James | PICKETT | 0:43:29 | 40 | M | 5k | 10 | Back of the Pack Series |
111 | 2624 | Kelly | Ricketts | 0:44:14 | 39 | F | 5k | 1 | Back of the Pack Series |
112 | 2621 | Daniel | Pazmino | 0:45:45 | 40 | M | 5k | 9 | Back of the Pack Series |
113 | 2299 | D | Ferkol | 0:46:43 | 53 | F | 5k | 1 | Back of the Pack Series |
114 | 2281 | M | Ferkol | 0:47:06 | 56 | M | 5k | 8 | Back of the Pack Series |
115 | 2454 | John | McCracken | 0:47:08 | 57 | M | 5k | 7 | Back of the Pack Series |
116 | 2455 | Sheila | McCracken | 0:47:09 | 33 | F | 5k | 1 | Back of the Pack Series |
117 | 2414 | Sara | Cruz | 0:51:01 | 31 | F | 5k | 1 | Back of the Pack Series |
118 | 2415 | Victor | Cruz | 0:51:02 | 31 | M | 5k | 6 | Back of the Pack Series |
119 | 2234 | Janelle | Craft | 0:53:06 | 37 | F | 5k | 1 | Back of the Pack Series |
120 | 2434 | Alyssa | Hook | 0:53:53 | 28 | F | 5k | 1 | Back of the Pack Series |
121 | 2643 | Jessica | Congemi | 0:53:54 | 32 | F | 5k | 1 | Back of the Pack Series |
122 | 2404 | Leah | Brodbeck | 0:53:54 | 23 | F | 5k | 1 | Back of the Pack Series |
123 | 2469 | ANGEL | PICKETT | 0:57:05 | 39 | F | 5k | 1 | Back of the Pack Series |
124 | 2407 | Kenya | Carter | 0:57:07 | 43 | F | 5k | 1 | Back of the Pack Series |
125 | 2445 | Tomeria | Jordan | 0:57:10 | 33 | F | 5k | 1 | Back of the Pack Series |
126 | 2627 | Matthew | Salomon | 1:06:34 | 61 | M | 5k | 5 | Back of the Pack Series |
127 | 2222 | Francine | Blume | 1:06:34 | 58 | F | 5k | 1 |
Back of the Pack Series
|