Fight Like a Kid 5k, 10k, & Kids 1-Miler
March 24, 2018
Position | Bib | First | Last | Finish | Age | Gender | Division | Points Earned | What Series Do Points Count Towards |
1 | 3707 | Naoh | Brown | 0:07:56 | 9 | M | 1Miler | 20 | Kids Series |
2 | 3764 | Logan | MacGregor | 0:07:56 | M | 1Miler | 19 | Kids Series | |
3 | 3709 | Jeremiah | Feliciano | 0:08:08 | 10 | M | 1Miler | 18 | Kids Series |
4 | 3747 | Kevin | Lancaster | 0:09:23 | 8 | M | 1Miler | 17 | Kids Series |
5 | 3756 | Eli | Willis | 0:10:16 | 6 | M | 1Miler | 16 | Kids Series |
6 | 3750 | Cael | Maloney | 0:10:51 | 6 | M | 1Miler | 15 | Kids Series |
7 | 3761 | Angela | Robinson | 0:11:06 | 8 | F | 1Miler | 20 | Kids Series |
8 | 3734 | Matthew | Gelinas | 0:11:47 | 5 | M | 1Miler | 14 | Kids Series |
9 | 3715 | Mikhail | Feliciano | 0:11:53 | 8 | M | 1Miler | 13 | Kids Series |
10 | 3757 | Aleigha | Willis | 0:12:03 | 8 | F | 1Miler | 19 | Kids Series |
11 | 3723 | Joseph | Gelinas | 0:12:09 | 7 | M | 1Miler | 12 | Kids Series |
12 | 3718 | Lucas | Feliciano | 0:13:34 | 11 | M | 1Miler | 11 | Kids Series |
13 | 3760 | Imogen | Goodman | 0:13:58 | 5 | F | 1Miler | 18 | Kids Series |
14 | 3755 | Nolan | Thompson | 0:14:13 | 42 | M | 1Miler | 10 | Kids Series |
15 | 3759 | Luke | Goodman | 0:15:01 | 8 | M | 1Miler | 9 | Kids Series |
16 | 3762 | Graeme | Shannon | 0:19:42 | 4 | M | 1Miler | 8 | Kids Series |
17 | 3763 | Macklin | Shannon | 0:19:43 | 2 | M | 1Miler | 7 | Kids Series |
18 | 3737 | Brooklyn | Jones | 0:31:13 | 2 | F | 1Miler | 17 | Kids Series |
Position | Bib | First | Last | Finish | Age | Gender | Division | Points Earned | What Series Do Points Count Towards |
1 | 2641 | Kyle | Rogers | 0:21:44 | 27 | M | 5k | 20 | 5k Series |
2 | 2436 | Freddie | Feliciano | 0:27:37 | 40 | M | 5k | 19 | 5k Series |
3 | 2456 | Phillip | Lester | 0:28:23 | 53 | M | 5k | 18 | 5k Series |
4 | 2634 | Aimee | Mack | 0:29:16 | 42 | F | 5k | 20 | 5k Series |
5 | 2612 | April | Brecht | 0:32:54 | 43 | F | 5k | 19 | 5k Series |
6 | 2613 | Robert | Coleman | 0:32:55 | 42 | M | 5k | 17 | 5k Series |
7 | 2611 | Joyce | Warnacut | 0:32:56 | 61 | F | 5k | 18 | 5k Series |
8 | 2231 | Jeremy | Anderson | 0:34:28 | 45 | M | 5k | 20 | Back of the Pack Series |
9 | 2419 | Karen | Emmons | 0:35:23 | 53 | F | 5k | 20 | Back of the Pack Series |
10 | 2413 | DYLAN | DAVENPORT | 0:35:30 | 40 | F | 5k | 19 | Back of the Pack Series |
11 | 2637 | Ambree | Schoetker | 0:35:54 | 26 | F | 5k | 18 | Back of the Pack Series |
12 | 2630 | Ariana | LeMaitre | 0:35:55 | 49 | F | 5k | 17 | Back of the Pack Series |
13 | 2453 | Courtney | Krebs | 0:38:39 | 27 | F | 5k | 16 | Back of the Pack Series |
14 | 2220 | Dawn | Anderson | 0:39:43 | 41 | F | 5k | 15 | Back of the Pack Series |
15 | 2484 | Ashley | Roth | 0:41:08 | 27 | F | 5k | 14 | Back of the Pack Series |
16 | 2441 | Elijah | Feliciano | 0:41:57 | 19 | M | 5k | 19 | Back of the Pack Series |
17 | 2422 | Jacob | Feliciano | 0:42:41 | 16 | M | 5k | 18 | Back of the Pack Series |
18 | 2450 | Samuel | Feliciano | 0:43:19 | 14 | M | 5k | 17 | Back of the Pack Series |
19 | 2497 | Melissa | Smith | 0:43:52 | 35 | F | 5k | 13 | Back of the Pack Series |
20 | 2267 | Catherine | Barrett | 0:44:12 | 57 | F | 5k | 12 | Back of the Pack Series |
21 | 2629 | nichole | henry | 0:55:20 | 34 | F | 5k | 11 | Back of the Pack Series |
22 | 2619 | Julie | harewood | 0:55:20 | 20 | F | 5k | 10 | Back of the Pack Series |
Position | Bib | Name | Gun | Finish | Age | Gender | Division | Points Earned | What Series Do Points Count Towards |
1 | 3551 | Nicholas | Husson | 0:40:09 | 37 | M | 10k | 20 | 10k Series |
2 | 3552 | Deven | Patel | 0:50:26 | 22 | M | 10k | 19 | 10k Series |
3 | 3533 | Eric | Montalvo | 0:52:40 | 42 | M | 10k | 18 | 10k Series |
4 | 3504 | Alexander | Emmons | 0:53:08 | 25 | M | 10k | 17 | 10k Series |
5 | 3525 | Joanne | Maloney | 0:54:51 | 32 | F | 10k | 20 | 10k Series |
6 | 3521 | Christine | Jones | 0:57:32 | 30 | F | 10k | 19 | 10k Series |
7 | 3534 | Don | Morrison | 1:02:20 | 60 | M | 10k | 16 | 10k Series |
8 | 3379 | Ivy | Buzzard | 1:06:06 | 25 | F | 10k | 18 | 10k Series |
9 | 3515 | Darcie | Garnier | 1:16:15 | 41 | F | 10k | 20 |
Back of the Pack Series
|