2018-9-1 Un-Barrel-Ble 5K and 10K Results

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 16215 Tim Suhr 0:20:56 47 M 5K 20 Sippin Series
2 14490 Mike Young 0:26:51 48 M 5k 19 Sippin Series
3 14486 Matthew Jones 0:28:00 57 M 5k 18 Sippin Series
4 16207 Thomas Shreve 0:29:06 58 M 5k 17 Sippin Series
5 14489 TREVOR HEPLER 0:31:10 49 M 5k 16 Sippin Series
6 14492 Iris Welsch 0:31:13 58 F 5k 20 Sippin Series
7 14487 Philip Lamb 0:32:00 45 M 5k 15 Sippin Series
8 16208 Allison Hart 0:32:54 26 F 5k 19 Sippin Series
9 14497 Denise Landa 0:34:00 47 F 5k 18 Sippin Series
10 16214 Diana Freiberg 0:34:12 53 F 5k 17 Sippin Series
11 14491 Melissa Valyo-Smith 0:34:54 38 F 5k 16 Sippin Series
12 14495 Tamra Moore 0:36:18 27 F 5k 15 Sippin Series
13 14494 Amanda Kellogg 0:37:45 33 F 5k 14 Sippin Series
14 14499 Rhonda Tomlin 0:38:51 59 F 5k 13 Sippin Series
15 14488 Josephine Lamb 0:39:47 45 F 5k 12 Sippin Series
16 16205 Stephen Powell 0:41:50 44 M 5k 14 Sippin Series
17 14496 Dorothy Harnish 0:52:59 50 F 5k 11 Sippin Series
18 16201 Lloyd Harnish 0:53:00 50 M 5k 13 Sippin Series

 

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 21554 Jeremy Langett 0:44:15 36 M 10k 20 Sippin Series
2 21556 Lindsay Langett 0:59:30 32 F 10k 20 Sippin Series
3 21558 Sarah Parsley 1:01:18 34 F 10k 19 Sippin Series
4 21555 Elizabeth Kennedy 1:01:43 26 F 10k 18 Sippin Series
5 21559 Nancy Staton 1:06:24 56 F 10k 17 Sippin Series