Falling for You (MD) 5k, 10k, & Half Results

Feb 10, 2019

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 6081 Vincent Jeter 0:21:50 27 M 5K 20 1 E 5k Series
2 6869 Bryan Browe 0:23:23 45 M 5k 19 1 E 5k Series
3 6875 Paul Rapavi 0:25:32 61 M 5k 18 1 E 5k Series
4 6876 Anthony Olivette 0:26:11 24 M 5K 17 1 E 5k Series
5 6836 Peter Bayer 0:33:25 54 M 5k 16 1 E 5k Series
6 6870 Fernanda Sousa 0:35:20 34 F 5k 20 1 E Back of the Pack Series
7 6877 joy Roach 0:36:03 51 F 5K 19 1 E Back of the Pack Series
8 6871 Paula Santana 0:36:58 40 F 5K 18 1 E Back of the Pack Series
9 6874 Jenna Petrosky 0:37:45 41 F 5k 17 1 E Back of the Pack Series

 

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 5257 Elena Makarevich 0:43:48 40 F 10k 20 1 E 10k Series
2 5259 Derek Ross 0:44:26 37 M 10k 20 1 E 10k Series
3 5253 Laura Berlin 0:48:57 36 F 10k 19 1 E 10k Series
4 5260 Wilfredo Santiago 0:50:35 42 M 10k 19 1 E 10k Series
5 5251 Steven Bobrowski 0:51:09 35 M 10k 18 1 E 10k Series
6 5258 Kristen Roe 0:54:38 45 F 10k 18 1 E 10k Series
7 5256 Suzanne Lachelier 0:55:18 52 F 10k 17 1 E 10k Series
8 5255 Michael Kresslein 0:56:07 49 M 10k 17 1 E 10k Series
9 5254 Bridget Greenawalt 1:04:38 42 F 10k 16 1 E 10k Series
10 5252 Barry Merritt 1:11:24 67 M 10k 20 1 E Back of the Pack Series
11 5262 Shai-lin Ynucay 1:11:41 36 F 10K 20 1 E Back of the Pack Series
12 5261 Jonathan Slack 1:11:42 31 M 10K 19 1 E Back of the Pack Series

 

 

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 6041 Mark Kroening 1:36:49 39 M Half 20 1 E Endurance Series
2 6066 Chris Piriz 1:37:23 30 M Half 19 1 E Endurance Series
3 6034 kathryn cavallo 1:37:59 23 F Half 20 1 E Endurance Series
4 6061 Eric Hammesfahr 1:41:37 33 M Half 18 1 E Endurance Series
5 6056 Caroline Ballam 1:44:58 31 F Half 19 1 E Endurance Series
6 6067 Suzanne Porter 1:47:06 58 F Half 18 1 E Endurance Series
7 6075 MEGAN WOOD 1:49:33 27 F Half 17 1 E Endurance Series
8 6069 Bill Stahr 1:50:12 58 M Half 17 1 E Endurance Series
9 6074 Hector Vicente 1:51:00 42 M Half 16 1 E Endurance Series
10 6065 Trang Nguyen 1:52:27 43 F Half 16 1 E Endurance Series
11 6079 Giveguny Wright 1:53:31 50 M Half 15 1 E Endurance Series
12 6058 Amanda Dion 1:56:11 53 F Half 15 1 E Endurance Series
13 6064 Kevin Nguyen 1:56:51 33 M Half 14 1 E Endurance Series
14 6080 Kimberly Santiago 2:01:20 32 F Half 14 1 E Endurance Series
15 6057 Zenaida Cammas 2:02:15 33 F Half 13 1 E Endurance Series
16 6076 Karen Young 2:02:45 50 F Half 12 1 E Endurance Series
17 6060 Ethan Freyman 2:04:57 41 M Half 13 1 E Endurance Series
18 6077 Mani Prasad Karre 2:08:56 40 M Half 12 1 E Endurance Series
19 6036 Jamie Graupman 2:12:23 39 F Half 11 1 E Endurance Series
20 6042 Phillip Lester 2:15:00 54 M Half 11 1 E Endurance Series
21 6063 Shalini McAdams 2:31:30 32 F Half 10 1 E Endurance Series
22 6078 Latonya Robinson 2:57:43 48 F Half 20 1 E Back of the Pack Series
23 6052 Katie St. Pierre 3:13:28 34 F Half 19 1 E Back of the Pack Series