Freedom Fighters 5k/10k/Half RESULTS

July 28, 2019

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 7775 Todd Musher 1:33:34 39 M Half 20 1 N Endurance
2 7774 Patrick Murphy 1:36:50 20 M Half 19 1 N Endurance
3 7707 Daniel Brewster 1:36:51 20 M Half 18 1 N Endurance
4 7706 Clark Bowden 1:36:51 20 M Half 17 1 N Endurance
5 7813 Jason Allard 1:39:37 43 M Half 16 1 N Endurance
6 7817 Spencer Elmore 1:39:57 30 M Half 15 1 N Endurance
7 7816 John Dougherty 1:41:00 42 M Half 14 1 N Endurance
8 7702 Caroline Ballam 1:41:46 31 F Half 20 1 N Endurance
9 7827 Matt Rosenberg 1:41:54 22 M Half 13 1 N Endurance
10 7830 Mark Wallace 1:41:58 57 M Half 12 1 N Endurance
11 7898 Miguel Rodoriquez 1:44:15 52 M half 11 1 N Endurance
12 7786 Suzanne Porter 1:44:15 58 F Half 19 1 N Endurance
13 7713 Jennifer Casey 1:47:41 44 F Half 18 1 N Endurance
14 7783 JAMES PEATROSS 1:50:15 20 M Half 10 1 N Endurance
15 7821 Elizabeth Huber 1:50:17 24 F Half 17 1 N Endurance
16 7820 John Gowel 1:51:38 42 M Half 9 1 N Endurance
17 7787 Aly Rayle 1:51:47 19 F Half 16 1 N Endurance
18 7731 Samantha Frain 1:52:15 22 F Half 15 1 N Endurance
19 7825 Gretchen Montgomery 1:52:44 41 F Half 14 1 N Endurance
20 7836 Jason Alonzo 1:53:58 37 M Half 8 1 N Endurance
21 7701 Anthony Addeo 1:57:15 24 M Half 7 1 N Endurance
22 7716 Michael Chung 1:58:29 47 M Half 6 1 N Endurance
23 7768 Heidi Marshall 1:58:42 47 F Half 13 1 N Endurance
24 7745 Shrinivas Hebbale 2:00:03 37 M Half 5 1 N Endurance
25 7721 Dustin Dolloff 2:00:08 38 M Half 4 1 N Endurance
26 7720 Scott Dixon 2:02:02 50 M Half 3 1 N Endurance
27 7810 Allen Vaughan 2:03:08 68 M Half 2 1 N Endurance
28 7829 Lynn Sayarath 2:04:17 41 F Half 12 1 N Endurance
29 7801 Ola Smolskaya 2:05:17 33 F Half 11 1 N Endurance
30 7717 Kristin Colantonio 2:05:41 20 F Half 10 1 N Endurance
31 7728 Heather Feconda 2:05:41 19 F Half 9 1 N Endurance
32 7834 Annie Zimmerman 2:05:43 29 F Half 8 1 N Endurance
33 7710 Steve Butler 2:07:11 55 M Half 1 1 N Endurance
34 7791 Edwin Rodriguez 2:08:07 43 M Half 1 1 N Endurance
35 7798 Farah Simoes 2:08:12 37 F Half 7 1 N Endurance
36 7823 Patrick McCafferty 2:09:41 36 M Half 1 1 N Endurance
37 7714 Mike Cemprola 2:09:51 35 M Half 1 1 N Endurance
38 7838 Katie ambacher 2:09:51 34 F Half 6 1 N Endurance
39 7708 Saara Brown 2:10:03 39 F Half 5 1 N Endurance
40 7770 Jason Maynard 2:11:04 46 M Half 1 1 N Endurance
41 7730 Miguel Ferzola 2:11:23 42 M Half 1 1 N Endurance
42 7758 Paul Kosmicki 2:11:45 47 M Half 1 1 N Endurance
43 7788 Geoff Reecer 2:11:47 49 M Half 1 1 N Endurance
44 7763 James Libovicz 2:12:04 58 M Half 1 1 N Endurance
45 7757 Dramane Kone 2:13:27 51 M Half 1 1 N Endurance
46 7779 Korédé Odjo-Bella 2:13:33 44 F Half 4 1 N Endurance
47 7726 Laura Dutzman 2:13:42 22 F Half 3 1 N Endurance
48 7837 Kevin Miles 2:14:07 30 M Half 1 1 N Endurance
49 7744 Matthew Hassan 2:14:12 49 M Half 1 1 N Endurance
50 7778 James O’Dell 2:14:33 47 M Half 1 1 N Endurance
51 7790 Sharon Robertson 2:14:51 53 F Half 2 1 N Endurance
52 7729 Curtis Ferlin 2:15:06 35 M Half 1 1 N Endurance
53 7819 Syreeta Fields 2:15:18 33 F Half 1 1 N Endurance
54 7756 Denise Kloeppel 2:15:38 57 F Half 1 1 N Endurance
55 7773 Eddine Mureke 2:17:40 36 F Half 1 1 N Endurance
56 7755 Mary Kennedy 2:18:14 36 F Half 1 1 N Endurance
57 7800 Atul Singh 2:18:48 40 M Half 1 1 N Endurance
58 7808 Abigail Tuck 2:18:48 21 F Half 1 1 N Endurance
59 7839 Patrick Wathen 2:19:03 37 M Half 1 1 N Endurance
60 7833 KaSarah Young 2:19:21 29 F Half 1 1 N Endurance
61 7776 Kimberly Nagosky 2:20:19 47 F Half 1 1 N Endurance
62 7826 Kevin Rios 2:20:41 32 M Half 1 1 N Endurance
63 7806 Sarah Thompson 2:21:49 20 F Half 1 1 N Endurance
64 7709 robert buck 2:22:35 26 M Half 1 1 N Endurance
65 7799 Harman Singh 2:24:27 33 M Half 1 1 N Endurance
66 7815 Greg Browder 2:24:50 58 M Half 1 1 N Endurance
67 7752 Amanda Kahlenberg 2:26:12 17 F Half 1 1 N Endurance
68 7723 Linn Dragsted 2:26:12 17 F Half 1 1 N Endurance
69 7769 Rebecca Mathien 2:28:39 22 F Half 1 1 N Endurance
70 7828 david rotstein 2:28:53 52 M Half 1 1 N Endurance
71 7824 Tracie McDowell 2:30:07 46 F Half 1 1 N Endurance
72 7777 effie nomicos 2:30:21 58 F Half 1 1 N Endurance
73 7719 Mark Czajkowski 2:30:51 24 M Half 1 1 N Endurance
74 7703 Shelby Bergstrom 2:31:11 23 F Half 1 1 N Endurance
75 7715 Moulinath Chakrabart 2:31:29 44 M Half 1 1 N Endurance
76 7741 Amanda Halliday 2:31:43 18 F Half 1 1 N Endurance
77 7748 Amen HOUENOUVI 2:31:45 38 M Half 1 1 N Endurance
78 7818 Astrid Emond 2:32:05 51 F Half 1 1 N Endurance
79 7740 Jamie Graupman 2:32:45 39 F Half 1 1 N Endurance
80 7831 Paula Weiman 2:32:46 56 F Half 1 1 N Endurance
81 7766 Jen MacPherson 2:33:43 46 F Half 1 1 N Endurance
82 7705 Diana Blandon 2:36:03 29 F Half 1 1 N Endurance
83 7835 Charise Fuller 2:36:07 44 F Half 1 1 N Endurance
84 7803 Christine Straub 2:36:10 39 F Half 1 1 N Endurance
85 7784 Cesar Perez 2:36:55 32 M Half 1 1 N Endurance
86 7814 Juan Arauco 2:38:58 39 M Half 20 1 N Back of the Pack
87 7760 Kareen Lawson 2:42:21 50 F Half 20 1 N Back of the Pack
88 7780 Caroline O’Sullivan 2:45:39 32 F Half 19 1 N Back of the Pack
89 7749 Jennifer Irving 2:45:39 34 F Half 18 1 N Back of the Pack
90 7738 Jason Godin 2:45:40 33 M Half 19 1 N Back of the Pack
91 7832 Vicki Yang 2:45:51 27 F Half 17 1 N Back of the Pack
92 7747 Claire Hou 2:45:51 28 F Half 16 1 N Back of the Pack
93 7700 Hadiza Abdullah-Bell 2:47:43 45 F Half 15 1 N Back of the Pack
94 7811 Ali Weeks 2:53:35 27 F Half 14 1 N Back of the Pack
95 7746 Glenda Hill 2:59:39 60 F Half 13 1 N Back of the Pack
96 7789 Amanda Richardson 2:59:46 39 F Half 12 1 N Back of the Pack
97 7804 William Szilasi 3:02:18 47 M Half 18 1 N Back of the Pack
98 7805 Sandra Szilasi 3:02:24 46 F Half 11 1 N Back of the Pack
99 7711 Victoria Carroll 3:03:45 39 F Half 10 1 N Back of the Pack
100 7722 Kathryn Dotterweich 3:04:02 20 F Half 9 1 N Back of the Pack
101 7736 Carolyn Gehan 3:04:36 20 F Half 8 1 N Back of the Pack
102 7704 Veronica Blachnio 3:04:36 20 F Half 7 1 N Back of the Pack
103 7792 Carlos Rodriguez 3:06:21 36 M Half 17 1 N Back of the Pack
104 7761 Raleigh Lazier 3:09:28 11 F Half 6 1 N Back of the Pack
105 7762 Raynell Lazier 3:09:28 42 F Half 5 1 N Back of the Pack
106 7785 sorayda pitts 3:10:06 36 F Half 4 1 N Back of the Pack
107 7750 Sharon Jablon 3:15:03 59 F Half 3 1 N Back of the Pack
108 7822 Michael Maccherone 3:21:23 47 M Half 16 1 N Back of the Pack
109 7743 Cecilia Hassan 3:23:02 19 F Half 2 1 N Back of the Pack
110 7742 Bernadette Hassan 3:23:02 18 F Half 1 1 N Back of the Pack
111 7754 Michael Keller 4:01:24 61 M Half 15 1 N Back of the Pack

 

 

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 1240 Alexis Espinoza 0:40:18 22 M 10k 20 1 N 10k
2 1241 Michael Harms 0:40:30 36 M 10k 19 1 N 10k
3 1235 Ted Poulos 0:51:40 57 M 10k 18 1 N 10k
4 1204 Laura Berlin 0:52:29 36 F 10k 20 1 N 10k
5 1228 Daniel cardona 0:53:06 16 M 10k 17 1 N 10k
6 1205 Vito Bertucci 0:53:48 33 M 10k 16 1 N 10k
7 1210 Vivek Gondalia 0:56:41 28 M 10k 15 1 N 10k
8 1232 Edward McGovern 0:57:01 61 M 10k 14 1 N 10k
9 1201 Sandra Ashford 1:01:49 41 F 10k 19 1 N 10k
10 1211 Ashley Hackley 1:01:55 36 F 10k 18 1 N 10k
11 1236 Mariam Shakour 1:02:24 38 F 10k 17 1 N 10k
12 1233 Aileen McKernan 1:06:23 38 F 10k 16 1 N 10k
13 1200 marcella amaya 1:06:31 44 F 10k 15 1 N 10k
14 1212 Tyler Hamrick 1:07:20 32 M 10k 13 1 N 10k
15 1231 Kaylee Frazier 1:07:42 24 F 10k 14 1 N 10k
16 1238 Michelle Sullivan 1:07:58 40 F 10k 13 1 N 10k
17 1249 Wayne Carter 1:09:10 59 M 10K 20 1 N Back of the Pack
18 1208 Michelle Carter 1:12:31 20 F 10k 20 1 N Back of the Pack
19 1209 John Carter 1:12:31 55 M 10k 19 1 N Back of the Pack
20 1207 John Caraway 1:12:40 51 M 10k 18 1 N Back of the Pack
21 1216 Samantha Jacobs 1:13:23 23 F 10k 19 1 N Back of the Pack
22 1203 Martha Avila 1:14:03 44 F 10k 18 1 N Back of the Pack
23 1237 Katie St. Pierre 1:14:29 34 F 10k 17 1 N Back of the Pack
24 1225 Christina Van Meter 1:14:43 18 F 10k 16 1 N Back of the Pack
25 1234 Gary Ochs 1:15:18 27 M 10k 17 1 N Back of the Pack
26 1248 Maureen Mahoney 1:17:06 48 F 10K 15 1 N Back of the Pack
27 1202 Alexander Ashford 1:18:15 17 M 10k 16 1 N Back of the Pack
28 1230 Kelly Curtis 1:18:59 50 F 10k 14 1 N Back of the Pack
29 1224 Lillie Van Meter 1:19:22 52 F 10k 13 1 N Back of the Pack
30 1239 Lauren Beckett 1:19:47 26 F 10k 12 1 N Back of the Pack
31 1226 Linda Bixby 1:21:26 58 F 10k 11 1 N Back of the Pack
32 1217 Jose Jihad 1:24:25 18 M 10k 15 1 N Back of the Pack
33 1228 Daniel cardona 1:24:35 16 M 10k 14 1 N Back of the Pack
34 1229 Christine Cooper 1:26:07 55 F 10k 10 1 N Back of the Pack
35 1206 Madalyn Caraway 1:26:08 26 F 10k 9 1 N Back of the Pack
36 1221 Anna Ortega 1:26:37 44 F 10k 8 1 N Back of the Pack
37 1218 CURTIS LAMB 1:31:32 51 M 10k 13 1 N Back of the Pack

 

 

Position Bib First Last Finish Age Gender Division Points Earned Races Completed Code Series Points Count Towards
1 2699 Daniel Karlsson 0:18:42 33 M 5K 20 1 N 5k
2 2657 Vincent Jeter 0:22:10 28 M 5k 19 1 N 5k
3 2619 Aaron Richards 0:23:53 29 M 5k 18 1 N 5k
4 2656 Zach Hewett 0:25:14 17 M 5k 17 1 N 5k
5 2611 Isaac HALE 0:26:16 14 M 5k 16 1 N 5k
6 2631 Desireé Zetterlund 0:27:12 31 F 5k 20 1 N 5k
7 2647 John Stokes 0:27:20 9 M 5k 15 1 N 5k
8 2613 Hannah Harvey-Sampso 0:27:35 27 F 5k 19 1 N 5k
9 2617 Garrett Marsh 0:27:54 35 M 5k 14 1 N 5k
10 2610 Gabriella HALE 0:28:20 18 F 5k 18 1 N 5k
11 2648 Jared Streeter 0:29:14 34 M 5k 13 1 N 5k
12 2649 Gunnar Streeter 0:29:14 9 M 5k 12 1 N 5k
13 2609 CHARLES HALE 0:29:25 53 M 5k 11 1 N 5k
14 2620 Michael Rotondo 0:29:25 26 M 5k 10 1 N 5k
15 2632 Vincent Bess 0:29:56 50 M 5k 9 1 N 5k
16 2643 Mona Reinhardt 0:30:20 57 F 5k 17 1 N 5k
17 2639 Nick Lybarger 0:30:22 29 M 5k 8 1 N 5k
18 2601 Laura-Elizabeth Buff 0:30:29 22 F 5k 16 1 N 5k
19 2635 Janna Chirdon 0:31:13 33 F 5k 15 1 N 5k
20 2698 Michelle Washington 0:31:18 57 F 5K 14 1 N 5k
21 2626 Alaura Thapa 0:31:26 11 F 5k 13 1 N 5k
22 2625 Grace Thapa 0:31:28 34 F 5k 12 1 N 5k
23 2634 John Byrne 0:32:19 63 M 5k 7 1 N 5k
24 2637 Emily Cortright 0:33:36 28 F 5k 11 1 N 5k
25 2644 David Shildneck 0:34:08 58 M 5k 6 1 N 5k
26 2652 Christa Ackerman 0:34:09 29 F 5k 10 1 N 5k
27 2653 Nathan Ackerman 0:34:57 29 M 5k 20 1 N Back of the Pack
28 2603 Ed Collins 0:36:30 55 M 5k 19 1 N Back of the Pack
29 2660 Robert Kotwicki 0:37:16 43 M 5k 18 1 N Back of the Pack
30 2654 Robert Martin 0:37:37 49 M 5k 17 1 N Back of the Pack
31 2650 Jeremy Sullivan 0:39:20 42 M 5k 16 1 N Back of the Pack
32 2633 Lisa Bond 0:39:34 37 F 5k 20 1 N Back of the Pack
33 2641 Natalie McCafferty 0:39:51 33 F 5k 19 1 N Back of the Pack
34 2606 Sadara Funches 0:40:01 17 F 5k 18 1 N Back of the Pack
35 2628 Iris White 0:41:30 55 F 5k 17 1 N Back of the Pack
36 2612 Teena Hartsoe 0:41:34 39 F 5k 16 1 N Back of the Pack
37 2640 Jess Martonosi 0:41:34 38 F 5k 15 1 N Back of the Pack
38 2621 Serenity Shay 0:42:02 34 F 5k 14 1 N Back of the Pack
39 2638 Matt Delano 0:42:20 34 M 5k 15 1 N Back of the Pack
40 2623 Aavana Thapa 0:44:07 7 F 5k 13 1 N Back of the Pack
41 2624 Sunny Thapa 0:44:08 35 M 5k 14 1 N Back of the Pack
42 2646 Thomas Shreve 0:44:50 59 M 5k 13 1 N Back of the Pack
43 2655 Miranda Martin 0:50:40 15 F 5k 12 1 N Back of the Pack
44 2636 Amanda Correa 0:52:36 47 F 5k 11 1 N Back of the Pack
45 2615 Ronald Hill 0:52:45 60 M 5k 12 1 N Back of the Pack
46 2658 David Lasher 0:55:21 41 M 5k 11 1 N Back of the Pack
47 2659 Hannah Lasher 0:55:21 7 F 5k 10 1 N Back of the Pack
48 2645 Mary Shildneck 1:01:25 59 F 5k 9 1 N Back of the Pack
49 2696 Ian Eggleston 1:05:35 21 M 5K 10 1 N Back of the Pack
50 2697 Shawn Eggleston 1:05:36 50 M 5K 9 1 N Back of the Pack
51 2651 Patrick Tucker 1:06:52 25 M 5k 8 1 N Back of the Pack
52 2600 Diamond Alston 1:06:53 23 F 5k 8 1 N Back of the Pack