1781 Brewery 5k & 10k Results

July 2, 2022

OVR BIB Name HOMETOWN DIVISION Finish 5k Split Net Time PACE Race Code 10k Points Sippin Points Master Points
1 10032 FORRESTER SAFFORD Culpeper, VA M 40-49 0:43:51 0:21:01 7:04 1 0 20 20
2 10027 PAUL KOEPFINGER King George, VA M 50-59 0:54:37 0:26:15 8:48 1 0 19 19 20
3 10191 ERIN SMITH Fredericksburg, VA F 30-39 0:59:15 0:27:50 9:33 1 0 20 20
4 10033 FABIO CLAVIJO Fairfax, VA M 40-49 0:59:31 0:25:41 9:35 1 0 18 18
5 10024 LAURA SAPANARA Fredericksburg, VA F 30-39 1:01:34 0:29:31 9:55 1 0 19 19
6 10023 KAREN WINGEART King George, VA F 40-49 1:01:58 0:29:30 9:59 1 0 18 18
7 10031 JACOB KARNS Fredericksburg, VA M 20-29 1:07:11 0:33:33 10:49 1 0 17 17
8 10028 KEVIN ATHEY Cross Junction, VA M 20-29 1:10:01 0:32:42 11:17 1 0 16 16
9 10029 TARA CERVONE Alexandria, VA F 40-49 1:14:49 0:35:05 12:03 1 0 17 17
10 10026 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 1:14:51 0:34:50 12:03 1 0 15 15 19
11 10025 ANTONIA ARMSTRONG Boyds, MD F 40-49 1:15:25 0:33:57 12:09 1 0 16 16
12 42 DAVID PINNICK Manassas, VA M 60-69 1:15:42 0:37:47 12:11 1 0 14 14 18
OVR BIB Name HOMETOWN DIVISION Finish 5k Split Net Time PACE Race Code BOTP Points Sippin Points Master Points
13 10030 GREGORY KEEHAN Fredericksburg, VA M 20-29 1:21:01 0:36:57 13:03 1 0 20 13
14 10037 GABRIEL BOWMAN Mineral, VA M 40-49 1:21:21 0:37:58 13:06 1 0 19 12
15 10034 ANDREW BECHHOEFER Alexandria, VA M 50-59 1:24:36 0:38:14 13:37 1 0 18 11 17
16 10035 AMY M WATKINS Spotsylvania Courthouse, VA F 40-49 1:30:12 0:42:18 14:32 1 0 20 15
17 10036 GERRI BURNS Fredericksburg, VA F 40-49 1:30:13 0:42:18 14:32 1 0 19 14

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Sippin Points Master Points
1 9518 MATT DURGIN Staunton, VA M 20-29 0:19:53 6:24 1 0 20 20
2 9476 AUBREY WINGEART King George, VA F 20-29 0:22:36 7:17 1 0 20 20
3 9461 TIMOTHY WINGEART King George, VA M 1-19 0:23:43 7:38 1 0 19 19
4 9529 WILLIAM PONDER Front Royal, VA M 20-29 0:24:09 7:47 1 0 18 18
5 9528 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:25:04 8:05 1 0 17 17 20
6 9464 ERIN SINGLETON Orange, VA F 20-29 0:26:30 8:32 1 0 19 19
7 222 TED POULOS Mc Lean, VA M 60-69 0:26:45 8:37 1 0 16 16 19
8 9533 JAMES STEMPLE Stafford, VA M 50-59 0:26:56 8:41 1 0 15 15 18
9 9496 ERIC JUSKIW Stafford, VA M 20-29 0:26:59 8:42 1 0 14 14
10 9511 SEAN BREKKE Barnesville, MN M 20-29 0:27:50 8:58 1 0 13 13
11 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:37 9:13 1 0 12 12 17
12 9474 JESSICA SULLIVAN Fredericksburg, VA F 30-39 0:29:53 9:38 1 0 18 18
13 9475 PATRICK SULLIVAN Fredericksburg, VA M 30-39 0:29:53 9:38 1 0 11 11
14 9519 MIKE BROOKS Fredericksburg, VA M 60-69 0:30:16 9:45 1 0 10 10 16
15 9473 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:30:35 9:51 1 0 17 17 20
16 9477 ALLEN VAUGHAN Stafford, VA M 70+ 0:30:57 9:58 1 0 9 9 15
17 9507 RACHEL LAMAR Alexandria, VA F 30-39 0:31:18 10:05 1 0 16 16
18 9524 KATE PONDER King George, VA F 20-29 0:31:31 10:09 1 0 15 15
19 9513 MICHAEL VU Alexandria, VA M 30-39 0:31:32 10:10 1 0 8 8
20 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:45 10:14 1 0 14 14 19
21 9532 SUE STEMPLE Stafford, VA F 40-49 0:32:00 10:18 1 0 13 13
22 9523 ROBERT PONDER King George, VA M 20-29 0:33:03 10:39 1 0 7 7
23 9487 AMY BUTLER Mineral, VA F 40-49 0:33:05 10:39 1 0 12 12
24 9479 MARK MANGELINKX Bristol, CT M 50-59 0:33:05 10:39 1 0 6 6 14
25 9543 BILL O’HEARN CULPEPER, VA M 50-59 0:33:34 10:49 1 0 5 5 13
26 9457 ERIN VESPE Silver Spring, MD F 50-59 0:33:45 10:52 1 0 11 11 18
27 9539 SARA COOLBAUGH-MERCADO Dunn Loring, VA F 40-49 0:34:20 11:03 1 0 10 10
28 9525 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:34:28 11:06 1 0 9 9
29 9546 BECCA PIZMOHT ArodaAroda, VA F 50-59 0:35:18 11:22 1 0 8 8 17
30 9462 DANIEL BYERLEY Woodbridge, VA M 30-39 0:35:23 11:24 1 0 4 4
31 9470 JAMES SAPANARA Fredericksburg, VA M 30-39 0:35:29 11:26 1 0 3 3
32 9497 BEN GOODMAN FAIRFAX, VA M 30-39 0:35:33 11:27 1 0 2 2
33 9501 GREGORY ROUSON Alexandria, VA M 40-49 0:35:48 11:32 1 0 1 1
34 9510 ANDREW KUHN West Fargo, ND M 30-39 0:35:54 11:34 1 0 1 1
35 9472 DAVE CLEARWATER King George, VA M 60-69 0:36:14 11:40 1 0 1 1 12
36 9471 BENJAMIN CARROLL Fredericksburg, VA M 30-39 0:36:17 11:41 1 0 1 1
37 9485 SIERRA SMIZER Stafford, VA F 20-29 0:36:33 11:46 1 0 7 7
38 9520 KRISTIN KELL Stafford, VA F 20-29 0:37:11 11:58 1 0 6 6
39 9503 SARAH ZGAINER Alexandria, VA F 40-49 0:37:11 11:59 1 0 5 5
40 9463 ZACHARY ASHWORTH Charlottesville, VA M 20-29 0:37:45 12:10 1 0 1 1
41 9484 JIM SMIZER Stafford, VA M 50-59 0:37:55 12:13 1 0 1 1 11
42 9514 BRANDON DRAKE Fredericksburg, VA M 30-39 0:38:12 12:18 1 0 1 1
43 9490 RAYMOND KANNAPELL Charlottesville, VA M 70+ 0:38:38 12:27 1 0 1 1 10
44 9458 MUNNI ALI falls church, VA F 30-39 0:39:01 12:34 1 0 4 4
45 9483 MEGHAN WATSON Stafford, VA F 20-29 0:39:08 12:36 1 0 3 3
46 9504 MATT CHOW Fredericksburg, VA M 40-49 0:39:22 12:41 1 0 1 1
47 58 LIDIA BACA Manassas, VA F 50-59 0:39:28 12:43 1 0 2 2 16
48 9508 RAYMOND RUSCHEL Wahpeton, ND M 40-49 0:39:47 12:49 1 0 1 1
49 72 JEN MACPHERSON Leesburg, VA F 40-49 0:40:11 12:56 1 0 1 1
50 9491 BRIAN CHEE Haymarket, VA M 50-59 0:40:58 13:12 1 0 1 1 9
51 9492 SCOTT MADDREA Mechanicsville, VA M 50-59 0:41:03 13:13 1 0 1 1 8
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Sippin Points Master Points
52 9541 JAY SNOW Fredericksburg, VA M 40-49 0:41:21 13:19 1 0 20 1
53 9 SHANNON ARGUIN Stafford, VA F 50-59 0:41:48 13:28 1 0 20 1 15
54 9468 LEAH MILLER Alexandria, VA F 30-39 0:41:49 13:28 1 0 19 1
55 9489 VICTORIA JOHNSTON Crozet, VA F 60-69 0:41:50 13:28 1 0 18 1 14
56 9465 KATRINA SINGLETON Orange,, VA F 20-29 0:42:11 13:35 1 0 17 1
57 9516 MEAGHAN GIMBERT Charlottesville, VA F 20-29 0:42:15 13:36 1 0 16 1
58 9480 SHARON MANGELINKX Bristol, CT F 40-49 0:42:26 13:40 1 0 15 1
59 9502 MAARIKA VERCAMER Fredericksburg, VA F 20-29 0:42:29 13:41 1 0 14 1
60 9481 JENNIFER MORGAN Fredericksburg, VA F 50-59 0:42:32 13:42 1 0 13 1 13
61 9534 BRUCE LEVY Fredericksburg, VA M 60-69 0:42:58 13:50 1 0 19 1 7
62 9495 JESSICA LIN FAIRFAX, VA F 30-39 0:43:42 14:04 1 0 12 1
63 9522 JILLIAN JANSEN Stafford, VA F 1-19 0:45:12 14:33 1 0 11 1
64 9521 ELIZABETH JANSEN Stafford, VA F 30-39 0:45:13 14:34 1 0 10 1
65 9459 JACQUI JORDAN Woodbridge, VA F 50-59 0:45:41 14:43 1 0 9 1 12
66 9460 RON PIEPER Woodbridge, VA M 50-59 0:45:42 14:43 1 0 18 1 6
67 9535 KEVIN FOLEY Vienna, VA M 50-59 0:46:51 15:05 1 0 17 1 5
68 9515 MARC SHOLTIS Fredericksburg, VA M 40-49 0:47:11 15:12 1 0 16 1
69 9493 JERRY ENNIS Orange, VA M 30-39 0:47:36 15:20 1 0 15 1
70 9494 TIFFANY ENNIS Orange, VA F 30-39 0:47:36 15:20 1 0 8 1
71 9545 STEPHANIE BOWMAN Mineral, VA F 30-39 0:48:22 15:35 1 0 7 1
72 9512 CHRISTIN EDWARDS-SALINAS Colonial Beach, VA F 30-39 0:48:29 15:37 1 0 6 1
73 9469 MIKEY CARROLL Fredericksburg, VA F 40-49 0:48:31 15:38 1 0 5 1
74 9540 VALERIE ZIMMERMAN Crozet, VA F 40-49 0:48:37 15:39 1 0 4 1
75 9526 DUSTIN SANDERS Fredericksburg, VA F 40-49 0:49:19 15:53 1 0 3 1
76 9527 DONOVAN FISHER Fredericksburg, VA M 1-19 0:49:19 15:53 1 0 14 1
77 66 MARYELLEN WINN Coatesville, PA F 60-69 0:49:48 16:02 1 0 2 1 11
78 9505 ROSELLA YORK Alexandria, VA F 40-49 0:50:29 16:15 1 0 1 1
79 9506 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:50:40 16:19 1 0 1 1 10
80 9530 KAITLIN PENCE Spotsylvania, VA F 30-39 0:50:50 16:22 1 0 1 1
81 9486 HANNAH LUTZ STAFFORD, VA F 20-29 0:50:52 16:23 1 0 1 1
82 9531 SARAH CALLAN Spotsylvania, VA F 40-49 0:51:07 16:28 1 0 1 1
83 9509 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:51:29 16:35 1 0 13 1 4
84 9478 MICHELE THOMPSON King George, VA F 50-59 0:51:42 16:39 1 0 1 1 9
85 9542 MICHELLE O’HEARN CULPEPER, VA F 50-59 0:53:35 17:15 1 0 1 1 8
86 77 CURTIS LAMB Fairfax, VA M 50-59 0:54:33 17:34 1 0 12 1 3
87 9517 ERIC MACPHERSON Leesburg, VA M 50-59 0:54:52 17:40 1 0 11 1 2
88 9537 KATELYN MERCADO Dunn Loring, VA F 1-19 0:55:43 17:56 1 0 1 1
89 9536 JULIUS RAMOS Dunn Loring, VA M 30-39 0:55:56 18:01 1 0 10 1
90 9467 ANITA WOOTEN Riverhead, NY F 50-59 0:57:01 18:22 1 0 1 1 7
91 9482 APRIL FLETCHER Locust Grove, VA F 50-59 0:57:13 18:25 1 0 1 1 6
92 9488 LAUREN CRISP Stafford, VA F 30-39 1:02:33 20:08 1 0 1 1
93 9466 AMANDA TRAETTO Chantilly, VA F 40-49 1:08:21 22:01 1 0 1 1
94 9499 TRAVIS MICHEL Arlington, VA M 30-39 1:08:23 22:01 1 0 9 1
95 9498 EVAN MICHEL Arlington, VA M 1-19 1:08:23 22:01 1 0 8 1
96 9500 OWEN MICHEL Arlington, VA M 1-19 1:08:27 22:02 1 0 7 1