Autumn Georgetown 5k & Half

Sept 25, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Endurance Points Summer Points Master Points
1 2983 JOSHUA TAYLOR Burke, VA M 40-49 1:28:42 6:47 1 i 20 20
2 2942 OMID FOTUHI Pittsburgh, PA M 40-49 1:29:27 6:50 1 i 19 19
3 2943 ELIZABETH OLDHOUSER Frederick, MD F 20-29 1:30:09 6:53 1 i 20 20
4 2948 JEFFREY PAULK Washington, DC M 30-39 1:31:02 6:57 1 i 18 18
5 2990 CONOR DALY Washington, DC M 20-29 1:31:53 7:01 1 i 17 17
6 2886 BRIAN FINN National Park, NJ M 30-39 1:31:57 7:02 1 i 16 16
7 2970 SAMUEL OLDHOUSER Washington, DC M 30-39 1:32:17 7:03 1 i 15 15
8 2980 PETER MATTINGLY New York, NY M 30-39 1:33:20 7:08 1 i 14 14
9 2918 KEVIN MILLER Annapolis, MD M 50-59 1:37:50 7:29 1 i 13 13 20
10 2969 ISMAEL CID MARTINEZ Washington, DC M 30-39 1:38:28 7:31 1 i 12 12
11 2977 JAY SILCOX Chestertown, MD M 40-49 1:40:06 7:39 1 i 11 11
12 55 CAT LEONARD Lorton, VA F 30-39 1:40:37 7:41 1 i 19 19
13 2889 DAVID YOON Centreville, VA M 20-29 1:42:33 7:50 1 i 10 10
14 2914 LEWIS MILLER Silver Spring, MD M 50-59 1:43:56 7:57 1 i 9 9 19
15 2992 ANDRES LOZANO Springfield, VA M 40-49 1:44:43 8:00 1 i 8 8
16 2898 THEODORE LEONARD Burke, VA M 40-49 1:45:33 8:04 1 i 7 7
17 2960 HOLLAND FREEMAN CASENHISER Washington, DC F 20-29 1:48:47 8:19 1 i 18 18
18 2976 AIDAN HIGGINS Summit, NJ M 20-29 1:48:58 8:20 1 i 6 6
19 2965 SARAH RALLS LOUGHBOROUGH, United Kingdom F 30-39 1:49:02 8:20 1 i 17 17
20 2857 MARIE SEGUIN Washington, DC F 20-29 1:49:39 8:23 1 i 16 16
21 2979 YOTAM FISHER PINSKER Ann Arbor, MI M 20-29 1:50:30 8:27 1 i 5 5
22 2955 KAT COSGROVE Washington, DC F 30-39 1:51:04 8:29 1 i 15 15
23 2937 HOPE HATFIELD Washington, DC F 20-29 1:51:14 8:30 1 i 14 14
24 2900 ROSS LARSON Centreville, VA M 40-49 1:51:36 8:32 1 i 4 4
25 2986 JACOB MARSHEL Washington, DC M 20-29 1:52:43 8:37 1 i 3 3
26 2899 ELIZABETH LARSON Centreville, VA F 40-49 1:54:05 8:43 1 i 13 13
27 2944 JOCELYN SMITH Alexandria, VA F 40-49 1:55:18 8:49 1 i 12 12
28 2945 JARED SMITH Alexandria, VA M 40-49 1:55:18 8:49 1 i 2 2
29 2947 GREGORY CACCHIONE Pasadena, MD M 40-49 1:55:39 8:50 1 i 1 1
30 2849 ALEX TRAN Fairfax, VA M 20-29 1:56:10 8:53 1 i 1 1
31 2956 JACOB ARNOTT WASHINGTON, DC M 30-39 1:56:41 8:55 1 i 1 1
32 2975 KYLE HIGGINS Washington, DC M 20-29 1:56:56 8:56 1 i 1 1
33 2892 VAHID FOTUHI Dubai, United Arab Emirates M 40-49 1:59:41 9:09 1 i 1 1
34 2891 REMY SOLTANI New York, NY M 40-49 1:59:48 9:09 1 i 1 1
35 2850 MIROSLAV IVANOV Fairfax, VA M 20-29 2:00:11 9:11 1 i 1 1
36 2968 GIANCARLO ROMERO SILVER SPRING, MD M 30-39 2:00:31 9:12 1 i 1 1
37 2902 EMMA CIMINO Washington DC, DC F 30-39 2:01:03 9:15 1 i 11 11
38 2959 VERENA MANOLIS Washington, DC F 20-29 2:01:23 9:16 1 i 10 10
39 2958 ROUAN CHEN Bethesda, MD F 20-29 2:01:58 9:19 1 i 9 9
40 2957 AMY AN Arlington, VA F 20-29 2:01:59 9:19 1 i 8 8
41 2984 WHITNEY ENRIGHT Washington, DC F 30-39 2:02:27 9:21 1 i 7 7
42 2940 SOPHIE VINCENT Washington, DC F 40-49 2:03:14 9:25 1 i 6 6
43 2949 EILEEN CALLAHAN Annandale, VA F 30-39 2:03:29 9:26 1 i 5 5
44 2972 MICHAEL STEINER Washington, DC M 20-29 2:03:36 9:27 1 i 1 1
45 2848 KEVIN TRENT Centreville, VA M 40-49 2:05:06 9:34 1 i 1 1
46 2872 MARY MARGARET BRENNAN Mequon, WI F 1-19 2:07:15 9:43 1 i 4 4
47 2851 ROHAN JANAKIRAMAN Arlington, VA M 20-29 2:07:18 9:44 1 i 1 1
48 2973 AMANDA MESSINGER Davis, CA F 30-39 2:09:04 9:52 1 i 3 3
49 2974 JUNE PINIEWSKI Davis, CA F 40-49 2:09:04 9:52 1 i 2 2
50 2987 DANIEL CLINTON Alexandria, VA M 40-49 2:09:56 9:56 1 i 1 1
51 2938 BRIANNA SEKUL Jacksonville Beach, FL F 20-29 2:10:02 9:56 1 i 1 1
52 2894 BIDYUT ACHARYA Chantilly, VA M 40-49 2:10:15 9:57 1 i 1 1
53 2904 GILLIAN MENZA Nyack, NY F 30-39 2:10:33 9:58 1 i 1 1
54 2971 RODRIGO HAWIT Washington, DC M 20-29 2:10:46 9:59 1 i 1 1
55 2939 ASHLEY SEKUL Gulf Breeze, FL F 20-29 2:11:39 10:04 1 i 1 1
56 2982 ANDREW WATERS Hershey, PA M 30-39 2:11:41 10:04 1 i 1 1
57 2853 LUC LABONTE Greenville, NC M 30-39 2:14:16 10:15 1 i 1 1
58 2854 ELIZABETH LEFEVER Greenville, NC F 30-39 2:14:16 10:15 1 i 1 1
59 2852 KEVIN KATCH Vienna, VA M 40-49 2:16:03 10:24 1 i 1 1
60 2856 TODD MCELVENE Odenton, MD M 30-39 2:17:07 10:29 1 i 1 1
61 2855 DOMINIC MANUPELLA Severn, MD M 40-49 2:17:08 10:29 1 i 1 1
62 2941 CHRISTOPHER GIN Carmel, CA M 30-39 2:18:01 10:33 1 i 1 1
63 2871 JULIA BARDACK College Park, MD F 20-29 2:23:15 10:57 1 i 1 1
64 2981 ELLEN OBRIEN Mc Lean, VA F 40-49 2:24:00 11:00 1 i 1 1
65 2964 JOLENE CALAF White Marsh, MD F 40-49 2:24:22 11:02 1 i 1 1
66 2896 AMANDA OWENS Potomac, MD F 40-49 2:24:33 11:03 1 i 1 1
67 42 DAVID PINNICK Manassas, VA M 60-69 2:25:41 11:08 1 i 1 1 18
68 2978 LIA SEDILLOS Denver, CO F 40-49 2:27:53 11:18 1 i 1 1
69 2875 SHARA BIRN Ridgefield, CT F 40-49 2:28:16 11:20 1 i 1 1
70 2879 NORA FOTUHI McLean, VA F 1-19 2:28:49 11:22 1 i 1 1
71 2991 MILAGROS URBANCIC Bethesda, MD F 40-49 2:29:23 11:25 1 i 1 1
72 2932 NANCY SMITH Arlington, VA F 50-59 2:29:51 11:27 1 i 1 1 20
73 72 JEN MACPHERSON Leesburg, VA F 40-49 2:30:03 11:28 1 i 1 1
74 2988 RHIANA SHERWOOD Millbury, MA F 30-39 2:30:25 11:29 1 i 1 1
75 2962 KATE VASKO Arlington, VA F 30-39 2:31:00 11:32 1 i 1 1
76 2961 EMILY PETRONI Rockville, MD F 20-29 2:31:04 11:32 1 i 1 1
77 2905 CHRISTOPHER WARNER Dunn Loring, VA M 40-49 2:37:12 12:00 1 i 1 1
78 2860 YESSIKA WYATT Alexandria, VA F 50-59 2:37:13 12:01 1 i 1 1 19
79 2946 ERIN MCCLOUD Pasadena, MD F 40-49 2:37:45 12:03 1 i 1 1
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Endurance Points Summer Points Master Points
80 2897 LINDSAY CHATFIELD Bethesda, MD F 30-39 2:38:27 12:06 1 i 20 1
81 2859 RON CHARI Arlington, VA M 30-39 2:38:54 12:08 1 i 20 1
82 2936 KITTY WILSON Johnstown, CO F 60-69 2:39:47 12:12 1 i 19 1 18
83 2883 MAJID FOTUHI McLean, VA M 60-69 2:40:07 12:14 1 i 19 1 17
84 2858 FAITH MOSS Henrico, VA F 20-29 2:40:10 12:14 1 i 18 1
85 2985 CATHERINE FLATLEY Washington, DC F 30-39 2:41:36 12:21 1 i 17 1
86 2967 LINDSAY SCHWARZ Orlando, FL F 30-39 2:47:26 12:47 1 i 16 1
87 2966 KAITLIN SCHWARZ Bristow, VA F 30-39 2:47:26 12:47 1 i 15 1
88 2934 LISA MANDELIN Johnstown, CO F 60-69 2:53:00 13:13 1 i 14 1 17
89 2963 CHRIS CALAF White Marsh, MD M 40-49 2:53:12 13:14 1 i 18 1
90 2989 WALTER PORZEL Falls Church, VA M 70+ 2:59:43 13:44 1 i 17 1 16

 

 

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 7451 LEVAN MARGVELASHVILI Washington DC, DC M 20-29 0:19:16 6:12 1 i 20 20
2 7440 BRIDGET RICE Washington, DC F 20-29 0:19:48 6:23 1 i 20 20
3 7151 BEN OLDHOUSER Ellicott City, MD M 20-29 0:21:08 6:49 1 i 19 19
4 7448 PHILIP ESSEL Curtis Bay, MD M 40-49 0:21:32 6:56 1 i 18 18
5 7156 ADAM BUGAJSKI Warszawa, Poland M 40-49 0:21:48 7:01 1 i 17 17
6 7139 JEAN-LUC BAUDELOQUE Washington, DC M 20-29 0:23:28 7:34 1 i 16 16
7 7146 DYLAN REID Washington, DC M 20-29 0:23:31 7:35 1 i 15 15
8 7460 ISABEL GRABOWSKI WASHINGTON, DC F 20-29 0:23:38 7:37 1 i 19 19
9 7153 JULIANA CAZASSA East Haddam, CT F 1-19 0:23:41 7:38 1 i 18 18
10 7148 ETHAN HODGES Frederick, MD M 20-29 0:23:45 7:39 1 i 14 14
11 7458 SEAN HARTWELL Owings, MD M 50-59 0:24:16 7:49 1 i 13 13 20
12 7444 SARAYA ARNOLD WASHINGTON, DC F 40-49 0:24:24 7:52 1 i 17 17
13 7155 AGNIESZKA MICHALAK Washington, DC F 50-59 0:24:32 7:54 1 i 16 16 20
14 7143 FARID FREYHA College Park, MD M 20-29 0:24:42 7:58 1 i 12 12
15 7459 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:25:09 8:06 1 i 11 11
16 7467 TERRENCE CLARK Arlington, VA M 30-39 0:25:20 8:10 1 i 10 10
17 7492 RACHEL LAMAR Alexandria, VA F 30-39 0:25:23 8:11 1 i 15 15
18 7457 ROSELLA YORK Alexandria, VA F 40-49 0:25:35 8:14 1 i 14 14
19 7473 JAY LEWIS Washington, DC M 40-49 0:25:49 8:19 1 i 9 9
20 7464 NATALIE DANCE Woodbridge, VA F 40-49 0:25:50 8:19 1 i 13 13
21 7439 ALVIN DANIELS Alexandria, VA M 60-69 0:25:57 8:22 1 i 8 8 19
22 7450 DEREK ROSS Germantown, MD M 40-49 0:26:01 8:23 1 i 7 7
23 7475 SHEI H Washington, DC F 30-39 0:26:57 8:41 1 i 12 12
24 7471 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:27:06 8:44 1 i 11 11 19
25 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:28:34 9:12 1 i 10 10 18
26 7488 DECLAN LEONARD Falls Church, VA M 50-59 0:28:48 9:17 1 i 6 6 18
27 7447 MARIAM SHAKOUR Odenton, MD F 40-49 0:29:02 9:21 1 i 9 9
28 7468 AIMEE CLARK Arlington, VA F 30-39 0:29:07 9:23 1 i 8 8
29 7150 CLINT HARRELL Arlington, VA M 40-49 0:29:10 9:24 1 i 5 5
30 7144 MECHELLE LESHER Frederick, MD F 50-59 0:29:12 9:25 1 i 7 7 17
31 7145 STEVEN HUBERT North Potomac, MD M 50-59 0:29:13 9:25 1 i 4 4 17
32 7142 NAN WANG Berwyn Heights, MD F 20-29 0:29:33 9:31 1 i 6 6
33 7137 DAVID ROTSTEIN Olney, MD M 50-59 0:29:41 9:34 1 i 3 3 16
34 7149 JESSICA BREWTON Arlington, VA F 30-39 0:30:30 9:49 1 i 5 5
35 7472 SHARON RAUCEO Brooklyn, NY F 40-49 0:30:45 9:54 1 i 4 4
36 7491 ANNA MARTIN Washington, DC F 20-29 0:30:53 9:57 1 i 3 3
37 7476 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:00 9:59 1 i 2 2 16
38 7454 CAROLYNN MOORE Springfield, VA F 40-49 0:31:05 10:01 1 i 1 1
39 7463 TIM DURHAM Carnesville, GA M 40-49 0:31:14 10:04 1 i 2 2
40 7445 CIARA YOUNG Washington, DC F 30-39 0:32:01 10:19 1 i 1 1
41 58 LIDIA BACA Manassas, VA F 50-59 0:32:09 10:21 1 i 1 1 15
42 7489 GINA LEE North Bethesda, MD F 20-29 0:32:55 10:36 1 i 1 1
43 7490 HOPE HAN Bethesda, MD F 20-29 0:32:55 10:36 1 i 1 1
44 7141 LARRY WYATT Alexandria, VA M 50-59 0:33:25 10:46 1 i 1 1 15
45 7493 KEVIN PAINTER Alexandria, VA M 40-49 0:33:34 10:49 1 i 1 1
46 7446 PAMELA BARRY Fairfax, VA F 50-59 0:33:49 10:53 1 i 1 1 14
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
47 7449 CECILIA GARIN Vienna, VA F 40-49 0:34:20 11:04 1 i 20 1
48 7474 DEVON OSKVIG POTOMAC, MD F 40-49 0:34:30 11:07 1 i 19 1
49 7453 JOHN MOORE Springfield, VA M 40-49 0:34:50 11:13 1 i 20 1
50 7452 ISAAC MOORE Springfield, VA M 1-19 0:34:51 11:13 1 i 19 1
51 7465 KATHERINE BISSELL Washington, DC F 60-69 0:35:17 11:22 1 i 18 1 13
52 7456 CLAIRE HANCOCK Tampa, FL F 50-59 0:35:42 11:30 1 i 17 1 12
53 7147 ABBIE KILLIAN Washington, DC F 20-29 0:35:55 11:34 1 i 16 1
54 7455 SHAYLA CARSON Waldorf, MD F 30-39 0:37:08 11:58 1 i 15 1
55 7461 BARBARA EATON Silver Spring, MD F 50-59 0:37:10 11:58 1 i 14 1 11
56 99 RICK GATEWOOD Stafford, VA M 50-59 0:37:15 12:00 1 i 18 1 14
57 9 SHANNON ARGUIN Stafford, VA F 50-59 0:37:16 12:00 1 i 13 1 10
58 7140 TRACY MAGUZE Arlington, VA F 30-39 0:37:24 12:03 1 i 12 1
59 7487 DANIELLE KINNISON Chevy Chase, MD F 30-39 0:37:31 12:05 1 i 11 1
60 7470 PENINA ALEXANDER Washington, DC F 40-49 0:37:47 12:10 1 i 10 1
61 7486 LUCIA ANTOINE Washington, DC F 20-29 0:38:26 12:23 1 i 9 1
62 7442 REBECCA TURNER Arlington, VA F 30-39 0:38:46 12:29 1 i 8 1
63 7443 JOAO PIRES Arlington, VA M 30-39 0:38:47 12:30 1 i 17 1
64 7152 MARICELA SANTOS Washington Dc, DC F 30-39 0:39:06 12:36 1 i 7 1
65 7441 SUSAN ROMERO SILVER SPRING, MD F 30-39 0:39:07 12:36 1 i 6 1
66 7138 WAYNE BARNSTONE Bethesda, MD M 60-69 0:39:19 12:40 1 i 16 1 13
67 66 MARYELLEN WINN Coatesville, PA F 60-69 0:39:49 12:50 1 i 5 1 9
68 7477 KEVIN WENZEL Washington, DC M 30-39 0:41:31 13:22 1 i 15 1
69 7462 EMILY DURHAM Carnesville, GA F 40-49 0:41:32 13:23 1 i 4 1
70 7157 MIKE DOBLE Woodbridge, VA M 60-69 0:41:54 13:30 1 i 14 1 12
71 7466 MELISSA OJEDA Leesburg, VA F 30-39 0:43:29 14:00 1 i 3 1
72 7482 NICK PERKINS New Market, MD M 30-39 0:43:36 14:02 1 i 13 1
73 7484 BODIE PERKINS New Market, MD M 1-19 0:43:36 14:03 1 i 12 1
74 7469 FAIZA SIDDIQUI Alexandria, VA F 30-39 0:46:35 15:00 1 i 2 1
75 7479 KRISTEN LAWRENCE New Market, MD F 30-39 0:46:52 15:06 1 i 1 1
76 7478 JANE LAWRENCE New Market, MD F 1-19 0:46:53 15:06 1 i 1 1
77 7485 ELISE PERKINS New Market, MD F 30-39 0:47:05 15:10 1 i 1 1
78 7483 MADDIE PERKINS New Market, MD F 1-19 0:47:12 15:12 1 i 1 1
79 7154 JEANETTE A NOVAK Damascus, MD F 70+ 0:48:30 15:37 1 i 1 1 8
80 7481 LIAM LAWRENCE New Market, MD M 1-19 0:49:51 16:03 1 i 11 1
81 7480 KEVIN LAWRENCE New Market, MD M 30-39 0:49:57 16:05 1 i 10 1