Christmas Eve 5k & 10k Results

Dec 24, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code 10k Points Fall Points Master Points
1 3105 JOHN STILLING Vienna, VA M 30-39 0:35:46 0:18:10 5:46 1 R 20 20
2 3111 NICHOLAS STERN Providence, RI M 20-29 0:37:46 0:18:26 6:05 1 R 19 19
3 3109 DAVID PROBST LEESBURG, VA M 20-29 0:38:03 0:18:31 6:08 1 R 18 18
4 1082 CHRISTOPHER CUNNINGHAM Manassas, VA M 30-39 0:41:12 0:19:56 6:38 1 R 17 17
5 1087 GAUTIER CARLES DUBLIN 8, Ireland M 30-39 0:44:06 0:21:37 7:06 1 R 16 16
6 3127 SYREETA FIELDS Fairfax, VA F 30-39 0:45:31 0:22:55 7:20 1 R 20 20
7 3104 BRAD BLOMSTROM Boston, MA M 30-39 0:46:08 0:22:56 7:26 1 R 15 15
8 3106 LIZ BEAL Glenn Dale, MD F 20-29 0:46:27 0:22:54 7:29 1 R 19 19
9 3005 SHRUTI DESAI Springfield, VA F 40-49 0:46:30 0:23:27 7:29 1 R 18 18
10 3125 SARA SILLS Washington, DC F 40-49 0:47:42 0:24:13 7:41 1 R 17 17
11 3102 JILL HEMPHILL Arlington, VA F 50-59 0:47:53 0:24:16 7:43 1 R 16 16 20
12 3128 DMARQUISE DANIELS Alexandria, VA M 20-29 0:48:00 0:23:58 7:44 1 R 14 14
13 1092 MICHELLE GINS Bethesda, MD F 40-49 0:48:17 0:24:17 7:47 1 R 15 15
14 1083 MEGAN SCHMID Lorton, VA F 40-49 0:49:30 0:24:56 7:58 1 R 14 14
15 1088 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:50:53 0:24:55 8:12 1 R 13 13 20
16 1095 NICHOLAS TURK Arlington, VA M 50-59 0:51:09 0:24:44 8:14 1 R 12 12 19
17 3114 DAVID PAIK Vienna, VA M 20-29 0:51:36 0:25:30 8:19 1 R 11 11
18 3112 KUNNICA KOU Annandale, VA F 20-29 0:53:14 0:26:00 8:34 1 R 13 13
19 3116 JASON FICHTNER Washington, DC M 50-59 0:54:54 0:27:10 8:51 1 R 10 10 18
20 1094 THAINARA PIVA Rockville, MD F 20-29 0:56:01 0:27:21 9:01 1 R 12 12
21 3122 OWEN PARRISH West Springfield, VA M 30-39 0:56:29 0:27:55 9:06 1 R 9 9
22 3115 JANA BRAVO Washington, DC F 50-59 0:56:35 0:28:36 9:07 1 R 11 11 19
23 1085 MICHELLE BOREN Fairfax, VA F 30-39 0:56:45 0:28:15 9:08 1 R 10 10
24 3110 JACLYN FORD Waltham, MA F 30-39 0:57:31 0:29:09 9:16 1 R 9 9
25 3117 SETH WARD Middletown, DE M 20-29 0:58:25 0:30:05 9:25 1 R 8 8
26 1093 DAVID LOHR Washington DC, DC M 40-49 0:58:28 0:29:37 9:25 1 R 7 7
27 3113 FRANCES STOREY Bethesda, MD F 20-29 0:58:55 0:29:44 9:29 1 R 8 8
28 1089 MIKE JOHNSON Leesburg, VA M 50-59 1:00:05 0:34:46 9:41 1 R 6 6 17
29 1098 PAIGE ESPOSITO Centreville, VA F 20-29 1:00:20 0:29:54 9:43 1 R 7 7
30 1099 JOSEPH ESPOSITO Centreville, VA M 20-29 1:00:21 0:29:57 9:43 1 R 5 5
31 1084 BRYCE MITCHELL Fairfax, VA F 30-39 1:00:59 0:29:40 9:49 1 R 6 6
32 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:02:41 0:31:29 10:06 1 R 4 4 16
33 3103 ERIN MASSIMI Boston, MA F 30-39 1:04:25 0:32:07 10:22 1 R 5 5
34 3001 DIANE BUCKLEY Lorton, VA F 30-39 1:05:19 0:32:00 10:31 1 R 4 4
35 3003 ELANA ARAJ White Plains, NY F 30-39 1:05:20 0:31:57 10:31 1 R 3 3
36 3004 MICHAEL ARAJ White Plains, NY M 40-49 1:05:21 0:32:05 10:31 1 R 3 3
37 1091 BRYNN DAHLQUIST Vienna, VA F 30-39 1:07:09 0:32:43 10:49 1 R 2 2
38 1096 JOHN GREENHALGH Ashburn, VA M 40-49 1:07:40 0:33:11 10:54 1 R 2 2
39 1097 MAYA GREENHALGH Ashburn, VA F 1-19 1:07:40 0:33:16 10:54 1 R 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code BOTP Points Fall Points Master Points
40 3107 KATEY MUSKETT Ashburn, VA F 20-29 1:09:36 0:33:25 11:13 1 R 20 1
41 3118 EVAN WARD Middletown, DE M 20-29 1:14:01 0:36:53 11:55 1 R 20 1
42 3119 CORICKA WHITE Upper Marlboro, MD F 40-49 1:18:07 0:35:48 12:35 1 R 19 1
43 3121 LORETTA ALLEN-SIMMONS Upper Marlboro, MD F 60-69 1:36:27 1:36:28 15:32 1 R 18 1 18

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 8016 ISAAC GARCIA Lorton, VA M 1-19 0:17:16 5:34 1 R 20 20
2 8037 ROB BERSCHINSKI Washington, DC M 40-49 0:17:54 5:46 1 R 19 19
3 8036 AIDAN PONGRACE Washington, DC M 20-29 0:18:34 5:59 1 R 18 18
4 8017 KIAN KHORASHADI Lorton, VA M 1-19 0:18:41 6:01 1 R 17 17
5 8052 JOSHUA LITTLE Washington, DC M 30-39 0:20:23 6:34 1 R 16 16
6 8124 MAYA KASHYAP Fairfax, VA F 1-19 0:20:46 6:42 1 R 20 20
7 55 CAT LEONARD Lorton, VA F 30-39 0:21:13 6:50 1 R 19 19
8 8130 SALVADOR ALEXI CERNA Gaithersburg, MD M 40-49 0:21:41 6:59 1 R 15 15
9 8218 DEEPAK KASHYAP Fairfax, VA M 40-49 0:21:51 7:02 1 R 14 14
10 8019 STEPHANIE NEBENZAHL Springfield, VA F 30-39 0:23:01 7:25 1 R 18 18
11 8101 HALEY GRAZIANO Fayetteville, NC F 20-29 0:23:02 7:25 1 R 17 17
12 8009 CHRISTOPHER O’CONNOR Orlando, FL M 50-59 0:23:12 7:29 1 R 13 13 20
13 8069 PAUL BOUSEL alexandria, VA M 60-69 0:23:49 7:40 1 R 12 12 19
14 8007 DOUGLAS LANDAU HERNDON, VA M 60-69 0:23:53 7:42 1 R 11 11 18
15 8018 WHITNEY MARTZ Burke, VA F 40-49 0:24:04 7:45 1 R 16 16
16 8063 RACHEL LAMAR Alexandria, VA F 30-39 0:24:06 7:46 1 R 15 15
17 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:24:07 7:46 1 R 10 10
18 8126 MEGHAN MCGOVERN Alexandria, VA F 40-49 0:24:20 7:50 1 R 14 14
19 8033 AUSTIN KREB Aldie, VA M 20-29 0:24:48 8:00 1 R 9 9
20 8014 SARAH TENBRINK Glen Burnie, MD F 20-29 0:24:49 8:00 1 R 13 13
21 8023 GAVIN LA Silver Spring, MD M 30-39 0:24:50 8:00 1 R 8 8
22 8118 ERIN ROSS Washington, DC F 30-39 0:24:54 8:01 1 R 12 12
23 8068 ADAM TAYLOR Washington, DC M 30-39 0:25:16 8:08 1 R 7 7
24 8042 KYLE TENNILLE Chicago, IL M 20-29 0:25:38 8:16 1 R 6 6
25 8219 AVI KASHYAP Fairfax, VA M 1-19 0:26:04 8:24 1 R 5 5
26 8040 LINDA TENNILLE Arlington, VA F 50-59 0:26:08 8:25 1 R 11 11 20
27 8015 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:26:09 8:25 1 R 4 4 17
28 8022 SEAN HARTWELL Owings, MD M 50-59 0:26:19 8:29 1 R 3 3 16
29 8202 DAVID NGUYEN Fairfax, VA M 40-49 0:26:22 8:30 1 R 2 2
30 8002 NICHOLAS SHERRILL Manassas, VA M 20-29 0:27:06 8:44 1 R 1 1
31 8077 EMILIE PETIT Baltimore, MD F 20-29 0:27:30 8:52 1 R 10 10
32 8075 KERI VORNADORE Arlington, VA F 20-29 0:27:32 8:52 1 R 9 9
33 8053 TAMSIN PASCOE Arlington, VA F 50-59 0:27:44 8:56 1 R 8 8 19
34 8051 LUCY JORDAN Arlington, VA F 40-49 0:27:44 8:56 1 R 7 7
35 8109 EVIE THORNTON Cleveland, NC F 1-19 0:27:46 8:57 1 R 6 6
36 8107 BRADY ULERY Arlington, VA M 1-19 0:27:47 8:57 1 R 1 1
37 8220 DYLAN KASHYAP Fairfax, VA M 1-19 0:28:00 9:01 1 R 1 1
38 8108 OWEN THORNTON Waxhaw, NC M 1-19 0:28:09 9:04 1 R 1 1
39 8106 KIM CROW Cleveland, OH F 50-59 0:28:16 9:06 1 R 5 5 18
40 8044 ANDREAS SEITER Alexandria, VA M 60-69 0:28:46 9:16 1 R 1 1 15
41 8088 KRISTEN VASQUEZ Glenn Dale, MD F 30-39 0:29:15 9:25 1 R 4 4
42 8041 DELANEY FRIEND Chicago, IL F 20-29 0:29:21 9:27 1 R 3 3
43 8073 ANDREW FELLOWS Arlington, VA M 20-29 0:29:21 9:27 1 R 1 1
44 8055 TINA YATES Laplata, MD F 40-49 0:29:44 9:35 1 R 2 2
45 8089 ERICK RUIZ Washington DC, DC M 30-39 0:29:45 9:35 1 R 1 1
46 8086 ADAM MIZELL Fairfax, VA M 20-29 0:29:55 9:38 1 R 1 1
47 8065 MARCUS CLARK Arlington, VA M 40-49 0:29:55 9:38 1 R 1 1
48 8038 CIARA YOUNG Washington, DC F 30-39 0:30:37 9:52 1 R 1 1
49 8121 KIM FIELD Washington, DC F 50-59 0:30:38 9:52 1 R 1 1 17
50 8123 ROB FIELD Washington, DC M 50-59 0:30:42 9:53 1 R 1 1 14
51 8122 ROBBIE FIELD Washington, DC M 20-29 0:30:42 9:53 1 R 1 1
52 8210 ANA MA Washington, DC F 50-59 0:30:51 9:56 1 R 1 1 16
53 8024 RHONDA NEAL Bryans Road, MD F 50-59 0:31:24 10:07 1 R 1 1 15
54 8006 SETH DUFFEY Derwood, MD M 30-39 0:31:46 10:14 1 R 1 1
55 8111 JOHN FARRELL Woodbridge, VA M 60-69 0:31:53 10:16 1 R 1 1 13
56 8117 KENNETH CHRISTMAN Alexandria, VA M 20-29 0:31:54 10:17 1 R 1 1
57 8085 COREY MUNSHOWER Fairfax, VA M 40-49 0:32:20 10:25 1 R 1 1
58 8013 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:32:21 10:25 1 R 1 1 14
59 8082 JENNIFER GNERLICH Fairfax, VA F 40-49 0:32:22 10:26 1 R 1 1
60 8207 KATHLEEN ARNOLD Arlington, VA F 30-39 0:32:25 10:27 1 R 1 1
61 8110 CLAUDIA WOLFE Alexandria, VA F 70+ 0:32:40 10:31 1 R 1 1 13
62 8050 WYCE ASMATI Burke, VA M 30-39 0:32:43 10:32 1 R 1 1
63 8043 GREG TENNILLE Arlington, VA M 50-59 0:32:51 10:35 1 R 1 1 12
64 8058 BAILEY NUGENT Vienna, VA F 20-29 0:33:10 10:41 1 R 1 1
65 8059 STEVE NUGENT Vienna, VA M 50-59 0:33:12 10:42 1 R 1 1 11
66 8057 DIANE NUGENT Vienna, VA F 50-59 0:33:13 10:42 1 R 1 1 12
67 8039 NICHOLAS CARVER Lexington Park, MD M 40-49 0:33:17 10:43 1 R 1 1
68 3108 JOHNNY MUSKETT Ashburn, VA M 50-59 0:33:24 10:45 1 R 1 1 10
69 8061 JEAN WINEGARDNER Kensington, MD F 40-49 0:33:28 10:47 1 R 1 1
70 8201 JAKE GINS Bethesda, MD M 1-19 0:33:35 10:49 1 R 1 1
71 8087 ROHIT PATHAK Gambrills, MD M 20-29 0:33:45 10:52 1 R 1 1
72 8102 AMANDA ISAAC Burke, VA F 40-49 0:33:45 10:52 1 R 1 1
73 8078 JOEL WEBER Arlington, VA M 40-49 0:33:52 10:55 1 R 1 1
74 8047 SABRINA YUCHASZ Westland, MI F 20-29 0:34:01 10:57 1 R 1 1
75 8048 MALANIE KILLIAN N Bethesda, MD F 20-29 0:34:08 11:00 1 R 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
76 8105 JESSICA HENTHORN Alexandria, VA F 30-39 0:34:23 11:04 1 R 20 1
77 8049 KRISTIN UHLMAN Alexandria, VA F 30-39 0:34:27 11:06 1 R 19 1
78 8064 KEVIN PAINTER Alexandria, VA M 40-49 0:34:35 11:09 1 R 20 1
79 8001 LANCE SHERRILL Manassas, VA M 60-69 0:34:57 11:15 1 R 19 1 9
80 8208 MADELEINE MEREDITH Alexandria, VA F 20-29 0:36:02 11:36 1 R 18 1
81 8066 JESSICA PAYNE Bowie, MD F 30-39 0:36:13 11:40 1 R 17 1
82 3126 MIKE DUFFEY McAllen, TX M 60-69 0:36:15 11:41 1 R 18 1 8
83 8030 SHAUN HINES Lanham, MD M 1-19 0:36:22 11:43 1 R 17 1
84 8056 MARKCO YATES Laplata, MD M 40-49 0:36:34 11:47 1 R 16 1
85 8072 LINDA FELLOWS Arlington, VA F 30-39 0:36:37 11:48 1 R 16 1
86 8029 SHAUNTE HINES Lanham, MD M 40-49 0:37:01 11:56 1 R 15 1
87 8081 VICTOR GONZALEZ Alexandria, VA M 50-59 0:37:05 11:56 1 R 14 1 7
88 8083 ADA GONZALEZ Alexandria, VA F 60-69 0:37:08 11:58 1 R 15 1 11
89 8054 ALLEN SCHUTZ Springfield, VA M 40-49 0:37:21 12:02 1 R 13 1
90 8209 JEFFREY MEREDITH Alexandria, VA M 50-59 0:38:09 12:17 1 R 12 1 6
91 8011 MARYELLEN WINN Pennsylvania, US F 60-69 0:38:59 12:33 1 R 14 1 10
92 8021 XAVIER HOLLINGSWORTH Stafford, VA M 1-19 0:39:22 12:41 1 R 11 1
93 8008 ERICA O’CONNOR Orlando, FL F 30-39 0:39:47 12:49 1 R 13 1
94 8205 PHILLIP NAITHRAM Mc Lean, VA M 30-39 0:39:48 12:49 1 R 10 1
95 8084 GARRETT MIZELL Essex, MD M 20-29 0:39:50 12:50 1 R 9 1
96 8071 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:40:28 13:02 1 R 8 1 5
97 8010 JUN LI Gainesville, VA M 30-39 0:40:41 13:06 1 R 7 1
98 8112 GREGORY ROUSON Alexandria, VA M 40-49 0:41:12 13:16 1 R 6 1
99 8012 SELENA HOLGUIN Bryantown, MD F 1-19 0:41:35 13:24 1 R 12 1
100 8074 ELIZABETH FELLOWS Stafford, VA F 20-29 0:42:09 13:34 1 R 11 1
101 8079 DAYSI GONZALEZ Alexandria, VA F 20-29 0:42:49 13:47 1 R 10 1
102 8204 LESLY REQUENO Glenn Dale, MD F 20-29 0:43:04 13:52 1 R 9 1
103 8020 STACIA HOLLINGSWORTH Stafford, VA F 30-39 0:43:07 13:53 1 R 8 1
104 8076 ALLISON ARNOLD Arlington, VA F 40-49 0:44:30 14:20 1 R 7 1
105 8114 MONIQUE HINES Bowie, MD F 30-39 0:46:14 14:53 1 R 6 1
106 8206 CHAN TEI DURANT Rockville, MD F 40-49 0:46:29 14:58 1 R 5 1
107 8004 AYLEEN SHERRILL Manassas, VA F 50-59 0:47:15 15:13 1 R 4 1 9
108 8115 ALICIA HINES Bowie, MD F 40-49 0:47:28 15:17 1 R 3 1
109 8203 JENNIFER AGUILAR College Park, MD F 30-39 0:47:30 15:18 1 R 2 1
110 8005 MELANIE SHERRILL Manassas, VA F 20-29 0:47:54 15:26 1 R 1 1
111 8032 IMANI GEORGE Washington, DC F 1-19 0:48:14 15:32 1 R 1 1
112 8031 BEDIAKO GEORGE Washington, DC M 50-59 0:48:20 15:34 1 R 5 1 4
113 8120 DANIKA JONES Wheaton, MD F 40-49 0:48:47 15:43 1 R 1 1
114 8067 DEANNE PAYNE College Park, MD F 40-49 0:48:49 15:43 1 R 1 1
115 8119 JOHN F MANN Spring Lake, NJ M 60-69 0:50:06 16:08 1 R 4 1 3
116 8070 SUSAN FUNDERBURK Arlington, VA F 40-49 0:50:15 16:11 1 R 1 1
117 8062 DAVID STOREY Bethesda, MD M 70+ 0:52:48 17:00 1 R 3 1 2
118 8060 HANNAH STOREY Washington DC, DC F 20-29 0:52:49 17:00 1 R 1 1
119 8113 ALIANNA HINES Bowie, MD F 1-19 0:53:13 17:08 1 R 1 1
120 8025 ELAINE ARBO Glenn Dale, MD F 60-69 0:54:02 17:24 1 R 1 1 8
121 8080 ASTRID GONZALEZ Alexandria, VA F 30-39 0:54:20 17:30 1 R 1 1
122 8129 AARON BURROWES Herndon, VA M 20-29 0:55:28 17:52 1 R 2 1
123 8046 MARK BRADLEY Alexandria, VA M 50-59 0:59:37 19:12 1 R 1 1 1
124 8127 PATRICK BOURLETT Herndon, VA M 30-39 0:59:40 19:13 1 R 1 1
125 8128 HALEY KANDLER Herndon, VA F 20-29 0:59:44 19:14 1 R 1 1
126 8125 ANDREW LIEBER Silver Spring, MD M 30-39 1:17:58 25:06:00 1 R 1 1
127 8116 JACOB SAVAGE Alexandria, VA M 30-39 1:18:03 25:08:00 1 R 1 1