Cobbler Mountain Cellars 5k & 10k Results

Sept 3, 2022

OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code 10k Points Sippin Points Master Points
1 10262 TRAVIS TURNER Falling Waters, WV M 40-49 0:46:12 0:22:46 7:27 1 U 20 20
2 10233 NICHOLAS DERR Cambridge, MA M 30-39 0:46:51 0:23:20 7:33 1 U 19 19
3 10237 DAWN GILLIS Fairfax, VA F 30-39 0:47:23 0:23:34 7:38 1 U 20 20
4 10238 KRISTIN GIULIANO Washington, DC F 40-49 0:48:45 0:23:50 7:51 1 U 19 19
5 10264 ANITA FRERES ViennaVienna, VA F 50-59 0:50:28 0:24:53 8:08 1 U 18 18 20
6 10235 SYREETA FIELDS Fairfax, VA F 30-39 0:50:30 0:25:09 8:08 1 U 17 17
7 10254 DOMENICO RICCIARDI Clifton, VA M 20-29 0:55:17 0:25:58 8:54 1 U 18 18
8 10245 LOGAN MRINI Burke, VA M 1-19 0:57:42 0:27:36 9:18 1 U 17 17
9 10253 REBECCA REBAR Charlottesville, VA F 30-39 0:57:59 0:28:36 9:20 1 U 16 16
10 10260 MORGAN TAYLOR Chantilly, VA F 20-29 0:58:02 0:28:44 9:21 1 U 15 15
11 10246 MARK MRINI Burke, VA M 50-59 0:58:25 0:28:12 9:25 1 U 16 16 20
12 10250 JILL PRIESMEYER Alexandria, VA F 30-39 1:02:20 0:31:08 10:02 1 U 14 14
13 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:03:58 0:30:42 10:18 1 U 13 13 19
14 10225 ANTONIA ARMSTRONG Boyds, MD Female 1:04:32 0:31:10 10:24 1 U 12 12
15 10252 KURT RAUSCHENBERG New Market, MD M 40-49 1:05:08 0:31:51 10:29 1 U 15 15
16 10256 ADAM RUSHING Strasburg, VA M 30-39 1:05:43 0:32:06 10:35 1 U 14 14
17 10259 MARIAM SHAKOUR Odenton, MD F 40-49 1:11:03 0:33:24 11:27 1 U 11 11
18 10234 KATE EDWARDS Warrenton, VA F 60-69 1:11:12 0:33:52 11:28 1 U 10 10 18
19 10236 SEAN GANLEY Burke, VA M 30-39 1:11:12 0:33:50 11:28 1 U 13 13
OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code BOTP Points Sippin Points Master Points
20 10263 BRETT WINTERBERG Alexandria, VA M 40-49 1:13:41 0:34:13 11:52 1 U 20 12
21 42 DAVID PINNICK Manassas, VA M 60-69 1:14:22 0:37:25 11:59 1 U 19 11 19
22 10255 MELISSA ROSE Fredericksburg, VA F 40-49 1:14:40 0:36:06 12:02 1 U 20 9
23 10232 DON CRABTREE Haymarket, VA M 40-49 1:15:44 0:36:26 12:12 1 U 18 10
24 10241 JUDITH KNIGHT Woodbridge, VA F 50-59 1:15:56 0:36:40 12:14 1 U 19 8 17
25 10244 DEBBIE MAXAM FredericksburgFredericksburg, VA F 50-59 1:17:02 0:36:06 12:24 1 U 18 7 16
26 10248 KATIE ORGLER Woodbridge, VA F 40-49 1:17:04 0:37:06 12:25 1 U 17 6
27 10249 WALTER PORZEL Falls Church, VA M 70 + 1:18:05 0:38:07 12:34 1 U 17 9 18
28 10226 DIANE BEHM Manassas, VA F 40-49 1:18:27 0:38:33 12:38 1 U 16 5
29 10228 SARA BOISSONNEAU Arlington, VA F 30-39 1:19:36 0:39:37 12:49 1 U 15 4
30 10257 RACHEL RUSHING Strasburg, VA F 30-39 1:20:57 0:39:24 13:02 1 U 14 3
31 18 KEVIN FOLEY Vienna, VA M 50-59 1:28:27 0:43:02 14:15 1 U 16 8 17
32 10227 EMILY BLANKENSHIP Frederick, MD F 30-39 1:43:47 0:48:35 16:43 1 U 13 2
33 10229 BILL COLLINS McLean, VA M 60-69 1:47:04 0:53:10 17:14 1 U 15 7 16
34 10230 FRANK COLLINS Warrenton, VA M 60-69 1:47:04 0:53:09 17:14 1 U 14 6 15

 

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Sippin Points Master Points
1 9084 CURTIS LEACHMAN The Plains, VA M 1-19 0:19:14 6:12 1 U 20 20
2 9083 EMMETT LEACHMAN The Plains, VA M 1-19 0:20:12 6:31 1 U 19 19
3 9042 GIANNI LALOTA Stafford, VA M 1-19 0:22:45 7:20 1 U 18 18
4 9026 DOUGLAS HACKELTON Arlington, VA M 40-49 0:22:55 7:23 1 U 17 17
5 9088 MICHAEL CONNOR Middleburg, VA M 30-39 0:23:13 7:29 1 U 16 16
6 9079 MICHAEL VEGA Round Hill, VA M 40-49 0:23:29 7:34 1 U 15 15
7 9030 PETER HETTMANN Fairfax, VA M 30-39 0:24:06 7:46 1 U 14 14
8 9085 JACOB KIRSCHNER Arlington, VA M 20-29 0:24:11 7:47 1 U 13 13
9 9061 CLARE POLIS Winchester, VA F 20-29 0:24:41 7:57 1 U 20 20
10 9033 JUSTIN IRENE Martinsburg, WV M 20-29 0:25:16 8:08 1 U 12 12
11 9081 TIM LANE Fairfax, VA M 30-39 0:25:16 8:09 1 U 11 11
12 9037 ERIC JUSKIW Stafford, VA M 20-29 0:26:10 8:26 1 U 10 10
13 9025 JEREMY GRIFFITH Reston, VA M 30-39 0:26:33 8:33 1 U 9 9
14 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:33 8:33 1 U 8 8 20
15 9043 RACHEL LAMAR Alexandria, VA F 30-39 0:26:58 8:41 1 U 19 19
16 9076 ROSELLA YORK Alexandria, VA F 40-49 0:27:09 8:45 1 U 18 18
17 9062 SAM SADIV Washington, DC F 20-29 0:27:11 8:45 1 U 17 17
18 9056 ANDREW NAUGHTON Winchester, VA M 30-39 0:28:09 9:04 1 U 7 7
19 9071 ADAM VAN GRACK Rockville, MD M 40-49 0:28:33 9:12 1 U 6 6
20 9050 IOAN MARIAN Winchester, VA M 20-29 0:28:47 9:16 1 U 5 5
21 24 ASHLEY HACKLEY HERNDON, VA F 30-39 0:29:11 9:24 1 U 16 16
22 9036 MATTHEW JONES Fairfax Station, VA M 60-69 0:29:16 9:26 1 U 4 4 19
23 9051 JOSEPH MCINROY Nokesville, VA M 30-39 0:29:34 9:31 1 U 3 3
24 9005 ZACH BOYKIN Nokesville, VA M 30-39 0:29:34 9:32 1 U 2 2
25 9034 THEODORE JOHNSTON Arlington, VA M 20-29 0:29:39 9:33 1 U 1 1
26 9046 ALAN LICHTENBERGER Denver, CO M 30-39 0:29:39 9:33 1 U 1 1
27 9047 DREW LICHTENBERGER Arlington, VA M 30-39 0:30:09 9:43 1 U 1 1
28 9086 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:30:38 9:52 1 U 15 15 20
29 9052 KAITLIN MILLER Fairfax, VA F 30-39 0:30:42 9:53 1 U 14 14
30 9035 JACOB JONES Alexandria, VA M 30-39 0:31:22 10:06 1 U 1 1
31 9072 ERIN VESPE Wheaton, MD F 50-59 0:32:00 10:18 1 U 13 13 19
32 9054 ARMIK MIRZAYAN Purcellville, VA M 50-59 0:32:36 10:30 1 U 1 1 18
33 9001 URSULA ALLEN Purcellville, VA F 50-59 0:33:06 10:40 1 U 12 12 18
34 9032 ADELE IGEL Davis, CA F 30-39 0:33:08 10:40 1 U 11 11
35 9014 RICKY DOLLY Strasburg, VA M 50-59 0:33:41 10:51 1 U 1 1 17
36 9070 DAVE TOBIN Haymarket, VA M 50-59 0:34:08 11:00 1 U 1 1 16
37 9009 LEAH CHERAMIE Fairfax, VA F 20-29 0:34:12 11:01 1 U 10 10
38 9082 KRISTY DOLLY Winchester, VA F 40-49 0:34:13 11:01 1 U 9 9
39 9040 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:34:45 11:11 1 U 8 8 17
40 9041 BETH KRAUSE MANASSAS, VA F 40-49 0:34:54 11:14 1 U 7 7
41 9058 THOMAS NORTHEN Arlington, VA M 50-59 0:35:19 11:23 1 U 1 1 15
42 9017 KRISTIN E KELL Stafford, VA F 20-29 0:35:32 11:27 1 U 6 6
43 58 LIDIA BACA Manassas, VA F 50-59 0:35:41 11:30 1 U 5 5 16
44 9053 LEAH MILLER Alexandria, VA F 30-39 0:35:52 11:33 1 U 4 4
45 9012 SHELLY CROWDER Stephens City, VA F 30-39 0:36:03 11:37 1 U 3 3
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Sippin Points Master Points
46 9065 JULIE SCHULTZ Fredericksburg, VA F 40-49 0:37:03 11:56 1 U 20 2
47 9067 KELLEY SHIRRON Manassas, VA F 30-39 0:37:29 12:04 1 U 19 1
48 9031 HAL HOLLOWAY RUTHER GLEN, VA M 40-49 0:37:37 12:07 1 U 20 1
49 9010 MISSY COMPHER RUTHER GLEN, VA F 40-49 0:38:00 12:14 1 U 18 1
50 9069 MICHELE THOMPSON King George, VA F 50-59 0:38:42 12:28 1 U 17 1 15
51 9057 MOLLY NEBIOLO Philadelphia, PA F 20-29 0:39:30 12:43 1 U 16 1
52 9020 GWEN FINE McLean, VA F 30-39 0:40:02 12:54 1 U 15 1
53 9060 STEPHANIE PETERSON Warrenton, VA F 20-29 0:40:11 12:56 1 U 14 1
54 9059 MARIGOLD PETERSON Warrenton, VA F 1-19 0:40:12 12:57 1 U 13 1
55 9045 JUN LI Gainesville, VA M 30-39 0:41:15 13:17 1 U 19 1
56 9068 EMLIE SHUMATE Bristow, VA F 40-49 0:41:30 13:22 1 U 12 1
57 9066 KAITLYN SHAND Winchester, VA F 20-29 0:42:38 13:44 1 U 11 1
58 9004 CARLOS BOLIVAR Winchester, VA M 20-29 0:42:39 13:44 1 U 18 1
59 9019 FRANCESCA ESCALONA THE PLAINS, VA F 1-19 0:43:37 14:03 1 U 10 1
60 9018 ANGELA ESCALONA THE PLAINS, VA F 50-59 0:43:53 14:08 1 U 9 1 14
61 9039 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:43:55 14:09 1 U 17 1 14
62 9024 CRYSTAL GRIFFITH Reston, VA F 30-39 0:44:27 14:19 1 U 8 1
63 66 MARYELLEN WINN Coatesville, PA F 60-69 0:44:28 14:19 1 U 7 1 13
64 9049 IGNATIA MAJOLA Delaplane, VA F 30-39 0:45:17 14:35 1 U 6 1
65 99 RICK GATEWOOD Stafford, VA M 40-49 0:45:17 14:35 1 U 16 1
66 9087 KRISTINA RASMUSSEN Sterling, VA F 30-39 0:45:22 14:37 1 U 5 1
67 9048 HANNAH LUTZ STAFFORD, VA F 20-29 0:45:41 14:43 1 U 4 1
68 9 SHANNON ARGUIN Stafford, VA F 50-59 0:46:43 15:03 1 U 3 1 12
69 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:46:45 15:03 1 U 2 1
70 9055 AMY MOSES Arlington, VA F 40-49 0:47:09 15:11 1 U 1 1
71 9080 LIZ LANE Fairfax, VA F 30-39 0:49:34 15:58 1 U 1 1
72 77 CURTIS LAMB Fairfax, VA M 50-59 0:52:40 16:58 1 U 15 1 13
73 9063 AMANDA SAUNDERS Front Royal, VA F 30-39 0:53:27 17:13 1 U 1 1
74 9073 ARLENE WILLIAMS Laplata, MD F 40-49 0:53:48 17:19 1 U 1 1
75 9078 GRACE SAUNDERS Front Royal, VA F 1-19 0:53:52 17:21 1 U 1 1
76 9064 JANET SCHILLER Potomac, MD F 60-69 0:55:01 17:43 1 U 1 1 11
77 9075 TISH WORRELL Aldie, VA F 50-59 0:55:03 17:44 1 U 1 1 10
78 9038 CHRISTINE KEAVENY Bristow, VA F 50-59 0:55:43 17:57 1 U 1 1 9