Columbia Island Turkey Trot 5k/10k Results

Nov 24, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Fall Points Master Points
1 7767 ANTHONY FUSTER Mango Hill, Australia M 30-39 0:38:30 6:12 1 D 20 20
2 7747 COLLIN BINKLEY Washington, DC M 30-39 0:39:21 6:20 1 D 19 19
3 9433 BENJAMIN PACE ANNAPOLIS, MD M 1-19 0:44:08 7:07 1 D 18 18
4 9425 JOHN FREEMAN Washington, DC M 20-29 0:44:56 7:14 1 D 17 17
5 7773 SYREETA FIELDS Fairfax, VA F 30-39 0:45:32 7:20 1 D 20 20
6 7798 FELIX BARBER New York, NY M 30-39 0:45:37 7:21 1 D 16 16
7 7795 ADAM ADAMS Alexandria, VA M 30-39 0:45:42 7:22 1 D 15 15
8 9424 ANGELA CHANG Washington, DC F 20-29 0:46:56 7:34 1 D 19 19
9 7771 SOLVEJG WASTVEDT Washington, DC F 30-39 0:47:50 7:42 1 D 18 18
10 7772 MERON ASGEDOM MCLEAN, VA F 20-29 0:47:52 7:43 1 D 17 17
11 9436 MADDIE BOWEN Washington, DC F 20-29 0:47:54 7:43 1 D 16 16
12 9437 NICHOLAS TURLK Arlington, VA M 50-59 0:47:58 7:44 1 D 14 14 20
13 7797 CHRISTOPHER BARCLAY Washington, DC M 20-29 0:47:58 7:44 1 D 13 13
14 9434 KRISTOPHER TYNER Villas, NJ M 30-39 0:48:31 7:49 1 D 12 12
15 9427 WILLIAM SHAPIRO Herndon, VA M 20-29 0:50:08 8:05 1 D 11 11
16 9428 JC MARTINEZ Herndon, VA M 20-29 0:50:08 8:05 1 D 10 10
17 7762 JUSTIN MARCEAU Denver, CO M 40-49 0:50:21 8:07 1 D 9 9
18 7761 MOSES MARCEAU Denver, CO M 1-19 0:50:22 8:07 1 D 8 8
19 9405 JENNIFER SADLER Arlington, VA F 20-29 0:51:20 8:16 1 D 15 15
20 9442 JOVAN ELKHOURY Alexandria, VA M 20-29 0:51:41 8:20 1 D 7 7
21 7792 MOLLY SHAPIRO Herndon, VA F 1-19 0:51:45 8:20 1 D 14 14
22 7791 BRENDAN SHAPIRO Herndon, VA M 40-49 0:51:46 8:20 1 D 6 6
23 9426 BILL STAHR Boyds, MD M 60-69 0:52:03 8:23 1 D 5 5 19
24 7796 ROHAN JANAKIRAMAN Arlington, VA M 20-29 0:52:46 8:30 1 D 4 4
25 7769 DANIELLA MORGAN-PASCUALVACA Washington, DC F 20-29 0:53:37 8:38 1 D 13 13
26 7790 GAVIN LA Silver Spring, MD M 30-39 0:54:42 8:49 1 D 3 3
27 9440 SUSANNAH ANDERSON Philadelphia, PA F 30-39 0:55:12 8:53 1 D 12 12
28 7765 MADELINE COURVISANOS Washington, DC F 30-39 0:55:38 8:58 1 D 11 11
29 9432 SHELLY PACE Annapolis, MD F 50-59 0:55:51 9:00 1 D 10 10 20
30 7768 GEORGE DOUMAR Falls Church, VA M 60-69 0:56:21 9:05 1 D 2 2 18
31 9429 MARINUS VAN KUILENBURG Ocean Pines, MD M 50-59 0:57:35 9:17 1 D 1 1 17
32 7789 KAREN YOUNG Boyds, MD F 50-59 0:58:00 9:21 1 D 9 9 19
33 9435 EDWARD LEITZ Stephens City, VA M 50-59 0:59:09 9:32 1 D 1 1 16
34 7776 ABBY CANNON Vienna, VA F 20-29 0:59:35 9:36 1 D 8 8
35 7774 EMILY CANNON Vienna, VA F 20-29 0:59:36 9:36 1 D 7 7
36 7775 JOHN CANNON Vienna, VA M 50-59 0:59:37 9:36 1 D 1 1 15
37 9438 LAUREN KRETZ Washington, DC F 30-39 0:59:55 9:39 1 D 6 6
38 9439 AUDREY DUCKETT Washington, DC F 30-39 0:59:55 9:39 1 D 5 5
39 9443 SHERRIE FENG Vienna, VA F 20-29 1:00:13 9:42 1 D 4 4
40 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:01:07 9:51 1 D 3 3 18
41 7766 MARISSA ROBINSON Washington, DC F 30-39 1:01:20 9:53 1 D 2 2
42 42 DAVID PINNICK Manassas, VA M 60-69 1:01:33 9:55 1 D 1 1 14
43 9423 FRANCINE LEFF Chatham, NJ F 60-69 1:02:28 10:04 1 D 1 1 17
44 7794 CAITLIN NGUYEN McLean, VA F 20-29 1:02:33 10:05 1 D 1 1
45 9430 MEGAN KILDUFF Washington, DC F 20-29 1:02:34 10:05 1 D 1 1
46 7763 CHRIS HARRELL Germantown, MD M 60-69 1:03:31 10:14 1 D 1 1 13
47 7793 ERIN VESPE Wheaton, MD F 50-59 1:03:38 10:15 1 D 1 1 16
48 58 LIDIA BACA Manassas, VA F 50-59 1:03:42 10:16 1 D 1 1 15
49 7770 SCOTT MORGAN Washington, DC M 60-69 1:03:57 10:18 1 D 1 1 12
50 92 DAVID ROTSTEIN Olney, MD M 50-59 1:05:38 10:34 1 D 1 1 11
51 7788 PAUL STOETZER Washington, DC M 30-39 1:07:44 10:54 1 D 1 1
52 9406 ROXANA CORDOVA Leesburg, VA F 30-39 1:07:49 10:55 1 D 1 1
53 7787 ALLEN FORD Germantown, MD M 50-59 1:08:14 10:59 1 D 1 1 10
54 7764 KATHLEEN ARNOLD Arlington, VA F 30-39 1:08:18 11:00 1 D 1 1
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Fall Points Master Points
55 9431 BRANDY MILLS Germantown, MD F 20-29 1:09:17 11:10 1 D 20 1
56 9422 BRANDON VILLAMAR Sterling, VA M 20-29 1:10:18 11:19 1 D 20 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Fall Points Master Points
1 3788 CONSTANTIN SCHREIBER Union, NJ M 30-39 0:18:15 5:53 1 D 20 20
2 3467 PEDRO SUAREZ Washington, DC M 30-39 0:18:42 6:02 1 D 19 19
3 2 VINCENT JETER Oakton, VA M 30-39 0:19:21 6:14 1 D 18 18
4 1857 STANLEY DAVIS II Henrico, VA M 20-29 0:20:05 6:28 1 D 17 17
5 3473 ROBERT WINELAND Weems, VA M 30-39 0:20:17 6:32 1 D 16 16
6 3463 RACHEL KUPRENAS Washington DC, DC F 20-29 0:20:39 6:39 1 D 20 20
7 3477 NORA KRAMER Washington, DC F 30-39 0:20:53 6:44 1 D 19 19
8 1895 MAYA KASHYAP Fairfax, VA F 1-19 0:21:02 6:47 1 D 18 18
9 3597 JIM EHRENHAFT Washington, DC M 50-59 0:21:21 6:53 1 D 15 15 20
10 1877 SAAD BAJWA Fairfax, VA M 20-29 0:21:37 6:58 1 D 14 14
11 3714 DANNY MILLER Alexandria, VA M 30-39 0:21:46 7:01 1 D 13 13
12 3453 SETH KELLOGG Manassas, VA M 1-19 0:21:57 7:04 1 D 12 12
13 1897 DEEPAK KASHYAP Fairfax, VA M 40-49 0:22:07 7:08 1 D 11 11
14 222 TED POULOS Mc Lean, VA M 60-69 0:22:31 7:15 1 D 10 10 19
15 3571 TIM LANE Fairfax, VA M 30-39 0:22:43 7:19 1 D 9 9
16 3765 CEVION SPAN Alexandria, VA M 20-29 0:23:26 7:33 1 D 8 8
17 1571 JACKSON WINN Mc Lean, VA M 1-19 0:23:42 7:38 1 D 7 7
18 1898 CARLOS HUMBERTO TOBON RENDON Madrid, Spain M 30-39 0:23:50 7:41 1 D 6 6
19 3488 MIKE KAUFMAN Ocala, FL M 50-59 0:23:57 7:43 1 D 5 5 18
20 3500 CAROLINE RIPPEY Sterling, VA F 20-29 0:23:58 7:43 1 D 17 17
21 3583 SARAH LADERMAN ALEXANDRIA, VA F 1-19 0:24:02 7:45 1 D 16 16
22 3773 WILLIAM KALUZA Hendersonville, TN M 1-19 0:24:04 7:45 1 D 4 4
23 1894 OLIVER GAINER Palo Alto, CA M 20-29 0:24:10 7:47 1 D 3 3
24 1883 EMILY VOGELER Manassas, VA F 40-49 0:24:18 7:50 1 D 15 15
25 3466 AMARIS MONTES Washington, DC F 30-39 0:24:23 7:52 1 D 14 14
26 1850 EMMANUEL KEY Pittsburgh, PA M 50-59 0:24:36 7:56 1 D 2 2 17
27 1893 AVI KASHYAP Fairfax, VA M 1-19 0:24:44 7:58 1 D 1 1
28 1858 ABENEAZER CHAFAMO MCLEAN, VA M 20-29 0:25:02 8:04 1 D 1 1
29 3445 AUDREY ACRES Washington DC, DC F 1-19 0:25:02 8:04 1 D 13 13
30 3582 MICHAEL MORTENSEN New York, NY M 20-29 0:25:04 8:05 1 D 1 1
31 3745 NATHAN AKIN Arlington, VA M 20-29 0:25:11 8:07 1 D 1 1
32 3598 STEPHAN COTNER New York, NY M 20-29 0:25:13 8:08 1 D 1 1
33 1868 CUBIE COLEMAN Springdale, MD M 30-39 0:25:24 8:11 1 D 1 1
34 3455 SEAN KELLOGG Manassas, VA M 20-29 0:25:26 8:12 1 D 1 1
35 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:31 8:13 1 D 1 1 16
36 3750 RAY HORTON Billericay, United Kingdom M 60-69 0:25:37 8:15 1 D 1 1 15
37 3590 MATTHEW KWESKIN Mount Rainier, MD M 40-49 0:26:03 8:24 1 D 1 1
38 3446 RAE MARZILLI Washington, DC F 1-19 0:26:11 8:26 1 D 12 12
39 1896 RACHEL LAMAR Alexandria, VA F 30-39 0:26:12 8:26 1 D 11 11
40 1469 FABIO CLAVIJO Fairfax, VA M 40-49 0:26:12 8:27 1 D 1 1
41 3566 DYLAN KASHYAP Fairfax, VA M 1-19 0:26:20 8:29 1 D 1 1
42 3755 CLAIRE MCNEIL Washington, DC F 20-29 0:26:31 8:32 1 D 10 10
43 3715 NICOLE MILLER Alexandria, VA F 30-39 0:26:35 8:34 1 D 9 9
44 1466 TARA BRABANT Rockaway, NJ F 30-39 0:26:39 8:35 1 D 8 8
45 3586 MACKENZIE REED Rockville, MD F 20-29 0:26:45 8:37 1 D 7 7
46 1465 KATHLEEN HAZLETT Alexandria, VA F 30-39 0:26:55 8:40 1 D 6 6
47 3718 CHRIS CHRISTOFFERSEN Alexandria, VA M 60-69 0:26:59 8:42 1 D 1 1 14
48 3472 MORGAN WINELAND Chantilly, VA F 20-29 0:27:03 8:43 1 D 5 5
49 3572 JONATHAN TOLBERT Washington, DC M 30-39 0:27:03 8:43 1 D 1 1
50 1860 MARTHA BEYREUTHER Manassas, VA F 30-39 0:27:12 8:46 1 D 4 4
51 3763 CHADDRICK ADAMS Alexandria, VA M 30-39 0:27:13 8:46 1 D 1 1
52 3776 ARNOLD KALUZA Hendersonville, TN M 40-49 0:27:20 8:48 1 D 1 1
53 3567 ZACHARY WELLS Arlington, VA M 30-39 0:27:21 8:49 1 D 1 1
54 3465 MARISSA ORNELAS Washington, DC F 20-29 0:27:26 8:50 1 D 3 3
55 3588 GORDON WELLS Arlington, VA M 20-29 0:27:30 8:51 1 D 1 1
56 3780 JEANNIE MCKINNEY Falls Church, VA F 30-39 0:27:31 8:52 1 D 2 2
57 3492 PETER KNOWLES Falls Church, VA M 30-39 0:27:37 8:54 1 D 1 1
58 1849 JESSICA BROADNAX Washington, DC F 20-29 0:27:42 8:55 1 D 1 1
59 3724 SARAH GRIFFITH Alexandria, VA F 30-39 0:27:42 8:55 1 D 1 1
60 3578 CHEYENNA OBRIEN Falls Church, VA F 20-29 0:27:48 8:57 1 D 1 1
61 3587 ABIGAIL KELSO Washington, DC F 1-19 0:27:52 8:59 1 D 1 1
62 3746 EUGENIO GONZALEZ Northville, MI M 1-19 0:28:08 9:04 1 D 1 1
63 3744 ESTEFANO LOPEZ Saint Clair Shores, MI M 20-29 0:28:08 9:04 1 D 1 1
64 3743 DIEGO LOPEZ Saint Clair Shores, MI M 1-19 0:28:12 9:05 1 D 1 1
65 3735 MATT BURR Carrboro, NC M 40-49 0:28:13 9:05 1 D 1 1
66 3736 MILES BURR Carrboro, NC M 1-19 0:28:15 9:06 1 D 1 1
67 3495 ANDREAS SEITER Alexandria, VA M 60-69 0:28:15 9:06 1 D 1 1 13
68 1401 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:28:20 9:08 1 D 1 1 20
69 3464 AUSTIN PLIER Washington, DC M 30-39 0:28:32 9:11 1 D 1 1
70 3733 BEX NORRIS Arlington, VA F 40-49 0:28:37 9:13 1 D 1 1
71 1887 DAVID TASIO Alexandria, VA M 30-39 0:28:40 9:14 1 D 1 1
72 3479 JULIE SAUNDERS Lehi, UT F 50-59 0:29:01 9:21 1 D 1 1 19
73 1852 KAYLA KEY Washington, DC F 20-29 0:29:07 9:23 1 D 1 1
74 1845 VIRGINIA GARTNER Arlington, VA F 20-29 0:29:07 9:23 1 D 1 1
75 1848 AMBER KEY Washington, DC F 20-29 0:29:07 9:23 1 D 1 1
76 1843 SUSAN GARTNER Arlington, VA F 50-59 0:29:09 9:23 1 D 1 1 18
77 3799 MADELINE AUGUSTINE Palo Alto, CA F 20-29 0:29:27 9:29 1 D 1 1
78 3725 JASON GRIFFITH Alexandria, VA M 30-39 0:29:28 9:30 1 D 1 1
79 3740 ELIZA SIMON Washington, DC F 40-49 0:29:37 9:32 1 D 1 1
80 3456 KATRINA GEDDES New York, NY F 30-39 0:29:38 9:33 1 D 1 1
81 3457 DEVYN PAROS Washington, DC F 30-39 0:29:38 9:33 1 D 1 1
82 3732 REBECCAH D’SILVA Arlington, VA F 30-39 0:29:40 9:34 1 D 1 1
83 1884 MALLORY DEUTSCH Alexandria, VA F 20-29 0:29:43 9:34 1 D 1 1
84 1468 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:29:43 9:34 1 D 1 1
85 1464 BRENO BRAGA Chevy Chase, MD M 30-39 0:29:48 9:36 1 D 1 1
86 1881 MICHAEL WINN Mc Lean, VA M 50-59 0:29:57 9:39 1 D 1 1 12
87 3731 EFREM ABATE Alexandria, VA M 40-49 0:30:03 9:41 1 D 1 1
88 3712 SOFIE HARANGOZO Haymarket, VA F 1-19 0:30:05 9:42 1 D 1 1
89 3454 LIAM KELLOGG Manassas, VA M 1-19 0:30:07 9:42 1 D 1 1
90 3790 RYAN NEW Bowie, MD M 20-29 0:30:10 9:43 1 D 1 1
91 3789 BROOKE SCHREIBER Union, NJ F 40-49 0:30:13 9:44 1 D 1 1
92 3442 ALEX PAGE Potomac, MD M 20-29 0:30:13 9:44 1 D 1 1
93 3574 TODD TRAPP Arlington, VA M 60-69 0:30:14 9:44 1 D 1 1 11
94 3766 DEBRA GEORGE Brooklyn, NY F 50-59 0:30:14 9:44 1 D 1 1 17
95 3787 DAVE NEW Bowie, MD M 50-59 0:30:20 9:46 1 D 1 1 10
96 1899 PAULA SWANSON Alexandria, VA F 50-59 0:30:20 9:46 1 D 1 1 16
97 1878 DOUG SACHTLEBEN Lorton, VA M 50-59 0:30:21 9:47 1 D 1 1 9
98 1404 WILLIAM PEDRANTI Tulsa, OK M 50-59 0:30:22 9:47 1 D 1 1 8
99 1865 TENNYSON HAMILTON Fletcher, NC M 1-19 0:30:29 9:49 1 D 1 1
100 1403 LARA JOHNSON Tulsa, OK F 50-59 0:30:32 9:50 1 D 1 1 15
101 3591 SHERRY ROUSSELLE Fairfax, VA F 50-59 0:30:34 9:51 1 D 1 1 14
102 3592 OWEN ROUSSELLE Fairfax, VA M 20-29 0:30:34 9:51 1 D 1 1
103 3783 ERIKA SEIBER Washington, DC F 20-29 0:30:38 9:52 1 D 1 1
104 3721 RYAN STIDHAM Alexandria, VA M 30-39 0:30:52 9:57 1 D 1 1
105 3781 MARK GENDLE Greensboro, NC M 40-49 0:30:54 9:57 1 D 1 1
106 3575 ROSE TRAPP Arlington, VA F 50-59 0:31:02 10:00 1 D 1 1 13
107 3482 DALLIN SAUNDERS Lehi, UT M 20-29 0:31:04 10:00 1 D 1 1
108 3751 JOHN MCNEIL New York, NY M 20-29 0:31:08 10:02 1 D 1 1
109 3481 HALLIE SAUNDERS Lehi, UT F 20-29 0:31:09 10:02 1 D 1 1
110 3499 CHRISTY HERMANSEN Sterling, VA F 50-59 0:31:18 10:05 1 D 1 1 12
111 1864 SOPHIE STONELAKE Springfield, VA F 20-29 0:31:31 10:09 1 D 1 1
112 3576 AJ OLIVER Vienna, VA M 1-19 0:31:51 10:16 1 D 1 1
113 3577 AVERY TARUTANI Falls Church, VA F 1-19 0:31:56 10:17 1 D 1 1
114 3738 HENRY BURR Carrboro, NC M 1-19 0:31:57 10:17 1 D 1 1
115 3595 TORRIE MCNABB Falls Church, VA F 1-19 0:31:57 10:18 1 D 1 1
116 3594 EMMA FORD Vienna, VA F 1-19 0:31:59 10:18 1 D 1 1
117 3493 STEPHEN NUGENT Sterling, VA M 50-59 0:32:01 10:19 1 D 1 1 7
118 3734 SHANA RATNER Carrboro, NC F 40-49 0:32:08 10:21 1 D 1 1
119 1890 VIRGINIA TITTERTON Arlington, VA F 40-49 0:32:08 10:21 1 D 1 1
120 3448 WYATT RAESNER Katy, TX M 1-19 0:32:13 10:23 1 D 1 1
121 3768 ASIA WOJTOWICZ Arlington, VA F 40-49 0:32:21 10:25 1 D 1 1
122 3730 SARA HIGGINS Arlington, VA F 30-39 0:32:22 10:26 1 D 1 1
123 3727 JONNY GRIFFITH Alexandria, VA M 30-39 0:32:22 10:26 1 D 1 1
124 1869 TRISTAN HAMILTON Fletcher, NC M 40-49 0:32:22 10:26 1 D 1 1
125 3496 MAREN VALENTINO Arlington, VA F 40-49 0:32:27 10:27 1 D 1 1
126 3449 WESTON RAESNER Katy, TX M 1-19 0:32:29 10:28 1 D 1 1
127 3797 STERLING AUGUSTINE Palo Alto, CA M 50-59 0:32:30 10:28 1 D 1 1 6
128 3447 KAREL SCHNEBELE Katy, TX F 30-39 0:32:31 10:29 1 D 1 1
129 1888 SHARON BOBURG Alexandria, VA F 40-49 0:32:53 10:36 1 D 1 1
130 1859 MOGI BAATAR Alexandria, VA F 40-49 0:32:55 10:36 1 D 1 1
131 1463 CAROLINE NARVAEZ Centreville, VA F 20-29 0:32:59 10:37 1 D 1 1
132 3581 CIARA SIBLEY Arlington, VA F 30-39 0:33:26 10:46 1 D 1 1
133 3580 MICHELE SIBLEY Arlington, VA F 40-49 0:33:28 10:47 1 D 1 1
134 3711 ANNALISE BOWEN Wayne, PA F 20-29 0:33:28 10:47 1 D 1 1
135 1854 ANNA OGUNSOLA Arlington, VA F 30-39 0:33:28 10:47 1 D 1 1
136 1853 CAMILLA OGUNSOLA Arlington, VA F 1-19 0:33:28 10:47 1 D 1 1
137 3759 MAGGIE PRATT Mc Lean, VA F 40-49 0:33:39 10:50 1 D 1 1
138 3753 MASON PRATT Mc Lean, VA M 20-29 0:33:39 10:50 1 D 1 1
139 3749 MARSHALL PRATT Mc Lean, VA M 20-29 0:33:39 10:50 1 D 1 1
140 3757 MIKE PRATT Mc Lean, VA M 50-59 0:33:40 10:51 1 D 1 1 5
141 3589 AMY KWESKIN Sacramento, CA F 50-59 0:33:41 10:51 1 D 1 1 11
142 3784 JENNIFER GENDLE Greensboro, NC F 40-49 0:33:49 10:54 1 D 1 1
143 3497 SIMONA SEITER Alexandria, VA F 1-19 0:33:54 10:55 1 D 1 1
144 3441 PHIL PAGE Potomac, MD M 60-69 0:33:56 10:56 1 D 1 1 4
145 1847 ALEXANDRA GARTNER Arlington, VA F 20-29 0:34:05 10:59 1 D 1 1
146 3786 CAM MCFARLAND Washington, DC F 30-39 0:34:05 10:59 1 D 1 1
147 3777 PATRICK RUSSELL Arlington, VA M 1-19 0:34:07 10:59 1 D 1 1
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Fall Points Master Points
148 1882 JORDAN PATE Alexandria, VA M 20-29 0:34:09 11:00 1 D 20 1
149 3778 MIKE RUSSELL Arlington, VA M 40-49 0:34:18 11:03 1 D 19 1
150 3752 JAMES MCNEIL Ocean Isle Beach, NC M 50-59 0:34:23 11:04 1 D 18 1 3
151 99 RICK GATEWOOD Stafford, VA M 50-59 0:34:51 11:14 1 D 17 1 2
152 9 SHANNON ARGUIN Stafford, VA F 50-59 0:34:52 11:14 1 D 20 1 10
153 3593 ANDREW ROUSSELLE Fairfax, VA M 50-59 0:34:59 11:16 1 D 16 1 1
154 3478 AMY KLEINBERG Mc Lean, VA F 40-49 0:35:09 11:19 1 D 19 1
155 3474 CAROLINE WINELAND Alexandria, VA F 30-39 0:35:24 11:24 1 D 18 1
156 3471 CONRAD WINELAND Springfield, VA M 30-39 0:35:33 11:27 1 D 15 1
157 3462 BONNIE HENRY West Springfield, VA F 40-49 0:36:19 11:42 1 D 17 1
158 3444 GRAYSON OSBORNE Pittsburgh, PA M 20-29 0:36:21 11:43 1 D 14 1
159 1889 NANCY SUNG Mc Lean, VA F 60-69 0:36:22 11:43 1 D 16 1 9
160 3443 JACQUELINE PAGE Potomac, MD F 20-29 0:36:22 11:43 1 D 15 1
161 3779 NOLAN RUSSELL Arlington, VA M 1-19 0:36:52 11:53 1 D 13 1
162 3785 KENDRA RUSSELL Arlington, VA F 40-49 0:36:53 11:53 1 D 14 1
163 1900 NUBIA PATRICIA TOBON RENDON San Sebastian De Los Reyes, Spain F 30-39 0:37:02 11:56 1 D 13 1
164 1862 ISAAC HINTZ Alexandria, VA M 30-39 0:37:10 11:58 1 D 12 1
165 1886 BETH DEUTSCH Alexandria, VA F 50-59 0:37:13 11:59 1 D 12 1 8
166 3796 RONALD PISANO Arlington, VA M 40-49 0:37:18 12:01 1 D 11 1
167 3798 LUCY AUGUSTINE Palo Alto, CA F 20-29 0:37:18 12:01 1 D 11 1
168 1402 JOHANA REED Ashburn, VA F 60-69 0:37:21 12:02 1 D 10 1 7
169 3769 MARIO GARCIA Long Island City, NY M 50-59 0:37:28 12:04 1 D 10 1 1
170 3728 RALPH GRIFFITH Alexandria, VA M 60-69 0:37:33 12:06 1 D 9 1 1
171 1880 MELINDA WINN Mc Lean, VA F 40-49 0:37:50 12:11 1 D 9 1
172 3792 KAYLIE BISHOP Arlington, VA F 30-39 0:39:10 12:37 1 D 8 1
173 7786 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:39:13 12:38 1 D 8 1
174 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:39:13 12:38 1 D 7 1
175 3800 YOLIMA MONCADA Arlington, VA F 40-49 0:39:16 12:39 1 D 6 1
176 3476 CIARAN GEBUS-MOCKABEE Stuart, FL M 1-19 0:39:18 12:39 1 D 7 1
177 3475 PAUL GEBUS-MOCKABEE Stuart, FL M 40-49 0:39:18 12:40 1 D 6 1
178 1892 KRYS CORBETT Palo Alto, CA F 50-59 0:39:45 12:48 1 D 5 1 6
179 3726 PATTI GRIFFITH Alexandria, VA F 50-59 0:39:54 12:51 1 D 4 1 5
180 3713 SARA MILLER Alexandria, VA F 30-39 0:39:56 12:52 1 D 3 1
181 3795 ANGIE MAY Falls Church, VA F 30-39 0:40:05 12:55 1 D 2 1
182 3794 JANE DAWBER Falls Church, VA F 30-39 0:40:06 12:55 1 D 1 1
183 3793 VIMALA SOULISAK Falls Church, VA F 40-49 0:40:06 12:55 1 D 1 1
185 3490 ADAM LEVONIAN Washington, DC M 30-39 0:40:30 13:03 1 D 5 1
186 3489 DAISY PASCUALVACA Washington, DC F 60-69 0:40:31 13:03 1 D 1 1 4
187 3468 AYKEISHA LATOUCHE El Paso, TX F 30-39 0:40:31 13:03 1 D 1 1
188 3739 DAVID KWESKIN Stamford, CT M 70+ 0:40:43 13:07 1 D 4 1 1
189 3469 EMERAULLE LATOUCHE El Paso, TX F 30-39 0:40:43 13:07 1 D 1 1
190 3569 DALE PARR Monticello, MN M 50-59 0:40:50 13:09 1 D 3 1 1
191 3758 PAULA CODO-MCNEIL Ocean Isle Beach, NC F 50-59 0:40:58 13:12 1 D 1 1 3
192 3772 ZACH LEVONIAN Washington, DC M 30-39 0:41:05 13:14 1 D 2 1
193 3584 ALISA LADERMAN ALEXANDRIA, VA F 1-19 0:41:21 13:19 1 D 1 1
194 3451 PARKER CARDOZA Prattville, AL M 1-19 0:41:22 13:19 1 D 1 1
195 1866 TERESA STONELAKE Springfield, VA F 50-59 0:41:27 13:21 1 D 1 1 2
196 1879 MIA WINN Mc Lean, VA F 1-19 0:41:29 13:22 1 D 1 1
197 3599 AVA DOELL Alexandria, VA F 1-19 0:41:30 13:22 1 D 1 1
198 3452 AMANDA CARDOZA Prattville, AL F 30-39 0:41:32 13:23 1 D 1 1
199 3450 CHRISTINA PRESTON Brandywine, MD F 30-39 0:41:34 13:23 1 D 1 1
200 3723 DOTSY GRIFFITH Alexandria, VA F 60-69 0:41:34 13:23 1 D 1 1 1
201 3498 DAVID GOULARTE Arlington, VA M 50-59 0:41:37 13:24 1 D 1 1 1
202 3585 JOHANNA LADERMAN ALEXANDRIA, VA F 40-49 0:41:48 13:28 1 D 1 1
203 3439 DIANA DOELL Alexandria, VA F 40-49 0:41:48 13:28 1 D 1 1
204 3775 SUNITA CHEPURI Washington, DC F 30-39 0:41:49 13:28 1 D 1 1
205 1844 SAMANTHA PORZEL Falls Church, VA F 20-29 0:42:24 13:39 1 D 1 1
206 1846 WALTER PORZEL Falls Church, VA M 70+ 0:42:26 13:40 1 D 1 1 1
207 1406 LANAH FITZGERALD Manassas, VA F 40-49 0:42:34 13:42 1 D 1 1
208 3791 SUSAN BISHOP Salisbury, MA F 50-59 0:43:17 13:56 1 D 1 1 1
209 1408 GENEVA FITZGERALD Manassas, VA F 1-19 0:43:38 14:03 1 D 1 1
210 1867 AUGUST HAMILTON Fletcher, NC F 1-19 0:43:38 14:03 1 D 1 1
211 3573 JUDY HAMBLETON Glen Allen, VA F 50-59 0:43:49 14:07 1 D 1 1 1
212 3782 ELKE MCLAREN Alexandria, VA F 50-59 0:44:17 14:16 1 D 1 1 1
213 3480 LANCE SAUNDERS Lehi, UT M 50-59 0:44:32 14:21 1 D 1 1 1
214 3484 KYLE SAUNDERS Lehi, UT M 30-39 0:44:36 14:22 1 D 1 1
215 3483 ERIN SAUNDERS Lehi, UT F 20-29 0:44:37 14:22 1 D 1 1
216 3494 BAILEY NUGENT Vienna, VA F 20-29 0:44:38 14:23 1 D 1 1
217 3487 GRANT ROBINSON Washington, DC M 30-39 0:44:45 14:25 1 D 1 1
218 1856 ZOE OGUNSOLA Arlington, VA F 1-19 0:45:11 14:33 1 D 1 1
218 1851 YINKA OGUNSOLA Arlington, VA M 30-39 0:45:11 14:33 1 D 1 1
220 1407 MILAN FITZGERALD Manassas, VA F 1-19 0:46:21 14:56 1 D 1 1
221 1467 ELIZABETH HANCOCK FALLS CHURCH, VA F 60-69 0:46:57 15:07 1 D 1 1 1
222 3608 ALYSE LO BIANCO Poolesville, MD F 60-69 0:47:04 15:10 1 D 1 1 1
223 3470 NICOLE TYLER Alexandria, VA F 30-39 0:47:38 15:20 1 D 1 1
224 3737 JACK DEPAOLO Philadelphia, PA M 30-39 0:48:06 15:30 1 D 1 1
225 3742 CHIRANJEET SANDHU Falls Church, VA M 1-19 0:48:16 15:33 1 D 1 1
226 3741 MARLENE SANDHU Falls Church, VA F 50-59 0:48:18 15:33 1 D 1 1 1
227 3440 JANICE PAGE Potomac, MD F 60-69 0:48:22 15:35 1 D 1 1 1
228 3458 MEREDITH KIMELBLATT Washington, DC F 30-39 0:49:52 16:04 1 D 1 1
229 3460 BRYAN HAWKINS Washington, DC M 30-39 0:49:54 16:04 1 D 1 1
230 3459 THERESA SOCASH Washington, DC F 30-39 0:49:54 16:04 1 D 1 1
231 3491 DIANE NUGENT Vienna, VA F 50-59 0:49:56 16:05 1 D 1 1 1
232 3570 LIZ LANE FAIRFAX, VA F 30-39 0:49:57 16:05 1 D 1 1
233 3568 KATIE PARR Bethesda, MD F 20-29 0:50:49 16:22 1 D 1 1
234 3771 MICHELLE MENDIETA Somerset, NJ F 30-39 0:52:07 16:47 1 D 1 1
