Creek’s Edge 3k & 5k Results

Oct 15, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1k Net Time 2k Net Time PACE Race Code 5k Points Sippin Points Master Points
1 10429 RACHEL LAMAR Alexandria, VA F 30-39 0:15:25 0:04:54 0:10:14 8:17 1 u 20 20
2 10401 ANDREW BLACK Ashburn, VA M 50-59 0:15:28 0:05:07 0:10:17 8:19 1 u 20 20 20
3 10423 MIKE CANNON Fairfax Station, VA M 60-69 0:16:08 0:05:22 0:10:41 8:40 1 u 19 19 19
4 9252 ROSELLA YORK Alexandria, VA F 40-49 0:16:11 0:05:21 0:10:47 8:41 1 u 19 19
5 9239 AMY BUETTNER Fredericksburg, VA F 20-29 0:16:47 0:05:12 0:10:58 9:01 1 u 18 18
6 9223 MARCIA BYERLEY Woodbridge, VA F 60-69 0:17:27 0:05:41 0:11:35 9:22 1 u 17 17 20
7 10446 SARA COOLBAUG MERCADO Dunn Loring, VA F 40-49 0:17:38 0:05:48 0:11:49 9:28 1 u 16 16
8 10443 JULIUS RAMOS Dunn Loring, VA M 30-39 0:17:38 0:05:48 0:11:49 9:28 1 u 18 18
9 9222 ERIN VESPE Wheaton, MD F 50-59 0:18:30 0:06:02 0:12:16 9:56 1 u 15 15 19
10 9242 ASHLEY COATES Falls Church, VA F 20-29 0:19:44 0:06:16 0:12:56 10:36 1 u 14 14
11 10416 CLAIRE DZARA Potomac Falls, VA F 1-19 0:20:42 0:05:26 0:11:59 11:07 1 u 13 13
12 21 JOY ROACH Stafford, VA F 50-59 0:21:24 0:07:05 0:14:25 11:30 1 u 12 12 18
13 10404 DAVID (DAN) DZARA Potomac Falls, VA M 40-49 0:23:10 0:06:46 0:15:14 12:26 1 u 17 17
14 10412 CHLOE DZARA Potomac Falls, VA F 1-19 0:23:10 0:06:48 0:15:14 12:26 1 u 11 11
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1k Net Time 2k Net Time PACE Race Code BOTP Points Sippin Points Master Points
15 18 KEVIN FOLEY VIENNA, VA M 50-59 0:25:40 0:09:45 0:17:55 13:46 1 u 20 15 18
16 9234 MARYELLEN WINN Coatesville, PA F 60-69 0:26:17 0:08:57 0:17:50 14:06 1 u 20 10 17
17 9248 CHELSEA ROSTON Perry Hall, MD F 30-39 0:26:19 0:08:12 0:17:05 14:07 1 u 19 9
18 10403 JESSICA DZARA Potomac Falls, VA F 40-49 0:26:30 0:08:38 0:17:41 14:13 1 u 18 8
19 9201 FRANK VESPE Wheaton, MD M 50-59 0:27:57 0:09:31 0:18:23 15:00 1 u 19 14 17
20 77 CURTIS LAMB Fairfax, VA M 50-59 0:29:17 0:09:30 0:19:39 15:43 1 u 18 13 16
21 9255 ILY SOARES Broadlands, VA F 40-49 0:31:12 0:10:50 0:21:09 16:45 1 u 17 7
22 9258 GEORGE SOARES Broadlands, VA M 50-59 0:31:15 0:10:51 0:21:11 16:46 1 u 17 12 15
23 9235 VERNAL PIANTANIDA Sterling, VA M 70+ 0:35:05 0:10:50 0:22:10 18:50 1 u 16 11 14

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1k Net Time 2k Net Time 3k Net Time 4k Net Time PACE Race Code 5k Points Sippin Points Master Points
1 7085 PAUL PULTAR Adamstown, MD M 40-49 0:24:03 0:04:42 0:09:36 0:14:33 0:19:27 7:45 1 u 20 20
2 7056 JOSEPH WEBSTER Waterford, VA M 50-59 0:24:07 0:04:44 0:09:37 0:14:34 0:19:29 7:46 1 u 19 19 20
3 7494 DAVE KEGEL Rutherford, NJ M 50-59 0:26:10 0:05:02 0:10:11 0:15:32 0:21:00 8:26 1 u 18 18 19
4 7079 ASHLEIGH ROSE Washington, DC F 30-39 0:26:12 0:05:26 0:11:00 0:16:32 0:21:58 8:27 1 u 20 20
5 7034 RACHEL LAMAR Alexandria, VA F 30-39 0:26:59 0:05:20 0:10:49 0:16:19 0:21:44 8:41 1 u 19 19
6 7089 KRISTEN GILBERT Poolesville, MD F 40-49 0:27:15 0:05:27 0:10:55 0:16:21 0:21:51 8:47 1 u 18 18
7 7082 ROGER ROSE Ashburn, VA M 60-69 0:27:23 0:05:26 0:11:00 0:16:31 0:21:58 8:49 1 u 17 17 18
8 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:39 0:05:44 0:11:17 0:16:48 0:22:13 8:55 1 u 16 16 17
9 7007 ANDREW BLACK Ashburn, VA M 50-59 0:27:42 0:05:30 0:11:01 0:16:35 0:22:13 8:55 1 u 15 15 16
10 7002 HANK HARMON Sterling, VA M 50-59 0:28:33 0:05:00 0:10:38 0:16:32 0:22:36 9:12 1 u 14 14 15
11 7097 BILL STAHR The Plains, VA M 60-69 0:29:14 0:05:50 0:11:31 0:17:20 0:23:17 9:25 1 u 13 13 14
12 7014 GENE MATTINGLY Winchester, VA M 50-59 0:29:26 0:06:34 0:12:04 0:17:50 0:23:37 9:29 1 u 12 12 13
13 7081 TAUNA RANKIN Leesburg, VA F 40-49 0:30:02 0:06:20 0:12:47 0:18:42 0:24:27 9:41 1 u 17 17
14 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:30:11 0:05:56 0:11:59 0:18:11 0:24:13 9:43 1 u 16 16 20
15 7096 VIJAY DASH Ashburn, VA M 30-39 0:30:25 0:06:15 0:12:31 0:18:50 0:24:57 9:48 1 u 11 11
16 7083 LAURA KINNEBERG Lovettsville, VA F 40-49 0:30:26 0:06:06 0:12:21 0:18:29 0:24:44 9:48 1 u 15 15
17 7003 WARREN MCCLUNG Alexandria, VA M 50-59 0:30:36 0:05:33 0:11:44 0:18:03 0:24:30 9:51 1 u 10 10 12
18 7086 CHRISTOPHER LYNN Leesburg, VA M 30-39 0:31:15 0:06:35 0:12:13 0:18:22 0:24:47 10:04 1 u 9 9
19 7091 JOSHUA REDDINGTON Washington, DC M 20-29 0:31:35 0:06:17 0:12:43 0:19:29 0:26:07 10:11 1 u 8 8
20 7074 PAIGE RICKEY Ashburn, VA F 20-29 0:31:51 0:05:52 0:12:16 0:18:48 0:25:25 10:16 1 u 14 14
21 7069 SARA COOLBAUG MERCADO Dunn Loring, VA F 40-49 0:32:00 0:06:21 0:12:51 0:19:22 0:25:53 10:18 1 u 13 13
22 7058 JULIUS RAMOS Dunn Loring, VA M 30-39 0:32:05 0:06:20 0:12:51 0:19:21 0:25:53 10:20 1 u 7 7
23 7092 RYAN GILBERT Poolesville, MD M 40-49 0:32:21 0:06:11 0:12:21 0:18:58 0:25:50 10:25 1 u 6 6
24 7000 ERIN VESPE Wheaton, MD F 50-59 0:32:38 0:06:15 0:12:48 0:19:26 0:26:07 10:31 1 u 12 12 19
25 7090 DIEGO ARELLANO Washington, DC M 20-29 0:32:44 0:06:17 0:12:45 0:19:28 0:26:09 10:33 1 u 5 5
26 7027 EMILY KAPPELMIER Leesburg, VA F 20-29 0:32:52 0:06:05 0:12:26 0:19:05 0:25:58 10:35 1 u 11 11
27 7088 ROBERT TAYLOR Poolesville, MD M 30-39 0:32:53 0:06:10 0:12:34 0:19:30 0:26:15 10:36 1 u 4 4
28 7001 KAREN ELIA Sterling, VA F 50-59 0:33:04 0:06:16 0:13:04 0:19:50 0:26:37 10:39 1 u 10 10 18
29 7017 LEAH MILLER Alexandria, VA F 30-39 0:33:09 0:05:56 0:12:19 0:18:58 0:26:00 10:41 1 u 9 9
30 7012 MISSY MATTINGLY Winchester, VA F 50-59 0:33:16 0:06:36 0:13:07 0:19:51 0:26:17 10:43 1 u 8 8 17
31 7094 CHARLOTTE SHIPLEY Lovettsville, VA F 20-29 0:34:27 0:06:19 0:13:19 0:20:32 0:27:38 11:06 1 u 7 7
32 7087 KATHLEEN TAYLOR Poolesville, MD F 30-39 0:34:52 0:06:31 0:13:28 0:20:30 0:27:38 11:14 1 u 6 6
33 7095 PATRICK NEWTON Reston, VA M 20-29 0:35:35 0:06:25 0:14:26 0:22:16 0:30:11 11:28 1 u 3 3
34 7019 HALEY STALKER Germantown, MD F 20-29 0:35:51 0:06:33 0:13:32 0:21:00 0:28:48 11:33 1 u 5 5
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1k Net Time 2k Net Time 3k Net Time 4k Net Time PACE Race Code BOTP Points Sippin Points Master Points
35 7084 CHARLOTTE TWETTEN Purcellville, VA F 20-29 0:37:15 0:06:22 0:14:26 0:22:15 0:30:11 12:00 1 u 20 4
36 7495 BRIAN CHEE Haymarket, VA M 50-59 0:38:04 0:07:30 0:15:13 0:22:45 0:30:28 12:16 1 u 20 2 11
37 7093 SAWYER SHIPLEY Lovettsville, VA M 30-39 0:39:23 0:06:53 0:14:33 0:22:54 0:31:34 12:41 1 u 19 1
38 9 SHANNON ARGUIN Stafford, VA F 50-59 0:40:41 0:07:59 0:16:09 0:24:15 0:32:24 13:06 1 u 19 3 16
39 99 RICK GATEWOOD Stafford, VA M 50-59 0:40:41 0:08:00 0:16:09 0:24:15 0:32:24 13:06 1 u 18 1 10
40 7010 JANET SCHILLER Potomac, MD F 60-69 0:42:49 0:08:30 0:17:13 0:25:45 0:34:13 13:47 1 u 18 2 15
41 7073 KARINA MALAKHOVA Ashburn, VA F 20-29 0:44:34 0:07:23 0:16:13 0:25:15 0:35:08 14:21 1 u 17 1
42 7099 MATTHEW ROSENFELD Lansdale, PA M 40-49 0:45:47 0:08:33 0:18:01 0:26:50 0:36:08 14:45 1 u 17 1
43 7098 LEANN PETTIT Lansdale, PA F 30-39 0:46:04 0:08:36 0:18:03 0:27:05 0:36:20 14:50 1 u 16 1
44 66 MARYELLEN WINN Coatesville, PA F 60-69 0:46:21 0:09:14 0:18:23 0:27:43 0:37:07 14:56 1 u 15 1 14
45 7036 TAMMI WEBSTER Waterford, VA F 50-59 0:49:26 0:09:22 0:19:01 0:28:38 0:38:49 15:55 1 u 14 1 13
46 7018 MEREDITH MACLAUCHLAN Brunswick, MD F 30-39 0:49:38 0:09:04 0:19:14 0:29:20 0:39:25 15:59 1 u 13 1
47 7015 LESLIE BOOTH Winchester, VA F 40-49 0:50:05 0:09:05 0:19:13 0:29:39 0:39:56 16:08 1 u 12 1