Crooked Run Valley 5k, 10k, & Half Results

June 11, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 4438 HENRY SINGH Falls Church, VA M 1-19 0:22:05 7:07 1 2 20 20
2 4512 FABIO CLAVIJO Fairfax, VA M 40-49 0:23:47 7:40 1 2 19 19
3 4508 TIM LANE Fairfax, VA M 30-39 0:25:08 8:06 1 2 18 18
4 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:25:27 8:12 1 2 17 17
5 4405 ABIGAIL BLAKEMORE Purcellville, VA F 20-29 0:25:36 8:15 1 2 20 20
6 4505 JEREMY CAMPBELL Fairfax, VA M 40-49 0:27:01 8:42 1 2 16 16
7 4520 KRIS CUCCINELLI Manassas, VA M 40-49 0:28:12 9:05 1 2 15 15
8 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:57 9:20 1 2 14 14 20
9 4503 COURTNEY CAMPBELL Berryville, VA M 50-59 0:29:07 9:23 1 2 13 13 19
10 4443 ADAM VAN GRACK Rockville, MD M 40-49 0:29:22 9:28 1 2 12 12
11 4420 GAVIN LA SILVER SPRING, MD M 30-39 0:29:24 9:28 1 2 11 11
12 4515 RACHEL LAMAR Alexandria, VA F 30-39 0:29:29 9:30 1 2 19 19
13 4510 ADRIENNE PITCHER Purcellville, VA F 40-49 0:29:56 9:39 1 2 18 18
14 4439 MICHAEL SINGH Falls Church, VA M 40-49 0:31:19 10:05 1 2 10 10
15 4446 ROSELLA YORK Alexandria, VA F 40-49 0:31:44 10:13 1 2 17 17
16 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:47 10:14 1 2 16 16 20
17 4430 HAYLEY MLINARCIK Front Royal, VA F 20-29 0:32:46 10:33 1 2 15 15
18 4444 ERIN VESPE Silver Spring, MD F 50-59 0:33:32 10:48 1 2 14 14 19
19 4442 ANDREW TAYLOR Front Royal, VA M 30-39 0:34:13 11:01 1 2 9 9
20 4518 BRAD LANOUETTE Purcellville, VA M 20-29 0:35:04 11:18 1 2 8 8
21 4516 ZACH HARRELL-ZOOK Winchester, VA M 20-29 0:35:05 11:18 1 2 7 7
22 4501 LEAH MILLER Alexandria, VA F 30-39 0:36:32 11:46 1 2 13 13
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
23 4411 JOHN FARRELL Woodbridge, VA M 60-69 0:37:37 12:07 1 2 20 6 18
24 4408 MADELINE CAMPBELL Fairfax, VA F 40-49 0:38:12 12:18 1 2 20 12
25 58 LIDIA BACA manassas, VA F 50-59 0:39:03 12:35 1 2 19 11 18
26 9 SHANNON ARGUIN Stafford, VA F 50-59 0:40:55 13:11 1 2 18 10 17
27 4425 EVELYN SPRAGUE Sterling, VA F 1-19 0:40:57 13:11 1 2 17 9
28 4441 MIRIAM SPRAGUE Sterling, VA F 1-19 0:40:57 13:11 1 2 16 8
29 4499 NICOLE GERBER Vienna, VA F 30-39 0:41:24 13:20 1 2 15 7
30 4504 KIRA HAVERMALE Berkeley Springs, WV F 1-19 0:41:50 13:29 1 2 14 6
31 4417 STEVE HAVERMALE Berkeley Springs, WV M 40-49 0:41:51 13:29 1 2 19 5
32 4521 MARIAM SHAKOUR Odenton, MD F 40-49 0:41:51 13:29 1 2 13 5
33 4414 JANE HANSEN Fairfax, VA F 60-69 0:42:32 13:42 1 2 12 4 16
34 4419 TARA KERR Amissville, VA F 20-29 0:43:17 13:57 1 2 11 3
35 4431 KATHRYN OAKLEY Herndon, VA F 50-59 0:44:56 14:28 1 2 10 2 15
36 4404 CLAUDIA BINGHAM Washington, DC F 40-49 0:46:09 14:52 1 2 9 1
37 4507 LIZ LANE FAIRFAX, VA F 30-39 0:47:24 15:16 1 2 8 1
38 4435 TINA QUICK Centreville, VA F 40-49 0:47:48 15:24 1 2 7 1
39 4436 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:49:47 16:02 1 2 6 1 14
40 4522 KAREN MCGIRK Nokesville, VA F 50-59 0:50:52 16:23 1 2 5 1 13
41 4437 KIM SHEFFEY Fredericksburg, VA F 30-39 0:52:39 16:57 1 2 4 1
42 4513 SEANA MILLER Vienna, VA F 30-39 0:53:28 17:13 1 2 3 1
43 4402 ALEYNA BEDIR Fairfax, VA F 20-29 0:56:45 18:17 1 2 2 1
44 4445 PATRICIA WIEDUWILT Warrenton, VA F 20-29 0:56:46 18:17 1 2 1 1
45 4509 GERARD LAFFEY Manassas, VA M 70+ 0:58:58 18:59 1 2 18 4 17
46 4514 ALEXANDRA MELILLO Washington, DC F 30-39 0:59:28 19:09 1 2 1 1
47 77 CURTIS LAMB Fairfax, VA M 50-59 0:59:33 19:10 1 2 17 3 16

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish 5k Split PACE Race Code 10k Points Spring Points Master Points
1 4416 GABRIELLE MCKENZIE Arlington, VA F 30-39 0:46:31 0:23:14 7:30 1 2 20 20
2 4426 JARED SPRAGUE Sterling, VA M 40-49 0:51:07 0:25:45 8:14 1 2 20 20
3 4427 ROBERT TAYLOR Salisbury, NC M 30-39 0:52:18 0:25:54 8:25 1 2 19 19
4 4412 WELLS LARSON Stephens City, VA M 20-29 0:52:58 0:25:28 8:32 1 2 18 18
5 4407 ANTHONY GARCIA Millwood, VA M 30-39 0:54:49 0:26:47 8:50 1 2 17 17
6 4519 SYREETA FIELDS Fairfax, VA F 30-39 0:54:59 0:26:52 8:51 1 2 19 19
7 4410 EMILY HANNUM Delaplane, VA F 50-59 0:55:40 0:28:09 8:58 1 2 18 18 20
8 4428 THOMAS VANCE Front Royal, VA M 20-29 1:01:41 0:28:24 9:56 1 2 16 16
9 4423 ICARO TENORIO DOS SANTOS Damascus, MD M 40-49 1:01:44 0:29:33 9:57 1 2 15 15
10 4415 ERIN MCCARTY Marshall, VA F 40-49 1:02:34 0:30:35 10:05 1 2 17 17
11 4500 MELISSA HUNSBERGER Boyce, VA F 40-49 1:03:37 0:30:48 10:15 1 2 16 16
12 4401 ANTONIA ARMSTRONG Boyds, MD F 40-49 1:07:45 0:32:35 10:55 1 2 15 15
13 4421 PATRICIA ROCKSTROH Bunker Hill, WV F 40-49 1:08:15 0:33:12 11:00 1 2 14 14
14 4418 MICHAEL RATCLIFF Gore, VA M 40-49 1:08:17 0:33:08 11:00 1 2 14 14
15 4502 MICHAEL BEAN Shepherdstown, WV M 50-59 1:12:15 0:35:48 11:38 1 2 13 13 20
16 4429 SHELLEY ZENEWICZ Manassas, VA F 40-49 1:13:04 0:35:19 11:46 1 2 13 13
17 42 DAVID PINNICK manassas, VA M 60-69 1:14:42 0:36:10 12:02 1 2 12 12 19
18 4422 RAYMOND RUSCHEL Wahpeton, ND M 40-49 1:14:45 0:36:50 12:02 1 2 11 11
19 72 JEN MACPHERSON Leesburg, VA F 40-49 1:16:48 0:37:47 12:22 1 2 12 12
OVR BIB Name HOMETOWN DIVISION Finish 5k Split PACE Race Code BOTP Points Spring Points Master Points
20 4517 WALTER PORZEL Falls Church, VA M 70+ 1:22:26 0:40:03 13:16 1 2 20 10 18
21 4413 KAREN MARABLE Manassas, VA F 30-39 1:27:49 0:39:37 14:09 1 2 20 11
22 4403 PAUL BRITNER Stephens City, VA M 60-69 1:28:26 0:44:20 14:14 1 2 19 9 17
23 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:35:47 0:48:20 15:25 1 2 19 10
24 4406 KEVIN FOLEY VIENNA, VA M 50-59 1:40:24 0:49:15 16:10 1 2 18 8 16
25 4511 TERI JACKSON Marshall, VA F 50-59 1:46:34 0:52:01 17:10 1 2 18 9 19
26 4506 LORRIE GREELEY Marshall, VA F 50-59 1:50:00 0:51:59 17:43 1 2 17 8 18