Dash Through the Dirt 5k, 10k, & Half Results

June 5, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 1137 EVAN REISTER SILVER SPRING, MD M 20-29 1:27:49 6:43 1 1 20 20
2 1128 KEVIN MORRIS Mt. Airy, MD M 20-29 1:33:15 7:08 1 1 19 19
3 1146 CONNOR SAGE Hyattsville, MD M 20-29 1:36:08 7:21 1 1 18 18
4 2198 GRAHAM SEDDON Elstead, United Kingdom M 40-49 1:36:22 7:22 1 1 17 17
5 1117 JOHN JAKUBISIN Front Royal, VA M 20-29 1:37:54 7:29 1 1 16 16
6 2199 LUCAS SOUZA Ramsey, NJ M 20-29 1:38:40 7:32 1 1 15 15
7 1131 JAMES O’REILLY Front Royal, VA M 20-29 1:38:40 7:32 1 1 14 14
8 1154 JASON VENY Washington, DC M 40-49 1:43:10 7:53 1 1 13 13
9 1103 FABIO CLAVIJO Fairfax, VA M 40-49 1:44:56 8:01 1 1 12 12
10 1143 JOSEE RUNDQUIST Harpers Ferry, WV F 20-29 1:49:20 8:21 1 1 20 20
11 1123 SARAH LATHROP Dayton, MD F 1-19 1:49:42 8:23 1 1 19 19
12 1098 ANDREW ARBUCKLE Washington, DC M 40-49 1:49:49 8:23 1 1 11 11
13 1102 CAROLYN CHEN Washington, DC F 20-29 1:52:28 8:36 1 1 18 18
14 1119 KARL KALIHER Wilmington, DE M 40-49 1:52:44 8:37 1 1 10 10
15 1111 NOBEL GIRMAY Catonsville, MD M 20-29 1:53:53 8:42 1 1 9 9
16 1099 ANNA BASKINA Falls Church, VA F 40-49 1:54:10 8:43 1 1 17 17
17 1130 RICK NARCISSE Fairfax, VA M 20-29 1:55:19 8:49 1 1 8 8
18 1139 AMY ROCHE Falls Church, VA F 20-29 1:55:33 8:50 1 1 16 16
19 1136 EUNJA RAU Arlington, VA F 50-59 1:58:11 9:02 1 1 15 15 20
20 1106 MARC DIFAZIO Gaithersburg, MD M 1:58:57 9:05 1 1 7 7
21 1159 HYERIN YOON Fairfax, VA F 20-29 1:59:35 9:08 1 1 14 14
22 42 DAVID PINNICK manassas, VA M 60-69 2:00:21 9:12 1 1 6 6 20
23 1157 DAVID WEIGERT Silver Spring, MD M 50-59 2:01:35 9:17 1 1 5 5 19
24 1114 MEAGHAN HART Hyattsville, MD F 20-29 2:01:48 9:18 1 1 13 13
25 1156 SOPHIE VINCENT Washington, DC F 40-49 2:04:15 9:30 1 1 12 12
26 1115 TRACE HEFFNER SAINT LEONARD, MD M 20-29 2:04:40 9:31 1 1 4 4
27 1132 JENIECE PETERSEN SAN TAN VALLEY, AZ F 30-39 2:05:31 9:35 1 1 11 11
28 1101 MATTHEW CERRITELLI GREAT FALLS, VA M 40-49 2:06:03 9:38 1 1 3 3
29 1097 SHELDON ALBERTS SILVER SPRING, MD M 50-59 2:08:01 9:47 1 1 2 2 18
30 1150 JIMMY SHAW Bixby, OK M 40-49 2:10:21 9:58 1 1 1 1
31 1107 AMY FISHER Erie, PA F 40-49 2:10:58 10:00 1 1 10 10
32 1158 JENN WILCOX Erie, PA F 40-49 2:10:59 10:00 1 1 9 9
33 1145 LILY SAAB Baltimore, MD F 20-29 2:12:55 10:09 1 1 8 8
34 1142 GREGORY ROUSON ALEXANDRIA, VA M 40-49 2:19:06 10:38 1 1 1 1
35 1140 REBECCA ROCKWOOD Reston, VA F 40-49 2:20:06 10:42 1 1 7 7
36 1125 ALICE LOUGHRAN Washington, DC F 50-59 2:20:55 10:46 1 1 6 6 19
37 1104 NEISA CONDEMAITA Washington, DC F 40-49 2:20:57 10:46 1 1 5 5
38 1109 ANDREW GIDEON Centreville, VA M 20-29 2:20:58 10:46 1 1 1 1
39 1144 JOSEPH SAAB Baltimore, MD M 50-59 2:21:12 10:47 1 1 1 1 17
40 1133 SARA PLUCHINO Annandale, VA F 30-39 2:21:52 10:50 1 1 4 4
41 1151 AUDREY SMITH Vienna, VA F 20-29 2:23:20 10:57 1 1 3 3
42 72 JEN MACPHERSON LEESBURG, VA F 40-49 2:24:41 11:03 1 1 2 2
43 1113 JOHN KILCULLEN Arlington, VA M 60-69 2:28:11 11:19 1 1 1 1 16
44 1127 JARED MINSK Laurel, MD M 40-49 2:29:11 11:24 1 1 1 1
45 1105 ANNA DEROSA Albuquerque, NM F 60-69 2:31:51 11:36 1 1 1 1 18
46 1155 VICTOR ROCHA Germantown, TN M 60-69 2:33:18 11:43 1 1 1 1 15
47 1110 ALEXANDRIA GILLEN Herndon, VA F 20-29 2:37:23 12:01 1 1 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
48 1149 ASHLEY SCHULZ Erie, PA F 30-39 2:44:50 12:35 1 1 20 1
49 1141 KERSTENN RODGERS Winchester, VA F 20-29 2:54:35 13:20 1 1 19 1
50 1134 WALTER PORZEL Falls Church, VA M 70+ 2:59:47 13:44 1 1 20 1 14
51 1126 ALEX MELILLO Washington, DC F 30-39 3:01:33 13:52 1 1 18 1
52 1100 VICTORIA CARROLL Alexandria, VA F 40-49 3:18:10 15:08 1 1 17 1
53 1118 LATONYA JOHN Arlington, TX F 40-49 3:53:53 17:52 1 1 16 1

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 6517 KATE CARPENTER Jersey City, NJ F 30-39 0:43:38 7:02 1 1 20 20
2 6549 JIMMY SZPAK Wilmington, DE M 1-19 0:44:46 7:13 1 1 20 20
3 6512 LINDSEY BAXTER Arlington, VA F 20-29 0:49:33 7:59 1 1 19 19
4 6547 ALISON STEINBACH Washington, DC F 20-29 0:49:41 8:00 1 1 18 18
5 6540 ALEXANDER RAU Arlington, VA M 1-19 0:50:10 8:05 1 1 19 19
6 4997 ALEX NORTHCOTT Elstead, United Kingdom F 30-39 0:50:12 8:05 1 1 17 17
7 6545 PARKER SMITH Burke, VA, VA M 1-19 0:50:13 8:05 1 1 18 18
8 6544 JEREMY SMITH Burke, VA M 40-49 0:51:25 8:17 1 1 17 17
9 6541 HANNAH REMINGTON SILVER SPRING, MD F 20-29 0:51:34 8:18 1 1 16 16
10 6535 LUKE MEININGER Rockville, MD M 30-39 0:51:43 8:20 1 1 16 16
11 6552 JESSICA WEYAND Alexandria, VA F 20-29 0:53:34 8:38 1 1 15 15
12 6527 SCOTT GOLDSTEIN Washington, DC M 50-59 0:56:01 9:01 1 1 15 15 20
13 6509 CARLA ALVINO Arlington, VA F 40-49 0:56:01 9:01 1 1 14 14
14 6511 ANTONIA ARMSTRONG Clarksburg, MD F 40-49 0:56:55 9:10 1 1 13 13
15 6523 SAVANNAH FAHED SAINT LEONARD, MD F 20-29 0:56:57 9:10 1 1 12 12
16 6528 RUSSELL HALL Columbia, MD M 40-49 0:57:12 9:13 1 1 14 14
17 19 MARCIA BYERLEY WoodbridgeWoodbridge, VA F 60-69 0:57:19 9:14 1 1 11 11 20
18 6551 ERIN VESPE Silver Spring, MD F 50-59 0:58:58 9:30 1 1 10 10 19
19 6548 REBECCA SWIACKI Rockville, MD F 20-29 1:00:06 9:41 1 1 9 9
20 6529 LEA JESSOP Germantown, MD F 40-49 1:01:14 9:52 1 1 8 8
21 6518 MARK CERASOLI Clarksville, MD M 20-29 1:03:43 10:16 1 1 13 13
22 6515 HANNAH BROWN Falls Church, VA F 30-39 1:04:53 10:27 1 1 7 7
23 6542 KATE RINALDI LEE Falls Church, VA F 30-39 1:04:53 10:27 1 1 6 6
24 6543 MICHAEL SCHAEFER Bethesda, MD M 40-49 1:07:49 10:55 1 1 12 12
25 6510 MATTHEW AMMERMAN Bethesda, MD M 40-49 1:08:00 10:57 1 1 11 11
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
26 6514 JEFFREY BLANK Washington, DC M 40-49 1:08:54 11:06 1 1 20 10
27 6524 DAVID FOSTER Rockville, MD M 20-29 1:09:01 11:07 1 1 19 9
28 6536 THU NGUYEN Rockville, MD F 20-29 1:09:02 11:07 1 1 20 5
29 6531 NATALIE KELLEY Clarksville, MD F 20-29 1:10:22 11:20 1 1 19 4
30 6513 SHANNON BILLY Fort Belvoir, VA F 20-29 1:13:55 11:54 1 1 18 3
31 6539 JENNA PETROSKY Glen Burnie, MD F 40-49 1:14:30 12:00 1 1 17 2
32 6532 ANNIKA KRAMER Silver Spring, MD F 1-19 1:17:36 12:30 1 1 16 1
33 6537 HANNAH OTTE Silver Spring, MD F 1-19 1:17:37 12:30 1 1 15 1
34 6550 MARY ULDRICH FAIRFAX, VA F 40-49 1:24:02 13:32 1 1 14 1
35 6519 RONALD CHAMBERS Herndon, VA M 60-69 1:35:30 15:23 1 1 18 8 19
36 77 CURTIS LAMB Fairfax, VA M 50-59 1:37:38 15:43 1 1 17 7 18

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 4890 JEFF LIN Rockville, MD M 40-49 0:20:08 6:29 1 1 20 20
2 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:25 7:13 1 1 19 19
3 4865 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:23:15 7:30 1 1 18 18
4 4880 PATRICK GORMAN Arlington, VA M 40-49 0:23:19 7:31 1 1 17 17
5 4901 OMAR RODRIGUEZ Silver Spring, MD M 40-49 0:23:41 7:38 1 1 16 16
6 4884 BRICE HARDT Arlington, VA M 1-19 0:23:50 7:41 1 1 15 15
7 4887 DAVE KEGEL Rutherford, NJ M 50-59 0:23:51 7:41 1 1 14 14 20
8 4885 MELISSA HARDT Arlington, VA F 40-49 0:24:07 7:46 1 1 20 20
9 4914 NICOLAS TYMOCZKO Washington, DC M 30-39 0:24:15 7:49 1 1 13 13
10 4999 CHRISTIAN MANALO Alexandria, VA M 50-59 0:24:18 7:50 1 1 12 12 19
11 4898 AMBER RADCLIFF Cocoa, FL F 20-29 0:24:37 7:56 1 1 19 19
12 4879 SCOTT EDMINSTER Arlington, VA M 30-39 0:24:50 8:00 1 1 11 11
13 4899 FREDERICK REICHENBACH Potomac, MD M 50-59 0:25:07 8:05 1 1 10 10 18
14 4870 PAUL BOUSEL alexandria, VA M 60-69 0:25:07 8:06 1 1 9 9 17
15 4889 AMANDA LEHMAN Rockville, MD F 20-29 0:25:11 8:07 1 1 18 18
16 4893 SHAMAR MITCHELL Cocoa, FL M 40-49 0:25:32 8:14 1 1 8 8
17 4888 RACHEL LAMAR Alexandria, VA F 30-39 0:25:33 8:14 1 1 17 17
18 4881 EMILY GRUBER Oviedo, FL F 30-39 0:25:34 8:14 1 1 16 16
19 4909 STEVEN STEPTER Frederick, MD M 30-39 0:25:51 8:20 1 1 7 7
20 4869 ATIF BHATTI Frederick, MD M 30-39 0:25:53 8:20 1 1 6 6
21 4886 HENRY JARDINE Falls Church, VA M 50-59 0:27:08 8:45 1 1 5 5 16
22 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:15 8:47 1 1 4 4 15
23 4910 WALTER SZPAK Wilmington, DE M 40-49 0:27:22 8:49 1 1 3 3
24 4905 ANDREAS SEITER Alexandria, VA M 60-69 0:28:22 9:08 1 1 2 2 14
25 4868 CHARLES BERNINGER Chantilly, VA M 50-59 0:28:39 9:14 1 1 1 1 13
26 4866 BECK AMODEO Bethesda, MD M 20-29 0:29:24 9:28 1 1 1 1
27 4867 SALVATORE AMODEO Bethesda, MD M 50-59 0:29:33 9:31 1 1 1 1 12
28 4904 VALERIA SANCHEZ-MENDOZA Boyds, MD F 1-19 0:29:33 9:31 1 1 15 15
29 4897 HOLLIS POPP Washington, DC F 20-29 0:29:43 9:34 1 1 14 14
30 4875 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:29:48 9:36 1 1 13 13
31 4911 PHENPAKA TEPSUPORN Fairfax, VA F 50-59 0:30:16 9:45 1 1 12 12 20
32 4900 LEIGH REICHENBACH Potomac, MD F 50-59 0:30:26 9:48 1 1 11 11 19
33 4906 MARIAM SHAKOUR Odenton, MD F 40-49 0:30:43 9:54 1 1 10 10
34 4986 KATE MCMAHON Mc Lean, VA F 30-39 0:31:15 10:04 1 1 9 9
35 4894 ROESHA NIGOS Washington, DC F 20-29 0:31:38 10:12 1 1 8 8
36 4916 JOEL WEBER Arlington, VA M 40-49 0:33:13 10:42 1 1 1 1
37 4987 ROBERT AUCHTER Arlington, VA M 60-69 0:33:19 10:44 1 1 1 1 11
38 4917 JENNIFER WELCH Springfield, VA F 50-59 0:33:38 10:50 1 1 7 7 18
39 4907 ROBERT SILVERMAN ROCKVILLE, MD M 60-69 0:34:06 10:59 1 1 1 1 10
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
40 4913 REGINA TORRES Boyds, MD F 20-29 0:34:18 11:03 1 1 20 6
41 4915 KATE VASKO ARLINGTON, VA F 30-39 0:34:21 11:04 1 1 19 5
42 58 LIDIA BACA manassas, VA F 50-59 0:34:24 11:05 1 1 18 4 17
43 4988 NANA YACOB Vienna, VA F 30-39 0:34:28 11:06 1 1 17 3
44 4896 GABRIELLE PETERSEN Aberdeen, NC F 40-49 0:34:58 11:16 1 1 16 2
45 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:23 11:24 1 1 15 1 16
46 4883 JANE HANSEN Fairfax, VA., VA F 60-69 0:35:43 11:30 1 1 14 1 15
47 4873 CONSUELO CASTILLO Silver Spring, MD F 40-49 0:36:22 11:43 1 1 13 1
48 4908 STEVE STEINBACH Washington, DC M 60-69 0:36:23 11:43 1 1 20 1 9
49 4876 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:36:25 11:44 1 1 19 1 8
50 4877 SANDRA DIAZ Lusby, MD F 50-59 0:37:04 11:56 1 1 12 1 14
51 4872 ANTONIA CASSARINO GONCALVES Silver Spring, MD F 40-49 0:37:35 12:06 1 1 11 1
52 4998 KEVIN FOLEY VIENNA, VA M 50-59 0:40:08 12:56 1 1 18 1 7
53 4912 PIAMBOON TEPSUPORN Fairfax, VA M 60-69 0:43:30 14:00 1 1 17 1 6
54 4882 ALI HAKIMI Rockville, MD M 30-39 0:47:04 15:09 1 1 16 1
55 4902 DANIEL SANCHEZ Boyds, MD M 20-29 0:47:22 15:15 1 1 15 1
56 4903 ANDREA SANCHEZ-MENDOZA Boyds, MD F 20-29 0:47:31 15:18 1 1 10 1
57 4871 KATHLYN BRIGHAM California, MD F 60-69 0:50:40 16:19 1 1 9 1 13
58 4895 KEVIN PAINTER Alexandria, VA M 40-49 0:56:46 18:17 1 1 14 1