Drug Demand Reduction Dash 5k

Oct 22, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time SF1 Net Time PACE Race Code 5k Points Fall Points Master Points
1 7242 ISAAC LONG Unknown M 1-19 0:18:36 0:15:13 6:00 1 w 20 20
2 7266 CHAZ SALYERS Dumfries, VA M 1-19 0:19:24 0:15:35 6:15 1 w 19 19
3 7230 BRIAN HINCE Unknown M 1-19 0:19:33 0:15:53 6:18 1 w 18 18
4 7300 CHRISTOPHER CALL Stafford, VA M 40-49 0:20:42 0:16:40 6:40 1 w 17 17
5 7208 CHINGIZ BAHADUR Fairfax, VA M 1-19 0:21:15 0:17:08 6:51 1 w 16 16
6 7233 ALEXANDER HORN Unknown M 1-19 0:21:16 0:17:10 6:51 1 w 15 15
7 7253 CAMILO MEDINA PALMIERI Front Royal, VA M 1-19 0:21:20 0:17:39 6:53 1 w 14 14
8 7305 NATE PLATZ Bristow, VA M 20-29 0:21:22 0:17:38 6:53 1 w 13 13
9 7306 CHARLIE KNOTT Virginia, US F 1-19 0:22:07 0:19:29 7:08 1 w 20 20
10 7270 MASON TAYLOR Nokesville, VA M 20-29 0:22:08 0:17:47 7:08 1 w 12 12
11 7302 SHANE DENNA Stafford, VA M 50-59 0:22:50 0:18:19 7:22 1 w 11 11 20
12 7271 BRIAN VARGO Gainesville, VA M 1-19 0:22:52 0:18:15 7:22 1 w 10 10
13 7269 MICHAEL SOUTHWOOD Fairfax, VA M 60-69 0:22:58 0:18:30 7:24 1 w 9 9 19
14 7254 CELIA MEDINA PALMIERI Front Royal, VA F 30-39 0:22:58 0:18:44 7:24 1 w 19 19
15 7229 JACOB HEPBURN Unknown M 1-19 0:23:31 0:18:54 7:35 1 w 8 8
16 7303 ROSELLA YORK Alexandria, VA F 40-49 0:23:33 0:18:57 7:35 1 w 18 18
17 7214 EDEN CAMERON Unknown F 1-19 0:23:42 0:19:13 7:38 1 w 17 17
18 7249 LILA MEADOWS Unknown F 1-19 0:23:43 0:19:14 7:39 1 w 16 16
19 7278 ROB WILLIS Leonardtown, MD M 50-59 0:23:53 0:19:23 7:42 1 w 7 7 18
20 7244 ERIC MAGNAYE Manassas, VA M 1-19 0:24:36 0:19:33 7:55 1 w 6 6
21 7247 MIKAIAH MCKINNEY Manassas, VA F 1-19 0:24:37 0:20:01 7:56 1 w 15 15
22 7261 ALEX OSORIO Woodbridge, VA M 30-39 0:24:54 0:20:19 8:01 1 w 5 5
23 7258 DAVID NGUYEN Fairfax, VA M 40-49 0:25:00 0:20:00 8:03 1 w 4 4
24 7252 OLIVIA MEDINA Front Royal, VA F 1-19 0:25:19 0:20:21 8:09 1 w 14 14
25 7251 FREDDY MEDINA Front Royal, VA M 40-49 0:25:19 0:20:21 8:09 1 w 3 3
26 7207 BATUR BAHADUR Fairfax, VA M 1-19 0:25:32 0:20:21 8:14 1 w 2 2
27 7241 MATTHEW LENTZ Rosedale, MD M 1-19 0:25:36 0:20:20 8:15 1 w 1 1
28 7227 CELIA GEURKINK Unknown F 1-19 0:25:47 0:20:23 8:18 1 w 13 13
29 7218 KRIS CUCCINELLI Manassas Park, VA M 40-49 0:25:47 0:20:41 8:18 1 w 1 1
30 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:25:56 0:20:54 8:21 1 w 12 12 20
31 7317 JAYLEN PARKER Washington, DC M 1-19 0:25:57 0:21:39 8:22 1 w 1 1
32 7223 ANNE FULLINWIDER Unknown F 1-19 0:26:40 0:21:16 8:35 1 w 11 11
33 7236 ABIGAIL KEITH Burke, VA F 1-19 0:27:02 0:21:41 8:42 1 w 10 10
34 7234 MELANIE HUGHES manassas, VA F 50-59 0:27:17 0:21:41 8:47 1 w 9 9 19
35 7304 MICHAEL MAGER Hanover, MD M 30-39 0:27:18 0:20:30 8:48 1 w 1 1
36 7316 JAYSON PARKER Washington, DC M 1-19 0:27:20 0:21:42 8:48 1 w 1 1
37 7243 JULIET LONG Unknown F 1-19 0:27:26 0:22:04 8:50 1 w 8 8
38 7202 BRENT ANDERSON Stafford, VA M 60-69 0:27:38 0:22:28 8:54 1 w 1 1 17
39 7238 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:27:41 0:22:24 8:55 1 w 7 7 18
40 7273 CADEN VARGO Gainesville, VA M 1-19 0:28:10 0:22:22 9:04 1 w 1 1
41 7309 ZEVAN HILL Virginia, US M 1-19 0:28:12 0:21:59 9:05 1 w 1 1
42 7250 OLIVIA MEADOWS Unknown F 1-19 0:28:18 0:23:19 9:07 1 w 6 6
43 7246 IDRIS MAYANJA Hyattsville, MD M 1-19 0:29:56 0:28:24 9:39 1 w 1 1
44 7310 CAMERON WESTERLUND Virginia, US M 1-19 0:30:03 0:24:02 9:41 1 w 1 1
45 7248 GABRIELLA MEADE Fort George G Meade, MD F 1-19 0:30:08 0:22:34 9:43 1 w 5 5
46 7314 FAYLYNN HARRINGTON CALIFORNIA, MD F 1-19 0:30:43 0:24:07 9:54 1 w 4 4
47 7228 MARK HASKETT Manassas, VA M 60-69 0:30:47 0:24:53 9:55 1 w 1 1 16
48 7219 BRENDA DAVIS Woodbridge, VA F 50-59 0:30:56 0:25:13 9:58 1 w 3 3 17
49 7276 LONDON WILLIAMS Great Mills, MD F 1-19 0:30:59 0:24:00 9:59 1 w 2 2
50 21 JOY ROACH Stafford, VA F 50-59 0:31:15 0:25:12 10:04 1 w 1 1 16
51 7264 RILEY ROOMS Manassas, VA M 1-19 0:32:30 0:21:33 10:28 1 w 1 1
52 7224 CHRISTOPHER GALL Unknown M 1-19 0:32:32 0:30:50 10:29 1 w 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time SF1 Net Time PACE Race Code BOTP Points Fall Points Master Points
53 7260 MICHELLE O’HEARN Culpeper, VA F 50-59 0:32:34 0:26:18 10:29 1 w 20 1 15
54 7235 KYNDALL JOHNSON Unknown F 1-19 0:32:37 0:26:42 10:30 1 w 19 1
55 7217 DEACON COX Haymarket, VA M 1-19 0:32:59 0:25:36 10:38 1 w 20 1
56 7315 JAYDA PARKER Washington, DC F 1-19 0:33:08 0:30:55 10:40 1 w 18 1
57 7272 BRIAN VARGO Gainesville, VA M 40-49 0:33:19 0:26:46 10:44 1 w 19 1
58 7274 CHRISTINA VARGO Gainesville, VA F 40-49 0:33:20 0:26:46 10:44 1 w 17 1
59 7275 APRIL WESTERLUND Fort Meade, MD F 30-39 0:34:24 0:27:11 11:05 1 w 16 1
60 7308 HUDSON MAGER Virginia, US M 1-19 0:35:07 0:27:17 11:19 1 w 18 1
61 7220 WILLIAM DAVIS Woodbridge, VA M 50-59 0:35:17 0:28:30 11:22 1 w 17 1 15
62 18 KEVIN FOLEY VIENNA, VA M 50-59 0:35:27 0:28:47 11:25 1 w 16 1 14
63 7263 VANESA ROMERO Woodbridge, VA F 20-29 0:35:34 0:28:27 11:27 1 w 15 1
64 7307 DANIEL WESTERLUND Virginia, US M 1-19 0:36:03 0:33:25 11:37 1 w 15 1
65 7225 JOSEPH GARCIA Riva, MD Male 0:36:08 0:29:17 11:38 1 w 14 1
66 7216 MEGAN CORBY Stafford, VA F 20-29 0:36:18 0:30:01 11:42 1 w 14 1
67 7311 SKYLER HIATT Virginia, US M 1-19 0:36:39 0:33:25 11:48 1 w 13 1
68 7237 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:37:49 0:30:36 12:11 1 w 12 1 13
69 7268 THOMAS SOMERVILLE Dundalk, MD M 1-19 0:38:10 0:31:44 12:18 1 w 11 1
70 7313 AIDEN HARRINGTON CALIFORNIA, MD M 1-19 0:39:04 0:32:38 12:35 1 w 10 1
71 7215 HAYLEY CORBY Stafford, VA F 20-29 0:39:38 0:32:03 12:46 1 w 13 1
72 7255 STEVE MORIARTY Stafford, VA M 30-39 0:39:39 0:32:02 12:46 1 w 9 1
73 7312 TIMOTHY  CLINGENPEEL Virginia, US M 1-19 0:42:30 0:33:49 13:41 1 w 8 1
74 7201 CYNTHIA ALEXANDER Severn, MD F 60-69 0:42:34 0:33:48 13:42 1 w 12 1 14
75 77 CURTIS LAMB Fairfax, VA M 50-59 0:43:29 0:35:17 14:00 1 w 7 1 12
76 7245 ELLIS MAYANJA Hyattsville, MD M 1-19 0:47:15 0:43:51 15:13 1 w 6 1
77 7277 TASHAL WILLIAMS Great Mills, MD F 50-59 0:47:24 0:39:18 15:16 1 w 11 1 13
78 7267 SHERRI SOMERVILLE Dundalk, MD F 40-49 0:47:29 0:39:30 15:18 1 w 10 1