EOD Warrior 5k & Half Results

June 12, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 1122 PETER CHASE Chicago, IL M 40-49 1:24:52 6:29 1 3 20 20
2 2132 CHRIS SCHELL Raleigh, NC M 20-29 1:26:01 6:34 1 3 19 19
3 1196 ELI MARTIN Washington, DC M 30-39 1:26:28 6:37 1 3 18 18
4 1148 ETHAN ABENSOHN Reston, VA M 30-39 1:27:05 6:39 1 3 17 17
5 2152 DEV AMLANI Woodstock, MD M 1-19 1:28:54 6:48 1 3 16 16
6 1178 RONI YADLIN Montgomery, AL F 30-39 1:31:41 7:00 1 3 20 20
7 1168 BRAD GALLAGHER Pittsburgh, PA M 40-49 1:32:47 7:05 1 3 15 15
8 2144 DANIEL CALDERON Arlington, VA M 20-29 1:33:36 7:09 1 3 14 14
9 2165 TYLER YOUNGER Morrisville, NC M 30-39 1:33:45 7:10 1 3 13 13
10 2150 EDWARD FREDERICK Brooklyn, NY M 40-49 1:36:45 7:24 1 3 12 12
11 2153 CHRIS FOGARTY Arlington, VA M 40-49 1:37:16 7:26 1 3 11 11
12 1182 TYLER ECKEL Union City, NJ M 20-29 1:38:48 7:33 1 3 10 10
13 2139 VALMIK RAI Fairfax Station, VA M 20-29 1:39:04 7:34 1 3 9 9
14 1185 CAT LEONARD Lorton, VA F 30-39 1:40:42 7:42 1 3 19 19
15 2131 CHRISTOPHER HANDY Alexandria, VA M 30-39 1:40:51 7:42 1 3 8 8
16 1183 AIDAN O’CONNOR Washington, DC M 20-29 1:40:59 7:43 1 3 7 7
17 1195 JACOB WHITE Alexandria, VA M 20-29 1:42:55 7:52 1 3 6 6
18 1160 JACOB REDDINGTON West Point, NY M 30-39 1:43:35 7:55 1 3 5 5
19 1194 ABBY WHITE Alexandria, VA F 20-29 1:43:55 7:56 1 3 18 18
20 2140 HARRISON CLINTON Washington, DC M 20-29 1:44:48 8:01 1 3 4 4
21 1129 ROBERT YOUNG California, MD M 20-29 1:45:35 8:04 1 3 3 3
22 1121 DAN PERZ California, MD M 30-39 1:45:39 8:04 1 3 2 2
23 2166 SYREETA FIELDS Fairfax, VA F 30-39 1:46:43 8:09 1 3 17 17
24 1199 STEVE GIBBS Bentonville, AR M 40-49 1:47:58 8:15 1 3 1 1
25 1169 ROBERT RUSHING Manassas, TX M 50-59 1:48:06 8:16 1 3 1 1 20
26 1172 BENJAMIN COOK Brooklyn, NY M 20-29 1:49:13 8:21 1 3 1 1
27 1198 ADELE GOODLOE Woodstock, GA F 30-39 1:50:04 8:25 1 3 16 16
28 1176 THEODORE LEONARD Burke, VA M 40-49 1:50:19 8:26 1 3 1 1
29 1165 JOEL CERVELLONI Arlington, VA M 40-49 1:50:29 8:27 1 3 1 1
30 1138 JAMES BRACKEN Washington, DC M 60-69 1:50:34 8:27 1 3 1 1 19
31 1192 SEAN RYAN Washington, DC M 20-29 1:50:41 8:27 1 3 1 1
32 2127 JONAS SIBOMANA Elkton, MD M 40-49 1:51:53 8:33 1 3 1 1
33 1163 KYLER GREGORY Port Charlotte, FL M 30-39 1:52:37 8:36 1 3 1 1
34 1181 JAMIE CHAN Baltimore, MD F 20-29 1:55:45 8:51 1 3 15 15
35 2135 JOSHUA FRANKLIN Round Rock, TX M 20-29 1:56:05 8:52 1 3 1 1
36 2126 HEATHER WOOLRIDGE Chesapeake, VA F 20-29 1:56:06 8:52 1 3 14 14
37 2130 SARAH ADAMS Stamford, CT F 20-29 1:57:33 8:59 1 3 13 13
38 1174 ANTHONY RORRES Ellicott City, MD M 20-29 1:57:38 8:59 1 3 1 1
39 2151 RYAN RICHARDSON Las VegasLas Vegas, NV M 20-29 1:58:51 9:05 1 3 1 1
40 2136 JEAN PAUL MUGABE Capitol Heights, MD M 30-39 1:59:03 9:06 1 3 1 1
41 2133 ROSE FAUSTYN Raleigh, NC F 20-29 1:59:27 9:08 1 3 12 12
42 1179 JOSE FLORES MORENO Burke, VA M 30-39 2:00:14 9:11 1 3 1 1
43 2125 MICHAEL DICKEY Reston, VA M 20-29 2:00:32 9:13 1 3 1 1
44 1166 JOSH KUNTZMAN Woodbridge, VA M 40-49 2:02:15 9:20 1 3 1 1
45 2145 CHRIS HILL Alexandria, VA M 50-59 2:02:32 9:22 1 3 1 1 18
46 1170 RACHAEL HOLP Purcellville, VA F 20-29 2:03:17 9:25 1 3 11 11
47 1135 KALEY WILSON PhoeniX, MD F 20-29 2:04:00 9:28 1 3 10 10
48 1191 GREG LATHBURY Arlington, VA M 30-39 2:04:27 9:31 1 3 1 1
49 1162 CAITLIN DAVIS Odenton, MD F 20-29 2:05:04 9:33 1 3 9 9
50 1164 ANDREW WHITLING Durham, NC M 30-39 2:05:14 9:34 1 3 1 1
51 1116 RICHARD GRAHAM Alexandria, VA M 30-39 2:05:33 9:36 1 3 1 1
52 2158 STEPHEN CHILL WOODBRIDGE, VA M 30-39 2:05:54 9:37 1 3 1 1
53 2137 CHRISTOPHER WOLFE Raleigh, NC M 20-29 2:06:02 9:38 1 3 1 1
54 2147 EMMA HULBERT HILLSBOROUGH, NC F 20-29 2:06:11 9:38 1 3 8 8
55 1171 TIN LUU Centreville, VA M 40-49 2:07:31 9:45 1 3 1 1
56 2159 LOUIE BAUTISTA WOODBRIDGE, VA M 30-39 2:07:44 9:46 1 3 1 1
57 2146 TATIANA FEDOROVA Bethesda, MD F 30-39 2:08:06 9:47 1 3 7 7
58 1188 JULIA HUNGER Arlington, VA F 20-29 2:08:22 9:48 1 3 6 6
59 1120 JOSEPH LOWERY Midlothian, VA M 40-49 2:08:50 9:51 1 3 1 1
60 2121 DEREK MORSE Hanover, MD M 30-39 2:10:24 9:58 1 3 1 1
61 1175 KELSEY SUNDBY Washington, DC F 30-39 2:10:30 9:58 1 3 5 5
62 1161 MICHAELA LANGLEY Dameron, MD F 20-29 2:11:44 10:04 1 3 4 4
63 1187 JONATHAN METROKA Arlington, VA M 30-39 2:12:02 10:05 1 3 1 1
64 1186 JOHN MOORE Ellicott City, MD M 40-49 2:12:34 10:08 1 3 1 1
65 1180 TIFFANY MITCHELL Arlington, VA F 20-29 2:13:46 10:13 1 3 3 3
66 1193 RACHEL DUNLAP stafford, VA F 40-49 2:14:43 10:18 1 3 2 2
67 1197 LINDSAY MOORE Ormond Beach, FL F 30-39 2:14:55 10:18 1 3 1 1
68 2156 EMILY MCGAREY Arlington, VA F 20-29 2:15:09 10:20 1 3 1 1
69 1200 NICOLE HANDY Alexandria, VA F 30-39 2:16:10 10:24 1 3 1 1
70 1153 GEORGE DOUGHERTY North Bethesda, MD M 50-59 2:17:39 10:31 1 3 1 1 17
71 1152 VANESA SANCHEZ North Bethesda, MD F 40-49 2:17:40 10:31 1 3 1 1
72 42 DAVID PINNICK manassas, VA M 60-69 2:18:41 10:36 1 3 1 1 16
73 2141 SAMANTHA ISAACS Stamford, CT F 20-29 2:21:14 10:47 1 3 1 1
74 1184 SHAHPOUR ESKANDARY ANNANDALE, VA M 50-59 2:22:59 10:55 1 3 1 1 15
75 2148 MARK HULBERT HILLSBOROUGH, NC M 60-69 2:24:47 11:04 1 3 1 1 14
76 2164 LORENA BARRENECHEA Washington, DC F 30-39 2:25:51 11:09 1 3 1 1
77 1108 REBECCA METZ Leesburg, VA F 40-49 2:26:56 11:14 1 3 1 1
78 2160 AMANDA LAURICELLA Allendale, NJ F 20-29 2:27:21 11:15 1 3 1 1
79 2163 KRYSTYNA KELLER Washington, DC F 20-29 2:27:21 11:15 1 3 1 1
80 2157 ALICE LOUGHRAN Washington, DC F 50-59 2:28:04 11:19 1 3 1 1 20
81 2155 NICHOLAS KEMP Arlington, VA M 20-29 2:28:36 11:21 1 3 1 1
82 1112 LAURA GRAHAM Alexandria, VA F 30-39 2:29:11 11:24 1 3 1 1
83 1147 LAURA WILEY Fort Lauderdale, FL F 20-29 2:29:21 11:25 1 3 1 1
84 2129 SCOTT DUNLAP Stamford, CT M 20-29 2:29:53 11:27 1 3 1 1
85 72 JEN MACPHERSON Leesburg, VA F 40-49 2:31:55 11:36 1 3 1 1
86 1167 SURYA SAMBANGI Aldie, VA M 40-49 2:35:14 11:52 1 3 1 1
87 2154 SOPHIA SU Washington, DC F 20-29 2:35:26 11:52 1 3 1 1
88 2138 EVAN BOUCHER Mebane, NC M 30-39 2:37:45 12:03 1 3 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
89 2123 JACQUELINE M HANSEN RACINE, WI F 30-39 2:38:00 12:04 1 3 20 1
90 2134 BLAKE DREMANN Camp Hill, PA M 40-49 2:44:04 12:32 1 3 20 1
91 2128 MIGUEL TWAHIRWA Pittsburgh, PA M 30-39 2:44:05 12:32 1 3 19 1
92 2149 WALTER PORZEL Falls Church, VA M 70+ 2:48:25 12:52 1 3 18 1 13
93 1189 NICHOLE HOTTLE ARLINGTON, VA F 20-29 2:50:00 12:59 1 3 19 1
94 1190 GABRIEL KAFITY ARLINGTON, VA M 20-29 2:50:01 12:59 1 3 17 1
95 2124 CARLY MCMAKIN Seattle, WA F 30-39 2:53:28 13:15 1 3 18 1
96 2142 CHERYL PEIFER Springfield, VA F 40-49 3:03:05 13:59 1 3 17 1
97 2161 IRA PHADKE Washington, DC F 20-29 3:13:00 14:45 1 3 16 1
98 2143 TIMOTHY PEIFER Springfield, VA M 40-49 3:23:14 15:31 1 3 16 1
99 1177 JUDY STAVELEY Sykesville, MD F 40-49 3:24:28 15:37 1 3 15 1
100 1173 LINDA KELNOCK West Chester, PA F 50-59 3:24:29 15:37 1 3 14 1 19

 

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 4433 JOEL MANDEL Brooklyn, NY M 40-49 0:19:48 6:23 1 3 20 20
2 4459 FLORA GRAINGER Arlington, VA F 20-29 0:21:49 7:02 1 3 20 20
3 4453 SAAD BAJWA Fairfax, VA M 20-29 0:21:52 7:03 1 3 19 19
4 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:07 7:07 1 3 18 18
5 4489 ANDRES GLUECKSMANN Potomac, MD M 40-49 0:22:12 7:09 1 3 17 17
6 4449 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:22:29 7:15 1 3 16 16
7 4523 BRICE HARDT Arlington, VA M 1-19 0:22:34 7:16 1 3 15 15
8 4486 MASON KEYES Round Rock, TX M 1-19 0:23:08 7:27 1 3 14 14
9 4492 DEVORA BERKOWITZ Silver Spring, MD F 20-29 0:23:18 7:30 1 3 19 19
10 4497 MELISSA HARDT Arlington, VA F 20-29 0:23:28 7:34 1 3 18 18
11 4531 CLAY CHIPPS Arlington, VA M 20-29 0:24:12 7:48 1 3 13 13
12 4487 ETHAN GLUECKSMANN Potomac, MD M 1-19 0:25:00 8:03 1 3 12 12
13 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:02 8:04 1 3 11 11 20
14 4479 TINA LLOREN Madison, WI F 40-49 0:25:16 8:09 1 3 17 17
15 4480 ANDREW ZIESENISS Alexandria, VA M 50-59 0:25:16 8:09 1 3 10 10 19
16 4491 RACHEL LAMAR Alexandria, VA F 30-39 0:25:29 8:13 1 3 16 16
17 4464 JEREMIAH JOHNSON Quantico, VA M 40-49 0:25:53 8:20 1 3 9 9
18 4467 PAUL BOUSEL alexandria, VA M 60-69 0:25:56 8:21 1 3 8 8 18
19 4535 JAMES ELSBERRY Washington, DC M 1-19 0:26:16 8:28 1 3 7 7
20 4454 ERIN VESPE Wheaton, MD F 50-59 0:26:37 8:34 1 3 15 15 20
21 4483 NOLAN FELICIDARIO Henrico, VA M 20-29 0:26:44 8:37 1 3 6 6
22 4490 BILL STAHR The Plains, VA M 60-69 0:26:46 8:37 1 3 5 5 17
23 4465 KATHERINE ABBOTT Annandale, VA F 30-39 0:26:48 8:38 1 3 14 14
24 4478 HUNTER MORAN Holly Springs, NC M 20-29 0:27:13 8:46 1 3 4 4
25 4498 GEORGE DOUMAR Falls Church, VA M 60-69 0:27:26 8:50 1 3 3 3 16
26 4533 TERRY MICKENS Upper Marlboro, MD F 40-49 0:27:35 8:53 1 3 13 13
27 4539 ROSELLA YORK Alexandria, VA F 40-49 0:27:41 8:55 1 3 12 12
28 4471 KEREN BANAI Bethesda, MD F 30-39 0:28:34 9:12 1 3 11 11
29 4457 KENDRICK MEALING JR Owings, MD M 1-19 0:28:44 9:15 1 3 2 2
30 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:01 9:21 1 3 10 10 19
31 4540 JESSICA ROPER Kailua, HI F 30-39 0:29:08 9:23 1 3 9 9
32 4525 WILLIAM BODLAK Washington, DC M 20-29 0:29:18 9:26 1 3 1 1
33 4409 GREGORY ROUSON ALEXANDRIA, VA M 40-49 0:29:42 9:34 1 3 1 1
34 4496 DIANA DEE Vancouver, Canada M 20-29 0:30:23 9:47 1 3 1 1
35 4524 KARA POORBAUGH Arlington, VA F 30-39 0:30:25 9:48 1 3 8 8
36 4545 KATE K Arlington, ME F 30-39 0:30:51 9:56 1 3 7 7
37 4452 RAYMOND RUSCHEL Wahpeton, ND M 40-49 0:31:01 9:59 1 3 1 1
38 58 LIDIA BACA manassas, VA F 50-59 0:31:13 10:03 1 3 6 6 18
39 4538 CIARA YOUNG Washington, DC F 30-39 0:31:19 10:05 1 3 5 5
40 4485 JIMMY KEYES Round Rock, TX M 40-49 0:31:54 10:17 1 3 1 1
41 4448 ALYSSA LAU Reston, VA F 20-29 0:32:01 10:19 1 3 4 4
42 4477 BÉGA MURRAY Washington, DC F 20-29 0:32:04 10:20 1 3 3 3
43 4451 ISAAC ADAMS Joint Base Andrews, MD M 30-39 0:32:47 10:34 1 3 1 1
44 4537 ALEX BAYANI Washington, DC M 20-29 0:33:15 10:43 1 3 1 1
45 4450 ALISON DICKEY Reston, VA F 20-29 0:33:36 10:49 1 3 2 2
46 4472 EYAL BANAI Bethesda, MD M 60-69 0:33:57 10:56 1 3 1 1 15
47 4458 JOEL WEBER Arlington, VA M 40-49 0:34:11 11:01 1 3 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
48 4432 SHANNON BILLY Fort Belvoir, VA F 20-29 0:34:26 11:06 1 3 20 1
49 4466 CHRIS WACEK Alexandria, VA M 30-39 0:34:33 11:08 1 3 20 1
50 4494 PAMELA BARRY Fairfax, VA F 50-59 0:34:57 11:15 1 3 19 1 17
51 4493 CODY SCHNEIDER Fairfax, VA M 1-19 0:34:57 11:16 1 3 19 1
52 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:19 11:23 1 3 18 1 16
53 4462 JANE HANSEN Fairfax, VA F 60-69 0:35:36 11:28 1 3 17 1 15
54 4495 WILLIAM ALEXANDER Waynesboro, PA M 50-59 0:35:53 11:34 1 3 18 1 14
55 4527 IMELDA KO Laurel, MD F 20-29 0:37:00 11:55 1 3 16 1
56 4529 AMY HUNT Laurel, MD F 30-39 0:37:10 11:58 1 3 15 1
57 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:37:34 12:06 1 3 14 1
58 4468 ROBERT SOSALLA Alexandria, VA M 40-49 0:37:40 12:08 1 3 17 1
59 4481 DANIEL TJONDRO Falls Church, VA M 20-29 0:37:40 12:08 1 3 16 1
60 4470 SANDRA DIAZ Lusby, MD F 50-59 0:38:03 12:15 1 3 13 1 14
61 4546 COLLEEN CREIGHTON Arlington, VA F 40-49 0:38:25 12:22 1 3 12 1
62 4424 KEVIN FOLEY Vienna, VA M 50-59 0:38:43 12:28 1 3 15 1 13
63 4542 KERRY LEDERMAN LEESBURG, VA F 40-49 0:38:48 12:30 1 3 11 1
64 4541 TRISH WRIGHT PURCELLVILLE, VA F 40-49 0:38:48 12:30 1 3 10 1
65 4536 ABIGAIL CARTER Washington, DC F 40-49 0:39:20 12:40 1 3 9 1
66 4434 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:39:37 12:46 1 3 14 1
67 4488 SHELDON PAIS Washington, DC M 30-39 0:40:03 12:54 1 3 13 1
68 4543 CHLOE RAINEY-FLUELLEN Fairfield, CA F 30-39 0:41:05 13:14 1 3 8 1
69 4484 ALICIA LAU Richmond, VA F 20-29 0:42:01 13:32 1 3 7 1
70 4447 TIFFANY LIM Reston, VA F 20-29 0:42:56 13:49 1 3 6 1
71 77 CURTIS LAMB Fairfax, VA M 50-59 0:44:10 14:14 1 3 12 1 12
72 4534 SARANTSETSEG MYAGMAR Arlington, VA F 50-59 0:44:30 14:20 1 3 5 1 13
73 4530 NOAH TEMPROSA Alexandria, VA M 1-19 0:44:30 14:20 1 3 11 1
74 4528 LAURALYN TEMPROSA Alexandria, VA F 40-49 0:44:30 14:20 1 3 4 1
75 4473 CHAN TEI DURANT Rockville, MD F 40-49 0:45:10 14:33 1 3 3 1
76 4482 JAIK PRASAD Arlington, VA M 20-29 0:45:58 14:48 1 3 10 1
77 4456 RANDAL MEALING Owing, MD M 50-59 0:47:07 15:11 1 3 9 1 11
78 4455 MICHELLE MEALING Owings, MD F 50-59 0:47:08 15:11 1 3 2 1 12
79 4526 ANTONIO JACKSON Hyattsville, MD M 60-69 0:48:04 15:29 1 3 8 1 10
80 4463 AMANDA JOHNSON Quantico, VA F 30-39 0:50:52 16:23 1 3 1 1
81 4469 KATHLYN BRIGHAM California, MD F 60-69 0:51:01 16:26 1 3 1 1 11
82 4474 LAUREN BROWN Washington, DC F 20-29 0:51:03 16:26 1 3 1 1
83 4475 KWAME BROWN Washington, DC M 50-59 0:51:04 16:27 1 3 7 1 9
84 4544 KATHLEEN GONZALES Washington, DC F 30-39 0:55:24 17:50 1 3 1 1