EOD Warrior Holiday Dash 7k, Half, & Marathon Results

Dec 4, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Net Time PACE Race Code Endurance Points Fall Points Master Points
1 8721 SAM RUTH Bethesda, MD M 30-39 2:56:29 1:26:49 6:45 1 L 20 20
2 8604 MARY LAMBKIN Vienna, VA F 30-39 2:57:51 1:28:29 6:48 1 L 20 20
3 8742 JEFFREY PAULK Washington, DC M 30-39 2:58:03 1:28:29 6:48 1 L 19 19
4 8705 ALEX ALBERTINI Silver Spring, MD M 40-49 3:00:59 1:29:31 6:55 1 L 18 18
5 8590 BRENDAN COFFEY Cambridge, MA M 20-29 3:02:03 1:25:12 6:57 1 L 17 17
6 8614 ANDONI BUJAN Washington, DC M 30-39 3:04:57 1:27:55 7:04 1 L 16 16
7 8558 MARK VOGEL Washington, DC M 20-29 3:06:45 1:32:58 7:08 1 L 15 15
8 8711 XAVIER GUTIERREZ Lancaster, PA M 20-29 3:07:10 1:29:24 7:09 1 L 14 14
9 8745 ELENA MAKAREVICH Gaithersburg, MD F 40-49 3:11:09 1:31:54 7:18 1 L 19 19
10 8702 BAILEY SCOTT Alexandria, VA F 20-29 3:12:06 1:35:17 7:20 1 L 18 18
11 8613 ANDREW FOREY Arlington, VA M 20-29 3:16:22 1:35:26 7:30 1 L 13 13
12 8747 DANIEL KOH Washington, DC M 30-39 3:17:32 1:37:00 7:33 1 L 12 12
13 8731 VALDIERICO FERNANDES South Dennis, MA M 40-49 3:19:09 1:37:51 7:37 1 L 11 11
14 8592 RYAN HEBER Fairfax, VA M 20-29 3:19:50 1:37:52 7:38 1 L 10 10
15 8715 JULIO A PARADA Waldorf, MD M 30-39 3:23:36 1:27:34 7:47 1 L 9 9
16 8549 SCOTT VAYAKONE Charlotte, NC M 30-39 3:27:29 1:35:27 7:56 1 L 8 8
17 8727 CHRIS RICKARD Washington, DC M 20-29 3:28:55 1:50:25 7:59 1 L 7 7
18 8701 TIMOTHY WHARTON Carrollton, VA M 40-49 3:30:09 1:41:27 8:02 1 L 6 6
19 8566 MIKE DENT Washington, DC M 30-39 3:30:11 1:41:24 8:02 1 L 5 5
20 8554 FR MICHAEL SLINEY Potomac, MD M 50-59 3:32:11 1:44:54 8:06 1 L 4 4 20
21 8586 NICHOLAS TUNIC Larchmont, NY M 20-29 3:32:58 1:48:24 8:08 1 L 3 3
22 8580 ISABELLA DAY Newton, MA F 20-29 3:35:31 1:44:25 8:14 1 L 17 17
23 8737 MICHAEL BEDRIN Mountain Top, PA M 30-39 3:36:02 1:41:09 8:15 1 L 2 2
24 8562 NEIL O’CONNOR Olney, MD M 40-49 3:37:13 1:49:04 8:18 1 L 1 1
25 8738 PETER VASQUEZ Washington, DC M 30-39 3:37:16 1:39:44 8:18 1 L 1 1
26 8616 ELLI KANAL Pittsburgh, PA M 40-49 3:37:17 1:49:38 8:18 1 L 1 1
27 4 FABIO CLAVIJO Fairfax, VA M 40-49 3:37:30 1:48:49 8:19 1 L 1 1
28 8561 HOPE SECK Falls Church, VA F 30-39 3:37:39 1:44:06 8:19 1 L 16 16
29 8579 MELINDA METZ Arlington, VA F 40-49 3:37:39 1:44:08 8:19 1 L 15 15
30 8584 ROGELIO CARBAJAL Bethesda, MD M 40-49 3:39:15 1:46:17 8:23 1 L 1 1
31 8714 STEVEN EICK New York, NY M 50-59 3:41:00 1:43:22 8:27 1 L 1 1 19
32 8587 PAIGE CONNER Charlottesville, VA F 20-29 3:42:50 1:44:21 8:31 1 L 14 14
33 8581 JARED BREWER Fredericksburg, VA M 20-29 3:48:04 1:44:33 8:43 1 L 1 1
34 8576 JOSHUA COHEN Chicago, IL M 40-49 3:49:33 1:53:03 8:46 1 L 1 1
35 8609 SAMUEL MOORE Catonsville, MD M 20-29 3:49:44 1:55:43 8:47 1 L 1 1
36 8575 JAIME KNOPMAN New York, NY F 40-49 3:49:46 1:54:08 8:47 1 L 13 13
37 8603 ANNA MAJOWICZ Philadelphia, PA F 30-39 3:50:19 1:50:36 8:48 1 L 12 12
38 8551 JEAN-MARC BERNARD Washington, DC M 50-59 3:54:12 1:52:06 8:57 1 L 1 1 18
39 8591 PHIL FENNEY Alexandria, VA M 20-29 3:54:22 1:46:25 8:57 1 L 1 1
40 8730 BRIAN HINES Washington, DC M 30-39 3:54:43 1:45:25 8:58 1 L 1 1
41 8608 KATHRYN BLANCHARD Washington, DC F 20-29 3:54:49 1:58:19 8:58 1 L 11 11
42 8605 MARC HEFFRON Centreville, VA M 20-29 3:55:14 1:47:52 8:59 1 L 1 1
43 8569 IKE KIM Ellicott City, MD M 60-69 3:55:21 1:53:49 8:59 1 L 1 1 17
44 8736 MICHAEL BEDRIN Mountain Top, PA M 60-69 3:56:12 1:41:20 9:01 1 L 1 1 16
45 8570 ALAINA ANDERSEN Washington, DC F 40-49 3:57:43 1:57:05 9:05 1 L 10 10
46 8618 KEVIN SCHULTZ Arlington, VA M 20-29 3:58:10 1:59:24 9:06 1 L 1 1
47 8550 ASHLEY HAMMELL Hainesport, NJ F 1-19 4:01:12 1:53:28 9:13 1 L 9 9
48 8602 PAWEL PRZYBYCIEN Philadelphia, PA M 50-59 4:02:51 1:59:07 9:17 1 L 1 1 15
49 8615 MARUTHI LOLLA Manassas Park, VA M 50-59 4:05:11 1:52:25 9:22 1 L 1 1 14
51 8746 BRIANNA DAVIS Columbia, MD F 20-29 4:08:33 1:57:40 9:30 1 L 7 7
52 8574 KAT MOY Midwest City, OK F 30-39 4:09:10 1:58:43 9:31 1 L 6 6
53 8713 CHRIS BAIRD Fort Mill, SC M 30-39 4:09:44 1:59:20 9:32 1 L 1 1
54 8585 BOYA WANG Bethesda, MD F 20-29 4:11:21 2:02:42 9:36 1 L 5 5
55 8560 SEBASTIAN SILVA-MUNIZ ArlingtoN, VA M 20-29 4:12:13 1:58:48 9:38 1 L 1 1
56 8559 MATTHEW WARD Owings Mills, MD M 30-39 4:20:15 1:59:21 9:57 1 L 1 1
57 8567 HANGSIK MOON Germantown, MD M 50-59 4:21:26 2:03:04 9:59 1 L 1 1 13
58 8553 ELLIS FITZHUGH Raleigh, NC F 20-29 4:22:14 2:18:35 10:01 1 L 4 4
59 8720 ALEXA SCHWERHA Arlington, VA F 20-29 4:23:40 2:03:30 10:04 1 L 3 3
60 8583 KATHLEEN ZHU Allston, MA F 20-29 4:23:56 2:11:45 10:05 1 L 2 2
61 8548 MORGAN SCHAIBLE Grand Rapids, MI F 20-29 4:24:03 2:02:50 10:05 1 L 1 1
62 8743 JACOB WELCH Annapolis, MD M 20-29 4:25:56 2:04:08 10:10 1 L 1 1
63 8712 DOUGAL FORREST New York, NY M 20-29 4:26:07 1:54:12 10:10 1 L 1 1
64 8710 PAUL HERNDON Arlington, VA M 50-59 4:26:18 2:03:23 10:10 1 L 1 1 12
65 8612 KEVIN DAVIS Arlington, VA M 30-39 4:26:57 2:08:50 10:12 1 L 1 1
66 8706 MIKE CHAUMONT Manassas, VA M 50-59 4:28:36 2:03:26 10:16 1 L 1 1 11
67 8611 ALEXANDER STOLAR Arlington, VA M 30-39 4:34:05 1:59:26 10:28 1 L 1 1
68 8716 ERIN CHANG Gaithersburg, MD F 1-19 4:37:11 2:14:00 10:35 1 L 1 1
69 8708 IAN BEATY Lexington, NC M 20-29 4:37:46 2:21:26 10:37 1 L 1 1
70 8557 ANDREW SETTLE Morgantown, WV M 20-29 4:37:49 2:21:25 10:37 1 L 1 1
71 8709 KYLA BEATY Lexington, NC F 20-29 4:39:19 2:21:27 10:40 1 L 1 1
72 8722 MATTHEW NASH Kenai, AK M 1-19 4:44:14 1:53:31 10:51 1 L 1 1
73 8578 NICHOLAS MASARONE Washington, DC M 30-39 4:45:52 2:00:12 10:55 1 L 1 1
74 8744 YAHIA EL BOUKILI Chester Springs, PA M 20-29 4:50:37 2:08:13 11:06 1 L 1 1
75 8607 TAVI BROOKS Fort George G Meade, MD M 20-29 4:53:41 2:04:16 11:13 1 L 1 1
76 8582 ENRIQUE IRAZOQUI Bethesda, MD M 40-49 4:56:23 2:14:11 11:19 1 L 1 1
77 8735 ANDREW BELLINO Great Falls, VA M 40-49 4:59:10 2:09:28 11:26 1 L 1 1
78 8556 KENNETH LONG Washington, DC M 20-29 4:59:13 2:15:46 11:26 1 L 1 1
79 8555 CHRISTOPHER AMARILLAS Washington, DC M 20-29 4:59:14 2:15:48 11:26 1 L 1 1
80 8739 BIBEK RAMDAM College Park, MD M 20-29 4:59:30 2:28:35 11:26 1 L 1 1
81 8718 MAX GRIMSLEY Catonsville, MD M 60-69 5:02:01 2:15:10 11:32 1 L 1 1 10
82 8577 KRISTI WALSH Sherwood, OR F 20-29 5:02:47 2:17:01 11:34 1 L 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Net Time PACE Race Code BOTP Points Fall Points Master Points
83 8552 MARCOS SILVA Stephens City, VA M 30-39 5:14:15 2:07:13 12:00 1 L 20 1
84 8724 JOHNNY HERNANDEZ Washington, DC M 20-29 5:14:23 2:11:02 12:00 1 L 19 1
85 8703 EMMA CHRISTENSEN Lovettsville, VA F 50-59 5:14:24 2:28:00 12:00 1 L 20 1 20
86 8588 RICH POFF Norfolk, VA M 50-59 5:14:54 2:27:08 12:02 1 L 18 1 9
87 8728 ANDREW PARKE Wilmette, IL M 30-39 5:15:24 2:14:10 12:03 1 L 17 1
88 8571 COOPER WATSON BurtonBurton, WV M 1-19 5:16:12 2:11:54 12:05 1 L 16 1
89 8732 MICHAEL ISAAC Washington, DC M 30-39 5:17:04 2:13:35 12:07 1 L 15 1
90 8565 ANIL JAIN South Riding, VA M 50-59 5:19:16 2:24:24 12:12 1 L 14 1 8
91 8563 SATISH MAROJU Chantilly, VA M 50-59 5:19:25 2:26:02 12:12 1 L 13 1 7
92 8573 WYATT YASINSKI Leesburg, VA M 20-29 5:21:34 2:33:18 12:17 1 L 12 1
93 8740 JOHNNA GUILLERMAN Leesburg, VA F 20-29 5:21:36 2:33:17 12:17 1 L 19 1
94 8572 CHUCK YASINSKI Camp Hill, PA M 50-59 5:21:37 2:33:18 12:17 1 L 11 1 6
95 8723 MICHAEL JULIAN Alexandra, VA M 20-29 5:23:50 2:11:37 12:22 1 L 10 1
96 8741 JAMES RONEY Chesapeake, VA M 20-29 5:35:15 2:04:07 12:48 1 L 9 1
97 8748 ANN LOPEZ Fairfax, VA F 40-49 5:37:44 2:28:05 12:54 1 L 18 1
98 8589 ANDREW FOX New York, NY M 60-69 5:40:10 2:44:21 13:00 1 L 8 1 5
99 8606 NOAH SANQUIST Port Byron, IL M 20-29 5:42:42 2:20:42 13:05 1 L 7 1
100 8564 KRISTIAN MYHRE Rockville, MD M 30-39 5:42:59 2:30:53 13:06 1 L 6 1
101 8733 JAKE KRAUSE Washington, DC M 20-29 5:45:12 2:28:21 13:11 1 L 5 1
102 8734 ETHAN AMOS Washington, DC M 20-29 5:47:44 2:31:42 13:17 1 L 4 1
103 8704 ZACKARY BERGER Baltimore, MD M 40-49 5:57:05 2:29:34 13:38 1 L 3 1
104 8617 CLAUDINE NICHOLAS Corinth, TX F 50-59 5:58:57 3:05:38 13:43 1 L 17 1 19
105 8568 SUDHAMAI ANNAINAIDU Chantilly, VA F 40-49 6:30:10 2:55:39 14:54 1 L 16 1

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code Endurance Points Fall Points Master Points
1 6806 JOSHUA BAUER Haymarket, VA M 40-49 1:20:38 6:10 1 L 20 20
2 8764 ANDREA ROSA Baltimore, MD M 20-29 1:26:58 6:39 1 L 19 19
3 8772 PAUL FANTO Alexandria, VA M 20-29 1:29:12 6:49 1 L 18 18
4 6888 DOUG DAVIS Wilmington, DE M 1-19 1:29:26 6:50 1 L 17 17
5 8850 JOHN MANLY Washington, DC M 20-29 1:30:03 6:53 1 L 16 16
6 8751 LUCH H RODRIGUEZ ABELLA Woodbridge, VA M 30-39 1:30:51 6:57 1 L 15 15
7 8842 MATTEO IACOVIELLO Washington, DC M 40-49 1:31:00 6:57 1 L 14 14
8 8784 ANDREW HOUGHTALEN Charlton, NY M 30-39 1:31:50 7:01 1 L 13 13
9 8811 NICHOLAS LOUKES Saco, ME M 40-49 1:32:44 7:05 1 L 12 12
10 6824 ALEX PARTRIDGE Arlington, VA M 20-29 1:34:32 7:14 1 L 11 11
11 8770 KRISTIAN GEORGIEV Alexandria, VA M 20-29 1:34:35 7:14 1 L 10 10
12 8790 BRIDGET HALL Fort Belvoir, VA F 30-39 1:35:13 7:17 1 L 20 20
13 6825 AMANDA HICKEY Charleston, SC F 20-29 1:35:57 7:20 1 L 19 19
14 8823 STANLEY MESCEDA Eldersburg, MD M 1-19 1:36:04 7:21 1 L 9 9
15 55 CAT LEONARD Lorton, VA F 30-39 1:37:03 7:25 1 L 18 18
16 6872 BRIAN RABAEY Rockville, MD M 30-39 1:37:51 7:29 1 L 8 8
17 6839 ALLISON NIELSEN Alexandria, VA F 30-39 1:38:41 7:33 1 L 17 17
18 6880 CHRIS EK Washington, DC M 20-29 1:39:00 7:34 1 L 7 7
19 8778 ELENA STANCIU Washington DC, DC F 1-19 1:39:05 7:34 1 L 16 16
20 8593 VALERIA SENA-WELRIN New Market, MD F 40-49 1:39:26 7:36 1 L 15 15
21 6885 FELIPE MONTOYA PINO Washington, DC M 30-39 1:40:50 7:42 1 L 6 6
22 8830 JULIA HO State College, PA F 20-29 1:41:25 7:45 1 L 14 14
23 8840 LORENZO FORNI Washington, DC M 50-59 1:41:33 7:46 1 L 5 5 20
24 8807 ALVIN MERCER Alexandria, VA M 30-39 1:42:00 7:48 1 L 4 4
25 8862 KOLBY PALMER Conshohocken, PA M 20-29 1:42:37 7:51 1 L 3 3
26 8805 JEFFREY LIU Washington, DC M 20-29 1:42:52 7:52 1 L 2 2
27 8824 TODD SNOW Chevy Chase, MD M 20-29 1:42:57 7:52 1 L 1 1
28 8803 ANDREW BROWN Arlington, VA M 30-39 1:43:18 7:54 1 L 1 1
29 8832 MEGHAN DRYSDALE Brimfield, MA F 20-29 1:43:39 7:55 1 L 13 13
30 8808 ZACHARY D’OOGE Washington, DC M 30-39 1:43:59 7:57 1 L 1 1
31 8836 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:44:08 7:57 1 L 1 1
32 6844 ANDREW HEYMANN Baltimore, MD M 20-29 1:44:21 7:58 1 L 1 1
33 8794 JOHN HALL Fort Belvoir, VA M 30-39 1:44:50 8:01 1 L 1 1
34 8780 JONATHAN NGUYEN Vienna, VA M 20-29 1:44:51 8:01 1 L 1 1
35 8779 CHRISTOPHER DEHOYOS Winchester, VA M 30-39 1:46:18 8:07 1 L 1 1
36 8786 MICHAEL ZIMMERMAN Silver Spring, MD M 30-39 1:46:26 8:08 1 L 1 1
37 6835 JOJO TOMPKINS Washington, DC F 20-29 1:46:51 8:10 1 L 12 12
38 6849 KRISTIN HUME Arlington, VA F 40-49 1:46:55 8:10 1 L 11 11
39 8775 NICHOLAS BURNS Arlington, VA M 20-29 1:47:52 8:15 1 L 1 1
40 6816 KAYLA BRUUN Washington, DC F 30-39 1:48:17 8:16 1 L 10 10
41 6852 RICK BUECHEL Silver Spring, MD M 30-39 1:48:22 8:17 1 L 1 1
42 8852 JOSEPH NORTON Chantilly, VA M 40-49 1:48:33 8:18 1 L 1 1
43 8765 MARK KHAIT Poiltello, Italy M 30-39 1:48:52 8:19 1 L 1 1
44 8800 MATTEO COLETTA Coral Gables, FL M 20-29 1:49:56 8:24 1 L 1 1
45 8758 EMILY GROB Baltimore, MD F 1-19 1:50:03 8:25 1 L 9 9
46 6846 SAMUEL WILLIAMSON Pittsburgh, PA M 40-49 1:50:04 8:25 1 L 1 1
47 6823 KEATON DUDLEY Phoenix, AZ M 1-19 1:50:06 8:25 1 L 1 1
48 8860 CARSON KOURTESIS Vienna, VA M 1-19 1:50:51 8:28 1 L 1 1
49 6855 GERMAN DAMANDAMAN DerwoodDerwood, MD M 40-49 1:51:08 8:29 1 L 1 1
50 8798 MALCOLM ROBINSON Washington, DC M 20-29 1:51:22 8:31 1 L 1 1
51 6892 KIRBY NEUNER Washington, DC M 30-39 1:51:31 8:31 1 L 1 1
52 8813 DELANEY GARIN Alexandria, VA F 20-29 1:51:56 8:33 1 L 8 8
53 8812 SEAN GARIN Alexandria, VA M 20-29 1:52:01 8:34 1 L 1 1
54 8762 MATT GARDINER Washington, DC M 20-29 1:52:42 8:37 1 L 1 1
55 8777 MASON NYMAN Washington, DC M 20-29 1:52:48 8:37 1 L 1 1
56 6826 SAMUEL HICKEY Washington, DC M 20-29 1:52:51 8:37 1 L 1 1
57 6873 NICHOLAS BARRETT Washington, DC M 1-19 1:52:54 8:38 1 L 1 1
58 6841 SAVANAH EBHERT Gambrills, MD F 20-29 1:52:57 8:38 1 L 7 7
59 6840 TYLER FURRY Gambrills, MD M 20-29 1:52:57 8:38 1 L 1 1
60 8774 MATTHEW CHIN Washington, DC M 20-29 1:53:11 8:39 1 L 1 1
61 6893 SONYA BOLTANSKY Chevy Chase, MD F 20-29 1:53:37 8:41 1 L 6 6
62 6857 PETER GLYNN Arlington, VA M 40-49 1:54:01 8:43 1 L 1 1
63 6856 ANNE WILDERMUTH Arlington, VA F 30-39 1:54:01 8:43 1 L 5 5
64 8806 KATHRYN CODD Washington, DC F 30-39 1:55:03 8:47 1 L 4 4
65 6827 LUKE SULLIVAN Rockville, MD M 20-29 1:55:13 8:48 1 L 1 1
66 6847 ELLA HINES Newtown Square, PA F 1-19 1:55:38 8:50 1 L 3 3
67 6848 CLARA DEGOIS SAINZ Washington, DC F 1-19 1:55:39 8:50 1 L 2 2
68 8785 KYLE PETITT Arlington, VA M 20-29 1:55:45 8:51 1 L 1 1
69 8755 MICHAEL STEVENSON Arlington, VA M 50-59 1:56:24 8:54 1 L 1 1 19
70 6834 XI LUO Potomac, MD F 30-39 1:56:33 8:54 1 L 1 1
71 6862 ANNE ELLYSE KANIA Washington, DC F 30-39 1:56:42 8:55 1 L 1 1
72 6891 ANDREW CARRILLO Washington, DC M 40-49 1:56:54 8:56 1 L 1 1
73 6808 LAUREN MELICK Baltimore, MD F 20-29 1:56:59 8:56 1 L 1 1
74 8820 BRIAN MANDEVILLE Fairfax, VA M 20-29 1:57:00 8:56 1 L 1 1
75 8847 KEVIN FOGARTY Washington, DC M 20-29 1:57:01 8:56 1 L 1 1
76 8845 HUNTER OTTENI Washington, DC M 20-29 1:57:02 8:57 1 L 1 1
77 6871 BENJAMIN DONAHUE Washington, DC M 20-29 1:57:03 8:57 1 L 1 1
78 8846 JOHAN KETKAR Edgewater, MD M 20-29 1:57:03 8:57 1 L 1 1
79 6814 JACOB DOYLE Milford, CT M 1-19 1:57:09 8:57 1 L 1 1
80 8725 BRIAN BACHOR Springfield, VA M 30-39 1:57:29 8:59 1 L 1 1
81 6813 RICHARD SUCHYTA Arlington, VA M 1-19 1:57:35 8:59 1 L 1 1
82 8768 JORGE NEIRA Parkland, FL M 50-59 1:57:47 9:00 1 L 1 1 18
83 6866 ASHLI FARFAN Washington, DC F 20-29 1:58:14 9:02 1 L 1 1
84 8868 KYLE LOPEZ Fredericksburg, VA M 20-29 1:58:30 9:03 1 L 1 1
85 6887 MARY DAVIS Wilmington, DE F 1-19 1:58:31 9:03 1 L 1 1
86 8783 MAGGIE DOUGHERTY Philadelphia, PA F 20-29 1:58:44 9:04 1 L 1 1
87 8818 EMMA VENTO Pikesville, MD F 20-29 1:58:49 9:05 1 L 1 1
88 8834 OLIVIA MORIN Wales, MA F 1-19 1:58:50 9:05 1 L 1 1
89 8793 FRANCESCA HANNA Fort Belvoir, VA F 30-39 1:58:52 9:05 1 L 1 1
90 6809 SARAH GILMOUR Baltimore, MD F 20-29 1:59:08 9:06 1 L 1 1
91 6890 SAMUEL JUSTEN Sperryville, VA M 20-29 1:59:19 9:07 1 L 1 1
92 6858 ERICK AUSAY Arlington, VA M 20-29 1:59:24 9:07 1 L 1 1
93 6874 JAKOB AGGERS Monument, CO M 20-29 1:59:30 9:08 1 L 1 1
94 8859 ADDIE FERRITER Wilmington, DE F 1-19 1:59:31 9:08 1 L 1 1
95 8816 HANNAH STEWART Washington, DC F 20-29 2:00:01 9:10 1 L 1 1
96 8753 EDDIE MICKLOVIC Baltimore, MD M 20-29 2:00:26 9:12 1 L 1 1
97 6829 SIOBHAN CHAMBERS Chevy Chase, MD F 40-49 2:00:39 9:13 1 L 1 1
98 8822 ASHLEY DELOS REYES Fairfax, VA F 30-39 2:00:54 9:14 1 L 1 1
99 6818 TU DANG Leonardtown, MD M 30-39 2:01:04 9:15 1 L 1 1
100 8776 MICHELLE TRAN Arlington, VA F 20-29 2:01:09 9:15 1 L 1 1
101 8792 JAIME WILLIE Fort Belvoir, VA F 30-39 2:01:58 9:19 1 L 1 1
102 6812 ANASTASIA WILHE Centreville, VA F 20-29 2:02:50 9:23 1 L 1 1
103 6837 MIRANDA BARRETT Arlington, VA F 40-49 2:03:24 9:26 1 L 1 1
104 8781 JESSE FRITZ Haymarket, VA M 30-39 2:03:41 9:27 1 L 1 1
105 8809 ANNE-MARIE MCCOY West Linn, OR F 40-49 2:04:00 9:28 1 L 1 1
106 8797 ERICSON DAVIS Reston, VA M 40-49 2:04:14 9:30 1 L 1 1
107 8717 JOEL NJOROGE Owings Mills, MD M 40-49 2:04:29 9:31 1 L 1 1
108 8769 MADISON MORRIS Birmingham, AL F 20-29 2:04:31 9:31 1 L 1 1
109 6821 SOPHIE KOCH Cockeysville, MD F 20-29 2:04:32 9:31 1 L 1 1
110 8789 KELLY DAVIS Arlington, VA F 20-29 2:04:33 9:31 1 L 1 1
111 6820 JONATHAN HARAHAN Washington, DC M 30-39 2:04:43 9:32 1 L 1 1
112 8854 JORDANNE FLETCHER BRISTOW, VA F 20-29 2:04:51 9:32 1 L 1 1
113 8839 ELLIE LARSON Washington, DC F 20-29 2:04:51 9:32 1 L 1 1
114 8869 RACHAEL LOPEZ Fredericksburg, VA M 20-29 2:06:31 9:40 1 L 1 1
115 8771 AMANDA KIRKPATRICK Bronxville, NY F 1-19 2:07:07 9:43 1 L 1 1
116 6864 CLAUDIA CISNEROS Arlington, VA F 20-29 2:07:08 9:43 1 L 1 1
117 6886 PATRICIA TIERNEY Falls Church, VA F 40-49 2:07:56 9:46 1 L 1 1
118 6867 BROOKE CARDWELL Cornelius, NC F 20-29 2:08:08 9:47 1 L 1 1
119 6869 TY EHUAN Washington, DC M 20-29 2:08:09 9:47 1 L 1 1
120 6876 RYAN HARTMAN Washington, DC M 20-29 2:08:16 9:48 1 L 1 1
121 8788 EMILY TAUSCHER Washington, DC F 20-29 2:08:17 9:48 1 L 1 1
122 8804 MARISSA GARCIA Madison, AL F 20-29 2:08:23 9:48 1 L 1 1
123 6838 CAROLINE OSBORN Washington, DC F 20-29 2:08:24 9:49 1 L 1 1
124 8763 EMILY THORNE Charlottesville, VA F 20-29 2:08:31 9:49 1 L 1 1
125 8861 KATELYN ROBERTS Beaufort, SC F 20-29 2:08:37 9:50 1 L 1 1
126 6805 DARCY WOOD Hyattsville, MD F 20-29 2:08:41 9:50 1 L 1 1
127 8819 ANDREAS FAUS Washington, DC M 1-19 2:09:27 9:53 1 L 1 1
128 8754 KYLA MAZZOTTA Haddam, CT F 1-19 2:09:34 9:54 1 L 1 1
129 8752 KELLI BLUE Frederick, MD F 30-39 2:09:41 9:55 1 L 1 1
130 8810 MAE VINE Arlington, VA F 20-29 2:10:01 9:56 1 L 1 1
131 6819 LEAH SOSNOWSKI Washington, DC F 1-19 2:10:03 9:56 1 L 1 1
132 6854 JAMES SUMINSKI Washington, DC M 20-29 2:11:02 10:01 1 L 1 1
133 6807 JACOB WHITTLE Brookeville, MD M 30-39 2:11:19 10:02 1 L 1 1
134 8795 HAIDER NASSIRY Chantilly, VA M 40-49 2:11:19 10:02 1 L 1 1
135 6822 JULIE ROSENBERG Granite Springs, NY F 1-19 2:12:17 10:06 1 L 1 1
136 6883 DONTE BARNES Salisbury, MD M 40-49 2:13:00 10:10 1 L 1 1
137 6863 SARAH MODLIN Morgantown, WV F 20-29 2:13:37 10:12 1 L 1 1
138 8848 CORY THOMAS Washington, DC M 30-39 2:13:50 10:13 1 L 1 1
139 8826 DANIAL ARKWELL Wasington DC, DC M 40-49 2:13:54 10:14 1 L 1 1
140 8864 SHAMAR BILLINGSLEA Jessup, MD M 20-29 2:14:48 10:18 1 L 1 1
141 8767 ISABELLA NEIRA Parkland, FL F 20-29 2:14:49 10:18 1 L 1 1
142 8802 MACY BOSSHARD Centreville, VA F 20-29 2:15:00 10:19 1 L 1 1
143 8801 MADELINE TULLEY Fairfax, VA F 20-29 2:15:01 10:19 1 L 1 1
144 8817 LAUREN NASSTROM Washington, DC F 20-29 2:15:01 10:19 1 L 1 1
145 8835 ROB FLACK Washington, DC M 30-39 2:15:05 10:19 1 L 1 1
146 8796 VICTOR LOPEZ Newport News, VA M 20-29 2:15:23 10:21 1 L 1 1
147 8849 CHRIS FRANKLIN Arlington, VA M 30-39 2:15:39 10:22 1 L 1 1
148 6815 EMMA CORCORAN Washington, DC F 30-39 2:15:59 10:23 1 L 1 1
149 6817 CAMERON WU Washington, DC M 20-29 2:16:01 10:23 1 L 1 1
150 8833 MARK ORLOFF Washington, DC M 20-29 2:16:10 10:24 1 L 1 1
151 8773 ABIGAIL GONDRINGER Pittsburgh, PA F 20-29 2:17:07 10:28 1 L 1 1
152 6868 MELINDA WARD Elkton, MD F 20-29 2:17:11 10:29 1 L 1 1
153 8825 YASMEENA NOLAN Washington, DC F 20-29 2:18:21 10:34 1 L 1 1
154 8827 MIKE SMALL Washington, DC M 30-39 2:18:28 10:35 1 L 1 1
155 6803 MICHELE ARORA Germantown, MD F 30-39 2:18:34 10:35 1 L 1 1
156 8831 HEIDI PIEHL MOODY Charlton, MA F 50-59 2:19:02 10:37 1 L 1 1 20
157 6877 HONG CHAU Clifton, VA F 50-59 2:19:13 10:38 1 L 1 1 19
158 42 DAVID PINNICK manassas, VA M 60-69 2:19:20 10:39 1 L 1 1 17
159 6843 ELIZABETH WUSK Newport News, VA F 20-29 2:20:05 10:42 1 L 1 1
160 8851 GRACE BOUDREAU Towson, MD F 20-29 2:20:30 10:44 1 L 1 1
161 8853 ISABEL SEDWICK Winter Park, FL F 20-29 2:20:30 10:44 1 L 1 1
162 6833 MAGGIE COLICCHIO Erie, PA F 20-29 2:21:01 10:46 1 L 1 1
163 8791 JENNA ABRAHAMSEN Roanoke, VA F 20-29 2:21:02 10:46 1 L 1 1
164 6853 BRANDI CALHOUN Upper Marlboro, MD F 40-49 2:21:14 10:47 1 L 1 1
165 6860 PEDRO RAMIREZ Baltimore, MD M 50-59 2:21:51 10:50 1 L 1 1 16
166 8856 CAROLYNN GRIGSBY Alexandria, VA F 30-39 2:22:05 10:51 1 L 1 1
167 8855 JOSIE GRIGSBY Fair Lakes, VA F 20-29 2:22:06 10:51 1 L 1 1
168 8756 LUIS ROYO ROMERO Hyattsville, MD M 20-29 2:22:27 10:53 1 L 1 1
169 8829 ARIELLE LUPIA Hampton, VA F 20-29 2:23:12 10:56 1 L 1 1
170 6865 CATIE MAY Sparks Glencoe, MD F 20-29 2:23:42 10:59 1 L 1 1
