Explore the Shore 5k & 10k Results

July 23, 2022

OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code 10k Points Summer Points Master Points
1 3510 JOHN CHILDERS Issue, MD M 50-59 0:42:35 0:21:02 6:52 1 H 20 20 20
2 3513 PATRICK SELLARS Atlanta, GA M 30-39 0:43:18 0:21:26 6:59 1 H 19 19
3 3512 DAVID BAKER Colonial Beach, VA M 40-49 0:48:40 0:22:32 7:50 1 H 18 18
4 3511 SHANNON SAURO ELLICOTT CITY, MD F 40-49 0:49:54 0:24:52 8:02 1 H 20 20
5 3515 AUGUST FLENTJE Arlington, VA M 50-59 0:53:54 0:24:41 8:41 1 H 17 17 19
6 3514 GEORGE DOUMAR Falls Church, VA M 60-69 0:55:31 0:26:17 8:56 1 H 16 16 18
7 3504 WENDY BUCKLER Chaptico, MD F 50-59 0:58:01 0:28:01 9:21 1 H 19 19 20
8 3502 JONATHAN BARAHONA Fredericksburg, VA M 30-39 1:02:22 0:29:32 10:03 1 H 15 15
9 3501 AMY BARAHONA Fredericksburg, VA F 1-19 1:02:24 0:29:32 10:03 1 H 18 18
10 3505 ASHLEY SOLAN Saint Leonard, MD F 30-39 1:06:16 0:31:39 10:40 1 H 17 17
11 3516 GREGORY ROUSON Alexandria, VA M 40-49 1:06:31 0:32:35 10:43 1 H 14 14
12 72 JEN MACPHERSON Leesburg, VA F 40-49 1:11:21 0:33:47 11:29 1 H 16 16
13 3508 PHILLIP WENTZ California, MD M 40-49 1:11:36 0:33:54 11:32 1 H 13 13
OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code BOTP Points Summer Points Master Points
14 3506 MARDI MURU Suitland-Silver Hill, MD M 40-49 1:21:21 0:38:46 13:06 1 H 20 12
15 3503 ALLY PANZICA Richmond, VA F 20-29 1:23:43 0:38:34 13:29 1 H 20 15
16 3509 KEVIN FOLEY VIENNA, VA M 50-59 1:27:18 0:41:47 14:04 1 H 19 11 17
17 3507 ERIN MURU Suitland-Silver Hill, MD F 40-49 1:35:19 0:46:40 15:21 1 H 19 14
18 42 DAVID PINNICK Manassas, VA M 60-69 1:41:34 0:53:12 16:21 1 H 18 10 16

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 7963 FABIO CLAVIJO Fairfax, VA M 40-49 0:22:10 7:09 1 H 20 20
2 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:40 7:38 1 H 19 19
3 7976 CHARLES LASHER MANASSAS, VA M 1-19 0:24:20 7:50 1 H 18 18
4 7991 SEAN LOVELESS Fredericksburg, VA M 40-49 0:24:53 8:01 1 H 17 17
5 7207 DAVE KEGEL Rutherford, NJ M 50-59 0:25:13 8:07 1 H 16 16 20
6 7987 ROSELLA YORK Alexandria, VA F 40-49 0:25:42 8:17 1 H 20 20
7 7985 JESSE ADAMS Newburg, MD M 40-49 0:25:46 8:18 1 H 15 15
8 7979 HAROLD UMBERGER King George, VA M 50-59 0:26:01 8:23 1 H 14 14 19
9 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:39 8:35 1 H 13 13 18
10 7939 ERIN VESPE Wheaton, MD F 50-59 0:26:46 8:37 1 H 19 19 20
11 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:28:00 9:01 1 H 18 18 19
12 7201 RYAN WAGNER Arlington, VA M 40-49 0:28:39 9:14 1 H 12 12
13 8000 STEPHANIE WAGNER Arlington, VA F 30-39 0:29:12 9:24 1 H 17 17
14 7947 ERICH COSBY Colonial Beach, VA M 60-69 0:29:18 9:26 1 H 11 11 17
15 7945 ED LING ELLICOTT CITY, MD M 40-49 0:29:58 9:39 1 H 10 10
16 7950 TINA YATES Laplata, MD F 40-49 0:30:01 9:40 1 H 16 16
17 7964 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:30:35 9:51 1 H 15 15
18 58 LIDIA BACA Manassas, VA F 50-59 0:30:36 9:51 1 H 14 14 18
19 7948 MICHAEL MUNNIS Colonial Beach, VA M 50-59 0:30:42 9:53 1 H 9 9 16
20 7217 THOMAS STACHKUNAS Colonial Beach, VA M 40-49 0:30:44 9:54 1 H 8 8
21 7954 AYLA VENTURA Woodbridge, VA F 1-19 0:30:59 9:59 1 H 13 13
22 7981 EILEEN MCCONKIE Colonial Beach, VA F 60-69 0:31:15 10:04 1 H 12 12 17
23 7206 JACOB DENNISTON Ruther Glen, VA M 1-19 0:31:36 10:11 1 H 7 7
24 7949 TERESA LAMB Colonial Beach, VA F 50-59 0:31:37 10:11 1 H 11 11 16
25 7937 MARY TAYLOR Spotslvania, VA F 50-59 0:31:40 10:12 1 H 10 10 15
26 7203 HEIDI WEST New Kent, VA F 40-49 0:31:46 10:14 1 H 9 9
27 7993 JACKSON PULLEY Fredericksburg, VA M 1-19 0:32:07 10:21 1 H 6 6
28 7936 STEVE NUGENT VIENNA, VA M 50-59 0:33:02 10:38 1 H 5 5 15
29 7983 AALEYAH COLEMAN Fredericksburg, VA F 1-19 0:33:04 10:39 1 H 8 8
30 7940 KEVIN GREGO King George, VA M 40-49 0:33:11 10:41 1 H 4 4
31 7926 KATHLEEN BEDFORD Fairfax Station, VA F 50-59 0:33:21 10:45 1 H 7 7 14
32 7958 ZAYN BERGER Milwaukee, WI M 30-39 0:33:23 10:45 1 H 3 3
33 7214 ZACHARY ASHWORTH Charlottesville, VA M 20-29 0:33:32 10:48 1 H 2 2
34 7212 KATRINA SINGLETON Orange,, VA F 20-29 0:33:49 10:54 1 H 6 6
35 7965 STACEY CLAVIJO Fairfax, VA F 30-39 0:33:54 10:55 1 H 5 5
36 7213 EMILY SINGLETON Orange,, VA F 1-19 0:33:55 10:56 1 H 4 4
37 7968 CAROL MIRANDA Henrico, VA F 60-69 0:33:56 10:56 1 H 3 3 13
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
38 7218 HOLLYE COTTLE Nolanville, TX F 40-49 0:34:40 11:10 1 H 20 2
39 7901 LEAH MILLER Alexandria, VA F 30-39 0:35:00 11:17 1 H 19 1
40 7984 REBECCA HANLON Manassas, VA F 40-49 0:35:08 11:19 1 H 18 1
41 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:25 11:25 1 H 17 1 12
42 7988 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:35:28 11:26 1 H 16 1 11
43 7977 DAVID LASHER MANASSAS, VA M 40-49 0:35:29 11:26 1 H 20 1
44 7202 WAYNE ROSE Colonial Beach, VA M 60-69 0:35:47 11:31 1 H 19 1 14
45 7216 RENE JACQUES Ruther Glen, VA M 40-49 0:35:51 11:33 1 H 18 1
46 7951 MARKCO YATES Laplata, MD M 40-49 0:35:56 11:34 1 H 17 1
47 7990 AMANDA LOVELESS Fredericksburg, VA F 30-39 0:36:10 11:39 1 H 15 1
48 7969 KIMBERLY SALE Glen Allen, VA F 50-59 0:36:16 11:41 1 H 14 1 10
49 7980 BRUCE LEVY Fredericksburg, VA M 60-69 0:36:27 11:44 1 H 16 1 13
50 7922 RICHARD WILSON Mount Joy, PA M 50-59 0:36:28 11:45 1 H 15 1 12
51 7933 KARA BEDFORD Fairfax, VA F 30-39 0:36:35 11:47 1 H 13 1
52 7962 LAUREN BODAMER Cobb Island, MD F 20-29 0:36:53 11:53 1 H 12 1
53 7959 JESSICA GREEN Centreville, VA F 20-29 0:37:04 11:56 1 H 11 1
54 7975 SCOTT MADDREA Mechanicsville, VA M 50-59 0:37:16 12:00 1 H 14 1 11
55 21 JOY ROACH Stafford, VA F 50-59 0:37:59 12:14 1 H 10 1 9
56 7902 NIKKI WILSON Mount Joy, PA F 50-59 0:38:47 12:29 1 H 9 1 8
57 7972 SANDRA DIAZ Lusby, MD F 50-59 0:39:19 12:40 1 H 8 1 7
58 7986 DONNA GAMACHE King George, VA F 50-59 0:39:40 12:47 1 H 7 1 6
59 7970 CHRISTIN EDWARDS-SALINAS Colonial Beach, VA F 30-39 0:39:41 12:47 1 H 6 1
60 66 MARYELLEN WINN Coatesville, PA F 60-69 0:41:22 13:19 1 H 5 1 5
61 7960 DIANE KING Colonial Beach, VA F 60-69 0:43:03 13:52 1 H 4 1 4
62 7943 DEANNA BRANDT Lake Saint Louis, MO F 50-59 0:43:08 13:53 1 H 3 1 3
63 7971 KATHLYN BRIGHAM California, MD F 60-69 0:43:26 13:59 1 H 2 1 2
64 7973 IRIS WELSCH Zion Crossroads, VA F 60-69 0:43:30 14:01 1 H 1 1 1
65 7974 JOYCE WARNACUT Locust Grove, VA F 60-69 0:43:31 14:01 1 H 1 1 1
66 7944 PAUL BRANDT LAKE SAINT LOUIS, MO, MO M 50-59 0:43:31 14:01 1 H 13 1 10
67 7941 KIM BROOKS Montross, VA F 50-59 0:43:38 14:03 1 H 1 1 1
68 7942 TOM BROOKS Montross, VA M 50-59 0:43:39 14:03 1 H 12 1 9
69 7956 STEVEN SELLARS Milwaukee, WI M 70+ 0:44:17 14:16 1 H 11 1 8
70 7966 KAREN DOLECKI Henrico, VA F 50-59 0:44:54 14:28 1 H 1 1 1
71 77 CURTIS LAMB Fairfax, VA M 50-59 0:45:29 14:39 1 H 10 1 7
72 7978 HANNAH LASHER MANASSAS, VA F 1-19 0:46:05 14:51 1 H 1 1
73 7215 AMANDA SAUNDERS Front Royal, VA F 30-39 0:46:20 14:55 1 H 1 1
74 7210 MARK MCRAE Stafford, VA M 50-59 0:46:27 14:58 1 H 9 1 6
75 7989 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:46:30 14:58 1 H 8 1 5
76 7946 MELISSA DEFAYETTE Hyattsville, MD F 40-49 0:46:53 15:06 1 H 1 1
77 7205 KEVIN DENNISTON Ruther Glen, VA M 40-49 0:48:53 15:45 1 H 7 1
78 7938 ANNA MULDOWNEY Fredericksburg, VA F 60-69 0:48:54 15:45 1 H 1 1 1
79 7204 ABIGAIL DENNISTON Ruther Glen, VA F 1-19 0:48:54 15:45 1 H 1 1
80 7883 MICHELE THOMPSON King George, VA F 50-59 0:49:29 15:56 1 H 1 1 1
81 7953 SANDRA PFISTER Milwaukee, WI F 60-69 0:50:58 16:25 1 H 1 1 1
82 7209 MACKENZIE MCRAE Stafford, VA M 20-29 0:51:58 16:44 1 H 6 1
83 7961 WILSON BLAND Colonial Beach, VA M 50-59 0:52:29 16:54 1 H 5 1 4
84 7952 FANNY QUINTANILLA Woodbridge, VA F 40-49 0:57:38 18:33 1 H 1 1
85 7967 VIRGINIA BROWN Fairfax, VA F 40-49 0:57:47 18:37 1 H 1 1
86 7982 SHARI JOLLY Fredericksburg, VA F 30-39 0:58:31 18:51 1 H 1 1
87 7208 MALCOLM MCRAE Stafford, VA M 20-29 0:59:08 19:03 1 H 4 1
88 7211 KAREN MCRAE Stafford, VA F 50-59 0:59:10 19:03 1 H 1 1 1