Fall Burke Lake 5k & 10k Results

Sept 17, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 4259 CHRISTOPHER HECKMANN FALLS CHURCH, VA M 30-39 0:20:24 6:34 1 c 20 20
2 4266 RICHARD CRAINE Woodbridge, VA M 30-39 0:22:52 7:22 1 c 19 19
3 4250 TIM LANE Fairfax, VA M 30-39 0:23:05 7:26 1 c 18 18
4 4276 JOSHUA BARTZ BURKE, VA M 40-49 0:23:29 7:34 1 c 17 17
5 4240 MIROSLAV IVANOV Fairfax, VA M 20-29 0:23:37 7:36 1 c 16 16
6 4298 DAVE KEGEL Rutherford, NJ M 50-59 0:24:28 7:53 1 c 15 15 20
7 4279 SEAN HARTWELL Owings, MD M 50-59 0:24:56 8:02 1 c 14 14 19
8 4281 MICHAEL ESTERLINE Dumfries, VA M 20-29 0:25:05 8:05 1 c 13 13
9 4245 GAVIN LA Silver Spring, MD M 30-39 0:25:08 8:06 1 c 12 12
10 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:26 8:12 1 c 11 11 18
11 4280 RACHEL LAMAR Alexandria, VA F 30-39 0:25:28 8:12 1 c 20 20
12 4271 TYLER GRIFFIN Centreville, VA M 30-39 0:25:49 8:19 1 c 10 10
13 4286 KYLE WRIGHT Lorton, VA M 30-39 0:25:49 8:19 1 c 9 9
14 4249 ROSELLA YORK Alexandria, VA F 40-49 0:26:02 8:23 1 c 19 19
15 4288 DAVID NGUYEN Fairfax, VA M 40-49 0:26:05 8:24 1 c 8 8
16 4293 KENDALL NILES Annandale, VA F 30-39 0:26:20 8:29 1 c 18 18
17 4248 JESSE ROGERS Woodbridge, VA M 50-59 0:26:25 8:31 1 c 7 7 17
18 4278 GIAO BUI Herndon, VA M 50-59 0:27:13 8:46 1 c 6 6 16
19 4236 ANTON BRIGGS Rockville, MD M 40-49 0:27:26 8:50 1 c 5 5
20 4301 DANIEL WYRICK Springfield, VA M 20-29 0:27:28 8:51 1 c 4 4
21 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:28:20 9:08 1 c 17 17 20
22 4260 PAUL BOUSEL alexandria, VA M 60-69 0:28:54 9:19 1 c 3 3 15
23 4302 DAVID WYRICK Springfield, VA M 40-49 0:29:06 9:22 1 c 2 2
24 4246 ERIN VESPE Wheaton, MD F 50-59 0:29:18 9:26 1 c 16 16 19
25 4251 FLORENT MCISAAC Fairfax, VA M 30-39 0:29:23 9:28 1 c 1 1
26 4241 TOM PENETRANTE Chantilly, VA M 40-49 0:30:00 9:40 1 c 1 1
27 4283 ERIN FRANK Alexandria, VA F 30-39 0:30:25 9:48 1 c 15 15
28 4303 RAJEEV RAUNIYAR Burke, VA M 40-49 0:31:19 10:05 1 c 1 1
29 4269 HILDA GRIFFIN Centreville, VA F 40-49 0:31:45 10:14 1 c 14 14
30 4265 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:56 10:17 1 c 13 13 18
31 4275 JEREMY CROAD Burke, VA Male 0:32:03 10:20 1 c 1 1
32 4299 RUTHE CLIFTON Dumfries, VA F 1-19 0:32:11 10:22 1 c 12 12
33 4300 KATHRYN AYERS woodbridge, VA F 20-29 0:32:12 10:22 1 c 11 11
34 4297 HEMANT DATTA Lorton, VA M 40-49 0:32:24 10:26 1 c 1 1
35 58 LIDIA BACA Manassas, VA F 50-59 0:32:28 10:27 1 c 10 10 17
36 4247 SHUHUI WU Oakton, VA F 20-29 0:33:38 10:50 1 c 9 9
37 4253 LACEY FOLWEILER Alexandria, VA F 20-29 0:33:41 10:51 1 c 8 8
38 4252 LAUREN LONGSHORE Vienna, VA F 30-39 0:33:41 10:51 1 c 7 7
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
39 4285 MANDY SAUNDERS Annandale, VA F 40-49 0:34:40 11:10 1 c 20 6
40 21 JOY ROACH Stafford, VA F 50-59 0:35:26 11:25 1 c 19 5 16
41 4256 GWEN FINE McLean, VA F 30-39 0:35:51 11:33 1 c 18 4
42 9 SHANNON ARGUIN Stafford, VA F 50-59 0:37:19 12:01 1 c 17 3 15
43 4304 JENNIFER WALKER Woodbridge, VA F 40-49 0:37:30 12:05 1 c 16 2
44 4267 JANE HANSEN Fairfax, VA F 60-69 0:38:05 12:16 1 c 15 1 14
45 4238 RICKY DOLLY Strasburg, VA M 50-59 0:38:05 12:16 1 c 20 1 14
46 4237 KRISTEN DOLLY Strasburg, VA F 20-29 0:38:05 12:16 1 c 14 1
47 99 RICK GATEWOOD Stafford, VA M 40-49 0:38:34 12:25 1 c 19 1
48 4254 SANDRA DIAZ Lusby, MD F 50-59 0:38:38 12:27 1 c 13 1 13
49 4243 CECILIA PENETRANTE Chantilly, VA F 40-49 0:38:42 12:28 1 c 12 1
50 4270 ELIZABETH DEWEY Annandale, VA F 20-29 0:39:52 12:50 1 c 11 1
51 4264 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:40:06 12:55 1 c 18 1 13
52 4262 PAMELA WILSON Centreville, VA F 60-69 0:41:14 13:17 1 c 10 1 12
53 4287 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:41:28 13:21 1 c 9 1 11
54 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:41:38 13:24 1 c 8 1
55 4282 GILMA GARMENDEZ springfield, VA F 1-19 0:42:05 13:33 1 c 7 1
56 4284 DEISY FLORES Woodbridge, VA F 20-29 0:42:05 13:33 1 c 6 1
57 4261 JESSICA NORLES Alexandria, VA F 40-49 0:42:07 13:34 1 c 5 1
58 4242 NOEL MILLS Fairfax, VA F 40-49 0:42:07 13:34 1 c 4 1
59 66 MARYELLEN WINN Coatesville, PA F 60-69 0:42:32 13:42 1 c 3 1 10
60 4289 CHI SASTRY-RAO FAIRFAX, VA F 40-49 0:44:18 14:16 1 c 2 1
61 4263 ELKE MCLAREN Alexandria, VA F 50-59 0:45:11 14:33 1 c 1 1 9
62 4274 MARK PAGE ELKWOOD, VA M 60-69 0:46:43 15:03 1 c 17 1 11
63 4273 SUJAL WAGLE FAIRFAX, VA F 40-49 0:48:06 15:29 1 c 1 1
64 4272 NEHA POWDWAL Fallschurch, VA F 30-39 0:48:09 15:30 1 c 1 1
65 4268 JEANETTE A NOVAK Damascus, MD F 70+ 0:48:37 15:39 1 c 1 1 8
66 77 CURTIS LAMB Fairfax, VA M 50-59 0:49:14 15:51 1 c 16 1 10
67 4235 DAVID HOTT Falls Church, VA M 50-59 0:50:20 16:13 1 c 15 1 9
68 4255 KATHLYN BRIGHAM California, MD F 60-69 0:50:53 16:23 1 c 1 1 7
69 4290 AHILYA SASTRY FAIRFAX, VA F 1-19 0:52:33 16:55 1 c 1 1
70 4291 GIRIDHAR SASTRY Fairfax, VA M 40-49 0:52:35 16:56 1 c 14 1
71 4239 LAUREN FRY Ypsilanti, MI F 40-49 0:54:37 17:35 1 c 1 1
72 4295 KERRI SYRE Burke, VA F 40-49 0:54:43 17:37 1 c 1 1
73 4296 ROBERT SYRE Burke, VA M 30-39 0:54:43 17:37 1 c 13 1
74 4294 JOSEPHINE SYRE Burke, VA F 1-19 0:54:44 17:37 1 c 1 1
75 4292 OLIVIA SYRE Burke, VA F 1-19 0:54:45 17:38 1 c 1 1
76 4277 DIANA FREIBERG Fairfax Station, VA F 50-59 0:58:43 18:54 1 c 1 1 6
77 4244 JULI FOLEY VIENNA, VA F 50-59 0:59:22 19:07 1 c 1 1 5
78 4306 MARALMAA GANBAATAR Fairfax, VA F 20-29 1:07:17 21:40 1 c 1 1
79 4305 JASON KIM Alexandria, VA M 20-29 1:07:30 21:44 1 c 12 1
80 6971 MICHAEL CHASE Annandale, VA M 50-59 1:15:32 24:19:00 1 c 11 1 8
81 4257 AL SHAVER Cedar Rapids, IA M 70+ 1:17:24 24:55:00 1 c 10 1 7

 

 

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Summer Points Master Points
1 6949 MICHAEL MERKLE Burke, VA M 20-29 0:38:12 6:09 1 c 20 20
2 6968 ERIK JORGENSEN Mc Lean, VA M 40-49 0:42:35 6:52 1 c 19 19
3 6965 FABIO CLAVIJO Fairfax, VA M 40-49 0:44:54 7:14 1 c 18 18
4 6958 KEVIN HEATON Springfield, VA M 40-49 0:45:41 7:22 1 c 17 17
5 6952 KRISTIN GRIMES Haymarket, VA F 40-49 0:46:04 7:25 1 c 20 20
6 6978 CHAD RINK Fairfax, VA M 40-49 0:46:23 7:28 1 c 16 16
7 6985 SYREETA FIELDS Fairfax, VA F 30-39 0:47:01 7:35 1 c 19 19
8 6980 ERIN CRAINE Woodbridge, VA F 30-39 0:48:34 7:49 1 c 18 18
9 6974 CLAIRE LUSBY Manassas, VA F 30-39 0:50:23 8:07 1 c 17 17
10 6987 DAN ROTHFARB Fairfax, VA M 40-49 0:52:19 8:26 1 c 15 15
11 6977 GEORGE DOUMAR Falls Church, VA M 60-69 0:53:17 8:35 1 c 14 14 20
12 6964 WILL VAN WAZER Falls Church, VA M 30-39 0:53:32 8:37 1 c 13 13
13 6972 SOLOMON BANJO Charlottesville, VA M 30-39 0:53:33 8:38 1 c 12 12
14 6951 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:54:06 8:43 1 c 11 11 19
15 6967 MADELINE LEAVITT Washington, DC F 20-29 0:55:57 9:01 1 c 16 16
16 6976 JASON HADLEY Reston, VA M 20-29 0:56:18 9:04 1 c 10 10
17 6986 BRYAN FAGAN Springfield, VA M 30-39 0:57:12 9:13 1 c 9 9
18 6969 ANTONIA ARMSTRONG Boyds, MD F 40-49 0:57:22 9:15 1 c 15 15
19 6981 MATTHEW JONES Fairfax Station, VA M 60-69 0:57:24 9:15 1 c 8 8 18
20 6979 EMMA POWELL Washington, DC F 20-29 0:57:30 9:16 1 c 14 14
21 6961 MARK ROWE Ypsilanti, MI M 40-49 0:59:47 9:38 1 c 7 7
22 6954 THOMAS MEAGHER New Providence, NJ M 60-69 1:00:59 9:49 1 c 6 6 17
23 6983 JUNG LEE Centreville, VA M 20-29 1:02:15 10:02 1 c 5 5
24 6984 KELLY ZHANG Washington, DC F 20-29 1:02:17 10:02 1 c 13 13
25 6962 LILLIAN PENCE Burke, VA F 1-19 1:02:22 10:03 1 c 12 12
26 6963 SCOTT PENCE Burke, VA M 40-49 1:02:22 10:03 1 c 4 4
27 6960 STACEY PILLING Fairfax, VA F 50-59 1:02:59 10:09 1 c 11 11 20
28 6953 THOMAS J MEAGHER New Providence, NJ M 30-39 1:05:18 10:31 1 c 3 3
29 72 JEN MACPHERSON Leesburg, VA F 40-49 1:06:35 10:43 1 c 10 10
30 42 DAVID PINNICK Manassas, VA M 60-69 1:07:01 10:48 1 c 2 2 16
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
31 6982 NAIRA ARSHAD Woodbridge, VA F 30-39 1:09:11 11:09 1 c 20 9
32 6975 WALTER PORZEL Falls Church, VA M 70+ 1:13:00 11:45 1 c 20 1 15
33 6966 KATHERINE DZMURA Falls Church, VA F 30-39 1:13:58 11:55 1 c 19 8
34 6973 NANCY SUNG Mc Lean, VA F 60-69 1:15:24 12:09 1 c 18 7 19
35 6950 JENNA ZHOU Fairfax, VA F 30-39 1:16:10 12:16 1 c 17 6
36 6959 MEGAN BAILEY Burke, VA F 30-39 1:16:11 12:16 1 c 16 5
37 6957 DENISE ORTEGAE Springfield, VA F 40-49 1:18:16 12:36 1 c 15 4
38 18 KEVIN FOLEY VIENNA, VA M 50-59 1:18:43 12:41 1 c 19 1 14
39 6970 SAMANTHA SHINBAUM Vienna, VA F 30-39 1:19:38 12:49 1 c 14 3
40 6955 CHARLIE SEIBERT Silver Spring, MD F 30-39 1:31:20 14:43 1 c 13 2
41 6956 MEG OGLE Silver Spring, MD F 30-39 1:31:21 14:43 1 c 12 1