Fall Columbia Island 5k & 10k Results

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 3169 RYAN LEAHY Washington, DC M 20-29 0:33:47 5:27 1 x 20 20
2 3148 SHAWN BETHUNE Columbia, MD M 30-39 0:38:46 6:15 1 x 19 19
3 3165 MARTIN KLEIBER Chevy Chase, MD M 40-49 0:40:14 6:29 1 x 18 18
4 3173 FABIO CLAVIJO Fairfax, VA M 40-49 0:41:23 6:40 1 x 17 17
5 3154 CINDY CONANT Kensington, MD F 60-69 0:42:24 6:50 1 x 20 20 20
6 3149 BRITTANY MURPHY Glen Allen, VA F 30-39 0:42:45 6:53 1 x 19 19
7 3167 UGUR PUSAT Hyattsville, MD M 40-49 0:45:05 7:16 1 x 16 16
8 3191 SYREETA FIELDS Fairfax, VA F 30-39 0:45:39 7:21 1 x 18 18
9 3183 KARA HIMELFARB Washington, DC F 30-39 0:47:31 7:39 1 x 17 17
10 3180 EUGENE HONG Bethesda, MD M 40-49 0:47:34 7:40 1 x 15 15
11 3163 ERIC BREIT-NICHOLSON Arlington, VA M 30-39 0:47:41 7:41 1 x 14 14
12 3155 JEREMY GRIFFITH Alexandria, VA M 30-39 0:48:27 7:48 1 x 13 13
13 3147 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:50:22 8:07 1 x 12 12 20
14 3174 SEAN HARTWELL Owings, MD M 50-59 0:50:54 8:12 1 x 11 11 19
15 3151 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:51:38 8:19 1 x 10 10
16 3170 LEANNE WRIGHT Annandale, VA F 30-39 0:51:43 8:20 1 x 16 16
17 3168 ANDREW BLACK Ashburn, VA M 50-59 0:52:11 8:24 1 x 9 9 18
18 3176 ALLY RIDLING Portland, OR F 20-29 0:52:50 8:31 1 x 15 15
19 3145 GEORGE DOUMAR Falls Church, VA M 60-69 0:53:24 8:36 1 x 8 8 17
20 3177 MICHAEL WILLIAMS MONTGOMERY, AL M 40-49 0:53:32 8:37 1 x 7 7
21 3158 CARLOS FULCHER Falls Church, VA M 50-59 0:53:47 8:40 1 x 6 6 16
22 3190 JANETTE BEISEN Ashburn, VA F 30-39 0:54:49 8:50 1 x 14 14
23 3186 SABINA POSTOLACHE Columbus, OH M 30-39 0:55:12 8:54 1 x 5 5
24 3171 ANDREA SAENZ Arlington, VA F 40-49 0:55:30 8:56 1 x 13 13
25 3162 HANNAH SCHLECHTER Richmond Hill, GA F 20-29 0:56:19 9:04 1 x 12 12
26 3157 KENNETH SCHLECHTER Floral Park, NY M 50-59 0:56:20 9:04 1 x 4 4 15
27 3156 EMMA SCHLECHTER Arlington, VA F 20-29 0:56:21 9:05 1 x 11 11
28 3189 CHRISTIE ZOOK Alexandria, VA F 30-39 0:56:43 9:08 1 x 10 10
29 3187 ELENA PANZITTA Arlington, VA F 20-29 0:57:00 9:11 1 x 9 9
30 3184 DEVON O’REILLY Arlington, VA F 40-49 0:57:04 9:11 1 x 8 8
31 3175 ERIN VESPE Wheaton, MD F 50-59 0:59:56 9:39 1 x 7 7 19
32 3150 CARLTON RAY Washington, DC M 60-69 1:01:00 9:50 1 x 3 3 14
33 3144 DAVID ROTSTEIN OLNEY, MD M 50-59 1:01:00 9:50 1 x 2 2 13
34 3152 ADRIAN PEREZ Austin, TX M 40-49 1:01:53 9:58 1 x 1 1
35 3192 THOMAS WARK Winchester, VA M 20-29 1:02:05 10:00 1 x 1 1
36 3153 ASHLEY LEFEBVRE Ashburn, VA F 20-29 1:03:13 10:11 1 x 6 6
37 3178 TANYA VOGEL Washington, DC F 40-49 1:03:21 10:12 1 x 5 5
38 3179 JACQUELINE MYNARSKI New York, NY F 40-49 1:05:05 10:29 1 x 4 4
39 3188 DOUG SACHTLEBEN Lorton, VA M 50-59 1:05:46 10:36 1 x 1 1 12
40 3146 ANDREW DIXON Tallahassee, GA M 20-29 1:08:12 10:59 1 x 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
41 3194 ROSALIA PETTINATO Winchester, VA F 20-29 1:11:52 11:34 1 x 20 3
42 3185 SARA BOISSONNEAU Fayetteville, VA F 30-39 1:12:50 11:44 1 x 19 2
43 3193 JACK EINHORN Winchester, VA M 20-29 1:15:21 12:08 1 x 20 1
44 3166 MARK LEVENTHAL Washington, DC M 50-59 1:15:48 12:12 1 x 19 1 11
45 3172 BRITTANY HOOVER Chesapeake, VA F 30-39 1:20:47 13:01 1 x 18 1
46 3164 MARY ULDRICH fairfax, VA F 40-49 1:21:28 13:07 1 x 17 1
47 66 MARYELLEN WINN Coatesville, PA F 60-69 1:22:50 13:20 1 x 16 1 18
48 3143 CAROLINE KREWSON Oakland, CA F 60-69 1:25:08 13:43 1 x 15 1 17
49 3182 SARA ANDERSON Martinsburg, WV F 30-39 1:29:13 14:22 1 x 14 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Fall Points Master Points
1 7497 MORGAN ST CARTIER Ashburn, VA M 20-29 0:19:33 6:18 1 x 20 20
2 7510 JUSTIN ROWE Washington, DC M 30-39 0:19:44 6:22 1 x 19 19
3 7540 CHRISTOPHER HECKMANN FALLS CHURCH, VA M 30-39 0:19:55 6:25 1 x 18 18
4 7536 JACK HAWES Falls Church, VA M 20-29 0:19:57 6:26 1 x 17 17
5 7514 CHRISTIAN RADDEN Washington, DC M 20-29 0:20:37 6:39 1 x 16 16
6 7547 JONATHAN BATT Arlington, VA M 30-39 0:20:48 6:42 1 x 15 15
7 7545 NORA KRAMER Washington, DC F 30-39 0:21:17 6:52 1 x 20 20
8 7523 WALTER CRAIG Washington, DC M 40-49 0:21:21 6:53 1 x 14 14
9 7531 PHILIP ESSEL CHSTNT HL CV, MD M 40-49 0:21:36 6:58 1 x 13 13
10 7517 ERIN WHITTON Alexandria, VA M 20-29 0:21:38 6:58 1 x 12 12
11 7564 ELLIOTT MILLWARD Alexandria, VA M 30-39 0:21:58 7:05 1 x 11 11
12 7533 MIROSLAV IVANOV Fairfax, VA M 20-29 0:23:38 7:37 1 x 10 10
13 222 TED POULOS Mc Lean, VA M 60-69 0:24:01 7:44 1 x 9 9 20
14 7525 TIM LANE Fairfax, VA M 30-39 0:24:09 7:47 1 x 8 8
15 7498 DOUGLAS SCHENBERG Ashburn, VA M 60-69 0:24:28 7:53 1 x 7 7 19
16 7559 BRIAN FELDMAN Washington, DC M 40-49 0:24:45 7:58 1 x 6 6
17 7530 ANTON BRIGGS Rockville, MD M 40-49 0:24:45 7:59 1 x 5 5
18 7532 SUANN SONG Bethesda, MD F 40-49 0:24:46 7:59 1 x 19 19
19 7506 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:24:57 8:02 1 x 4 4
20 7556 RACHEL LAMAR Alexandria, VA F 30-39 0:25:20 8:10 1 x 18 18
21 7503 PETER TRACEY Washington, DC M 60-69 0:25:29 8:13 1 x 3 3 18
22 7543 PAUL BOUSEL alexandria, VA M 60-69 0:25:30 8:13 1 x 2 2 17
23 7542 CODI DUDLEY Alexandria, VA F 60-69 0:25:54 8:21 1 x 17 17 20
24 7526 ERNESTO BACA Manassas, VA M 60-69 0:26:29 8:32 1 x 1 1 16
25 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:32 8:33 1 x 1 1 15
26 7515 WILLIAM TUININGA Manassas, VA M 1-19 0:26:54 8:40 1 x 1 1
27 7527 JEFF HUGHES Washington, DC M 50-59 0:27:10 8:45 1 x 1 1 14
28 7563 KATHLEEN HAZLETT Alexandria, VA F 30-39 0:27:55 9:00 1 x 16 16
29 7544 ALEX GARDE Washington, DC M 20-29 0:29:23 9:28 1 x 1 1
30 7565 ALLISON EPSTEIN Falls Church, VA F 30-39 0:29:27 9:29 1 x 15 15
31 58 LIDIA BACA Manassas, VA F 50-59 0:29:33 9:31 1 x 14 14 19
32 7507 JANA BALDWIN Vienna, VA F 50-59 0:29:59 9:40 1 x 13 13 18
33 7566 ROBIN DENNIS Mc Lean, VA F 40-49 0:30:12 9:44 1 x 12 12
34 7513 DIANNA DISE Manassas, VA F 40-49 0:30:37 9:52 1 x 11 11
35 7568 MARIAM SHAKOUR Odenton, MD F 40-49 0:31:08 10:02 1 x 10 10
36 7518 KANDYCE HAMILTON Reston, VA F 20-29 0:31:15 10:04 1 x 9 9
37 7552 STEPHEN NUGENT VIENNA, VA M 50-59 0:31:27 10:08 1 x 1 1 13
38 7496 JOEL WEBER Arlington, VA M 40-49 0:31:40 10:12 1 x 1 1
39 7508 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:31:41 10:12 1 x 1 1
40 7528 JUAN RAMIREZ Arlington, VA M 30-39 0:31:52 10:16 1 x 1 1
41 42 DAVID PINNICK Manassas, VA M 60-69 0:32:03 10:20 1 x 1 1 12
42 7516 REBECCA TUININGA Manassas, VA F 1-19 0:33:03 10:39 1 x 8 8
43 7557 KEVIN PAINTER Alexandria, VA M 40-49 0:33:05 10:39 1 x 1 1
44 7554 VIRGINIA TITTERTON Arlington, VA F 40-49 0:33:40 10:51 1 x 7 7
45 7519 STACEY CLAVIJO Fairfax, VA F 30-39 0:33:56 10:56 1 x 6 6
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Fall Points Master Points
46 7509 GWEN FINE McLean, VA F 30-39 0:34:35 11:08 1 x 20 5
47 7502 ALEC BOHLMAN Washington, DC M 20-29 0:34:38 11:09 1 x 20 1
48 7501 REBECCA ROBINSON Washington, DC F 20-29 0:34:39 11:10 1 x 19 4
49 7537 SUSAN SHURTLEFF Leesburg, VA F 50-59 0:34:59 11:16 1 x 18 3 17
50 7529 GREGORY JONES Arlington, VA M 40-49 0:35:05 11:18 1 x 19 1
51 7538 ELIZABETH SOONG Ashburn, VA F 50-59 0:35:46 11:31 1 x 17 2 16
52 7512 JUSTINE LITERAL Alexandria, VA F 30-39 0:36:25 11:44 1 x 16 1
53 7511 KATHERINE ABBOTT Annandale, VA F 30-39 0:36:51 11:52 1 x 15 1
54 7555 EARLENE JACKSON Suitland, MD F 40-49 0:37:18 12:01 1 x 14 1
55 7522 RAQUEL PULIDO Arlington, VA F 30-39 0:37:38 12:07 1 x 13 1
56 7500 JASON VORDERSTRASSE Chula Vista, CA M 50-59 0:38:04 12:16 1 x 18 1 11
57 7546 JANE HANSEN Fairfax, VA F 60-69 0:38:17 12:20 1 x 12 1 15
58 7548 ROBERT COVINGTON Beaver, PA M 40-49 0:38:56 12:33 1 x 17 1
59 7549 SHAUNA SINGER New Castle, PA F 20-29 0:38:57 12:33 1 x 11 1
60 7535 KATHRYN OAKLEY Herndon, VA F 50-59 0:40:27 13:02 1 x 10 1 14
61 7558 CLAIRE LONETTO Gaithersburg, MD F 40-49 0:40:56 13:11 1 x 9 1
62 7550 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:42:05 13:33 1 x 8 1 13
63 7562 CHAN TEI DURANT Rockville, MD F 40-49 0:44:20 14:17 1 x 7 1
64 7505 DARION WILLIAMS La Plata, MD M 20-29 0:45:42 14:43 1 x 16 1
65 7504 ALEJANDRA CALVACHE La Plata, MD F 20-29 0:45:44 14:44 1 x 6 1
66 7567 ELIZABETH HANCOCK FALLS CHURCH, VA F 60-69 0:45:48 14:45 1 x 5 1 12
67 7520 JEANETTE A NOVAK Damascus, MD F 70+ 0:46:54 15:06 1 x 4 1 11
68 7534 GREGORY ROUSON Alexandria, VA M 40-49 0:47:32 15:18 1 x 15 1
69 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:49:48 16:02 1 x 3 1
70 7524 LIZ LANE Fairfax, VA F 30-39 0:49:48 16:02 1 x 2 1
71 7551 DIANE NUGENT VIENNA, VA F 50-59 0:49:49 16:02 1 x 1 1 10
72 7539 KATHLYN BRIGHAM California, MD F 60-69 0:49:53 16:04 1 x 1 1 9
73 7521 VIRGINIA BROWN Fairfax, VA F 40-49 0:53:24 17:12 1 x 1 1
74 7541 MARK BRADLEY Alexandria, VA M 50-59 0:54:12 17:27 1 x 14 1 10
75 7553 MICHELLE JACKSON Randallstown, MD F 40-49 0:57:00 18:21 1 x 1 1
76 7560 RHESA RILEY Bowie, MD F 30-39 1:02:12 20:02 1 x 1 1
77 7561 MAURICE ROBINSON Temple Hills, MD M 30-39 1:02:12 20:02 1 x 13 1