Father’s Day 5k, 10k, & 1M Results

June 18, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Kids Points Spring Points
1 2170 CALLIE BROWN Stafford, VA F 1-19 0:07:17 7:18 1 5 20 20
2 2171 MIA BROWN Stafford, VA F 1-19 0:08:24 8:25 1 5 19 19
3 2162 LIAM DALLAVALLE Fredericksburg, VA M 1-19 0:09:23 9:24 1 5 20 20
4 2173 CATHERINE BRENNAN Fairfax, VA F 1-19 0:09:41 9:41 1 5 18 18
5 2172 ATARA MIREILLE YABUT Dumfries, VA F 1-19 0:10:57 10:58 1 5 17 17
6 2174 SCARLETT ZIEGLER Stafford, VA F 1-19 0:12:58 12:58 1 5 16 16
7 2176 JOSSELYN ZIEGLER Stafford, VA F 1-19 0:12:58 12:59 1 5 15 15
8 2168 JACOB KNICKELBEIN Stafford, VA M 20-29 0:17:41 17:41 1 5 1
9 2169 STEFANY KNICKELBEIN Stafford, VA F 30-39 0:17:42 17:43 1 5 1
10 2167 MADELINE KNICKELBEIN Stafford, VA F 1-19 0:17:42 17:43 1 5 14 14

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 6555 TYSANTT TORRANCE Richmond, VA M 30-39 0:37:43 6:05 1 5 20 20
2 6569 JAMES BRENNAN Fairfax, VA M 40-49 0:39:52 6:25 1 5 19 19
3 6557 GORDON DUNCAN Spotsylvania, VA M 50-59 0:44:57 7:15 1 5 18 18 20
4 6576 SAAD BAJWA Fairfax, VA M 20-29 0:49:06 7:55 1 5 17 17
5 6560 IAN MOON Spotsylvania, VA M 40-49 0:51:42 8:20 1 5 16 16
6 6556 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:54:12 8:44 1 5 15 15 19
7 6574 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:55:28 8:56 1 5 14 14
8 6558 ANTONIA ARMSTRONG Boyds, MD F 40-49 0:55:41 8:58 1 5 20 20
9 6570 LIA DOUMAR Falls Church, VA F 30-39 0:55:45 8:59 1 5 19 19
10 6566 MATTHEW WOLBERG Fort George G Meade, MD M 30-39 0:56:09 9:03 1 5 13 13
11 6546 LINDSEY HUFFMAN King George, VA F 30-39 0:56:36 9:07 1 5 18 18
12 6571 GEORGE DOUMAR Falls Church, VA M 60-69 0:56:53 9:10 1 5 12 12 18
13 6567 MICHELE VOORHEES Locust Grove, VA F 50-59 0:57:09 9:12 1 5 17 17 20
14 6553 BOB DOBRIN Palmyra, VA M 60-69 0:57:29 9:16 1 5 11 11 17
15 6554 GREG GRAF Centreville, VA M 30-39 0:59:28 9:35 1 5 10 10
16 6559 GREGORY ROUSON ALEXANDRIA, VA M 40-49 0:59:34 9:36 1 5 9 9
17 6561 ADAM STROIK Petersburg, VA M 30-39 0:59:42 9:37 1 5 8 8
18 6568 TED VOORHEES Locust Grove, VA M 50-59 0:59:53 9:39 1 5 7 7 16
19 6577 MOHAMMAD BAJWA Fairfax, VA M 50-59 1:00:43 9:47 1 5 6 6 15
20 42 DAVID PINNICK manassas, VA M 60-69 1:03:34 10:14 1 5 5 5 14
21 6573 PATRICIA JOHNSON Culpeper, VA F 60-69 1:05:12 10:30 1 5 16 16 19
22 72 JEN MACPHERSON Leesburg, VA F 40-49 1:05:33 10:33 1 5 15 15
23 6565 GUDBJORG WOLBERG Fort George G Meade, MD F 30-39 1:08:18 11:00 1 5 14 14
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
24 6575 STEPHEN SPENCE Fredericksburg, VA M 40-49 1:09:28 11:11 1 5 20 4
25 6562 RAYMOND RUSCHEL Wahpeton, ND M 40-49 1:11:34 11:32 1 5 19 3
26 6572 WALTER PORZEL Falls Church, VA M 70+ 1:13:20 11:49 1 5 18 2 13
27 6563 KEVIN FOLEY VIENNA, VA M 50-59 1:22:26 13:17 1 5 17 1 12
28 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:27:19 14:04 1 5 20 13
29 6564 APRIL-NICHOLE MCINTOSH Aylett, VA F 30-39 1:31:32 14:44 1 5 19 12

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 4578 AIDAN GRIFFIN ROCHELLE, VA M 1-19 0:19:43 6:21 1 5 20 20
2 4581 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:21 6:34 1 5 19 19
3 4566 TERRY MCLAUGHLIN SpotsylvaniaSpotsylvania, VA M 60-69 0:21:21 6:53 1 5 18 18 20
4 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:21:42 7:00 1 5 17 17
5 4561 TIM LANE Fairfax, VA M 30-39 0:22:29 7:15 1 5 16 16
6 4874 JAMES STEMPLE Stafford, VA M 50-59 0:23:00 7:25 1 5 15 15 19
7 4878 LAUREN MACKENZIE Fredericksburg, VA F 40-49 0:24:28 7:53 1 5 20 20
8 64 MIKE CANNON Fairfax Station, VA M 60-69 0:24:40 7:57 1 5 14 14 18
9 4577 RACHEL LAMAR Alexandria, VA F 30-39 0:25:31 8:13 1 5 19 19
10 4569 MIKE BROOKS Fredericksburg, VA M 60-69 0:25:46 8:18 1 5 13 13 17
11 4599 SETH MACEY Fredericksburg, VA M 40-49 0:26:50 8:39 1 5 12 12
12 4559 DONNIE KELLEY Fredericksburg, VA M 40-49 0:27:07 8:44 1 5 11 11
13 4600 SUSAN STEMPLE Stafford, VA F 40-49 0:27:10 8:45 1 5 18 18
14 4573 ROSELLA YORK Alexandria, VA F 40-49 0:27:23 8:49 1 5 17 17
15 4556 KATHRYN WATKINS Rockville, MD F 20-29 0:27:57 9:00 1 5 16 16
16 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:27:59 9:01 1 5 15 15 20
17 4551 DANIELLE LAM Alexandria, VA F 30-39 0:28:21 9:08 1 5 14 14
18 4548 MEGAN SCHMID Lorton, VA F 40-49 0:28:23 9:08 1 5 13 13
19 4575 KANON GRAY King George, VA M 1-19 0:28:30 9:11 1 5 10 10
20 4574 MICHAEL GRAY King George, VA M 30-39 0:28:30 9:11 1 5 9 9
21 4596 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:28:54 9:19 1 5 12 12 19
22 4549 VANANH TRAN Glen Burnie, MD F 30-39 0:29:09 9:23 1 5 11 11
23 4563 JOHN FARRELL Woodbridge, VA M 60-69 0:30:13 9:44 1 5 8 8 16
24 4564 MARY TAYLOR Spotsylvania, VA F 50-59 0:30:26 9:48 1 5 10 10 18
25 4598 TIFFANY ROBERTS Fredericksburg, VA F 20-29 0:30:58 9:59 1 5 9 9
26 4591 HONG CHAU Clifton, VA F 50-59 0:31:16 10:04 1 5 8 8 17
27 4583 TINA YATES Laplata, MD F 40-49 0:31:50 10:15 1 5 7 7
28 4555 EMILY HARRIS Woodbridge, VA F 40-49 0:32:16 10:24 1 5 6 6
29 4570 DANIELLE ZIEGLER Stafford, VA F 30-39 0:32:20 10:25 1 5 5 5
30 4568 MARIA THERESA FEDERICO Dumfries, VA F 50-59 0:32:33 10:29 1 5 4 4 16
31 4562 BLAIR MADDREA Mechanicsville, VA M 50-59 0:33:19 10:44 1 5 7 7 15
32 4558 LISA BATES Locust Grove, VA F 60-69 0:33:25 10:46 1 5 3 3 15
33 4589 BRUCE LEVY Fredericksburg, VA M 60-69 0:33:35 10:49 1 5 6 6 14
34 4597 SARAH HESS Fredericksburg, VA F 30-39 0:33:45 10:52 1 5 2 2
35 4572 HAROLD UMBERGER King George, VA M 50-59 0:34:00 10:57 1 5 5 5 13
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
36 4553 JOHN LAM Fairfax Station, VA M 40-49 0:34:11 11:01 1 5 20 4
37 4552 JACKIE LAM Fairfax Station, VA F 40-49 0:34:12 11:01 1 5 20 1
38 4582 MARKCO YATES Laplata, MD M 40-49 0:34:39 11:10 1 5 19 3
39 9 SHANNON ARGUIN Stafford, VA F 50-59 0:34:50 11:13 1 5 19 1 14
40 4565 EILEEN SHACKLEFORD Warrenton, VA F 50-59 0:35:32 11:27 1 5 18 1 13
41 4590 JOHN THINH VU Clifton, VA M 50-59 0:38:19 12:20 1 5 18 2 12
42 4576 CONNER HERNDON King George, VA M 20-29 0:39:04 12:35 1 5 17 1
43 4550 MICHELLE VANEK Fairfax Station, VA F 30-39 0:39:15 12:39 1 5 17 1
44 4584 KATHRYN OAKLEY Herndon, VA F 50-59 0:39:50 12:50 1 5 16 1 12
45 4580 JOYCE WARNACUT LOCUST GROVE, VA F 60-69 0:40:09 12:56 1 5 15 1 11
46 4579 IRIS WELSCH Zion crossroads, VA F 60-69 0:40:10 12:56 1 5 14 1 10
47 4571 PAMELA WILSON Centreville, VA F 60-69 0:41:28 13:21 1 5 13 1 9
48 4560 LIZ LANE FAIRFAX, VA F 30-39 0:41:36 13:24 1 5 12 1
49 4557 MARYELLEN WINN Coatesville, PA F 60-69 0:42:53 13:49 1 5 11 1 8
50 4567 ANN MULDOWNEY Fredericksburg, VA F 60-69 0:47:27 15:17 1 5 10 1 7
51 4592 MARK MCRAE Stafford, VA M 50-59 0:49:01 15:47 1 5 16 1 11
52 4586 RACHEL WEAVER Fredericksburg, VA F 20-29 0:53:04 17:05 1 5 9 1
53 4585 ROKSANA WEAVER Fredericksburg, VA F 40-49 1:00:00 19:19 1 5 8 1
54 4594 MACKENZIE MCRAE Stafford, VA M 20-29 1:00:47 19:34 1 5 15 1
55 4593 MALCOLM MCRAE Stafford, VA M 20-29 1:00:49 19:35 1 5 14 1
56 4595 KAREN MCRAE Stafford, VA F 50-59 1:00:49 19:35 1 5 7 1 6
57 4587 KYLE WEAVER Woodbridge, VA M 20-29 1:06:36 21:27 1 5 13 1
58 4588 RICK WEAVER Fredericksburg, VA M 50-59 1:06:37 21:27 1 5 12 1 10