Fort Hunt Park 5k & 10k Results

Sept 4, 2022

OVR BIB NAME HOMETOWN DIVISION Finish 5k Detour Net Time 1st Loop Net Time PACE Race Code 5k Points Summer Points Master Points
1 5638 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:15 0:04:29 0:12:28 6:32 1 W 20 20
2 5663 JACOB PENN Washington, DC M 20-29 0:20:49 0:04:29 0:12:34 6:43 1 W 19 19
3 5624 SPENCER RAND Arlington, VA M 40-49 0:21:37 0:04:41 0:13:11 6:58 1 W 18 18
4 5630 HANNAH HAWKINS Arlington, VA F 1-19 0:21:38 0:04:38 0:13:14 6:58 1 W 20 20
5 5631 MONTE HAWKINS Arlington, VA M 40-49 0:21:40 0:04:37 0:13:12 6:59 1 W 17 17
6 5632 CUBIE COLEMAN Springdale, MD M 30-39 0:22:45 0:05:01 0:13:50 7:20 1 W 16 16
7 5662 DEVORA BERKOWITZ Silver Spring, MD F 20-29 0:22:46 0:04:51 0:13:47 7:20 1 W 19 19
8 5651 ALYSSA YEAGER Alexandria, VA F 30-39 0:22:47 0:04:43 0:13:38 7:20 1 W 18 18
9 5628 BRENDAN GALLAGHER Alexandria, VA M 40-49 0:23:12 0:05:14 0:14:22 7:29 1 W 15 15
10 5659 JEFF ANDERSON Stafford, VA M 30-39 0:23:50 0:04:50 0:14:09 7:41 1 W 14 14
11 5613 MIROSLAV IVANOV Fairfax, VA M 20-29 0:24:19 0:04:57 0:14:16 7:50 1 W 13 13
12 5627 JAMES GALLAGHER Alexandria, VA M 1-19 0:24:41 0:05:15 0:14:53 7:57 1 W 12 12
13 5637 RACHEL LAMAR Alexandria, VA F 30-39 0:25:24 0:05:13 0:15:21 8:11 1 W 17 17
14 64 MIKE CANNON Fairfax Station, VA M 60-69 0:26:10 0:05:42 0:15:53 8:26 1 W 11 11 20
15 5654 TERRENCE CLARK Arlington, VA M 30-39 0:26:12 0:05:16 0:15:23 8:27 1 W 10 10
16 5640 JESSE ROGERS Woodbridge, VA M 50-59 0:26:23 0:05:37 0:15:58 8:30 1 W 9 9 19
17 5622 ROSELLA YORK Alexandria, VA F 40-49 0:26:29 0:05:43 0:16:04 8:32 1 W 16 16
18 5641 CODI DUDLEY Alexandria, VA F 60-69 0:26:33 0:05:43 0:16:05 8:33 1 W 15 15 20
19 5650 KEITH SALISBURY Lorton, VA M 50-59 0:27:13 0:05:39 0:16:21 8:46 1 W 8 8 18
20 5616 LAWRENCE CHHANGTE Greenbelt, MD M 50-59 0:27:15 0:05:49 0:16:25 8:47 1 W 7 7 17
21 5607 JOSEPH PASQUAL Bellerose, NY M 1-19 0:27:30 0:05:27 0:16:35 8:52 1 W 6 6
22 5653 ALVIN DANIELS Alexandria, VA M 60-69 0:27:39 0:05:58 0:17:07 8:55 1 W 5 5 16
23 5646 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:28:09 0:06:06 0:17:20 9:04 1 W 14 14 19
24 5652 MISSY SALISBURY Lorton, VA F 50-59 0:28:15 0:06:14 0:17:21 9:06 1 W 13 13 18
25 5639 ALLY ALBRECHT Alexandria, VA F 20-29 0:28:24 0:06:00 0:17:08 9:09 1 W 12 12
26 5657 RHINA CARDENAL Alexandria, VA F 40-49 0:28:39 0:06:44 0:17:41 9:14 1 W 11 11
27 5664 JULIE P DONOVAN Bethesda, MD F 50-59 0:29:12 0:06:07 0:17:27 9:24 1 W 10 10 17
28 5643 JORDI MACK Alexandria, VA M 40-49 0:29:20 0:06:10 0:17:48 9:27 1 W 4 4
29 5642 JULIA MACK Alexandria, VA F 1-19 0:29:20 0:06:12 0:17:48 9:27 1 W 9 9
30 5614 ERIN VESPE Wheaton, MD F 50-59 0:29:22 0:06:10 0:17:39 9:28 1 W 8 8 16
31 5611 JONATHAN FEICHTER Alexandria, VA M 40-49 0:29:23 0:06:29 0:18:16 9:28 1 W 3 3
32 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:28 0:06:16 0:17:52 9:30 1 W 7 7 15
33 5610 MARY CHARLTON Alexandria, VA F 30-39 0:29:52 0:06:27 0:18:17 9:37 1 W 6 6
34 5649 DAVID STRAUSS Bismarck, ND M 70+ 0:30:28 0:06:57 0:19:03 9:49 1 W 2 2 15
35 5609 JOHN FARRELL Woodbridge, VA M 60-69 0:30:48 0:06:29 0:18:47 9:55 1 W 1 1 14
36 5656 AIMEE CLARK Arlington, VA F 30-39 0:31:17 0:06:40 0:19:13 10:05 1 W 5 5
37 5606 BART RUSSO Indian Head, MD M 30-39 0:31:37 0:08:16 0:19:28 10:11 1 W 1 1
38 5647 SABRINA YUCHASZ Westland, MI F 20-29 0:31:39 0:06:26 0:18:45 10:12 1 W 4 4
39 5666 PAULA SWANSON Alexandria, VA F 50-59 0:31:57 0:06:59 0:19:20 10:18 1 W 3 3 14
40 5661 SARA BUTCHER Alexandria, VA F 30-39 0:31:58 0:06:36 0:18:54 10:18 1 W 2 2
41 5619 ALEXANDRA CUMMINGS Fairfax, VA F 30-39 0:32:11 0:07:01 0:19:49 10:22 1 W 1 1
42 5603 CORTEZ WOODS Indian Head, MD M 20-29 0:33:03 0:07:21 0:19:25 10:39 1 W 1 1
OVR BIB NAME HOMETOWN DIVISION Finish 5k Detour Net Time 1st Loop Net Time PACE Race Code BOTP Points Summer Points Master Points
43 5629 LARRY WYATT Alexandria, VA M 50-59 0:35:28 0:06:04 0:20:34 11:25 1 W 20 1 13
44 5658 ROBERT AUCHTER Arlington, VA M 60-69 0:35:28 0:07:35 0:21:26 11:25 1 W 19 1 12
45 5636 KATHLEEN SULLIVAN Front Royal, VA F 30-39 0:35:30 0:06:57 0:21:21 11:26 1 W 20 1
46 5635 KATIE SCHUBERT Alexandria, VA F 40-49 0:36:21 0:07:32 0:21:41 11:43 1 W 19 1
47 9 SHANNON ARGUIN Stafford, VA F 50-59 0:36:59 0:08:20 0:22:31 11:55 1 W 18 1 13
48 58 LIDIA BACA Manassas, VA F 50-59 0:37:10 0:08:13 0:23:16 11:58 1 W 17 1 12
49 5617 ADDISON HELMKE Alexandria, VA F 40-49 0:38:56 0:07:55 0:23:10 12:32 1 W 16 1
50 5618 STONE EILER Alexandria, VA Female 0:38:56 0:07:56 0:23:11 12:32 1 W 15 1
51 5625 JANE HANSEN Fairfax, VA F 60-69 0:39:03 0:08:25 0:23:36 12:35 1 W 14 1 11
52 5612 MARY ULDRICH fairfax, VA F 40-49 0:40:25 0:08:50 0:24:34 13:01 1 W 13 1
53 66 MARYELLEN WINN Coatesville, PA F 60-69 0:40:28 0:08:52 0:24:37 13:02 1 W 12 1 10
54 99 RICK GATEWOOD Stafford, VA M 40-49 0:40:44 0:09:14 0:25:48 13:07 1 W 18 1
55 5665 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:43:58 0:09:25 0:26:18 14:10 1 W 11 1 9
56 5634 ELKE MCLAREN Alexandria, VA F 50-59 0:45:07 0:09:23 0:27:28 14:32 1 W 10 1 8
57 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:45:24 0:09:39 0:28:46 14:37 1 W 9 1
58 5655 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:45:25 0:09:39 0:28:47 14:38 1 W 17 1
59 5633 ANITA WOOTEN Riverhead, NY F 50-59 0:46:02 0:09:40 0:27:53 14:49 1 W 8 1 7
60 5623 ANTONIO JACKSON Hyattsville, MD M 60-69 0:48:06 0:10:01 0:31:24 15:30 1 W 16 1 11
61 5602 MEGAN BAMBARGER Indian Head, MD F 20-29 0:48:41 0:08:18 0:29:34 15:41 1 W 7 1
62 5605 AMBER RUSSO Indian Head, MD F 30-39 0:48:42 0:08:18 0:29:34 15:41 1 W 6 1
63 5645 WENDI COLBY Mc Lean, VA F 40-49 0:49:03 0:10:43 0:29:31 15:48 1 W 5 1
64 5601 DAVID HOTT Falls Church, VA M 50-59 0:49:27 0:11:16 0:30:46 15:56 1 W 15 1 10
65 5620 JESSICA NORLES Alexandria, VA F 40-49 0:49:29 0:11:18 0:30:47 15:56 1 W 4 1
66 5621 KATHLYN BRIGHAM California, MD F 60-69 0:51:26 0:11:20 0:31:20 16:34 1 W 3 1 6
67 5644 CATHERINE SIRCY Mc Lean, VA F 40-49 0:51:47 0:11:36 0:31:48 16:40 1 W 2 1
68 5604 LILLIAN RUSSO Indian Head, MD F 1-19 0:51:53 0:08:15 0:29:33 16:42 1 W 1 1
69 5608 HELEN PINEDA-PASQUAL Bellerose, NY F 60-69 0:55:10 0:12:01 0:32:54 17:46 1 W 1 1 5
70 5648 DEBORAH FORBES Falls Church, VA F 70+ 0:55:40 0:12:31 0:34:20 17:56 1 W 1 1 4
71 5615 MARK BRADLEY Alexandria, VA M 50-59 0:57:09 0:12:26 0:34:26 18:24 1 W 14 1 9
72 5626 SARA GOLDMAN Reston, VA F 30-39 0:58:19 0:12:29 0:35:37 18:47 1 W 1 1
73 5660 JESSICA GOLDMAN Reston, VA F 30-39 0:58:19 0:12:28 0:35:38 18:47 1 W 1 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1st Loop Net Time 2nd Loop Net Time 3rd Loop Net Time 4th Loop Net Time PACE Race Code 10k Points Summer Points Master Points
1 4773 DAVID MAGNOTTI Fairfax, VA M 20-29 0:36:33 0:06:56 0:14:17 0:21:45 0:29:17 5:54 1 W 20 20
2 4776 MAX MEYER Washington, DC M 20-29 0:43:58 0:08:04 0:16:48 0:25:54 0:35:06 7:05 1 W 19 19
3 4779 ANNIKA SISON Alexandria, VA F 20-29 0:46:13 0:09:34 0:18:45 0:27:42 0:36:51 7:27 1 W 20 20
4 4785 SYREETA FIELDS Fairfax, VA F 30-39 0:46:54 0:09:15 0:18:17 0:27:40 0:37:17 7:33 1 W 19 19
5 4761 ABBEY GIBSON Arlington, VA F 30-39 0:47:10 0:09:14 0:18:25 0:27:49 0:37:23 7:36 1 W 18 18
6 4772 ANDRES E VILLAFUERTE Springfield, VA M 1-19 0:48:23 0:08:17 0:17:49 0:27:31 0:38:07 7:48 1 W 18 18
7 4760 ROBERT PASQUAL Bellerose, NY M 60-69 0:48:40 0:09:34 0:19:21 0:29:09 0:38:59 7:50 1 W 17 17 20
8 4778 MAX MCCLAIN Mc Lean, VA M 20-29 0:49:23 0:08:19 0:17:58 0:28:25 0:39:10 7:57 1 W 16 16
9 4781 GEORGE DOUMAR Falls Church, VA M 60-69 0:52:17 0:10:24 0:20:57 0:31:44 0:42:28 8:25 1 W 15 15 19
10 4768 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:54:15 0:10:16 0:20:54 0:31:36 0:42:50 8:44 1 W 14 14 18
11 4775 JACOB BENNETT Alexandria, VA M 30-39 0:57:33 0:09:40 0:19:18 0:29:19 0:39:25 9:16 1 W 13 13
12 4763 ANTONIA ARMSTRONG Boyds, MD F 40-49 0:58:44 0:11:37 0:23:07 0:34:53 0:46:54 9:28 1 W 17 17
13 4756 BRIAN LAMAGNA Alexandria, VA M 40-49 0:59:11 0:12:29 0:24:29 0:36:16 0:47:57 9:32 1 W 12 12
14 42 DAVID PINNICK Manassas, VA M 60-69 0:59:45 0:10:58 0:22:34 0:35:15 0:47:50 9:37 1 W 11 11 17
15 4769 SARA COLLINS Alexandria, VA F 40-49 1:00:57 0:13:04 0:25:23 0:37:29 0:49:34 9:49 1 W 16 16
16 4783 MARIAM SHAKOUR Odenton, MD F 40-49 1:03:04 0:11:27 0:23:38 0:36:30 0:49:33 10:10 1 W 15 15
17 4771 TERRY MCELROY Woodbridge, VA M 60-69 1:03:59 0:12:36 0:25:20 0:38:12 0:51:05 10:18 1 W 10 10 16
18 4782 YESSIKA WYATT Alexandria, VA F 50-59 1:04:52 0:12:42 0:25:40 0:38:22 0:51:41 10:27 1 W 14 14 20
19 4777 ALEJANDRA FIGUEROA Mc Lean, VA F 30-39 1:06:07 0:12:01 0:24:49 0:38:40 0:53:02 10:39 1 W 13 13
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 1st Loop Net Time 2nd Loop Net Time 3rd Loop Net Time 4th Loop Net Time PACE Race Code BOTP Points Summer Points Master Points
20 4770 ERIK COLLINS Alexandria, VA M 50-59 1:10:56 0:14:43 0:27:43 0:40:21 0:57:54 11:25 1 W 20 9 15
21 4758 LEE LOUDERMILK Alexandria, VA M 20-29 1:13:32 0:14:13 0:29:09 0:44:45 1:00:54 11:51 1 W 19 8
22 4774 WALTER PORZEL Falls Church, VA M 70+ 1:14:03 0:14:42 0:29:15 0:43:52 0:59:16 11:56 1 W 18 7 14
23 4767 SOWRAV BARUA Arlington, VA M 20-29 1:15:15 0:10:31 0:27:36 0:44:17 1:01:43 12:07 1 W 17 6
24 4784 ALICE LOUGHRAN Washington, DC F 50-59 1:17:40 0:13:12 0:29:45 0:46:39 1:02:34 12:30 1 W 20 12 19
25 4759 MICHELLE LOUDERMILK Alexandria, VA F 20-29 1:17:51 0:14:13 0:29:08 0:44:45 1:00:54 12:32 1 W 19 11
26 4762 MONIQUE OSBORNE Ruckersville, VA F 30-39 1:19:15 0:14:32 0:29:39 0:45:16 1:02:42 12:46 1 W 18 10
27 18 KEVIN FOLEY VIENNA, VA M 50-59 1:19:47 0:15:42 0:31:17 0:47:24 1:03:40 12:51 1 W 16 5 13
28 4757 TANYA USHER Alexandria, VA F 40-49 1:20:50 0:13:49 0:29:49 0:47:03 1:03:59 13:01 1 W 17 9
29 4780 DANA DYE Alexandria, VA F 40-49 1:23:38 0:15:02 0:31:05 0:48:16 1:06:10 13:28 1 W 16 8
30 4764 RAFAEL WHISPELL Alexandria, VA M 40-49 1:24:23 0:13:27 0:30:03 0:46:47 1:03:54 13:35 1 W 15 4
31 4765 DEYANARA WHISPELL Alexandria, VA F 40-49 1:37:54 0:12:32 0:30:02 0:46:49 1:10:49 15:46 1 W 15 7
32 4766 ADRIANNA WHISPELL Alexandria, VA F 20-29 1:37:55 0:15:51 0:33:47 0:53:52 1:24:17 15:46 1 W 14 6