Freedom 5k, 10k, & Half Results

June 26, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 2704 EMMETT PATTERSON Washington, DC M 1-19 1:27:39 6:42 1 8 20 20
2 2182 CLARE FARLEY Baltimore, MD F 20-29 1:32:15 7:03 1 8 20 20
3 2734 BRIAN CHAN Durham, NC M 20-29 1:33:47 7:10 1 8 19 19
4 2736 DANIEL CALDERON Arlington, VA M 20-29 1:34:05 7:11 1 8 18 18
5 2607 MILES MURPHY Wilmington, NC M 30-39 1:34:53 7:15 1 8 17 17
6 2186 NIKI ROXBURY Norfolk, VA F 20-29 1:35:41 7:19 1 8 19 19
7 2701 LIAM SNELL New Egypt, NJ M 20-29 1:41:43 7:46 1 8 16 16
8 2738 HAROON AHMAD Laurel, MD M 30-39 1:41:57 7:47 1 8 15 15
9 2184 EMILY BECK Martinsburg, WV F 1-19 1:43:40 7:55 1 8 18 18
10 2658 JARED KLEMM Baltimore, MD M 20-29 1:44:29 7:59 1 8 14 14
11 2756 ALUSINE JALLOH Bowie, MD M 30-39 1:45:47 8:05 1 8 13 13
12 2185 COLE FAUNTLEROY Norfolk, VA M 30-39 1:46:16 8:07 1 8 12 12
13 2758 MICHELLE BRUCH Alexandria, VA F 40-49 1:46:37 8:09 1 8 17 17
14 2690 MORGAN TEACHEY Washington, DC F 30-39 1:47:12 8:11 1 8 16 16
15 2695 RACHEL WOOD Frederick, MD F 40-49 1:47:41 8:14 1 8 15 15
16 2707 CAITLIN KELLY Alexandria, VA F 30-39 1:47:53 8:15 1 8 14 14
17 2735 NICK SKIBO Kensington, MD M 40-49 1:47:58 8:15 1 8 11 11
18 2178 CHRISTOPHER MIRALLES Ashburn, VA M 40-49 1:48:22 8:17 1 8 10 10
19 2733 ALEXA ANDERSON DURHAM, NC F 20-29 1:49:05 8:20 1 8 13 13
20 2706 JAMIESON STRIDE Vienna, VA M 40-49 1:51:35 8:32 1 8 9 9
21 2751 TAYLOR BASYE Fairfax Station, VA M 40-49 1:52:32 8:36 1 8 8 8
22 2703 TIMOTHY TWILLIGER Bethesda, MD M 40-49 1:53:19 8:40 1 8 7 7
23 2197 FR MICHAEL SLINEY Potomac, MD M 50-59 1:53:48 8:42 1 8 6 6 20
24 2757 BRIAN LINDQUIST Potomac, MD M 30-39 1:53:53 8:42 1 8 5 5
25 2723 JULIAN MANOLIO Vienna, VA M 30-39 1:54:39 8:46 1 8 4 4
26 2759 SYREETA FIELDS Delaware, US F 20-29 1:54:48 8:46 1 8 12 12
27 2649 NOAH SWISHER Arlington, VA M 20-29 1:55:00 8:47 1 8 3 3
28 2655 RON HERB Washington, DC M 50-59 1:55:40 8:50 1 8 2 2 19
29 2727 VALERIE KERNS Sterling, VA F 40-49 1:57:41 9:00 1 8 11 11
30 2712 JOSEPH GIULIANI Islip, NY M 20-29 1:58:34 9:04 1 8 1 1
31 2683 JENNIFER MAPPUS Bethesda, MD F 30-39 1:58:50 9:05 1 8 10 10
32 2693 LUIS FELIPE NOVAES Mogi Das Cruzes, Brazil M 30-39 1:59:40 9:09 1 8 1 1
33 2737 DALIBOR ROHAC Arlington, VA M 30-39 1:59:58 9:10 1 8 1 1
34 2709 ALEXANDER STOLAR Arlington, VA M 30-39 2:00:50 9:14 1 8 1 1
35 2716 MATTHEW GRITIS Rockville, MD M 30-39 2:01:10 9:16 1 8 1 1
36 2698 ROBERT DEAN Mc Lean, VA M 50-59 2:01:21 9:16 1 8 1 1 18
37 2725 SARAH POTTS Washington, DC F 30-39 2:02:05 9:20 1 8 9 9
38 2694 STEVEN HUBERT North Potomac, MD M 50-59 2:02:43 9:23 1 8 1 1 17
39 2646 CHRIS CROSTHWAIT Virginia Beach, VA M 30-39 2:02:58 9:24 1 8 1 1
40 2680 PAM PILIGIAN Vienna, VA F 60-69 2:03:22 9:26 1 8 8 8 20
41 2681 MARIANNE ELLIS Vienna, VA F 50-59 2:04:20 9:30 1 8 7 7 19
42 2691 KASHEF MAJID Annandale, VA M 40-49 2:04:38 9:31 1 8 1 1
43 2610 TROY FIELDS Manassas Park, VA M 20-29 2:04:58 9:33 1 8 1 1
44 2748 RUSSELL YETMAN Washington, DC M 30-39 2:05:17 9:34 1 8 1 1
45 2764 UGUR PUSAT Hyattsville, MD M 40-49 2:05:20 9:35 1 8 1 1
46 2740 LILLY KAN Silver Spring, MD F 40-49 2:06:12 9:39 1 8 6 6
47 2699 AMIR SHEMONY Cincinnati, OH M 40-49 2:06:51 9:41 1 8 1 1
48 2179 PAUL TEPPER Cumberland, MD M 40-49 2:06:55 9:42 1 8 1 1
49 2193 LESLIE SANSOVICH Northville, MI F 50-59 2:07:04 9:43 1 8 5 5 18
50 2682 KARLA COLLETTO-MILLER Vienna, VA F 60-69 2:07:10 9:43 1 8 4 4 17
51 2714 SOPHIE VINCENT Washington DC, DC F 40-49 2:07:14 9:43 1 8 3 3
52 2721 GRACE NIETVELT Centreville, VA F 20-29 2:07:17 9:43 1 8 2 2
53 2191 VARUN JOSHI Fairfax, VA M 20-29 2:07:55 9:46 1 8 1 1
54 2700 MEGAN CONROY Washington, DC F 30-39 2:07:58 9:47 1 8 1 1
55 2183 MOLLY BECK Annapolis, MD F 20-29 2:08:01 9:47 1 8 1 1
56 2750 BRIAN DANIELSON Oak Harbor, WA M 50-59 2:08:54 9:51 1 8 1 1 16
57 2697 CHRISTIAN ENGUILLADO Fort Washington, MD M 30-39 2:09:35 9:54 1 8 1 1
58 2696 GABRIELLE ENGUILLADO Fort Washington, MD F 20-29 2:09:39 9:54 1 8 1 1
59 2713 CATHY HASLE Fairfax Station, VA F 50-59 2:10:31 9:58 1 8 1 1 16
60 2752 SUZANNE MATYAS Arlington, VA F 30-39 2:11:16 10:02 1 8 1 1
61 2741 ALLEN HARRIS Washington, DC M 20-29 2:12:16 10:06 1 8 1 1
62 2190 ETHAN COPELAND ROCKVILLE, MD M 20-29 2:12:34 10:08 1 8 1 1
63 2729 STACY PETERSON Aurora, CO F 20-29 2:13:10 10:10 1 8 1 1
64 2728 ELISA NELSON Arlington, VA F 20-29 2:13:10 10:10 1 8 1 1
65 2753 PATRICIA MARTINEZ Washington, DC F 30-39 2:13:33 10:12 1 8 1 1
66 2722 HANNAH HARRIS Bethesda, MD F 30-39 2:14:19 10:16 1 8 1 1
67 2755 GEORGE DOUMAR Falls Church, VA M 60-69 2:15:02 10:19 1 8 1 1 15
68 2685 KEVIN TRUONG San Antonio, TX M 20-29 2:15:19 10:20 1 8 1 1
69 2650 CHRISTINE MITCHELL Washington, DC F 30-39 2:15:31 10:21 1 8 1 1
70 2739 ZACH MCILROY Austin, TX M 30-39 2:16:48 10:27 1 8 1 1
71 2717 MIGUEL RODAS Woodbridge, VA M 20-29 2:16:55 10:28 1 8 1 1
72 2688 HAILEY SAYEGH Washington, DC F 20-29 2:17:33 10:30 1 8 1 1
73 2686 LISA BADRAN Glendale, WI F 50-59 2:17:33 10:30 1 8 1 1 15
74 2187 DOROTHY MOON Fort Belvoir, VA F 30-39 2:17:51 10:32 1 8 1 1
75 2674 EMILY STOLTZFUS Paradise, PA F 20-29 2:18:43 10:36 1 8 1 1
76 42 DAVID PINNICK manassas, VA M 60-69 2:19:36 10:40 1 8 1 1 14
77 2687 LAURA KOPPA Glendale, WI F 50-59 2:20:24 10:44 1 8 1 1 14
78 2673 AMELIA DOLCE Jamestown, NY F 20-29 2:20:47 10:45 1 8 1 1
79 2175 DAVID EHMEN Arlington, VA M 20-29 2:20:55 10:46 1 8 1 1
80 2177 ALI VANNETT Washington, DC F 20-29 2:20:55 10:46 1 8 1 1
81 2194 BRIAN KEANE Dagsboro, DE M 50-59 2:21:01 10:46 1 8 1 1 13
82 2608 MOHAMMED NABEEL Columbia, MD M 30-39 2:21:54 10:50 1 8 1 1
83 2708 SAMANTHA POTTER Perry Hall, MD F 20-29 2:23:16 10:57 1 8 1 1
84 2636 ALEXANDRA HILL Lancaster, PA F 20-29 2:23:54 11:00 1 8 1 1
85 2715 THEO DAUBRESSE Occoquan, VA M 20-29 2:24:05 11:00 1 8 1 1
86 2189 TERRA ENRIQUEZ Alexandria, VA F 30-39 2:24:14 11:01 1 8 1 1
87 2679 TYLER BEILER Lancaster, PA M 30-39 2:27:06 11:14 1 8 1 1
88 2743 AL QAZZAZ BAN GilbertGilbert, AZ F 20-29 2:29:30 11:25 1 8 1 1
89 2651 ALEX MCGEE Frederick, MD F 20-29 2:29:59 11:27 1 8 1 1
90 2657 CORBETT MCLAUGHLIN Frederick, MD M 20-29 2:29:59 11:27 1 8 1 1
91 2732 KEVIN MIKK Ijamsville, MD M 20-29 2:30:07 11:28 1 8 1 1
92 2730 HAYDEN MIKK Mount Airy, MD M 20-29 2:30:08 11:28 1 8 1 1
93 2731 GARRETT MURRAY Woodbine, MD M 20-29 2:30:08 11:28 1 8 1 1
94 2745 PERKINS HUNTER Fort Drum, NY M 30-39 2:30:42 11:31 1 8 1 1
95 2678 AUDREY ERNSTBERGER Louisville, KY F 30-39 2:32:08 11:37 1 8 1 1
96 2675 DAVID ERNSTBERGER Louisville, KY M 60-69 2:32:16 11:38 1 8 1 1 12
97 2676 KARLA BEILER Lancaster, PA F 20-29 2:33:42 11:44 1 8 1 1
98 2749 GAVIN LA Silver Spring, MD M 30-39 2:34:01 11:46 1 8 1 1
99 2195 CRISHENDA JONES Burtonsville, MD F 40-49 2:34:36 11:49 1 8 1 1
100 2726 ADAM KERNS Sterling, VA M 40-49 2:35:33 11:53 1 8 1 1
101 2718 KENN MILLER Herndon, VA M 30-39 2:35:50 11:54 1 8 1 1
102 2180 CHRIS HOFFA Arlington, VA M 20-29 2:35:57 11:55 1 8 1 1
103 72 JEN MACPHERSON Leesburg, VA F 40-49 2:37:41 12:03 1 8 1 1
104 2761 ALICE LOUGHRAN Washington, DC F 50-59 2:39:21 12:10 1 8 1 1 13
105 2742 DAVID HAZER Springdale, MD M 40-49 2:39:54 12:13 1 8 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
106 2192 JAMES AUSTIN Northville, MI M 70+ 2:41:50 12:22 1 8 20 1 11
107 2760 SUSAN LYNCH Gaithersburg, MD F 50-59 2:43:50 12:31 1 8 20 1 12
108 2754 WALTER MUNOZ RiverdaleRiverdale, MD M 30-39 2:45:50 12:40 1 8 19 1
109 2719 EMMA VAZZANA Bethesda, MD F 40-49 2:46:36 12:44 1 8 19 1
110 2188 MIKEYA KIRKSEY Waldorf, MD F 40-49 2:46:49 12:45 1 8 18 1
111 2710 FAITH HAEDRICH Islip, NY F 20-29 2:47:31 12:48 1 8 17 1
112 2692 GUDBJORG WOLBERG Fort Meade, MD F 30-39 2:48:24 12:52 1 8 16 1
113 2705 WALTER PORZEL Falls Church, VA M 70+ 2:53:05 13:13 1 8 18 1 10
114 2181 RICHARD HOFFA Manassas Park, VA M 50-59 2:55:13 13:23 1 8 17 1 9
115 2720 KRISTEN JEFFERIS Ashburn, VA F 20-29 2:57:49 13:35 1 8 15 1
116 2762 CHARLES PALMER Virginia Beach, VA M 20-29 3:01:17 13:51 1 8 16 1
117 2763 MICHAEL WALSH Perkasie, PA M 20-29 3:02:23 13:56 1 8 15 1
118 2744 MICHAEL VAN METER Springfield, VA M 50-59 3:03:57 14:03 1 8 14 1 8
119 2672 GUSTAVO FLORES LaVale, MD M 20-29 3:06:41 14:16 1 8 13 1
120 2684 DAVID GRUDZIEN Roswell, GA M 60-69 3:08:33 14:24 1 8 12 1 7
121 2664 AUTUMN HOLT LaVale, MD F 20-29 3:11:03 14:36 1 8 14 1
122 2711 ADAM COSTANZO Washington, DC M 20-29 3:11:12 14:36 1 8 11 1
123 2724 MICHELE DIKEMAN Hanover, MD F 40-49 3:17:58 15:07 1 8 13 1
124 2612 SOFIA THOMAS Madison Heights, VA F 20-29 3:26:08 15:45 1 8 12 1
125 2747 ALEXANDRA MELILLO Washington, DC F 30-39 3:27:48 15:52 1 8 11 1
126 2765 BRUCE WEAVER Silver Spring, MD M 40-49 3:44:12 17:07 1 8 10 1
127 2196 VICTORIA CARROLL Alexandria, VA F 40-49 4:04:48 18:42 1 8 10 1
128 2689 RONALD REID Englewood, OH M 60-69 4:04:49 18:42 1 8 9 1 6

 

 

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 4925 COLIN HENDERSON Mill Valley, CA M 20-29 0:35:16 5:41 1 8 20 20
2 4954 ADAM SACHS Washington, DC M 20-29 0:41:22 6:40 1 8 19 19
3 4936 BRENDAN SCULLY Washington, DC M 20-29 0:43:20 6:59 1 8 18 18
4 4938 ROBBIE TUBBS Camp Hill, PA M 30-39 0:43:38 7:02 1 8 17 17
5 4927 CATHRINE THORLEIFSSON Oslo, Norway F 40-49 0:47:10 7:36 1 8 20 20
6 3714 PETER DEFLURI Arlington, VA M 30-39 0:47:27 7:39 1 8 16 16
7 4929 ZACH BARTOE Alexandria, VA M 40-49 0:48:27 7:48 1 8 15 15
8 3640 ALEX MCCORMICK Bethesda, MD F 1-19 0:48:45 7:51 1 8 19 19
9 3637 TAMIM SOOKOOR Columbia, MD M 30-39 0:48:52 7:52 1 8 14 14
10 3659 MATTHEW SCHOJAN Takoma Park, MD M 40-49 0:49:26 7:58 1 8 13 13
11 4943 CATIE SKIBO Kensington, MD F 30-39 0:49:33 7:59 1 8 18 18
12 4941 ALEX TYLER Alexandria, VA F 20-29 0:49:40 8:00 1 8 17 17
13 3732 ALVARO TOBALINA DEL VAL Falls Church, VA M 30-39 0:50:04 8:04 1 8 12 12
14 3608 RUSSELL GILCHREST Alexandria, VA M 30-39 0:50:54 8:12 1 8 11 11
15 4928 PAUL MILLER Alexandria, VA M 40-49 0:51:37 8:19 1 8 10 10
16 3729 FEARGAL O’BROLCHAIN Washington, DC M 60-69 0:52:47 8:30 1 8 9 9 20
17 3638 COREY VANCE Pryor, OK M 20-29 0:52:49 8:30 1 8 8 8
18 3634 BETH WILSON Baltimore, MD F 20-29 0:52:49 8:31 1 8 16 16
19 4920 JACOB SWISHER Arlington, VA M 20-29 0:52:59 8:32 1 8 7 7
20 3715 ZAINAB HAMEDA BENCHEKROUN Arlington, VA F 30-39 0:53:03 8:33 1 8 15 15
21 3691 MICHAEL PRYCE Alexandria, VA M 30-39 0:53:54 8:41 1 8 6 6
22 3722 HEATHER GROTH Alexandria, VA F 30-39 0:55:04 8:52 1 8 14 14
23 8544 JARROD BEST UPPER MARLBORO, MD M 30-39 0:55:32 8:57 1 8 5 5
24 3654 NEAL COHEN Takoma Park, MD M 40-49 0:55:38 8:58 1 8 4 4
25 4955 ANNA VAN DER WOUDEN Bethesda, MD F 40-49 0:55:46 8:59 1 8 13 13
26 3717 SARAH KIRKPATRICK Spokane, WA F 40-49 0:56:09 9:03 1 8 12 12
27 4921 NAWAF FELEMBAN Washington, DC M 40-49 0:56:20 9:04 1 8 3 3
28 4922 HANNA KIM Gaithersburg, MD F 30-39 0:56:36 9:07 1 8 11 11
29 4926 GREGG BLISS Arlington, VA M 50-59 0:57:03 9:11 1 8 2 2 19
30 3688 DEBBIE LEDEZMA Falls Church, VA F 20-29 0:57:49 9:19 1 8 10 10
31 4967 AARUSHI GANGULY Canton, MI F 20-29 0:58:14 9:23 1 8 9 9
32 3641 CARTER DOUGHERTY Takoma Park, MD M 50-59 0:58:42 9:27 1 8 1 1 18
33 4942 ANTONIA ARMSTRONG Boyds, MD F 40-49 0:59:10 9:32 1 8 8 8
34 4956 ELEAZAR HEREVIA Saint Leonard, MD M 30-39 0:59:20 9:33 1 8 1 1
35 4940 ANDREW KUHN West Fargo, ND M 30-39 0:59:45 9:37 1 8 1 1
36 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:00:01 9:40 1 8 7 7 20
37 4960 ALEXANDRA FOLLECO Washington, DC F 20-29 1:00:47 9:47 1 8 6 6
38 3726 BRIAN PEELE Fairfax, VA M 30-39 1:01:28 9:54 1 8 1 1
39 3723 OLYMPIA CARRANZA Falls Church, VA F 40-49 1:02:09 10:01 1 8 5 5
40 4959 CLARE SKORCZ Washington, DC F 20-29 1:02:56 10:08 1 8 4 4
41 4961 MICHAEL CHARLTON Chapel Hill, NC M 20-29 1:02:57 10:08 1 8 1 1
42 4923 YVETTE TAYLOR BENSON Naples, FL F 50-59 1:03:52 10:17 1 8 3 3 19
43 4962 FRANK WALTER Washington, DC M 60-69 1:04:15 10:21 1 8 1 1 17
44 4935 LLEWELLYN JONES San Antonio, TX M 40-49 1:04:26 10:23 1 8 1 1
45 4930 IDA KNOBLOCH Silver Spring, MD F 40-49 1:04:27 10:23 1 8 2 2
46 3730 MARIAM SHAKOUR Odenton, MD F 40-49 1:04:45 10:26 1 8 1 1
47 3721 ERIK VILAS Bethesda, MD M 30-39 1:05:02 10:28 1 8 1 1
48 4931 JOSHUA HOGAN Springfield, TN M 20-29 1:05:54 10:37 1 8 1 1
49 3713 BECKY DEFLURI Arlington, VA F 30-39 1:05:55 10:37 1 8 1 1
50 3727 DAVID BURUCHARA Hagerstown, MD M 20-29 1:06:06 10:39 1 8 1 1
51 3724 STEPHANIE VILAS Bethesda, MD F 30-39 1:06:29 10:42 1 8 1 1
52 4932 JOEL SHULER SILVER SPRING, MD M 40-49 1:07:05 10:48 1 8 1 1
53 4944 DENNIS FULTON Springfield, VA M 30-39 1:07:18 10:50 1 8 1 1
54 3636 THOMAS SWITZER Alexandria, VA M 20-29 1:07:24 10:51 1 8 1 1
55 3731 CAROLINE WATERS Washington, DC F 30-39 1:07:37 10:53 1 8 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
56 3685 NICHOLAS O’NEILL Arlington, VA M 30-39 1:08:56 11:06 1 8 20 1
57 3725 DAMION COOPER Rockville, MD M 30-39 1:09:11 11:09 1 8 19 1
58 4934 CHRISTIAN MELLOS Arlington, VA M 20-29 1:10:48 11:24 1 8 18 1
59 4933 BAILEY KEPPEL Arlington, VA F 20-29 1:10:48 11:24 1 8 20 1
60 4939 RAYMOND RUSCHEL Wahpeton, ND M 40-49 1:11:30 11:31 1 8 17 1
61 4966 ANDRES CORCUERA Washington, DC M 30-39 1:11:58 11:35 1 8 16 1
62 4937 PRISCILA DE OLIVEIRA Alexandria, VA F 40-49 1:12:19 11:39 1 8 19 1
63 4919 ANTHONY SWISHER Arlington, VA M 50-59 1:12:22 11:39 1 8 15 1 16
64 3728 KERIANNE CHRISTIE Washougal, WA F 50-59 1:12:26 11:40 1 8 18 1 18
65 4965 LISA FENG washington, DC F 30-39 1:12:33 11:41 1 8 17 1
66 4964 KATIE JONES Washington, DC F 40-49 1:12:38 11:42 1 8 16 1
67 3734 MIJ NALOD Exeter, NH M 60-69 1:13:47 11:53 1 8 14 1 15
68 3733 EVEAM NALOD Exeter, NH F 20-29 1:13:48 11:53 1 8 15 1
69 3700 ELIZABETH CLIFFORD TOWSON, MD F 50-59 1:15:03 12:05 1 8 14 1 17
70 3678 INES ZIMMERMAN Adelphia, NJ F 50-59 1:15:16 12:07 1 8 13 1 16
71 3736 ABHISHEK MAHINDRAKAR Sykesville, MD M 30-39 1:16:06 12:15 1 8 13 1
72 3735 SUSHANT PAYGUDE Sykesville, MD M 30-39 1:16:09 12:16 1 8 12 1
73 3633 JOSEPHINE BERRIOS Beaumont, TX F 30-39 1:16:11 12:16 1 8 12 1
74 3631 JOYCE BERRIOS Burke, VA F 30-39 1:16:13 12:16 1 8 11 1
75 3628 LISA PICKETT Durham, NC F 50-59 1:16:43 12:21 1 8 10 1 15
76 3635 SHANNON BILLY Fort Belvoir, VA F 20-29 1:18:11 12:36 1 8 9 1
77 3720 MEGAN KELTON Seattle, WA F 40-49 1:21:00 13:03 1 8 8 1
78 3698 MARILIS IRIZARRY Alexandria, VA F 30-39 1:21:15 13:05 1 8 7 1
79 4947 VALENTINA MUNOZ Potomac, MD F 50-59 1:21:59 13:12 1 8 6 1 14
80 4946 MILAGROS VILAR Chevy Chase, MD F 30-39 1:22:01 13:12 1 8 5 1
81 4953 LILLIE VAN METER Springfield, VA F 50-59 1:24:59 13:41 1 8 4 1 13
82 3738 APOORVA CHOUDHARI Sykesville, MD F 20-29 1:25:19 13:44 1 8 3 1
83 3737 NIKHIL LAGWANKAR Sykesville, MD M 30-39 1:25:19 13:44 1 8 11 1
84 3719 KRISTEN MAZUREK Harleysville, PA F 50-59 1:25:21 13:45 1 8 2 1 12
85 4948 JENNIFER SANTO Bethesda, MD F 50-59 1:26:34 13:56 1 8 1 1 11
86 4949 LOLA BIOCCA Chevy Chase, MD F 40-49 1:26:34 13:56 1 8 1 1
87 4945 NORMA NARDI Chevy Chase, MD F 50-59 1:26:36 13:57 1 8 1 1 10
88 3639 ANTHONETTE MIRALLES Ashburn, VA F 40-49 1:28:22 14:14 1 8 1 1
89 4968 JENNA PETROSKY Glen Burnie, MD F 40-49 1:30:27 14:34 1 8 1 1
90 3695 SHANNYN GARDNER Odenton, MD F 40-49 1:31:51 14:47 1 8 1 1
91 4957 ALEX BOARTS Washington, DC F 20-29 1:34:40 15:15 1 8 1 1
92 4958 JOHN IANNUZZI Washington, DC M 20-29 1:34:40 15:15 1 8 10 1
93 3603 MADALYNN AMOS Alexandria, VA F 20-29 1:34:53 15:17 1 8 1 1
94 4950 AKIRA HAZER Springdale, MD F 40-49 1:36:37 15:33 1 8 1 1
95 4924 LIZBETH MOLINA Sterling, VA F 20-29 1:38:17 15:50 1 8 1 1
96 3609 JAIME BERRIOS Annandale, VA M 50-59 1:42:50 16:33 1 8 9 1 14

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 8541 YEHUDAH SILVER Baltimore, MD M 20-29 0:17:59 5:48 1 8 20 20
2 8494 RICHARD WILLIAMS Woodbridge, VA M 30-39 0:18:20 5:55 1 8 19 19
3 8582 WILLIAM WHITE Arlington, VA M 20-29 0:20:49 6:43 1 8 18 18
4 8810 SAAD BAJWA Fairfax, VA M 20-29 0:21:17 6:51 1 8 17 17
5 8835 DANTE MACK Washington, DC M 20-29 0:21:27 6:55 1 8 16 16
6 8545 OLIVER BOSTIAN WASHINGTON, DC M 30-39 0:21:41 6:59 1 8 15 15
7 8806 MAYA KASHYAP Fairfax, VA F 1-19 0:21:53 7:03 1 8 20 20
8 8807 DEEPAK KASHYAP Fairfax, VA M 40-49 0:21:54 7:03 1 8 14 14
9 8552 CAM LEE Spokane, WA M 1-19 0:21:59 7:05 1 8 13 13
10 8555 JAMIE KERN ARLINGTON, VA M 40-49 0:22:15 7:10 1 8 12 12
11 8565 JUSTIN DIGNAN Silver Spring, MD M 20-29 0:22:18 7:11 1 8 11 11
12 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:24 7:13 1 8 10 10
13 8443 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:22:57 7:24 1 8 9 9
14 8546 ASHLEY VALLE Washington, DC F 30-39 0:23:10 7:28 1 8 19 19
15 8577 LINDSAY BARTHOLOMEW Arlington, VA F 30-39 0:23:16 7:30 1 8 18 18
16 8816 MATTHEW WALLACE Bethesda, MD M 1-19 0:24:01 7:44 1 8 8 8
17 8550 TOBY LEE Spokane, WA M 1-19 0:24:04 7:45 1 8 7 7
18 8588 MARK AUTEN Arlington, VA M 1-19 0:24:27 7:53 1 8 6 6
19 8560 MELISSA CORDARO Washington, DC F 30-39 0:24:35 7:55 1 8 17 17
20 8580 KRISTI WHITE Arlington, VA F 20-29 0:25:28 8:12 1 8 16 16
21 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:55 8:21 1 8 5 5 20
22 8537 SCOTT WADE Alvarado, MN M 20-29 0:26:14 8:27 1 8 4 4
23 8805 SEAN HARTWELL Owings, MD M 50-59 0:26:14 8:27 1 8 3 3 19
24 8515 DARIAN WIBBELS Springfield, VA M 20-29 0:26:14 8:27 1 8 2 2
25 8471 KRISTEN SCHAPOWAL Arlington, VA F 20-29 0:26:22 8:30 1 8 15 15
26 8826 TERRENCE CLARK Arlington, VA M 30-39 0:26:26 8:31 1 8 1 1
27 8549 CALEN KUCERA Arlington, VA M 30-39 0:26:42 8:36 1 8 1 1
28 8547 SUZANNE JOKAJTYS Arlington, VA F 30-39 0:26:43 8:36 1 8 14 14
29 8572 RACHEL LAMAR Alexandria, VA F 30-39 0:26:49 8:38 1 8 13 13
30 8535 ANDY HUBER Bismarck, ND M 20-29 0:26:58 8:41 1 8 1 1
31 8820 DAVID NGUYEN Fairfax, VA M 40-49 0:27:02 8:42 1 8 1 1
32 8553 CONNOR CHAN Spokane, WA M 1-19 0:27:11 8:46 1 8 1 1
33 8824 HANNAH HEMBACH Ashburn, VA F 20-29 0:27:15 8:47 1 8 12 12
34 8444 ROSELLA YORK Alexandria, VA F 40-49 0:27:17 8:47 1 8 11 11
35 8825 WILL SABO Round Hill, VA M 20-29 0:27:18 8:48 1 8 1 1
36 8831 MOHAMMAD BAJWA Fairfax, VA M 50-59 0:27:30 8:52 1 8 1 1 18
37 8589 SAMANTHA SCHREIBER Rockville, MD F 30-39 0:27:32 8:52 1 8 10 10
38 8540 DOVID GARFINKEL Baltimore, MD M 20-29 0:27:42 8:55 1 8 1 1
39 8578 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:27:48 8:57 1 8 9 9 20
40 8587 ETHAN CHENG District of Columbia, US M 20-29 0:28:20 9:08 1 8 1 1
41 8830 DAWN HONG Fairfax, VA F 30-39 0:28:24 9:09 1 8 8 8
42 8534 SCOTT BECKNELL Andrews Air Force Base, MD M 40-49 0:28:41 9:14 1 8 1 1
43 8551 LUKAS SEHLKE Arlington, VA M 30-39 0:28:54 9:19 1 8 1 1
44 8558 CRISTIAM ORTEGA Takoma Park, MD M 30-39 0:29:02 9:21 1 8 1 1
45 8467 JOSEPH MANGACCAT Alexandria, VA M 20-29 0:29:06 9:22 1 8 1 1
46 8570 CONNOR HAWLEY Arlington, VA M 20-29 0:29:07 9:23 1 8 1 1
47 8567 ANDREAS SEITER Alexandria, VA M 60-69 0:29:13 9:25 1 8 1 1 17
48 8571 NEIL PHIPPEN Annandale, VA M 40-49 0:29:19 9:27 1 8 1 1
49 8569 DANIELLE PHIPPEN Annandale, VA F 40-49 0:29:21 9:27 1 8 7 7
50 8469 EVA BENSON Naples, FL F 1-19 0:29:41 9:34 1 8 6 6
51 8836 LILY VO Washington, DC F 30-39 0:30:08 9:42 1 8 5 5
52 8822 JUSTIN FENGER Park Rapids, MN M 40-49 0:30:24 9:48 1 8 1 1
53 8495 TERESA GERTON Arlington, VA F 60-69 0:30:47 9:55 1 8 4 4 19
54 8829 GRACE KUEBER Washington, DC F 20-29 0:31:16 10:04 1 8 3 3
55 8529 REBECCA POZEN Springfield, VA F 20-29 0:31:28 10:08 1 8 2 2
56 8827 LINA GARG Washington, DC F 40-49 0:31:35 10:10 1 8 1 1
57 8562 CIARA YOUNG Washington, DC F 30-39 0:31:51 10:16 1 8 1 1
58 58 LIDIA BACA manassas, VA F 50-59 0:31:53 10:16 1 8 1 1 18
59 8585 AMANDA VIOLETTE Washington, DC F 40-49 0:31:53 10:16 1 8 1 1
