Freedom is Never Free 5k, 10k, & Half Results

Nov 13, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code Endurance Points Fall Points Master Points
1 1285 RYAN CHRISTMAN Exton, PA M 1-19 1:21:48 6:15 1 9 20 20
2 1627 HALEY WRIGHT Boonsboro, MD Female 1:24:17 6:27 1 9 20 20
3 1288 STEVE REILLY Washingtonn, DC M 30-39 1:27:29 6:41 1 9 19 19
4 1248 WILLIAM CLARK Auburn, NY M 20-29 1:29:27 6:50 1 9 18 18
5 1236 WILLIAM FEASLEY Silver Spring, MD M 30-39 1:29:27 6:50 1 9 17 17
6 1276 JOHN WASP Kensington, MD M 30-39 1:34:44 7:14 1 9 16 16
7 1711 FANNY WU Boyds, MD F 20-29 1:35:39 7:19 1 9 19 19
8 1663 JAKE DRUMHELLER Frederick, MD M 20-29 1:39:00 7:34 1 9 15 15
9 1262 JASON FRIEDMAN North Bethesda, MD M 30-39 1:39:03 7:34 1 9 14 14
10 1731 NOËLLE CREPIN Alexandria, VA F 30-39 1:39:31 7:36 1 9 18 18
11 3267 ELIZABETH CLOR Chantilly, VA F 40-49 1:39:35 7:37 1 9 17 17
12 1694 ANAIS CELESTE San Diego, CA F 30-39 1:41:38 7:46 1 9 16 16
13 1277 ALLEN ROWLEY Washington D.C., DC M 20-29 1:44:10 7:58 1 9 13 13
14 1267 ADAM KIELY Gaithersburg, MD M 50-59 1:44:14 7:58 1 9 12 12 20
15 1696 NICK CORONADO Alexandria, VA M 20-29 1:44:20 7:58 1 9 11 11
16 1744 TOM FALK Silver Spring, MD M 50-59 1:44:57 8:01 1 9 10 10 19
17 1735 HANNAH FITZSIMMONS Newaygo, MI F 20-29 1:45:43 8:05 1 9 15 15
18 1640 AARON ZEICHNER San Antonio, TX M 30-39 1:46:07 8:07 1 9 9 9
19 3273 JASON VENY Washington, DC M 40-49 1:47:00 8:11 1 9 8 8
20 1545 KRISTEN YANT OAKLAND, MD F 20-29 1:47:28 8:13 1 9 14 14
21 1692 SYREETA FIELDS Fairfax, VA F 30-39 1:47:44 8:14 1 9 13 13
22 1263 BENNETT LIPSCOMB Alexandria, VA M 40-49 1:47:49 8:14 1 9 7 7
23 1281 EMILY KRIVONIAK Greensburg, PA F 30-39 1:48:04 8:15 1 9 12 12
24 1673 DOUG MOTTLEY Bel Air, MD M 20-29 1:50:47 8:28 1 9 6 6
25 1265 SCOTT FORDYCE Silver Spring, MD M 60-69 1:50:56 8:29 1 9 5 5 18
26 1268 TODD WASZELEWSKI Sparrows Point, MD M 30-39 1:52:49 8:37 1 9 4 4
27 1266 RYAN KERNS Saint Cloud, FL M 30-39 1:54:01 8:43 1 9 3 3
28 1753 TYLER BENNETT Chesapeake Beach, MD M 30-39 1:54:20 8:44 1 9 2 2
29 1646 DIANA ABBOTT Colorado Springs, CO F 40-49 1:54:23 8:44 1 9 11 11
30 1279 SARAH ROBERTS STERLING, VA F 50-59 1:55:02 8:47 1 9 10 10 20
31 1548 MISHAUN SMITH Upper Marlboro, MD F 40-49 1:55:02 8:47 1 9 9 9
32 1543 CHRISTOPHER BOYLE Arlington, VA M 20-29 1:55:52 8:51 1 9 1 1
33 1657 ABBY RIELAND Mount Airy, MD F 20-29 1:55:55 8:51 1 9 8 8
34 1546 MOSES WEAVER Dameron, MD M 20-29 1:56:09 8:52 1 9 1 1
35 1291 LEE SLAUGHTER Aldie, VA M 50-59 1:57:08 8:57 1 9 1 1 17
36 1286 ERIC SARMIENTO Hagerstown, MD M 30-39 1:57:41 9:00 1 9 1 1
37 1542 MICHELLE THOMPSON Arlington, VA F 20-29 1:57:43 9:00 1 9 7 7
38 1278 ROBERT KING Rockville, MD M 40-49 1:57:59 9:01 1 9 1 1
39 1280 JOEY KRIVONIAK Greensburg, PA M 30-39 1:58:03 9:01 1 9 1 1
40 1264 BIANCA TIMPANO North Bethesda, MD F 20-29 1:58:35 9:04 1 9 6 6
41 1269 JENNIFER WASZELEWSKI Baltimore, MD F 30-39 1:58:59 9:05 1 9 5 5
42 1628 TYLER DEITZ Denver, CO M 30-39 1:59:02 9:06 1 9 1 1
43 1710 BRIAN KERNS California, MD M 40-49 1:59:56 9:10 1 9 1 1
44 3269 PAUL ROSELL St Charles, MO M 40-49 2:00:53 9:14 1 9 1 1
45 1746 EMMANUEL POWELL Chesapeake Beach, MD M 40-49 2:01:19 9:16 1 9 1 1
46 1273 JESSICA WIKING Rockville, MD F 20-29 2:02:34 9:22 1 9 4 4
47 1283 TINA YOUNG Annapolis, MD F 20-29 2:03:16 9:25 1 9 3 3
48 3271 DANIELLE GOODMAN Herndon, VA F 40-49 2:03:28 9:26 1 9 2 2
49 1520 GUILLAUME CHABERT Bethesda, MD M 50-59 2:03:42 9:27 1 9 1 1 16
50 1641 BRODIE STODDARD Harlem, GA M 20-29 2:04:11 9:29 1 9 1 1
51 1272 MIA KAUFMAN Rockville, MD F 20-29 2:04:39 9:31 1 9 1 1
52 1614 MELISSA MATTHEWS OdentonOdenton, MD F 40-49 2:04:52 9:32 1 9 1 1
53 1237 CHERYL SOLTIS MARTEL Silver Spring, MD F 40-49 2:05:37 9:36 1 9 1 1
54 1289 MICHAEL DANIEL Arlington, VA M 50-59 2:06:13 9:39 1 9 1 1 15
55 1290 LAUREN ZHOVMER Olney, MD F 30-39 2:06:39 9:41 1 9 1 1
56 1695 ABHIJEET JAIN Germantown, MD M 30-39 2:06:58 9:42 1 9 1 1
57 1688 JOHN POLLOM Lexington, KY M 40-49 2:08:04 9:47 1 9 1 1
58 1271 JASON CHO Laurel, MD M 20-29 2:09:04 9:52 1 9 1 1
59 1544 DEVON RENFRO West Boylston, MA F 30-39 2:09:23 9:53 1 9 1 1
60 1738 VLADA DEMENTYEVA Rockville, MD F 20-29 2:09:46 9:55 1 9 1 1
61 1619 KEVIN MATTHEWS Odenton, MD M 30-39 2:10:01 9:56 1 9 1 1
62 1703 SHYAM KADIGARI Other, MD M 50-59 2:10:02 9:56 1 9 1 1 14
63 3268 KRISTY D’ANGELO Cheverly, MD F 40-49 2:10:08 9:57 1 9 1 1
64 3270 ETHAN TREANOR Gaithersburg, MD M 30-39 2:10:14 9:57 1 9 1 1
65 1215 JENNY BOOKS FREDERICKSBURG, VA F 40-49 2:10:34 9:59 1 9 1 1
66 1218 LAUREN ZOLKIEWICZ Derwood, MD F 40-49 2:13:44 10:13 1 9 1 1
67 1270 CATHY HAZLETT Southport, CT F 60-69 2:14:44 10:18 1 9 1 1 19
68 1529 DUANE ACITO North Canton, OH M 60-69 2:16:47 10:27 1 9 1 1 13
69 1526 PAM MILLER North Canton, OH F 60-69 2:16:47 10:27 1 9 1 1 18
70 1284 EMILY BENJAMIN Wauseon, OH F 20-29 2:19:49 10:41 1 9 1 1
71 1736 CHAYA LAMBRIGHT Bolling Afb, DC F 30-39 2:22:23 10:53 1 9 1 1
72 1704 JACKELINE AGUIRRE Frederick, MD F 20-29 2:24:45 11:04 1 9 1 1
73 3266 SETH NESIN Rockville, MD M 40-49 2:27:48 11:17 1 9 1 1
74 1202 JOHN SILSBY Washington, DC M 50-59 2:28:36 11:21 1 9 1 1 12
75 1547 GIACOMO SCIUTO Silver Spring, MD M 30-39 2:31:04 11:32 1 9 1 1
76 1216 JUSTIN HERNANDEZ Hedgesville, WV M 30-39 2:33:31 11:44 1 9 1 1
77 1643 MICHELE MICKE Menasha, WI F 50-59 2:33:51 11:45 1 9 1 1 17
78 1249 YAN RONG LIN Alexandria, VA M 30-39 2:36:16 11:56 1 9 1 1
79 1275 MADISON LEE Bowie, MD F 20-29 2:36:17 11:56 1 9 1 1
80 1538 NANCY STINSON North Canton, OH F 70+ 2:36:46 11:59 1 9 1 1 16
81 1287 BRENDA HALLOWS Sykesville, MD F 30-39 2:37:00 12:00 1 9 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
82 3272 ALICE LOUGHRAN Washington, DC F 50-59 2:40:32 12:16 1 9 20 1 15
83 1524 YVONNE HUTCHINS Canton, OH F 60-69 2:46:06 12:41 1 9 19 1 14
84 1715 SEBASTIEN VANDEVELDE Bethesda, MD M 50-59 2:53:06 13:13 1 9 20 1 11
85 1274 SUMONA GUHA Bethesda, MD F 50-59 2:54:08 13:18 1 9 18 1 13
86 1282 LYDIA TRACEY Finksburg, MD F 20-29 2:55:19 13:23 1 9 17 1
87 1642 ALLEN COLE SOUTH RIDING, VA M 50-59 3:10:27 14:33 1 9 19 1 10

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 5484 FABIO CLAVIJO Fairfax, VA M 40-49 0:44:50 7:13 1 9 20 20
2 5486 CHRIS O’CONNOR Orlando, FL M 50-59 0:48:15 7:46 1 9 19 19 20
3 5495 MIROSLAV IVANOV Fairfax, VA M 20-29 0:48:21 7:47 1 9 18 18
4 5491 TIM LANE Fairfax, VA M 30-39 0:48:51 7:52 1 9 17 17
5 5496 KEVIN MITCHELL Great Falls, VA M 50-59 0:49:29 7:58 1 9 16 16 19
6 5525 ERIC WALSH Washington, DC M 30-39 0:49:47 8:01 1 9 15 15
7 5488 GAVIN LA Silver Spring, MD M 30-39 0:53:02 8:33 1 9 14 14
8 5492 BRENT DIRKS Germantown, MD M 40-49 0:55:00 8:52 1 9 13 13
9 5493 ANDREW BENJAMIN Marysville, OH M 20-29 0:57:13 9:13 1 9 12 12
10 5526 JOURNIE DREW-HARGROW Laurel, MD F 20-29 0:58:21 9:24 1 9 20 20
11 5519 MARGUERITA CHENG Potomac, MD F 50-59 0:58:31 9:25 1 9 19 19 20
12 5523 ROBERT BAKER Sykesville, MD M 20-29 0:58:45 9:28 1 9 11 11
13 5490 WILLIAM YANT Oakland, MD M 50-59 0:58:47 9:28 1 9 10 10 18
14 5494 RODNEY BENNETT Pasadena, MD M 30-39 1:00:08 9:41 1 9 9 9
15 5524 ELLIOT JONES Sykesville, MD M 30-39 1:04:16 10:21 1 9 8 8
16 5499 CAMILA KUHNE Silver Spring, MD F 40-49 1:04:38 10:25 1 9 18 18
17 5521 RAMON ODOM Fort Washington, MD M 30-39 1:06:05 10:39 1 9 7 7
18 5487 ERIN VESPE Wheaton, MD F 50-59 1:06:52 10:46 1 9 17 17 19
19 5522 RAQUEL BURSON Herndon, VA F 40-49 1:07:16 10:50 1 9 16 16
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
20 5497 LYA BARBOSA Frederick, MD F 30-39 1:08:23 11:01 1 9 20 15
21 5498 ALINE BARROS Germantown, MD F 30-39 1:08:36 11:03 1 9 19 14
22 5520 SARINA HARYANTO Potomac, MD F 20-29 1:10:32 11:22 1 9 18 13
23 5489 SARAH GARCEAU Middleboro, MA F 30-39 1:14:15 11:57 1 9 17 12
24 5485 MARY ULDRICH fairfax, VA F 40-49 1:24:59 13:41 1 9 16 11
25 77 CURTIS LAMB Fairfax, VA M 50-59 1:36:06 15:28 1 9 20 6 17
26 5481 DEBI COLLINS Severna Park, MD F 60-69 1:39:50 16:04 1 9 15 10 18
27 5475 SHARI LUDLAM Laurel, MD F 50-59 1:39:50 16:04 1 9 14 9 17

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 8294 JON WEISS Kensington, MD M 40-49 0:18:06 5:50 1 9 20 20
2 7293 TRON MASON WALDORF, MD M 40-49 0:20:37 6:39 1 9 19 19
3 8338 LUIS NAVARRO COLUMBIA, MD M 40-49 0:20:53 6:44 1 9 18 18
4 7286 PHILIP ESSEL CHSTNT HL CV, MD M 40-49 0:22:10 7:09 1 9 17 17
5 7416 DEVORAH BERMAN Bethesda, MD F 40-49 0:22:22 7:12 1 9 20 20
6 222 TED POULOS Mc Lean, VA M 60-69 0:23:49 7:40 1 9 16 16 20
7 8259 JOSEPH BOLLER ARLINGTON, VA M 1-19 0:24:12 7:48 1 9 15 15
8 7285 KATHLEEN KEMPERT Middletown, MD F 40-49 0:24:43 7:58 1 9 19 19
9 8261 PAUL BOUSEL alexandria, VA M 60-69 0:24:46 7:59 1 9 14 14 19
10 7284 SAM WILLIAMS HALETHORPE, MD M 40-49 0:24:52 8:01 1 9 13 13
11 7415 REBECCA FARBER Bethesda, MD F 40-49 0:24:57 8:02 1 9 18 18
12 8340 JUSTIN AISQUITH Savage, MD M 30-39 0:25:32 8:14 1 9 12 12
13 7296 KEITH SALISBURY Lorton, VA M 50-59 0:25:39 8:16 1 9 11 11 18
14 8339 JUDITH WAITZ Sf, CA F 60-69 0:25:55 8:21 1 9 17 17 20
15 8219 CHRISTIAN MCGEACHY Alexandria, VA M 30-39 0:26:11 8:26 1 9 10 10
16 7288 RACHEL LAMAR Alexandria, VA F 30-39 0:26:11 8:26 1 9 16 16
17 7297 MISSY SALISBURY Lorton, VA F 50-59 0:26:22 8:30 1 9 15 15 19
18 7287 RANDOLPH JOSEPH Baltimore, MD M 50-59 0:26:37 8:34 1 9 9 9 17
19 8295 ALEXANDER IRASEK Sterling, VA M 20-29 0:26:37 8:35 1 9 8 8
20 8307 DAVID NGUYEN Fairfax, VA M 40-49 0:26:51 8:39 1 9 7 7
21 8310 SANA BAIG Washington, DC F 1-19 0:27:07 8:44 1 9 14 14
22 8309 DITA BAIG Washington, DC F 40-49 0:27:09 8:45 1 9 13 13
23 64 MIKE CANNON Fairfax Station, VA M 60-69 0:27:09 8:45 1 9 6 6 16
24 8215 RICHARD VANDERHOEVEN Alexandria, VA M 60-69 0:27:19 8:48 1 9 5 5 15
25 8335 JAMES BLAIR Bethesdaq, MD M 20-29 0:28:54 9:18 1 9 4 4
26 7298 MIOSSI HAVILAND Washington, DC F 40-49 0:29:13 9:25 1 9 12 12
27 7290 MARY LOWE MAYHUGH WASHINGTON, DC F 60-69 0:29:15 9:25 1 9 11 11 18
28 8252 MARIAH MURRAY Bowie, MD F 30-39 0:30:19 9:46 1 9 10 10
29 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:30:32 9:50 1 9 9 9 17
30 8334 ZACHARY ROTEN Holtwood, PA M 20-29 0:31:08 10:02 1 9 3 3
31 8263 RHONDA DOEHRMANN Wauseon, OH F 60-69 0:32:07 10:21 1 9 8 8 16
32 7289 KAREN COMPTON Waldorf, MD F 30-39 0:32:26 10:27 1 9 7 7
33 8337 ROBERT AUCHTER Arlington, VA M 60-69 0:32:43 10:32 1 9 2 2 14
34 7295 CATHERINE YOUNG Mount Airy, MD F 50-59 0:32:51 10:35 1 9 6 6 15
35 7294 TEKEAH MASON WALDORF, MD F 40-49 0:33:24 10:45 1 9 5 5
36 8216 ERICA O’CONNOR Orlando, FL F 30-39 0:33:42 10:51 1 9 4 4
37 7280 ALEXANDRA EBOL OLD BRIDGE TOWNSHIP, NJ F 20-29 0:33:57 10:56 1 9 3 3
38 7279 JUSTIN KIM Boonton, NJ M 20-29 0:33:57 10:56 1 9 1 1
39 8308 DARYCK FICKEL Burke, VA M 50-59 0:34:00 10:57 1 9 1 1 13
40 8214 NORMA PEREZ Upper Marlboro, MD F 50-59 0:34:08 11:00 1 9 2 2 14
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
41 7281 CHERYL KOEHLER Germantown, MD F 30-39 0:34:10 11:00 1 9 20 1
42 7282 MELISSA MURPHY Germantown, MD F 40-49 0:34:11 11:01 1 9 19 1
43 8247 LORI YANT Oakland, MD F 50-59 0:34:42 11:11 1 9 18 1 13
44 8244 JILLIAN YANT Oakland, MD F 20-29 0:34:42 11:11 1 9 17 1
45 8296 GWEN FINE McLean, VA F 30-39 0:35:24 11:24 1 9 16 1
46 7283 TAMMY BLAKE Gaithersburg, MD F 40-49 0:35:47 11:31 1 9 15 1
47 8242 ESTELLE CHABERT Bethesda, MD F 50-59 0:37:45 12:10 1 9 14 1 12
48 7435 CARLOS VEDIA Parlin, NJ M 30-39 0:40:17 12:59 1 9 20 1
49 7436 NATALIE VEDIA Parlin, NJ F 1-19 0:40:17 12:59 1 9 13 1
50 7299 VALENTINA MOLINA Alexandria, VA F 20-29 0:40:44 13:07 1 9 12 1
51 7292 EMILY SON Clarksville, MD F 20-29 0:40:45 13:08 1 9 11 1
52 8320 TOM CUFF Olney, MD M 40-49 0:40:47 13:08 1 9 19 1
53 8327 CLAIRE LONETTO Gaithersburg, MD F 40-49 0:40:57 13:11 1 9 10 1
54 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:42:50 13:48 1 9 9 1
55 8248 ALEXANDRA MELILLO Washington, DC F 30-39 0:46:27 14:57 1 9 8 1
56 8207 TERRI GREEN AppletonAppleton, WI F 50-59 0:48:19 15:34 1 9 7 1 11
57 8222 JEANETTE A NOVAK Damascus, MD F 70+ 0:48:23 15:35 1 9 6 1 10
58 7291 ANITA WOOTEN Riverhead, NY F 50-59 0:50:13 16:10 1 9 5 1 9
59 8283 MARY KERNS Dundalk, MD F 60-69 0:50:33 16:17 1 9 4 1 8
60 8250 SHANNON SCHWAB Germantown, MD F 30-39 0:50:49 16:22 1 9 3 1
61 8301 JARAD DAHLKOETTER Alexandria, VA M 30-39 1:02:12 20:02 1 9 18 1
62 8306 KRISTEN GLOVER Washington, DC F 50-59 1:02:13 20:02 1 9 2 1 7