Glowstick 5k, 10k, & 1M Results

Sept 3, 2022

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code Kids Points Summer Points
1 2232 LORELAI FREESE Fairfax, VA F 1-19 0:06:42 6:43 1 V 20 20
2 2228 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:08:29 8:30 1 V 20 20
3 2221 BRYSON PFEFFER Fredericksburg, VA M 1-19 0:08:54 8:54 1 V 19 19
4 2220 BLAKE PFEFFER Fredericksburg, VA M 1-19 0:09:07 9:07 1 V 18 18
5 2216 EMERSON TURNER Stafford, VA M 1-19 0:09:37 9:38 1 V 17 17
6 2229 GRADY HERKERT Stafford, VA M 1-19 0:10:05 10:06 1 V 16 16
7 2230 OWEN CHURCH Fredericksburg, VA M 1-19 0:10:06 10:07 1 V 15 15
8 2237 LIAM DALLAVALLE Fredericksburg, VA M 1-19 0:10:34 10:35 1 V 14 14
9 2219 REMINGTON MATHEWS Fredericksburg, VA M 1-19 0:10:37 10:38 1 V 13 13
10 2217 THOMAS MANGRUM Quantico, VA M 1-19 0:10:38 10:39 1 V 12 12
11 2231 CORDELL BOYCE Fredericksburg, VA M 1-19 0:11:59 12:00 1 V 11 11
12 2227 MASON DENT Fredericksburg, VA M 1-19 0:12:00 12:01 1 V 10 10
13 2218 CAROLINE RASNICK Ruther Glen, VA F 1-19 0:12:49 12:50 1 V 19 19
14 2233 PENELOPE FREESE Fairfax, VA F 1-19 0:14:17 14:18 1 V 18 18
15 2236 ANDREW FALBE King George, VA M 1-19 0:14:40 14:41 1 V 9 9
16 2234 KILLIAN PECK Spotsylvania, VA M 1-19 0:14:46 14:46 1 V 8 8
17 2225 MICHELE DENT Fredericksburg, VA F 60-69 0:16:36 16:36 1 V 17 17
18 2224 AMBER DENT Fredericksburg, VA F 30-39 0:16:38 16:38 1 V 16 16
19 2226 OLIVIA HAWES Lynchburg, VA F 1-19 0:16:41 16:42 1 V 15 15
20 2223 ANNALIESE BERCHTOLD Fredericksburg, VA F 1-19 0:16:49 16:50 1 V 14 14
21 2222 JOSEPH BERCHTOLD Fredericksburg, VA M 1-19 0:17:00 17:00 1 V 7 7

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code 10k Points Summer Points Master Points
1 4755 SYREETA FIELDS Fairfax, VA F 30-39 0:45:47 0:22:34 7:23 1 V 20 20
2 4747 ANA BROWNSON Fredericksburg, VA F 30-39 0:51:04 0:24:13 8:14 1 V 19 19
3 4746 ERIN SINGLETON Orange, VA F 20-29 0:51:25 0:24:51 8:17 1 V 18 18
4 4749 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:52:09 0:25:34 8:24 1 V 20 20 20
5 4754 MIKE IRWIN King George, VA M 40-49 0:55:43 0:25:19 8:58 1 V 19 19
6 4741 ALLEN VAUGHAN Stafford, VA M 70+ 0:56:45 0:28:18 9:08 1 V 18 18 19
7 4743 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 0:58:02 0:27:28 9:21 1 V 17 17 18
8 4744 RYAN SINGLETON Orange, VA M 20-29 1:01:54 0:28:16 9:58 1 V 16 16
9 4752 SARA COOLBAUGH-MERCADO dunn loring, VA F 40-49 1:02:56 0:30:28 10:08 1 V 17 17
10 4753 JULIUS RAMOS dunn loring, VA M 30-39 1:03:06 0:30:28 10:10 1 V 15 15
11 4748 PAUL EAKIN FREDERICKSBURG, VA M 60-69 1:05:51 0:30:58 10:36 1 V 14 14 17
12 4745 KAITLYN CARNEY Fredericksburg, VA F 20-29 1:07:03 0:31:50 10:48 1 V 16 16
OVR BIB NAME HOMETOWN DIVISION Finish Half Split PACE Race Code BOTP Points Summer Points Master Points
13 4751 PATRICIA JOHNSON Culpeper, VA F 60-69 1:08:35 0:33:29 11:03 1 V 20 15 20
14 4742 LINDSAY MILLER South Fork, PA F 20-29 1:08:48 0:32:18 11:05 1 V 19 14
15 42 DAVID PINNICK Manassas, VA M 60-69 1:11:29 0:36:54 11:31 1 V 20 13 16
16 4750 CAROL MCCLYMONDS Fredericksburg, VA F 50-59 1:14:51 0:34:09 12:03 1 V 18 13 19

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 5k Points Summer Points Master Points
1 6117 CAUGHNERY FREESE Fairfax, VA M 1-19 0:17:41 5:42 1 V 20 20
2 6115 TROY HOLLAND Warrenton, VA M 50-59 0:20:25 6:35 1 V 19 19 20
3 6094 MEREDITH SALMON Clarks Summit, PA F 30-39 0:21:13 6:50 1 V 20 20
4 6086 ERIC CETRONE Kansas City, KS M 20-29 0:22:03 7:06 1 V 18 18
5 6106 CHRISTOPHER CALL Stafford, VA M 40-49 0:22:44 7:20 1 V 17 17
6 6078 JACK MORRISON Fredericksburg, VA M 60-69 0:22:47 7:20 1 V 16 16 19
7 6144 JOSEPH MODESZTO Fairfax, VA M 20-29 0:22:48 7:21 1 V 15 15
8 6079 ISABELLA KILLEEN Stafford, VA F 20-29 0:23:14 7:29 1 V 19 19
9 6081 DANIEL MANGRUM Quantico, VA M 40-49 0:23:15 7:30 1 V 14 14
10 6122 SEAN LOVELESS Fredericksburg, VA M 40-49 0:23:39 7:37 1 V 13 13
11 6116 KERRY WITHERSPOON Naples, FL M 30-39 0:23:58 7:43 1 V 12 12
12 6130 RACHEL LAMAR Alexandria, VA F 30-39 0:24:58 8:03 1 V 18 18
13 6136 FABIO CLAVIJO Fairfax, VA M 40-49 0:25:00 8:03 1 V 11 11
14 6093 ZACH ZIELSTORF Desmonies, IA M 20-29 0:25:24 8:11 1 V 10 10
15 6087 ALEXIS RASNICK Ruther Glen, VA F 1-19 0:25:43 8:17 1 V 17 17
16 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:52 8:20 1 V 9 9 18
17 6118 ROSELLA YORK Alexandria, VA F 40-49 0:25:57 8:22 1 V 16 16
18 6125 CHRISTIAN GRIFFITH Earlysville, VA M 20-29 0:26:06 8:24 1 V 8 8
19 6082 TRAVIS KILLEEN Stafford, VA M 20-29 0:26:20 8:29 1 V 7 7
20 6132 MIKE SHIELDS Fredericksburg, VA M 60-69 0:26:23 8:30 1 V 6 6 17
21 6145 JESSICA MAASS Fredericksburg, VA F 30-39 0:26:48 8:38 1 V 15 15
22 6096 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:27:41 8:55 1 V 14 14 20
23 6149 MICHAEL VU Alexandria, VA M 30-39 0:28:05 9:03 1 V 5 5
24 6139 TAYLOR BURD Woodbridge, VA F 20-29 0:28:19 9:07 1 V 13 13
25 6123 JACKSON PULLEY Fredericksburg, VA M 1-19 0:29:07 9:23 1 V 4 4
26 6119 ELIJAH PECK Spotsylvania, VA M 1-19 0:29:09 9:23 1 V 3 3
27 6114 KEVIN EGGERT Fredericksburg, VA M 50-59 0:29:13 9:25 1 V 2 2 16
28 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:17 9:26 1 V 12 12 19
29 6100 CARTER FURROW Fredericksburg, VA F 1-19 0:29:34 9:31 1 V 11 11
30 6142 LYNNE BLAKE-HEDGES Port Tobacco, MD F 50-59 0:29:45 9:35 1 V 10 10 18
31 6084 ZACHARY ASHWORTH Charlottesville, VA M 20-29 0:30:12 9:44 1 V 1 1
32 6131 KATHRYN PORTER Stafford, VA F 20-29 0:30:15 9:45 1 V 9 9
33 6083 KATRINA SINGLETON Orange,, VA F 20-29 0:30:18 9:46 1 V 8 8
34 6113 NATHAN BENFIELD Fredericksburg, VA M 40-49 0:30:38 9:52 1 V 1 1
35 6104 MAKAYLA WELCH Fredericksburg, VA F 20-29 0:30:42 9:53 1 V 7 7
36 6107 HUNTER KUMAR Ruther Glen, VA M 1-19 0:31:11 10:03 1 V 1 1
37 6134 TAYLOR HOUGH Fredericksburg, VA F 1-19 0:31:18 10:05 1 V 6 6
38 6101 LACIE STENCE Stafford, VA F 1-19 0:31:25 10:07 1 V 5 5
39 6105 YELITZA HALL Woodford, VA F 30-39 0:31:45 10:14 1 V 4 4
40 6148 RONALD SCHMIDT Falls Church, VA M 50-59 0:31:48 10:15 1 V 1 1 15
41 6085 EMILY SINGLETON Orange, VA F 1-19 0:32:13 10:23 1 V 3 3
42 6121 AMANDA LOVELESS Fredericksburg, VA F 30-39 0:32:46 10:33 1 V 2 2
43 6075 VICTORIA CARTOSKI Fredericksburg, VA F 50-59 0:33:05 10:39 1 V 1 1 17
44 6076 PAUL CARTOSKI Fredericksburg, VA M 60-69 0:33:05 10:39 1 V 1 1 14
45 6090 JENNIE SANTOS-BOURNE Fredericksburg, VA F 40-49 0:33:17 10:43 1 V 1 1
46 6098 PAUL STENCE Stafford, VA M 40-49 0:33:49 10:54 1 V 1 1
47 6099 LINDSEY STENCE Stafford, VA F 1-19 0:33:49 10:54 1 V 1 1
48 6133 HAROLD UMBERGER King George, VA M 50-59 0:34:05 10:59 1 V 1 1 13
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code BOTP Points Summer Points Master Points
49 6137 BRUCE LEVY Fredericksburg, VA M 60-69 0:34:29 11:07 1 V 20 1 12
50 58 LIDIA BACA Manassas, VA F 50-59 0:35:13 11:21 1 V 20 1 16
51 6108 VEATTA BERRY Ruther Glen, VA F 60-69 0:35:14 11:21 1 V 19 1 15
52 6095 JARED KOSZYK Fredericksburg, VA M 20-29 0:35:21 11:23 1 V 19 1
53 6092 ASHLEY MULDER Des Moines, IA F 30-39 0:35:30 11:26 1 V 18 1
54 6074 ART BROUGHTON Fredericksburg, VA M 70+ 0:35:55 11:34 1 V 18 1 11
55 6112 LINDA PECK Fredericksburg, VA F 60-69 0:36:16 11:41 1 V 17 1 14
56 6124 AVANNA GRIFFITH Earlysville, VA F 20-29 0:36:34 11:47 1 V 16 1
57 6091 BILL MILES Hopewell, VA M 60-69 0:36:42 11:49 1 V 17 1 10
58 6135 TAYLOR WALKER Culpeper, VA F 1-19 0:38:27 12:23 1 V 15 1
59 9 SHANNON ARGUIN Stafford, VA F 50-59 0:38:37 12:26 1 V 14 1 13
60 99 RICK GATEWOOD Stafford, VA M 40-49 0:38:38 12:27 1 V 16 1
61 6146 DONNA GAMACHE King George, VA F 50-59 0:41:30 13:22 1 V 13 1 12
62 6077 MIKE DOBLE Woodbridge, VA M 60-69 0:42:07 13:34 1 V 15 1 9
63 6141 KEVIN JENKINS Dumfries, VA M 20-29 0:42:16 13:37 1 V 14 1
64 6120 APRIL FLETCHER Locust Grove, VA F 50-59 0:42:28 13:41 1 V 12 1 11
65 6111 CASSY DEAL Morrisville, NC F 60-69 0:43:10 13:54 1 V 11 1 10
66 6109 NOORA KUMAR Ruther Glen, VA F 1-19 0:43:43 14:05 1 V 10 1
67 6102 BELINDA STENCE Stafford, VA F 40-49 0:43:57 14:09 1 V 9 1
68 6143 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:44:30 14:20 1 V 13 1
69 6110 KURT BERRY Ruther Glen, VA M 60-69 0:44:35 14:21 1 V 12 1 8
70 66 MARYELLEN WINN Coatesville, PA F 60-69 0:44:38 14:22 1 V 8 1 9
71 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:44:51 14:27 1 V 7 1
72 6080 SHELBY MANGRUM Quantico, VA F 1-19 0:44:59 14:29 1 V 6 1
73 6089 ANITA WOOTEN Riverhead, NY F 50-59 0:45:53 14:47 1 V 5 1 8
74 6088 MARK WHITTY Springfield, VA M 70+ 0:46:03 14:50 1 V 11 1 7
75 6073 MARK PAGE ELKWOOD, VA M 60-69 0:46:46 15:04 1 V 10 1 6
76 6140 ALEX JENKINS Dumfries, VA F 20-29 0:48:25 15:36 1 V 4 1
77 6097 ANNA MULDOWNEY Fredericksburg, VA F 60-69 0:48:57 15:46 1 V 3 1 7
78 6147 WAYNE BLAKE-HEDGES Port Tobacco, MD M 60-69 0:49:48 16:02 1 V 9 1 5
79 6127 MARK MCRAE Stafford, VA M 50-59 0:49:49 16:03 1 V 8 1 4
80 6138 EVELYN HERR Fredericksburg, VA F 40-49 0:53:28 17:13 1 V 2 1
81 6128 MACKENZIE MCRAE Stafford, VA M 20-29 0:55:41 17:56 1 V 7 1
82 6126 KAREN MCRAE Stafford, VA F 50-59 0:56:45 18:16 1 V 1 1 6
83 6129 MALCOLM MCRAE Stafford, VA M 20-29 0:56:46 18:17 1 V 6 1