Halloween Horror 5k & 10k Results

Oct 30, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code 10k Points Fall Points Master Points
1 5449 CRISTY DOLL Bristow, VA F 30-39 0:46:24 0:23:17 7:29 1 2 20 20
2 5448 FABIO CLAVIJO Fairfax, VA M 40-49 0:46:25 0:23:19 7:29 1 2 20 20
3 5445 DEEPAK KASHYAP Fairfax, VA M 40-49 0:49:12 0:23:56 7:56 1 2 19 19
4 5447 TRAVIS WELCH Bristow, VA M 40-49 0:52:56 0:26:57 8:32 1 2 18 18
5 5444 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:56:56 0:27:55 9:10 1 2 17 17 20
6 5446 BECCA YOUNG Gainesville, VA F 40-49 0:58:40 0:29:58 9:27 1 2 19 19
7 5441 RICHARDSON JASON Bristow, VA M 50-59 1:03:14 0:31:29 10:11 1 2 16 16 19
8 5454 DANIEL DERDERIAN Gainesville, VA M 40-49 1:06:35 0:33:37 10:43 1 2 15 15
9 5457 MARCELLA AMAYA Woodbridge, VA F 40-49 1:08:44 0:35:13 11:04 1 2 18 18
10 5452 JC DAVIS HAYMARKET, VA F 40-49 1:10:17 0:34:41 11:19 1 2 17 17
11 5442 WARREN MCCLUNG Alexandria, VA M 50-59 1:13:37 0:35:09 11:51 1 2 14 14 18
12 5439 JENNIFER WELCH Springfield, VA F 50-59 1:15:25 0:38:11 12:09 1 2 16 16 20
13 5451 JON TRAN Henderson, NV M 40-49 1:15:39 0:36:55 12:11 1 2 13 13
14 5450 MIMI GEE Chantilly, VA F 30-39 1:16:42 0:37:36 12:21 1 2 15 15
15 5443 CARLA VALENTINO Broad RunBroad Run, VA F 50-59 1:18:13 0:39:02 12:36 1 2 14 14 19
16 5453 SALLY STALEY Oakland, MD F 60-69 1:20:55 0:39:22 13:02 1 2 13 13 18
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time 5k Split Net Time PACE Race Code BOTP Points Fall Points Master Points
17 5456 ALLY PANZICA Richmond, VA F 20-29 1:28:38 0:43:42 14:16 1 2 20 12
18 66 MARYELLEN WINN Coatesville, PA F 60-69 1:32:02 0:45:42 14:49 1 2 19 11 17
19 5455 MELISSA OJEDA Leesburg, VA F 30-39 1:35:49 0:46:30 15:26 1 2 18 10
20 5440 CAROLINE KREWSON Oakland, CA F 60-69 1:39:36 0:49:47 16:02 1 2 17 9 16
21 5438 JENNIFER JONES-COOPER Newport News, VA F 50-59 1:52:45 0:56:30 18:09 1 2 16 8 15

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 1131 TYLER CATLIN Dumfries, VA M 20-29 0:23:02 7:25 1 2 20 20
2 1159 JR PRICE Washington, DC M 30-39 0:23:55 7:42 1 2 19 19
3 1155 CAT LEONARD Lorton, VA F 30-39 0:24:11 7:47 1 2 20 20
4 1147 RICK BOWMAN Springfield, VA M 30-39 0:24:49 8:00 1 2 18 18
5 1129 TIM LANE Fairfax, VA M 30-39 0:25:48 8:19 1 2 17 17
6 1160 ANDY PRICE Washington, DC M 40-49 0:26:10 8:26 1 2 16 16
7 1158 ROCKY POULLATH Gainesville, VA M 40-49 0:26:28 8:32 1 2 15 15
8 1169 SEAN HARTWELL Owings, MD M 50-59 0:27:09 8:45 1 2 14 14 20
9 1135 JOSHUA KELLNER Bristow, VA M 1-19 0:27:15 8:47 1 2 13 13
10 1154 RACHEL LAMAR Alexandria, VA F 30-39 0:28:03 9:02 1 2 19 19
11 1163 MICHAEL CROSON Manassas, VA M 40-49 0:28:11 9:05 1 2 12 12
12 1133 ROSELLA YORK Alexandria, VA F 40-49 0:28:35 9:12 1 2 18 18
13 1104 MICHAEL WHETZEL Mathias, WV M 50-59 0:29:28 9:29 1 2 11 11 19
14 1161 EMME PRICE Washington, DC F 1-19 0:29:51 9:37 1 2 17 17
15 1115 JANE MCGURK Warrenton, VA F 1-19 0:30:08 9:42 1 2 16 16
16 1138 JESSE ROGERS Woodbridge, VA M 50-59 0:30:21 9:47 1 2 10 10 18
17 64 MIKE CANNON Fairfax Station, VA M 60-69 0:30:58 9:59 1 2 9 9 17
18 1113 SOPHIE BROOKS Warrenton, VA F 1-19 0:31:01 10:00 1 2 15 15
19 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:31:47 10:14 1 2 14 14 20
20 1157 AVA DERDERIAN Gainesville, VA F 1-19 0:31:58 10:18 1 2 13 13
21 1150 STEPHANIE GAINS Bristow, VA F 30-39 0:32:15 10:23 1 2 12 12
22 1106 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:32:25 10:27 1 2 11 11 19
23 1114 GEORGE BROOKS Warrenton, VA M 50-59 0:32:39 10:31 1 2 8 8 16
24 1164 MELANIE HUGHES manassas, VA F 50-59 0:33:14 10:42 1 2 10 10 18
25 42 DAVID PINNICK Manassas, VA M 60-69 0:33:20 10:44 1 2 7 7 15
26 1153 MICHAEL PHAM Alexandria, VA M 30-39 0:33:29 10:47 1 2 6 6
27 1152 MICHAEL VU Alexandria, VA M 30-39 0:33:31 10:48 1 2 5 5
28 1143 EMILY COSTA Haymarket, VA F 40-49 0:33:54 10:55 1 2 9 9
29 1107 MEGHAN BOGUE Haymarket, VA F 30-39 0:33:55 10:56 1 2 8 8
30 1101 CAROL RICE Bristow, VA F 40-49 0:34:41 11:10 1 2 7 7
31 1103 ETHAN RICE Bristow, VA M 1-19 0:34:42 11:11 1 2 4 4
32 1144 LISA BRADY haymarket, VA F 40-49 0:35:34 11:27 1 2 6 6
33 1119 JOHN FARRELL Woodbridge, VA M 60-69 0:35:40 11:29 1 2 3 3 14
34 1145 CHRISTIAN VILLAVICENCIO Haymarket, VA M 30-39 0:36:23 11:43 1 2 2 2
35 1140 PAMELA BARRY Fairfax, VA F 50-59 0:36:58 11:54 1 2 5 5 17
36 1142 ALYSSA HATTINGH HAYMARKET, VA F 30-39 0:37:05 11:57 1 2 4 4
37 1141 RAYMOND CHANCELLOR Bristow, VA M 50-59 0:38:09 12:17 1 2 1 1 13
38 21 JOY ROACH Stafford, VA F 50-59 0:38:38 12:26 1 2 3 3 16
39 1125 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:38:38 12:27 1 2 2 2
40 1162 BETH KRAUSE MANASSAS, VA F 40-49 0:39:54 12:51 1 2 1 1
41 1137 MEGAN KELLNER Bristow, VA F 40-49 0:40:54 13:10 1 2 1 1
42 1146 CHRISTIAN CHAN Centreville, VA M 30-39 0:41:00 13:12 1 2 1 1
43 1139 AMANDA JOHNSON Manassas, VA F 40-49 0:41:37 13:24 1 2 1 1
44 1118 TALISHA SACHLIS Manassas, VA F 40-49 0:41:50 13:28 1 2 1 1
45 1111 ROBERT SCOTT South Riding, VA M 50-59 0:42:35 13:43 1 2 1 1 12
46 58 LIDIA BACA Manassas, VA F 50-59 0:42:51 13:48 1 2 1 1 15
47 1102 ALLISON RICE Bristow, VA F 20-29 0:43:07 13:53 1 2 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
48 1120 ANN PREIDIS Manassas, VA F 30-39 0:44:14 14:15 1 2 20 1
49 1122 GREGORY ROUSON Alexandria, VA M 40-49 0:44:47 14:25 1 2 20 1
50 9 SHANNON ARGUIN Stafford, VA F 50-59 0:44:55 14:28 1 2 19 1 14
51 99 RICK GATEWOOD Stafford, VA M 50-59 0:44:55 14:28 1 2 19 1 11
52 1123 STACEY CLAVIJO Fairfax, VA F 30-39 0:45:21 14:36 1 2 18 1
53 1156 DIANE FRELKE Manassas, VA F 50-59 0:46:28 14:58 1 2 17 1 13
54 1151 KAL DAVIS HAYMARKET, VA M 50-59 0:46:33 15:00 1 2 18 1 10
55 1110 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:46:59 15:08 1 2 16 1 12
56 1136 MICHELLE KROES Broad Run, VA F 30-39 0:47:44 15:22 1 2 15 1
57 1127 PAMELA WILSON Centreville, VA F 60-69 0:47:55 15:26 1 2 14 1 11
58 1134 LAURA HORNBERGER Manassas, VA F 30-39 0:48:13 15:32 1 2 13 1
59 1132 ERIN VESPE Silver Spring, MD F 50-59 0:49:51 16:03 1 2 12 1 10
60 1128 LIZ LANE FAIRFAX, VA F 30-39 0:50:12 16:10 1 2 11 1
61 1148 AMANDA SAUNDERS Front Royal, VA F 30-39 0:50:23 16:13 1 2 10 1
62 1112 JENNIFER SCOTT South Riding, VA F 50-59 0:52:49 17:00 1 2 9 1 9
63 1105 RACHEL STALEY Manassas, VA F 20-29 0:53:50 17:20 1 2 8 1
64 1117 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:55:03 17:44 1 2 17 1 9
65 1108 AMANDA DIETLEIN WINCHESTER, VA F 30-39 0:55:27 17:51 1 2 7 1
66 1109 MARIANA AZUERO Manassas, VA F 30-39 0:55:31 17:53 1 2 6 1
67 1116 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:55:41 17:56 1 2 5 1 8
68 1124 RANA CASTEEL Gainesville, VA F 40-49 1:01:04 19:40 1 2 4 1
69 1126 HEIDI OUF Gainesville, VA F 20-29 1:01:04 19:40 1 2 3 1
70 1168 SONALI LIGHTFOOT Gainesville, VA F 1-19 1:04:19 20:42 1 2 2 1
71 1167 ABIGAIL CHEE Haymarket, VA F 1-19 1:06:15 21:20 1 2 1 1
72 1166 BRIAN CHEE Haymarket, VA M 50-59 1:06:17 21:21 1 2 16 1 8
73 1165 JOAN LHEE WOODBRIDGE, VA F 60-69 1:12:28 23:20 1 2 1 1 7
74 1130 VIRGINIA BROWN Fairfax, VA F 40-49 1:14:29 23:59 1 2 1 1