Labor Day 5k & 10k Result

Sept 5, 2022

OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop 2nd Loop 3rd Loop PACE Race Code 10k Points Summer Points Master Points
1 4797 JASON MARKZON WASHINGTON, DC M 40-49 0:49:17 0:11:47 0:23:54 0:36:37 7:56 1 X 20 20
2 4146 MOSHE MILLER Baltimore, MD M 30-39 0:50:38 0:11:47 0:24:54 0:38:15 8:09 1 X 19 19
3 4151 NATHAN ROTHSCHILD Washington, DC M 30-39 0:50:48 0:12:57 0:25:19 0:38:22 8:11 1 X 18 18
4 4148 MICHELLE BRUCH Alexandria, VA F 40-49 0:51:56 0:12:51 0:25:31 0:38:44 8:22 1 X 20 20
5 4153 ANDRES LOZANO Springfield, VA M 40-49 0:52:47 0:13:32 0:26:00 0:38:56 8:30 1 X 17 17
6 4791 LIAM DEMPSEY Arlington, VA M 20-29 0:53:51 0:12:43 0:25:20 0:39:49 8:40 1 X 16 16
7 4162 ANDREW LIU Chantilly, VA M 1-19 0:54:20 0:13:33 0:26:46 0:40:40 8:45 1 X 15 15
8 4789 ALEX TYLER Alexandria, VA F 20-29 0:54:40 0:12:52 0:26:37 0:40:36 8:48 1 X 19 19
9 4160 SYREETA FIELDS Fairfax, VA F 30-39 0:55:11 0:13:41 0:27:18 0:41:20 8:53 1 X 18 18
10 4790 KILLIAN PAGANO Arlington, VA M 20-29 0:56:04 0:12:27 0:26:12 0:40:58 9:02 1 X 14 14
11 4794 MATT ANDERSON Fairfax, VA M 50-59 0:56:49 0:13:19 0:27:17 0:41:53 9:09 1 X 13 13 20
12 4155 EVAN LEWOCZKO Gaithersburg, MD M 20-29 1:01:03 0:14:53 0:29:45 0:45:42 9:50 1 X 12 12
13 4156 NATHAN NIX Knoxville, TN M 20-29 1:01:44 0:15:34 0:30:26 0:46:23 9:57 1 X 11 11
14 4145 SARAH MASCHAL Alexandria, VA F 40-49 1:03:34 0:16:20 0:32:19 0:47:55 10:14 1 X 17 17
15 4152 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 1:04:09 0:14:47 0:30:11 0:46:57 10:20 1 X 10 10
16 4147 BENJAMIN MARWICK Baltimore, MD M 40-49 1:04:21 0:15:42 0:31:17 0:47:42 10:22 1 X 9 9
17 42 DAVID PINNICK Manassas, VA M 60-69 1:05:54 0:16:08 0:32:28 0:49:41 10:37 1 X 8 8 19
18 4793 SCOTT BUSBY SPOTSYLVANIA, VA M 60-69 1:07:01 0:14:46 0:30:30 0:48:46 10:48 1 X 7 7 18
19 4159 NINA VANYO Washington, DC F 30-39 1:07:47 0:15:37 0:31:14 0:48:41 10:55 1 X 16 16
20 4149 VARINA WINDER Washingon, DC F 30-39 1:07:47 0:17:13 0:33:55 0:50:55 10:55 1 X 15 15
21 4144 SHEDRICK PELT Washingon, DC M 30-39 1:08:17 0:16:58 0:34:10 0:51:26 11:00 1 X 6 6
22 4157 SARA COOLBAUGH-MERCADO VA F 40-49 1:09:16 0:16:24 0:33:56 0:51:52 11:09 1 X 14 14
OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop 2nd Loop 3rd Loop PACE Race Code BOTP Points Summer Points Master Points
23 4799 JOSEPH BARNES Alexandria, VA M 40-49 1:15:04 0:18:52 0:37:38 0:56:42 12:05 1 X 20 5
24 4798 HETA MEHTA Arlington, VA F 30-39 1:16:21 0:18:53 0:38:11 0:57:29 12:18 1 X 20 13
25 4154 ELIZA KING Washington, DC F 40-49 1:17:01 0:17:33 0:36:35 0:56:57 12:24 1 X 19 12
26 4161 DOUG SACHTLEBEN Lorton, VA M 50-59 1:18:56 0:17:42 0:36:57 0:58:28 12:43 1 X 19 4 17
27 4800 NGUYEN NGUYEN Falls Church, VA F 20-29 1:18:58 0:17:39 0:36:36 0:56:59 12:43 1 X 18 11
28 4792 KERRY WHITLOCK Alexandria, VA F 50-59 1:23:13 0:19:35 0:39:48 1:01:13 13:24 1 X 17 10 20
29 4795 NATHANIEL WILLIAMS Accokeek, MD M 50-59 1:25:00 0:19:46 0:40:52 1:03:23 13:41 1 X 18 3 16
30 4796 SHERRY CAMERON Humble, TX F 50-59 1:25:05 0:19:51 0:40:57 1:03:28 13:42 1 X 16 9 19
31 4158 WALTER PORZEL Falls Church, VA M 70+ 1:25:25 0:20:18 0:40:45 1:03:00 13:45 1 X 17 2 15
32 4788 VIVIANA CURRAIS Mc Lean, VA F 30-39 1:28:16 0:19:50 0:41:41 1:04:44 14:13 1 X 15 8
33 4150 CLARE FIESELER Washington, DC F 30-39 1:28:56 0:38:13 1:00:05 1:20:20 14:19 1 X 14 7
34 18 KEVIN FOLEY VIENNA, VA M 50-59 1:41:12 0:24:38 0:50:08 1:15:19 16:18 1 X 16 1 14

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop Net Time PACE Race Code 5k Points Summer Points Master Points
1 5756 JOSHUA ESTEVEZ Arlington, VA M 20-29 0:19:33 0:09:43 6:18 1 X 20 20
2 5687 PHILIP WILSON Vienna, VA M 20-29 0:20:38 0:09:47 6:39 1 X 19 19
3 5758 FELIX O’CONNOR Washington, DC M 20-29 0:21:23 0:10:37 6:53 1 X 18 18
4 5703 PAUL STRAUCH Berkeley, CA M 30-39 0:21:43 0:10:39 7:00 1 X 17 17
5 5716 WHITNEY BRUCH Alexandria, VA F 1-19 0:22:52 0:11:15 7:22 1 X 20 20
6 5720 FABIO CLAVIJO Fairfax, VA M 40-49 0:23:05 0:11:23 7:26 1 X 16 16
7 5710 SEAN EMBERT Arlington, VA M 20-29 0:23:37 0:11:47 7:37 1 X 15 15
8 5770 DYLAN THOMAS Mc Lean, VA M 1-19 0:23:46 0:11:52 7:39 1 X 14 14
9 5709 MICHAEL HAROLD United Kingdom M 20-29 0:24:52 0:11:49 8:01 1 X 13 13
10 5667 IBRAHIM AL QAABIL Waldorf, MD M 30-39 0:24:54 0:11:54 8:01 1 X 12 12
11 5683 MIROSLAV IVANOV Fairfax, VA M 20-29 0:26:04 0:12:34 8:24 1 X 11 11
12 5773 RYAN THOMAS Mc Lean, VA M 40-49 0:26:12 0:11:58 8:26 1 X 10 10
13 5755 BRITTANY BRUGOS Baltimore, MD F 30-39 0:26:40 0:13:06 8:35 1 X 19 19
14 5702 ALISON FREEMAN Berkeley, CA M 30-39 0:26:42 0:13:05 8:36 1 X 9 9
15 5769 JULIANA PERRY Woodbridge, VA F 30-39 0:26:43 0:12:38 8:36 1 X 18 18
16 5712 PHILLIP MARCELIS Woodbridge, VA M 30-39 0:26:43 0:13:53 8:37 1 X 8 8
17 5668 DOUGLAS SCHENBERG ASHBURN, VA M 60-69 0:27:17 0:13:17 8:47 1 X 7 7 20
18 5690 GAVIN LA Silver Spring, MD M 30-39 0:27:34 0:13:58 8:53 1 X 6 6
19 5734 GEORGE DOUMAR Falls Church, VA M 60-69 0:27:35 0:14:23 8:53 1 X 5 5 19
20 5724 RACHEL LAMAR Alexandria, VA F 30-39 0:28:10 0:13:59 9:05 1 X 17 17
21 5740 SEAN HARTWELL Owings, MD M 50-59 0:28:10 0:13:22 9:05 1 X 4 4 18
22 5686 ROSELLA YORK Alexandria, VA F 40-49 0:28:20 0:14:06 9:08 1 X 16 16
23 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:45 0:14:24 9:16 1 X 3 3 17
24 5745 BENJAMIN DONOVAN Washington, DC M 30-39 0:28:57 0:13:55 9:20 1 X 2 2
25 5744 VIONA ZHANG Washington, DC F 30-39 0:28:58 0:13:54 9:20 1 X 15 15
26 5776 EJ MORTON-GREEN Washington, DC M 30-39 0:29:27 0:14:20 9:29 1 X 1 1
27 5735 SCOTT EDMINSTER Arlington, VA M 30-39 0:30:01 0:14:24 9:40 1 X 1 1
28 5757 ALEX VANS Arlington, VA M 30-39 0:30:16 0:14:25 9:45 1 X 1 1
29 5713 ISABEL MARIN Arlington, VA F 30-39 0:30:23 0:14:23 9:47 1 X 14 14
30 5693 JESSE ROGERS Woodbridge, VA M 50-59 0:30:26 0:14:44 9:48 1 X 1 1 16
31 5767 KEITH SALISBURY Lorton, VA M 50-59 0:30:27 0:14:46 9:49 1 X 1 1 15
32 5754 CHRISTIAN PARKER Arlington, VA M 1-19 0:30:32 0:12:53 9:50 1 X 1 1
33 5695 ROSA ELISA REYNA Washington, DC F 30-39 0:30:41 0:15:56 9:53 1 X 13 13
34 5752 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:31:11 0:15:05 10:03 1 X 12 12 20
35 222 TED POULOS Mc Lean, VA M 60-69 0:31:28 0:16:15 10:08 1 X 1 1 14
36 5694 HECTOR REYNA Washington, DC M 60-69 0:31:37 0:15:56 10:11 1 X 1 1 13
37 5759 ARIEL ASH-SHAKOOR Suitland, MD F 30-39 0:31:40 0:16:16 10:12 1 X 11 11
38 5772 LACHLAN THOMAS Mc Lean, VA M 1-19 0:31:44 0:15:21 10:13 1 X 1 1
39 5743 KYLE KRZYWICKI Springfield, VA F 30-39 0:31:56 0:15:41 10:17 1 X 10 10
40 5753 FLORENCE CARR Arlington, VA F 40-49 0:32:05 0:15:47 10:20 1 X 9 9
41 5679 ALEXANDRA FETTER Washington, DC F 20-29 0:32:14 0:17:47 10:23 1 X 8 8
42 5780 PAULA KIRALY Alexandria, VA F 30-39 0:32:21 0:15:41 10:25 1 X 7 7
43 5766 MISSY SALISBURY Lorton, VA F 50-59 0:32:22 0:16:19 10:26 1 X 6 6 19
44 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:32:26 0:15:44 10:27 1 X 5 5 18
45 5727 DECLAN LEONARD Falls Church, VA M 50-59 0:32:54 0:15:32 10:36 1 X 1 1 12
46 5707 LIZ STEVENS Alexandria, VA F 30-39 0:32:59 0:16:37 10:37 1 X 4 4
47 5762 BRANDON SWAB Ashburn, VA M 30-39 0:33:25 0:15:46 10:46 1 X 1 1
48 5708 SABRINA YUCHASZ Westland, MI F 20-29 0:33:46 0:16:26 10:53 1 X 3 3
49 5730 JESSE GRAUMAN Silver Spring, MD M 40-49 0:34:03 0:16:16 10:58 1 X 1 1
50 5685 EMILIYAN STOYANOV Alexandria, VA M 20-29 0:34:08 0:16:17 11:00 1 X 1 1
51 5721 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:34:15 0:17:26 11:02 1 X 2 2
52 5719 BRYLEE HAWKINS Washington, DC F 20-29 0:34:49 0:16:36 11:13 1 X 1 1
53 5771 MARCI THOMAS Mc Lean, VA F 40-49 0:35:26 0:17:19 11:25 1 X 1 1
54 5725 JILL ROTHSCHILD Washington, DC F 30-39 0:35:30 0:17:43 11:26 1 X 1 1
55 5705 DAVE NEW Bowie, MD M 50-59 0:35:36 0:17:32 11:28 1 X 1 1 11
56 5677 ADAM ROBERTS College Station, TX M 30-39 0:35:40 0:16:42 11:29 1 X 1 1
57 5676 LEVI ROBERTS Draper, VA M 30-39 0:35:58 0:16:59 11:35 1 X 1 1
58 5704 JOHN FARRELL Woodbridge, VA M 60-69 0:36:03 0:17:38 11:37 1 X 1 1 10
59 5749 ABIGAILLE BANIQUED Fort Washington, MD F 20-29 0:36:23 0:17:43 11:43 1 X 1 1
60 5746 JOSEPH CHO Fort Washington, MD M 20-29 0:36:25 0:17:44 11:44 1 X 1 1
61 5717 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:36:34 0:18:06 11:47 1 X 1 1 17
62 5673 JACINTH JONES Washington, DC F 20-29 0:36:52 0:17:22 11:53 1 X 1 1
63 5691 SAMANTHA BENENSON Arlington, VA F 20-29 0:36:55 0:17:38 11:54 1 X 1 1
OVR BIB NAME HOMETOWN DIVISION Finish 1st Loop Net Time PACE Race Code BOTP Points Summer Points Master Points
64 5728 PETER JENKINS Bethesda, MD M 60-69 0:37:37 0:18:21 12:07 1 X 20 1 9
65 5680 GEORGINA NICHOLLS Arlington, VA F 20-29 0:37:58 0:17:46 12:14 1 X 20 1
66 5751 CARISSA MILLER Bethesda, MD F 50-59 0:38:06 0:18:32 12:16 1 X 19 1 16
67 5700 ASHER MILLER Baltimore, MD M 1-19 0:38:14 0:18:32 12:19 1 X 19 1
68 5784 ROBERT AUCHTER Arlington, VA M 60-69 0:38:34 0:18:23 12:25 1 X 18 1 8
69 5706 RYAN NEW Bowie, MD M 20-29 0:38:41 0:18:49 12:28 1 X 17 1
70 5760 NOAH TRUTWIN TRUTWIN Arlington, VA M 1-19 0:38:49 0:17:53 12:30 1 X 16 1
71 5701 LERIA DIAZ Fort Belvoir, VA F 40-49 0:38:49 0:18:32 12:30 1 X 18 1
72 5696 SWAROOP RAO Alexandria, VA M 50-59 0:38:50 0:18:31 12:30 1 X 15 1 7
73 5761 DENNIS TRUTWIN Arlington, VA M 40-49 0:38:55 0:17:58 12:32 1 X 14 1
74 5689 ERIN VESPE Wheaton, MD F 50-59 0:39:05 0:19:03 12:35 1 X 17 1 15
75 5675 CARLY ROBERTS College Station, TX F 30-39 0:39:22 0:19:30 12:41 1 X 16 1
76 5723 JUAN OCHARAN Jacksonville, FL M 50-59 0:39:49 0:20:16 12:50 1 X 13 1 6
77 58 LIDIA BACA Manassas, VA F 50-59 0:39:53 0:20:54 12:51 1 X 15 1 14
78 5733 SARAH WHALEN Alexandria, VA F 50-59 0:40:04 0:29:43 12:54 1 X 14 1 13
79 5763 MIKAYLA FLORES WASHINGTON, DC F 20-29 0:40:41 0:19:16 13:06 1 X 13 1
80 5682 VICTORIA TODOROVA Centreville, VA F 20-29 0:41:02 0:19:40 13:13 1 X 12 1
81 5714 ASHLEY POWELL Leesburg, VA F 1-19 0:41:30 0:20:43 13:22 1 X 11 1
82 5764 SARA BOISSONNEAU Arlington, VA F 30-39 0:42:01 0:21:19 13:32 1 X 10 1
83 5731 BETSY WHALEN Alexandria, VA F 50-59 0:42:02 0:33:53 13:32 1 X 9 1 12
84 5715 ROBERT POWELL LEESBURG, VA M 40-49 0:42:56 0:21:21 13:50 1 X 12 1
85 5669 ANDREA WELLS Alexandria, VA F 40-49 0:42:57 0:21:13 13:50 1 X 8 1
86 5777 JOSEPH ROSBOSCHIL Woodbridge, VA M 60-69 0:43:31 0:21:13 14:01 1 X 11 1 5
87 5732 VALERIE DONOHUE Alexandria, VA F 50-59 0:43:49 0:22:04 14:07 1 X 7 1 11
88 5711 JANE HANSEN Fairfax, VA F 60-69 0:44:17 0:22:01 14:16 1 X 6 1 10
89 5670 STEPHEN ENZWEILER Alexandria, VA M 70+ 0:44:59 0:19:57 14:29 1 X 10 1 4
90 5718 KEVIN KIRKLAND Woodbridge, VA M 50-59 0:45:09 0:21:03 14:32 1 X 9 1 3
91 5742 SANDRA DIAZ Lusby, MD F 50-59 0:45:34 0:21:50 14:40 1 X 5 1 9
92 5674 MARY ULDRICH fairfax, VA F 40-49 0:45:35 0:21:49 14:41 1 X 4 1
93 66 MARYELLEN WINN Coatesville, PA F 60-69 0:45:57 0:22:50 14:48 1 X 3 1 8
94 5765 ALEXANDRA MELILLO Washington, DC F 30-39 0:47:21 0:23:26 15:15 1 X 2 1
95 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:47:26 0:23:29 15:17 1 X 1 1
96 5736 AYKEISHA LATOUCHE Manassas, VA F 30-39 0:48:28 0:22:23 15:36 1 X 1 1
97 5737 EMERAULLE LATOUCHE Manassas, VA F 30-39 0:48:28 0:22:24 15:37 1 X 1 1
98 5684 TIMOTHY WHITEHOUSE Poolesville, MD M 60-69 0:49:48 0:24:41 16:02 1 X 8 1 2
99 5768 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:49:59 0:24:37 16:06 1 X 1 1 7
100 5783 JOHN WINKERT South Riding, VA M 60-69 0:51:17 0:26:33 16:31 1 X 7 1 1
101 5779 LAUREN BROWN Washington, DC F 20-29 0:51:49 0:26:13 16:41 1 X 1 1
102 5692 ABIGAIL MONSOUR Virginia, VA F 20-29 0:52:07 0:24:59 16:47 1 X 1 1
103 5748 KATELYN MERCADO VA F 1-19 0:53:11 0:26:56 17:08 1 X 1 1
104 5741 MARK PAGE ELKWOOD, VA M 60-69 0:53:20 0:25:47 17:10 1 X 6 1 1
105 77 CURTIS LAMB Fairfax, VA M 50-59 0:53:21 17:10 1 X 5 1 1
106 5750 JULIUS RAMOS Dunn Loring, VA M 40-49 0:53:52 0:26:54 17:21 1 X 5 1
107 5726 ANTONIO JACKSON Hyattsville, MD M 60-69 0:54:45 0:24:20 17:38 1 X 4 1 1
108 5698 SAHANA JOIS Alexandria, VA F 50-59 0:55:46 0:27:45 17:58 1 X 1 1 6
109 5678 ASHLEY GORDON Fairfax, VA F 30-39 0:57:30 0:27:39 18:31 1 X 1 1
110 5781 FELICIA MARTELL-SACKEY Dallas, GA F 40-49 0:58:12 0:29:46 18:44 1 X 1 1
111 5688 BRIAN MARQUEZ Springfield, VA M 30-39 0:58:43 0:27:41 18:54 1 X 3 1
112 5782 AMIR WALKER Arlington, VA M 20-29 0:58:45 0:29:45 18:55 1 X 2 1
113 5778 MARCIA BROWN Washington, DC F 50-59 0:58:47 0:29:37 18:56 1 X 1 1 5
114 5699 LOC NGUYEN Falls Church, VA M 30-39 0:58:49 0:27:44 18:56 1 X 1 1
115 5697 JESSICA NORLES Alexandria, VA F 40-49 0:58:59 0:29:48 18:59 1 X 1 1
116 5681 HARU JEFFERY HERNDON, VA M 1-19 1:00:03 0:32:09 19:20 1 X 1 1
117 24 ASHLEY HACKLEY HERNDON, VA F 30-39 1:00:03 0:32:09 19:20 1 X 1 1
118 5739 KATHLYN BRIGHAM California, MD F 60-69 1:02:13 0:32:50 20:02 1 X 1 1 4
119 5729 MARK BRADLEY Alexandria, VA M 50-59 1:11:50 0:35:24 23:08 1 X 1 1 1