Miriam’s Kitchen 5k, 10k, & 500M Dash Results

Nov 12, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code Kids Points Fall Points
1 5473 AYLA ARNOLD Washington, DC Female 0:02:15 7:13 1 5 20 20
2 5474 LINNEA ROCAP Silver Spring, MD Female 0:02:18 7:23 1 5 19 19
3 5502 OLIVER JOHNSON Arlington, VA Male 0:02:34 8:16 1 5 20 20
4 5503 SARAH JOHNSON Arlington, VA Female 0:02:42 8:42 1 5 18 18
5 5506 FREDDIE MCGLYNN Garden City, NY Male 0:02:43 8:45 1 5 19 19
6 5510 KIEN POWERS Silver Spring, MD Male 0:02:47 8:59 1 5 18 18
7 5507 HENRY MCGLYNN Garden City, NY Male 0:03:24 10:56 1 5 17 17
8 5508 JASON POWERS Silver Spring, MD Male 0:04:52 15:40 1 5 16 16
9 5509 KAILI POWERS Silver Spring, MD Female 0:04:52 15:41 1 5 17 17
10 5501 PENNY HEIPP Washington, DC Female 0:05:22 17:17 1 5 16 16

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 10k Points Fall Points Master Points
1 8286 TOBY SHAO Washington, DC M 20-29 0:37:58 6:07 1 5 20 20
2 8249 JACK HUNTER ARLINGTON, VA M 40-49 0:38:09 6:09 1 5 19 19
3 8300 TYLER WILSON Washington, DC M 20-29 0:40:27 6:31 1 5 18 18
4 8234 JOSEPH FRANKLIN WASHINGTON, DC M 40-49 0:41:35 6:42 1 5 17 17
5 7438 JOHN MARSH Falls Church, VA M 50-59 0:42:05 6:47 1 5 16 16 20
6 8292 ISMAEL TORRES CASTRODAD Washington, DC M 20-29 0:42:34 6:52 1 5 15 15
7 8233 SYREETA FIELDS Fairfax, VA F 30-39 0:44:50 7:13 1 5 20 20
8 8241 BRENDAN HALEY Washington, DC M 30-39 0:44:51 7:14 1 5 14 14
9 8298 IMANI WILLIAMS Ellicott City, MD F 20-29 0:45:16 7:18 1 5 19 19
10 8291 GRANT THIEROFF Washington, DC M 20-29 0:45:36 7:21 1 5 13 13
11 8213 MICHELLE BRUCH Alexandria, VA F 40-49 0:45:57 7:24 1 5 19 19
12 7437 DANIEL GORFINE Alexandria, VA M 40-49 0:47:03 7:35 1 5 12 12
13 8245 SAMUEL HENDRIX Washington, DC M 50-59 0:47:51 7:42 1 5 11 11 19
14 8200 NATE APATHY Washington, DC M 30-39 0:48:21 7:47 1 5 10 10
15 8217 BRITTANY COLIP Washington, DC F 30-39 0:48:22 7:47 1 5 18 18
16 8287 NICHOLAS SHIACH Washington, DC M 20-29 0:49:57 8:03 1 5 9 9
17 8230 JUAN ESPINOSA Falls Church, VA M 30-39 0:50:24 8:07 1 5 8 8
18 8201 SARAYA ARNOLD Washington, DC F 40-49 0:51:41 8:19 1 5 17 17
19 8229 CHRISTOPHER ERB Potomac, MD M 30-39 0:52:15 8:25 1 5 7 7
20 8218 DIANA CRICIEN Washington, DC F 20-29 0:52:27 8:27 1 5 16 16
21 8267 RYAN NASSAR Washington, DC M 20-29 0:52:48 8:30 1 5 6 6
22 8264 CAMILA MUNOZ Falls Church, VA F 20-29 0:52:54 8:31 1 5 15 15
23 8253 KANG KIM Arlington, VA M 30-39 0:53:13 8:34 1 5 5 5
24 8276 JESSICA PRESHER Washington, DC F 30-39 0:53:42 8:39 1 5 14 14
24 8275 BRIAN PRESHER Washington, DC M 30-39 0:53:42 8:39 1 5 4 4
26 8235 AMY FRIEDLANDER Washington, DC F 40-49 0:54:57 8:51 1 5 13 13
27 7439 RACHEL CORNWELL Silver Spring, MD F 40-49 0:54:58 8:51 1 5 12 12
28 8274 MEI POWERS Silver Spring, MD F 40-49 0:56:02 9:02 1 5 11 11
29 8258 MATTHEW MCCARTNEY WAGGLE Kensington, MD M 30-39 0:56:03 9:02 1 5 3 3
30 8270 KENDALL NILES Annandale, VA F 30-39 0:56:11 9:03 1 5 10 10
31 8208 ALYSSA BOSOLD Arlington, VA F 30-39 0:56:23 9:05 1 5 9 9
32 8221 EMMA CURCHIN Washington, DC F 20-29 0:56:32 9:06 1 5 8 8
33 8272 MEEGAN OLDING Arlington, VA F 40-49 0:56:42 9:08 1 5 7 7
34 8297 RACHELE WILLARD Washington, DC F 20-29 0:56:46 9:09 1 5 6 6
35 8225 MAYA DEGASPERI Washington, DC F 20-29 0:56:50 9:09 1 5 5 5
36 8289 BILL STAHR The Plains, VA M 60-69 0:57:06 9:12 1 5 2 2 18
37 8304 FEI XING Arlington, VA M 30-39 0:57:18 9:14 1 5 1 1
38 8293 JEFFERY TRINCA Washington, DC M 50-59 0:57:20 9:14 1 5 1 1 17
39 7413 GREGORY SMITH Washington, DC M 60-69 0:57:21 9:14 1 5 1 1 16
40 8224 TANYIA DAVILA WOODBRIDGE, VA F 40-49 0:57:38 9:17 1 5 4 4
41 8271 DEVON O’REILLY Arlington, VA F 40-49 0:58:34 9:26 1 5 3 3
42 8209 JAMES BRADTKE Not Hispanic Or Latino, MD M 60-69 0:59:14 9:32 1 5 1 1 15
43 8279 BLAKE RICHARDSON Washington, DC F 20-29 1:00:25 9:44 1 5 2 2
44 8231 DYLAN EVANS Arlington, VA M 20-29 1:00:25 9:44 1 5 1 1
45 8223 ANGEL DAVILA WOODBRIDGE, VA M 40-49 1:00:32 9:45 1 5 1 1
46 8243 TIGER HARRIS Charlotte, NC M 20-29 1:00:54 9:49 1 5 1 1
47 8260 GENESHA MICHELLE Washington, DC F 20-29 1:01:13 9:52 1 5 1 1
48 8278 AKI REGAN Charlotte, NC F 20-29 1:02:00 9:59 1 5 1 1
49 8305 CIARA YOUNG Washington, DC F 30-39 1:02:25 10:03 1 5 1 1
50 8210 ADRIANNE BRAKEFIELD Washington, DC F 30-39 1:02:51 10:07 1 5 1 1
51 8255 XI LI Washington, DC F 20-29 1:02:54 10:08 1 5 1 1
52 8282 BRETT RUDMAN Washington, DC M 30-39 1:02:57 10:08 1 5 1 1
53 8284 SCOTT SCHENKELBERG Arlington, VA M 50-59 1:03:39 10:15 1 5 1 1 14
54 8237 INGRID GARCIA Bethesda, MD F 30-39 1:03:41 10:15 1 5 1 1
55 8269 TOM NGUYEN Fairfax, VA M 30-39 1:04:26 10:23 1 5 1 1
56 8239 ALISON GILLMEISTER Washington, DC F 30-39 1:05:45 10:35 1 5 1 1
57 8273 KEVIN PINTO Washington, DC M 30-39 1:05:46 10:35 1 5 1 1
58 8206 VALERIE BILGRI Washington, DC F 40-49 1:06:36 10:44 1 5 1 1
59 8265 LAURA MUNOZ Falls Church, VA F 20-29 1:07:22 10:51 1 5 1 1
60 8240 RACHEL GRINGLAS Washington, DC F 20-29 1:07:33 10:53 1 5 1 1
61 8281 NOELLE ROTTE Washington, DC F 20-29 1:08:01 10:57 1 5 1 1
62 8256 HEATHER LOCKHART-NEFF Washington, DC F 20-29 1:08:01 10:57 1 5 1 1
63 8212 TERRANCE BROWN New York, NY M 30-39 1:08:15 11:00 1 5 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
64 8220 DAKOTA CROOKSTON Chicago, IL F 20-29 1:08:36 11:03 1 5 20 1
65 8285 CAROLINE SCHWARTZ Bethesda, MD F 20-29 1:09:12 11:09 1 5 19 1
66 8254 JIANHUI LEI Silver Spring, MD M 20-29 1:09:16 11:09 1 5 20 1
67 8246 YAN HIMMELSTEIB Mc Lean, VA F 40-49 1:10:51 11:25 1 5 18 1
68 8299 CAROLEE WILLIAMSON Washington, DC F 40-49 1:10:51 11:25 1 5 17 1
69 8202 LIA AVERANGA Woodbridge, VA F 20-29 1:11:32 11:31 1 5 16 1
70 8257 GRACIELA MANGASSARIAN Chevy Chase, MD F 60-69 1:12:59 11:45 1 5 15 1 20
71 8280 ALAN ROCHA Woodbridge, VA M 30-39 1:13:15 11:48 1 5 19 1
72 8232 KELLY FERGUSON Falls Church, VA F 30-39 1:13:58 11:55 1 5 14 1
73 8203 JULIENNE BAUTISTA WASHINGTON, DC F 40-49 1:14:16 11:58 1 5 13 1
74 8277 VENICE RASHFORD Montgomery Village, MD F 60-69 1:14:48 12:03 1 5 12 1 19
75 8228 ALEX DEVINE Woodbridge, VA M 20-29 1:15:02 12:05 1 5 18 1
76 3263 DEREK CENTOLA Washington, DC M 30-39 1:15:11 12:07 1 5 17 1
77 8290 NATALIE THAM Washington, DC F 20-29 1:15:26 12:09 1 5 11 1
78 8288 SAMUEL SHINN Shrewsbury, PA M 20-29 1:16:32 12:19 1 5 16 1
79 8268 BROOKE NEAL Washington, DC F 20-29 1:18:26 12:38 1 5 10 1
80 8266 SARA MYERS Washington, DC F 30-39 1:19:31 12:48 1 5 9 1
81 8262 ELIZA MILLER Washington DC, DC F 30-39 1:19:33 12:49 1 5 8 1
82 8251 ERICA IRVING Washington, DC F 30-39 1:23:51 13:30 1 5 7 1
83 8227 ZACH DELKER CatonsvilleCatonsville, MD M 20-29 1:24:17 13:34 1 5 15 1
84 8302 LOTTENA WOLTERS Washington, DC F 40-49 1:25:14 13:44 1 5 6 1
85 8211 LAUREN BROWN Washington, DC F 20-29 1:34:51 15:16 1 5 5 1
86 8205 MEL BELAY Alexandria, VA M 30-39 1:37:51 15:45 1 5 14 1
87 8303 SIERRA WRIGHT Crofton, MD F 30-39 2:12:54 21:24 1 5 4 1
88 8238 DIVA GEDDIE WASHINGTON, DC F 30-39 2:12:58 21:24 1 5 3 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 1680 GARRETT MASTELLA Farmington, CT M 1-19 0:17:43 5:43 1 5 20 20
2 1694 HUGH MILLS Arlington, VA M 20-29 0:18:23 5:55 1 5 19 19
3 1707 DOMINICK PARILLO Wood Ridge, NJ M 40-49 0:20:44 6:41 1 5 18 18
4 1715 MEGHAN RISSMILLER Chevy Chase, MD F 40-49 0:21:37 6:58 1 5 20 20
5 3254 JACKSON TODD Washington, DC M 20-29 0:21:51 7:03 1 5 17 17
6 1667 BRENDAN LANNIG Bethesda, MD M 20-29 0:22:18 7:11 1 5 16 16
7 1655 MIROSLAV IVANOV Fairfax, VA M 20-29 0:22:56 7:23 1 5 15 15
8 1675 ROBERT LUKIN Livingston, NJ M 20-29 0:23:08 7:27 1 5 14 14
9 222 TED POULOS Mc Lean, VA M 60-69 0:23:13 7:29 1 5 13 13 20
10 1622 RAMARIO CHAPMAN Greenbelt, MD M 20-29 0:23:26 7:33 1 5 12 12
11 1723 MOHAMED SAMOURA Unknown M 20-29 0:23:47 7:40 1 5 11 11
12 1714 ROB RICHIE Takoma Park, MD M 60-69 0:23:52 7:41 1 5 10 10 19
13 1616 MARGARITA BROSE Arlington, VA F 60-69 0:23:55 7:43 1 5 19 19 20
14 3262 SEAN WANG Germantown, MD M 40-49 0:24:15 7:49 1 5 9 9
15 1721 SAM SADIV Washington, DC F 20-29 0:24:55 8:02 1 5 18 18
16 1635 ARI NATASHA DOLMON Washington DC, DC F 30-39 0:25:28 8:12 1 5 17 17
17 1702 DAVID NGUYEN Fairfax, VA M 40-49 0:26:01 8:23 1 5 8 8
18 1654 JEFF HUGHES Washington, DC M 50-59 0:26:31 8:33 1 5 7 7 18
19 3258 JOHNNY WALKER Silver Spring, MD M 40-49 0:26:32 8:33 1 5 6 6
20 1754 JOSEPH ZOROKONG Washington, DC M 30-39 0:26:38 8:35 1 5 5 5
21 3300 ALEXANDRA MIKKELSEN Boston, MA F 30-39 0:27:30 8:52 1 5 16 16
22 1712 RYAN RAUNER Oakton, VA M 40-49 0:27:31 8:52 1 5 4 4
23 1634 ELIZABETH DOLICH Washington, DC F 1-19 0:27:49 8:58 1 5 15 15
24 3264 DAN MINGER Arlington, VA M 30-39 0:28:02 9:02 1 5 3 3
25 1633 MEG DENSMORE Alexandria, VA F 30-39 0:28:07 9:04 1 5 14 14
26 3265 CAROLINE KERN Washington, DC F 1-19 0:28:12 9:05 1 5 13 13
27 1605 CAROLYN ARNOLD Washington, DC F 1-19 0:28:15 9:06 1 5 12 12
28 1674 CURTIS LINTON JR Washington, DC M 20-29 0:28:25 9:09 1 5 2 2
29 1178 CHARLOTTE HOVLAND Washington, DC F 20-29 0:28:36 9:13 1 5 11 11
30 1728 NICOLAS SEARS Silver Spring, MD M 1-19 0:28:37 9:13 1 5 1 1
31 1717 ADAM ROCAP Silver Spring, MD M 40-49 0:28:40 9:14 1 5 1 1
32 1716 AARON ROCAP Silver Spring, MD M 1-19 0:28:41 9:14 1 5 1 1
33 1613 KATIE BOOTH Washington, DC F 20-29 0:28:55 9:19 1 5 10 10
34 1690 LYDIA MELNIKOV Washington, DC F 20-29 0:28:59 9:20 1 5 9 9
35 1740 WINDA WANIKPUN Washington, DC F 20-29 0:29:03 9:22 1 5 8 8
36 1617 MICHAEL BROWN Washington, DC M 40-49 0:29:03 9:22 1 5 1 1
37 3257 KOHICHI SADO Arlington, VA M 20-29 0:29:05 9:22 1 5 1 1
38 1706 THOMAS PARAYIL Chevy Chase, MD M 20-29 0:29:06 9:22 1 5 1 1
39 1645 BECCA GORDON Washington, DC F 20-29 0:29:24 9:28 1 5 7 7
40 1601 MARY SHAKOUR ODENTON, MD F 40-49 0:29:27 9:29 1 5 6 6
41 1666 LUKE LANCIANO Washington, DC M 30-39 0:29:30 9:30 1 5 1 1
42 1689 DAMION MCLEOD Dumfries, VA M 20-29 0:29:34 9:32 1 5 1 1
43 1664 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:29:45 9:35 1 5 1 1
44 1691 DANIELLE MELTON Bethesda, MD F 30-39 0:30:01 9:40 1 5 5 5
45 1697 PATRICIA MUNOZ FALLS CHURCH, VA F 50-59 0:30:17 9:45 1 5 4 4 19
46 1652 ELIZABETH HONEYWELL Washington, DC F 20-29 0:30:17 9:45 1 5 3 3
47 1732 CODY SMOTHERMAN Richardson, TX M 30-39 0:30:31 9:50 1 5 1 1
48 1606 GREGORY BAIN RESTON, VA M 30-39 0:30:33 9:50 1 5 1 1
49 1700 DAVE NEW Bowie, MD M 50-59 0:30:42 9:54 1 5 1 1 17
50 1603 LAURA AHMADI Washington, DC F 30-39 0:30:54 9:57 1 5 2 2
51 3247 PETER BRUCH Alexandria, VA M 1-19 0:30:56 9:58 1 5 1 1
52 1752 SOPHIA YOU G Washington, DC F 20-29 0:30:59 9:59 1 5 1 1
53 1724 KATHLEEN SANTARELLI Washington, DC F 20-29 0:30:59 9:59 1 5 1 1
54 1722 CAROLINE SAGRISTANO Washington, DC F 20-29 0:31:00 9:59 1 5 1 1
55 1748 BRITTANY WISMER Oakton, VA F 30-39 0:31:03 10:00 1 5 1 1
56 1629 BEN DAVIS Washington, DC M 20-29 0:31:05 10:01 1 5 1 1
57 1636 MARIANNE DRYSDALE Washington, DC F 20-29 0:31:06 10:01 1 5 1 1
58 3260 KATE HILSCHER Washington DC, DC F 20-29 0:31:07 10:02 1 5 1 1
59 1621 NATALIE CHAPMAN Washington, DC F 30-39 0:31:08 10:02 1 5 1 1
60 1678 TORI MARTIN Washington, DC F 20-29 0:31:09 10:02 1 5 1 1
61 1727 JOHN SCHMITT Bethesda, MD M 60-69 0:31:18 10:05 1 5 1 1 16
62 1693 LEAH MILLER Alexandria, VA F 30-39 0:31:22 10:06 1 5 1 1
63 1687 AMY MCGLYNN Garden City, NY F 40-49 0:32:27 10:27 1 5 1 1
64 1718 BENJAMIN ROCAP Silver Spring, MD M 1-19 0:32:28 10:27 1 5 1 1
65 1682 DEBORAH MATIVO Lawrenceville, GA F 1-19 0:32:40 10:31 1 5 1 1
66 1681 DANIEL MATIVO Lawrenceville, GA M 20-29 0:32:41 10:32 1 5 1 1
67 1747 TIERA WILLIAMS Washington, DC F 20-29 0:32:51 10:35 1 5 1 1
68 1638 JERMAINE DYER Unknown M 20-29 0:32:58 10:37 1 5 1 1
69 1745 MARK WENDEL Rockville, MD M 60-69 0:33:03 10:39 1 5 1 1 15
70 1650 MARY HEPLER Washington, DC F 20-29 0:33:15 10:43 1 5 1 1
71 1651 SCOTT HEPLER Washington, DC M 20-29 0:33:16 10:43 1 5 1 1
72 1662 JAYNA JONES Washington, DC F 20-29 0:33:27 10:46 1 5 1 1
73 1670 CHRISTOPHER LEE Silver Spring, MD M 20-29 0:33:58 10:56 1 5 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
74 1672 DAPHNE LIN Washington, DC F 30-39 0:35:03 11:17 1 5 20 1
75 3250 LINDSAY HYMAN Washington, DC F 30-39 0:35:09 11:19 1 5 19 1
76 1630 LIZA DEKKER Rockville, MD F 40-49 0:35:32 11:27 1 5 18 1
77 1685 OLIVE MBAH Gaithersburg, MD F 40-49 0:35:54 11:34 1 5 17 1
78 1751 ELLEN Y Derwood, MD F 20-29 0:36:03 11:37 1 5 16 1
79 1725 PATRICK SAUNDERS Unknown M 20-29 0:36:09 11:38 1 5 20 1
80 1608 NADIA BELL Washington, DC Female 0:36:34 11:47 1 5 15 1
81 3255 ROBIN ATKINSON Jackson, TN F 40-49 0:36:43 11:50 1 5 14 1
82 1713 CINDY REYES Unknown F 20-29 0:37:17 12:00 1 5 13 1
83 1683 AINSLEY MAUS Washington, DC F 1-19 0:37:20 12:01 1 5 12 1
84 1684 LAUREN MAUS Rockville, MD F 20-29 0:37:22 12:02 1 5 11 1
85 3251 TSVETA POLHEMUS Washington, DC F 30-39 0:37:59 12:14 1 5 10 1
86 1708 REAGAN POLHEMUS Washington, DC F 1-19 0:38:00 12:14 1 5 9 1
87 1730 LEAH SMITH Rockville, MD F 20-29 0:38:05 12:16 1 5 8 1
88 1709 KIERSTIN QUINSLAND Silver Spring, MD F 30-39 0:38:26 12:23 1 5 7 1
89 1649 JENNY HEIPP Washington, DC F 30-39 0:38:27 12:23 1 5 6 1
90 1686 KATE MCDUFFIE Silver Spring, MD F 50-59 0:38:47 12:29 1 5 5 1 18
91 1665 ROBIN KORALEK Silver Spring, MD F 50-59 0:38:48 12:30 1 5 4 1 17
92 1726 JANET SCHILLER Potomac, MD F 60-69 0:40:58 13:12 1 5 3 1 16
93 1625 ALPHONSUS COLEMAN Unknown M 20-29 0:41:16 13:17 1 5 19 1
94 1618 FREIDRICKA CAMILLE Takoma Park, MD F 30-39 0:42:04 13:33 1 5 2 1
95 1647 TERRY GRANT Takoma Park, MD M 30-39 0:42:04 13:33 1 5 18 1
96 1624 WILL COLBERT Washington, DC M 40-49 0:42:23 13:39 1 5 17 1
97 1737 YODIT TEWELDE Washington, DC F 40-49 0:42:23 13:39 1 5 1 1
98 1637 JAMES DURRAH Washington, DC M 30-39 0:42:25 13:40 1 5 16 1
99 1749 VAUGHN WOOD Unknown M 20-29 0:42:57 13:50 1 5 15 1
100 1653 DEBORAH HOOKER Washington, DC F 50-59 0:43:06 13:53 1 5 1 1 15
101 1671 JORGE LEON Unknown M 20-29 0:43:46 14:06 1 5 14 1
102 1658 JENNIFER JENTSCH Silver Spring, MD F 40-49 0:44:30 14:20 1 5 1 1
103 1720 MICHELE ROVINS Silver Spring, MD F 50-59 0:44:32 14:21 1 5 1 1 14
104 1660 BENJAMIN JOHNSON Arlington, VA M 40-49 0:45:05 14:31 1 5 13 1
105 1661 ELBY JOHNSON Arlington, VA F 1-19 0:45:06 14:31 1 5 1 1
106 1609 SUSAN BELL Washington, DC F 60-69 0:45:09 14:33 1 5 1 1 13
107 3252 ANGELYN WOLLEN Washington, DC F 40-49 0:45:14 14:34 1 5 1 1
108 3253 ADELINE SHAPIRO Washington, DC F 1-19 0:45:16 14:35 1 5 1 1
109 1668 MEGAN LANTZ Vienna, VA F 30-39 0:45:27 14:38 1 5 1 1
110 1698 CAROL MURPHY Vienna, VA F 60-69 0:45:28 14:39 1 5 1 1 12
111 1733 ERIC SPENCE Unknown M 20-29 0:45:33 14:40 1 5 12 1
112 1750 ANITA WOOTEN Riverhead, NY F 50-59 0:45:34 14:41 1 5 1 1 11
113 3259 JENIFER SHAPIRO Washington, DC F 40-49 0:45:38 14:42 1 5 1 1
114 3261 BELIS KOCAK Washington, DC F 1-19 0:45:38 14:42 1 5 1 1
115 3256 CHAN TEI DURANT Rockville, MD F 40-49 0:45:56 14:47 1 5 1 1
116 3249 JACQUELINE NELSON Washington, DC F 50-59 0:46:12 14:53 1 5 1 1 10
117 1719 MARIA ANTONIETA RONDON Washington, DC F 20-29 0:46:50 15:05 1 5 1 1
118 1644 SARAH GOGGANS Washington, DC F 30-39 0:46:57 15:07 1 5 1 1
119 1623 CLAUDE CLARK Unknown M 20-29 0:47:32 15:18 1 5 11 1
120 1669 ERICA LAZARO Unknown F 40-49 0:47:54 15:26 1 5 1 1
121 1729 AMANDA SHAFFER Arlington, VA F 40-49 0:48:30 15:37 1 5 1 1
122 1626 XANDRA COLEMAN Washington, DC F 20-29 0:49:50 16:03 1 5 1 1
123 1677 NADIA MALIK Washington, DC F 20-29 0:49:55 16:04 1 5 1 1
124 1699 KIANA NEAL Unknown F 20-29 0:50:28 16:15 1 5 1 1
125 1705 CASSANDRA OSBORNE Woodbridge, VA F 40-49 0:50:51 16:22 1 5 1 1
126 1615 KATHLYN BRIGHAM California, MD F 60-69 0:52:09 16:48 1 5 1 1 9
127 1744 JOANN WEINER Washington, DC F 60-69 0:55:14 17:47 1 5 1 1 8
128 3267 ELIZABETH BOOZIOTIS YOUNGER Takoma Park, MD F 60-69 0:55:15 17:47 1 5 1 1 7
129 1679 MARY ANN MASON Washington, DC F 60-69 0:55:15 17:48 1 5 1 1 6
130 1676 MWASI MADAWILI College Park, MD F 20-29 0:56:03 18:03 1 5 1 1
131 1734 MARY STORHOLM Washington, DC F 20-29 0:56:33 18:13 1 5 1 1
132 1755 JACK ZULLO Washington, DC Male 0:56:35 18:13 1 5 10 1
133 1639 SANTIAGO ESPINOSA Annandale, VA M 20-29 0:59:29 19:09 1 5 9 1
134 1656 ANTONIO JACKSON Hyattsville, MD M 60-69 1:00:31 19:29 1 5 8 1 14
135 1648 CODY HARTLEY Washington, DC M 20-29 1:04:14 20:41 1 5 7 1
136 1659 KYRA JOHN Ellicott City, MD F 20-29 1:04:16 20:42 1 5 1 1
137 1620 AMANDA CARRILLO-PEREZ Washington, DC F 20-29 1:05:54 21:13 1 5 1 1
138 1604 MANUEL ALCALA KOVALKSI Washington, DC M 20-29 1:05:54 21:13 1 5 6 1
139 1632 JACK DEMPSEY Chevy Chase, MD M 60-69 1:08:45 22:08 1 5 5 1 13
140 1631 BARBARA DEMPSEY Chevy Chase, MD F 70+ 1:08:56 22:12 1 5 1 1 5