Operation Enduring Warrior 5k, 10k, & Half

March 27, 2022

Position Race # First Last Finish Age Gender Event Races Code Endurance Points Winter Points Masters Points
1 8738 Drew Costello 1:38:15 40 M Half 1 Y 20 20
2 8766 Rob Conway 1:41:02 43 M Half 1 Y 19 19
3 8729 Adam Jones 1:44:26 36 M Half 1 Y 18 18
4 8769 Charles Casiano 1:45:55 47 M Half 1 Y 17 17
5 8774 Rohan Sindhwani 1:48:08 21 M Half 1 Y 16 16
6 8764 Syreeta Fields 1:53:25 36 F Half 1 Y 20 20
7 8776 Carlos Colindres 1:53:45 25 M Half 1 Y 15 15
8 8731 Grant Kidwell 1:54:56 32 M Half 1 Y 14 14
9 42 David PInnick 1:55:42 65 M Half 1 Y 13 13 20
10 8773 Elizabeth Schenkel 1:57:53 45 F Half 1 Y 19 19
11 8772 Tonya Duvall 2:06:38 44 F Half 1 Y 18 18
12 8987 Brian Fuller 2:07:30 54 M Half 1 Y 12 12 19
13 8984 Brian Honnold 2:10:05 41 M Half 1 Y 11 11
14 8718 Gianluca Benavides 2:13:59 14 M Half 1 Y 10 10
15 8777 Mark Petruniak 2:14:10 34 M Half 1 Y 9 9
16 8779 Erik Smith 2:14:24 42 M Half 1 Y 8 8
17 8775 Carlisle Lane 2:16:20 30 M Half 1 Y 7 7
18 8985 TJ Giganti 2:17:00 36 M Half 1 Y 6 6
19 8770 melanie goad 2:18:49 43 F Half 1 Y 17 17
20 8717 Freddy Benavides 2:26:03 40 M Half 1 Y 5 5
21 8986 Lucas Smith 2:26:49 40 M Half 1 Y 4 4
22 8736 victoria whitty 2:27:11 28 F Half 1 Y 16 16
23 7880 Andrew Domenico 2:28:41 29 M Half 1 Y 3 3
24 8999 Michael Warren 2:32:38 32 M Half 1 Y 2 2
Position Race # First Last Finish Age Gender Event Races Code BOTP Points Winter Points Masters Points
25 8988 Nicki Kline 2:41:01 47 F Half 1 Y 20 15
26 8997 Christine Filippetti 2:41:11 48 F Half 1 Y 19 14
27 8763 Amy Bogue 2:49:52 44 F Half 1 Y 18 13
28 8722 Mateo Benavides 2:57:54 13 M Half 1 Y 20 1
29 7892 Walter Porzel 3:02:06 73 M Half 1 Y 19 1 18
30 8678 Denise Saddler 3:46:07 56 F Half 1 Y 17 12 20

 

 

 

Position Race # First Last Finish Age Gender Event Races Code 10k Points Winter Points Masters Points
1 2956 Alexis Eyo 0:45:48 29 F 10k 1 Y 20 20
2 2942 Zach Boykin 0:50:50 34 M 10k 1 Y 20 20
3 2970 Craig Mattingly 0:51:04 52 M 10k 1 Y 19 19 20
4 2924 Peter Vogl 0:53:25 48 M 10k 1 Y 18 18
5 2674 Andrew Weyler 0:55:08 31 M 10k 1 Y 17 17
6 2948 Cody Cornell 0:55:09 25 M 10k 1 Y 16 16
7 2385 Dana Chambers 0:56:25 29 F 10k 1 Y 19 19
8 2619 Michael Chambers 0:57:31 30 M 10k 1 Y 15 15
9 2624 Suzi Melick 0:57:37 36 F 10k 1 Y 18 18
10 2928 Olympia Carranza 0:57:51 43 F 10k 1 Y 17 17
11 2932 Carlous Failey 0:58:48 33 M 10k 1 Y 14 14
12 2628 Bill Shields 0:58:50 37 M 10k 1 Y 13 13
13 2398 Christine Kaila 1:00:21 32 F 10k 1 Y 16 16
14 2372 Gregory Rouson 1:02:16 43 M 10k 1 Y 12 12
15 2971 David Larson 1:02:35 57 M 10k 1 Y 11 11 19
16 2696 Stephanie Flory 1:04:09 41 F 10k 1 Y 15 15
17 2903 phillip schewe 1:04:28 71 M 10k 1 Y 10 10 18
18 2922 Erin Vespe 1:05:51 55 F 10k 1 Y 14 14 20
19 2902 Mark Parker 1:06:01 66 M 10k 1 Y 9 9 17
Position Race # First Last Finish Age Gender Event Races Code BOTP Points Winter Points Masters Points
20 2697 Shannon Arguin 1:12:13 52 F 10k 1 Y 20 13 19
21 2937 Kevin Foley 1:19:52 57 M 10k 1 Y 20 8 16

 

 

 

Position Race # First Last Finish Age Gender Event Races Code 5k Points Winter Points Masters Points
1 4230 Duane Novotni 0:21:34 42 M 5k 1 Y 20 20
2 222 Ted Poulos 0:22:16 60 M 5k 1 Y 19 19 20
3 13 Bryan Browe 0:22:40 48 M 5k 1 Y 18 18
4 4225 Cubie Coleman 0:24:04 39 M 5k 1 Y 17 17
5 4219 Sean Hartwell 0:24:08 52 M 5k 1 Y 16 16 19
6 4063 Jarrod Best 0:26:09 39 M 5k 1 Y 15 15
7 4042 Lily Wrigley 0:26:12 26 F 5k 1 Y 20 20
8 4064 Rachel Lamar 0:26:32 31 F 5k 1 Y 19 19
9 4080 Rosella Hall 0:26:56 49 F 5k 1 Y 18 18
10 7502 Raelyn Olson 0:28:59 8 F 5k 1 Y 17 17
11 7508 Caitlin Olson 0:29:00 42 F 5k 1 Y 16 16
12 4083 Andreas Seiter 0:29:06 66 M 5k 1 Y 14 14 18
13 7511 mike bauer 0:30:45 42 M 5k 1 Y 13 13
14 7514 Sienna Greene 0:30:46 9 F 5k 1 Y 15 15
15 7510 Jorge Cordeiro 0:30:53 49 M 5k 1 Y 12 12
16 4059 Robert Guise 0:31:03 43 M 5k 1 Y 11 11
17 7503 Raeya Bauer 0:31:13 9 F 5k 1 Y 14 14
18 7543 Oliver Lewis 0:31:20 52 M 5k 1 Y 10 10 17
19 4082 Amory Niebauer 0:31:41 9 F 5k 1 Y 13 13
20 4081 Tracy Niebauer 0:31:42 50 F 5k 1 Y 12 12 20
21 7541 Cindy Mattingly 0:31:55 53 F 5k 1 Y 11 11 19
22 7542 Carrie Lewis 0:31:55 52 F 5k 1 Y 10 10 18
23 7509 Melanie Ross 0:32:30 45 F 5k 1 Y 9 9
24 7518 Cecily Schmid 0:32:42 10 F 5k 1 Y 8 8
25 7524 Ryan SCHMID 0:32:43 42 M 5k 1 Y 9 9
26 7505 Robert Auchter 0:32:55 61 M 5k 1 Y 8 8 16
27 7517 Emma Naranjo 0:33:02 9 F 5k 1 Y 7 7
28 7521 Chiara Spector-Naran 0:33:03 41 F 5k 1 Y 6 6
29 7519 Victoria Naranjo 0:33:03 11 F 5k 1 Y 5 5
30 7500 Elena Cardemil 0:33:08 8 F 5k 1 Y 4 4
31 7512 Alejandro Cardemil 0:33:09 44 M 5k 1 Y 7 7
32 7513 JOEL WEBER 0:33:16 45 M 5k 1 Y 6 6
33 7523 Anmari Borja 0:33:16 46 F 5k 1 Y 3 3
Position Race # First Last Finish Age Gender Event Races Code BOTP Points Winter Points Masters Points
34 7527 Nishu Hosamane 0:35:20 22 F 5k 1 Y 20 2
35 58 Lidia Baca 0:35:31 58 F 5k 1 Y 19 1 17
36 7507 Sarina Rafizadeh 0:35:53 28 F 5k 1 Y 18 1
37 4223 Kingston Harpster 0:35:59 10 M 5k 1 Y 20 5
38 4220 Josh Harpster 0:36:08 40 M 5k 1 Y 19 4
39 7526 Julia Iacoviello 0:36:28 22 F 5k 1 Y 17 1
40 7516 Scarlett Guise 0:36:42 8 F 5k 1 Y 16 1
41 7506 Michelle Tsai 0:36:45 53 F 5k 1 Y 15 1 16
42 4079 Magda Gomez 0:36:54 41 F 5k 1 Y 14 1
43 7520 Mary Uldrich 0:37:47 43 F 5k 1 Y 13 1
44 7530 Callie Blandamer 0:38:51 9 F 5k 1 Y 12 1
45 7532 Kearney Blandamer 0:39:03 48 F 5k 1 Y 11 1
46 4207 Rick Gatewood 0:39:11 49 M 5k 1 Y 18 3
47 7515 Anya Habijanac 0:39:34 6 F 5k 1 Y 10 1
48 7525 Brian Cosgrove 0:39:39 52 M 5k 1 Y 17 2 15
49 7546 Naomi Fromberg 0:40:06 8 F 5k 1 Y 9 1
50 7545 Oren Fromberg 0:40:12 41 M 5k 1 Y 16 1
51 7534 Kevin Pedone 0:40:24 44 M 5k 1 Y 15 1
52 7533 Isabella Pedone 0:40:24 9 F 5k 1 Y 8 1
53 7501 Ella Habijanac 0:41:14 9 F 5k 1 Y 7 1
54 7504 Matt Robbins 0:41:30 37 M 5k 1 Y 14 1
55 4221 Kitty Melerski 0:42:05 39 F 5k 1 Y 6 1
56 7531 Jeannine Greene 0:42:51 48 F 5k 1 Y 5 1
57 7528 Aleks Gulan 0:43:32 49 F 5k 1 Y 4 1
58 4222 Marlie Harpster 0:46:02 13 F 5k 1 Y 3 1
59 4217 Antonio Jackson 0:46:50 61 M 5k 1 Y 13 1 14
60 4218 Johana Reed 0:47:08 62 F 5k 1 Y 2 1 15
61 7536 Greta Walker 0:47:13 9 F 5k 1 Y 1 1
62 7537 Rebecca Holmberg 0:47:17 45 F 5k 1 Y 1 1
63 7535 David Walker 0:47:21 48 M 5k 1 Y 12 1
64 7538 Alicia Pedone 0:50:30 44 F 5k 1 Y 1 1
65 7539 Keats Kennelly 0:54:14 33 F 5k 1 Y 1 1
66 7540 Moriah Graham 0:54:14 33 F 5k 1 Y 1 1
67 4211 Christina Finkelshteyn 0:56:00 35 F 5k 1 Y 1 1
68 4215 Alexandra Melillo 0:56:00 32 F 5k 1 Y 1 1