Racin’ to Beat Cancer 5k, 10k, & Half Results

Oct 15, 2022

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Split Net Time PACE Race Code Endurance Points Fall Points Master Points
1 10422 JOEL DECKARD Leesburg, VA M 30-39 1:22:48 0:41:24 6:20 1 t 20 20
2 10407 RICHARD BARRY Washington, DC M 30-39 1:24:19 0:41:22 6:27 1 t 19 19
3 10424 JARED DER-YEGHIAYAN Chantilly, VA M 40-49 1:28:27 0:43:51 6:46 1 t 18 18
4 10406 MICHAEL BARRY Herndon, VA M 20-29 1:30:42 0:44:19 6:56 1 t 17 17
5 55 CATHERINE LEONARD Lorton, VA F 30-39 1:38:55 0:48:40 7:34 1 t 20 20
6 10485 CHAD RINK Fairfax, VA M 40-49 1:42:05 0:48:53 7:48 1 t 16 16
7 10484 JOSEPH BLEWETT Alexandria, VA M 30-39 1:42:50 0:50:38 7:52 1 t 15 15
8 10460 ALEX MUSLINER Sterling, VA M 20-29 1:44:32 0:53:23 7:59 1 t 14 14
9 10448 THEODORE LEONARD Burke, VA M 40-49 1:44:32 0:51:35 7:59 1 t 13 13
10 10426 SYREETA FIELDS Fairfax, VA F 30-39 1:44:57 0:51:49 8:01 1 t 19 19
11 10413 MARK BOURGEOIS Mc Lean, VA M 50-59 1:45:13 0:54:15 8:02 1 t 12 12 20
12 10435 JEREMIAH HANKERSON Fairfax, VA M 20-29 1:47:37 0:50:38 8:13 1 t 11 11
13 10439 ADAM JONES ashburn, VA M 30-39 1:48:37 0:52:35 8:18 1 t 10 10
14 10425 KAREN DICKERSON Springfield, VA F 30-39 1:48:47 0:53:30 8:19 1 t 18 18
15 10469 LILY SCANLON Washington, DC F 30-39 1:49:34 0:55:08 8:22 1 t 17 17
16 10415 JENNIFER CASEY McLean, VA F 40-49 1:50:25 0:55:07 8:26 1 t 16 16
17 10477 BRIDGET THOMPSON Reston, VA F 20-29 1:51:15 0:55:22 8:30 1 t 15 15
18 10433 CHRISTINA HA Chantilly, VA F 20-29 1:52:06 0:54:42 8:34 1 t 14 14
19 10457 LEWIS MILLER Silver Spring, MD M 50-59 1:52:13 0:54:44 8:34 1 t 9 9 19
20 10453 NATALIE MCCARTHY Gainesville, VA F 20-29 1:52:35 0:54:34 8:36 1 t 13 13
21 10441 GRANT KIDWELL Reston, VA M 30-39 1:52:52 0:55:16 8:37 1 t 8 8
22 10468 ROBERT RUSHING Manassas, TX M 50-59 1:53:28 0:54:51 8:40 1 t 7 7 18
23 10432 AMY GUALTIERI Ashburn, VA F 30-39 1:53:30 0:55:06 8:40 1 t 12 12
24 10452 CAMILLE MCCARTHY Centreville, VA F 20-29 1:53:57 0:54:40 8:42 1 t 11 11
25 10472 JARED SMITH Alexandria, VA M 40-49 1:54:14 0:57:24 8:44 1 t 6 6
26 10473 JOCELYN SMITH Alexandria, VA F 40-49 1:54:16 0:57:24 8:44 1 t 10 10
27 10436 JAMES HENRY Woodbridge, VA M 20-29 1:54:59 0:55:48 8:47 1 t 5 5
28 10464 AIDAN PUGH Sterling, VA M 1-19 1:55:30 0:56:04 8:50 1 t 4 4
29 10456 KEVIN MILLER Annapolis, MD M 50-59 1:56:53 0:49:22 8:56 1 t 3 3 17
30 10411 MARQUES BERRY Herndon, VA M 20-29 1:57:00 1:05:07 8:56 1 t 2 2
31 10408 KATE BEAULIEU Chevy Chase, MD F 40-49 1:58:51 0:57:19 9:05 1 t 9 9
32 10440 ALEXANDRA KEEN Sterling, VA F 30-39 1:59:33 1:01:19 9:08 1 t 8 8
33 10430 EK GRANT Ashburn, VA F 30-39 2:00:09 0:56:46 9:11 1 t 7 7
34 10462 KATRINA NICHOLSON Fairfax, VA F 30-39 2:00:58 0:59:20 9:15 1 t 6 6
35 10428 JAMES FREUND Springfield, VA M 40-49 2:01:57 0:56:25 9:19 1 t 1 1
36 10470 ALEXA SCHWERHA Arlington, VA F 20-29 2:02:45 1:00:41 9:23 1 t 5 5
37 10479 SOPHIE VINCENT Washington, DC F 40-49 2:05:06 1:02:57 9:34 1 t 4 4
38 10467 ERIC ROMERO Fairfax, VA M 40-49 2:05:20 1:02:18 9:35 1 t 1 1
39 10486 SARAH LACOSTE Fairfax, VA F 20-29 2:05:54 1:02:25 9:37 1 t 3 3
40 10418 MICHAEL COOPER Reston, VA M 20-29 2:06:13 1:03:19 9:39 1 t 1 1
41 10417 CHRISTIE COOPER Reston, VA F 20-29 2:06:14 1:03:20 9:39 1 t 2 2
42 10454 ALEXA MCCARTHY HAYES Arlington, VA F 30-39 2:06:29 1:03:36 9:40 1 t 1 1
43 10465 BRIAN PUGH Sterling, VA M 40-49 2:08:00 1:03:53 9:47 1 t 1 1
44 10471 TODD SEVIER Woodbridge, VA M 40-49 2:09:00 1:02:50 9:51 1 t 1 1
45 10483 KATE WISDOM Alexandria, VA F 30-39 2:11:28 1:01:53 10:03 1 t 1 1
46 10402 SELEN ALBAYRAK Arlington, VA F 20-29 2:12:01 1:00:06 10:05 1 t 1 1
47 10421 BRIAN DANIELSON Oak Harbor, WA M 50-59 2:14:15 1:06:12 10:15 1 t 1 1 16
48 10444 SARAH KNOWLES Arlington, VA F 30-39 2:16:20 1:09:32 10:25 1 t 1 1
49 10414 ALEXANDRA CANDLER Springfield, VA F 30-39 2:17:16 1:06:34 10:29 1 t 1 1
50 10437 RACHEL JENNINGS Glen Burnie, MD F 40-49 2:18:23 0:59:26 10:34 1 t 1 1
51 10455 MEAGAN MICOZZI RESTON, VA F 40-49 2:20:14 1:06:25 10:43 1 t 1 1
52 10410 KIMBERLY BENHAM Ashburn, VA F 50-59 2:23:06 1:12:49 10:56 1 t 1 1 20
53 10420 CHELSEA CURTIS Ashburn, VA F 30-39 2:24:10 1:07:23 11:01 1 t 1 1
54 10461 ALASSANE NGUER Falls Church, VA M 40-49 2:25:47 1:10:12 11:08 1 t 1 1
55 10434 CHRISTIAN HAMAKER Fairfax, VA M 50-59 2:26:26 1:08:08 11:11 1 t 1 1 15
56 10409 MAEGAN BELL Fairfax, VA F 30-39 2:27:17 1:10:54 11:15 1 t 1 1
57 10405 MARY BARRY Herndon, VA F 60-69 2:27:59 1:11:05 11:18 1 t 1 1 19
58 10451 IAN MARTIN Alexandria, VA M 30-39 2:28:12 1:08:08 11:19 1 t 1 1
59 10427 KATHERINE FREEMAN Springfield, VA F 30-39 2:30:44 1:14:43 11:31 1 t 1 1
60 10478 TOMMY THOMPSON Cross Junction, VA M 50-59 2:31:04 1:18:55 11:32 1 t 1 1 14
61 72 JEN MACPHERSON Leesburg, VA F 40-49 2:32:35 1:15:57 11:39 1 t 1 1
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time Half Split Net Time PACE Race Code BOTP Points Fall Points Master Points
62 10459 OSAMA MOHAMED Fairfax, VA M 20-29 2:40:25 1:09:21 12:15 1 t 20 1
63 10481 KORINNE WILLS Reston, VA F 20-29 2:40:45 1:18:15 12:17 1 t 20 1
64 10476 KRISTEN TAYLOR New Kent, VA F 20-29 2:40:50 1:18:16 12:17 1 t 19 1
65 10463 HANNA OLIVER Woodbridge, VA F 20-29 3:02:58 1:22:57 13:59 1 t 18 1
66 10475 ADA STANLEY Reston, VA F 20-29 3:02:59 1:22:57 13:59 1 t 17 1
67 10419 ASHLEY CULLEN Reston, VA F 20-29 3:03:00 1:22:56 13:59 1 t 16 1
68 10431 SARAH-JANE GRUBER Round Hill, VA F 30-39 3:03:51 1:21:51 14:03 1 t 15 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Fall Points Master Points
1 9228 KRISTIAN GEORGIEV Alexandria, VA M 20-29 0:44:05 7:06 1 t 20 20
2 9224 VERNA FLEMMING STERN Middleburg, VA F 40-49 0:45:51 7:23 1 t 20 20
3 9246 ZORYAN PETROW Potomac, MD M 1-19 0:48:48 7:52 1 t 19 19
4 9203 LUIS AGUIRRE Manassas, VA M 30-39 0:49:53 8:02 1 t 18 18
5 9227 GEORGI GEORGIEV Arlington, VA M 20-29 0:50:08 8:05 1 t 17 17
6 9209 JAMES BRENNAN Denver, CO M 40-49 0:50:10 8:05 1 t 16 16
7 9240 JUSTIN LATUS Washington, DC M 50-59 0:51:19 8:16 1 t 15 15 20
8 9206 STEPHEN BABISH Warrenton, VA M 50-59 0:51:44 8:20 1 t 14 14 19
9 9215 MICHAEL CHUNG Arlington, VA M 50-59 0:51:57 8:22 1 t 13 13 18
10 9216 MATTHEW COPE Arlington, VA M 40-49 0:52:15 8:25 1 t 12 12
11 9211 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:53:06 8:33 1 t 11 11 17
12 9212 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:53:48 8:40 1 t 10 10
13 9202 KARI ADAMS Annandale, VA F 30-39 0:54:05 8:43 1 t 19 19
14 9251 THERESIA SCOVILLE Centreville, VA F 60-69 0:57:21 9:14 1 t 18 18 20
15 9204 ANTONIA ARMSTRONG Boyds, MD F 40-49 0:57:39 9:17 1 t 17 17
16 9259 BILL STAHR The Plains, VA M 60-69 0:58:11 9:22 1 t 9 9 16
17 9221 SANDY DIETRICH Lorton, VA F 40-49 0:58:25 9:25 1 t 16 16
18 10466 NANCY RAMÍREZ Woodbridge, VA F 40-49 0:58:38 9:27 1 t 15 15
19 9232 DIEGO HERRERA Alexandria, VA M 20-29 0:59:26 9:34 1 t 8 8
20 9236 MATTHEW JONES Fairfax Station, VA M 60-69 0:59:31 9:35 1 t 7 7 15
21 9210 SHELLEY BRENNAN Denver, CO F 40-49 0:59:39 9:36 1 t 14 14
22 9245 ANDRIY PETROW Potomac, MD M 40-49 1:01:23 9:53 1 t 6 6
23 9241 MARK LENT Sterling, VA M 30-39 1:01:29 9:54 1 t 5 5
24 9207 PETER BARRY Alexandria, VA M 30-39 1:01:32 9:55 1 t 4 4
25 9220 FERNANDO DIETRICH Lorton, VA M 40-49 1:03:09 10:10 1 t 3 3
26 9219 EILEEN CURRAN Round Hill, VA F 30-39 1:04:30 10:23 1 t 13 13
27 9229 ELEANOR GOODE Lovettsville, VA F 40-49 1:04:30 10:23 1 t 12 12
28 9243 MEREDITH MCHUGH SPRINGFIELD, VA F 40-49 1:04:35 10:24 1 t 11 11
29 9214 HONG CHAU Clifton, VA F 50-59 1:05:05 10:29 1 t 10 10 19
30 9256 KERRY WHITLOCK Alexandria, VA F 50-59 1:07:41 10:54 1 t 9 9 18
31 9217 YANA COPILOWA Potomac, MD F 40-49 1:08:08 10:58 1 t 8 8
32 9205 NAIRA ARSHAD Woodbridge, VA F 30-39 1:08:20 11:00 1 t 7 7
OVR BIB NAME HOMETOWN DIVISION Finish PACE Race Code 10k Points Fall Points Master Points
33 9233 ANDREA HIDALGO Kensington, MD F 40-49 1:09:01 11:07 1 t 20 6
34 9226 ALISON FOWLER Manassas, VA F 20-29 1:09:01 11:07 1 t 19 5
35 9253 REBECCA SNOWDALL Burke, VA F 50-59 1:09:02 11:07 1 t 18 4 17
36 9247 ELIZABETH POIST Burke, VA F 50-59 1:09:03 11:07 1 t 17 3 16
37 9257 RENEE WILLIAMS Lorton, VA F 40-49 1:09:33 11:12 1 t 16 2
38 9254 NICOLE SULLIVAN Woodbridge, VA F 30-39 1:09:33 11:12 1 t 15 1
39 9231 MOLLY HARRIS Falls Church, VA F 20-29 1:10:38 11:23 1 t 14 1
40 9208 DEBBIE BRADLEY Sterling, VA F 40-49 1:10:45 11:24 1 t 13 1
41 9244 DERICA PARATHUNDIL Washington, DC F 20-29 1:12:11 11:38 1 t 12 1
42 9213 LAURA CASTILLO-PAGE Burke, VA F 50-59 1:16:08 12:16 1 t 11 1 15
43 9225 CORINNE FORTNEY Gainesville, VA F 40-49 1:17:06 12:25 1 t 10 1
44 9218 CHELSEA CULLOM Alexandria, VA F 30-39 1:17:52 12:32 1 t 9 1
45 9238 STEPHEN KERNS Manassas, VA M 30-39 1:24:29 13:36 1 t 20 2
46 9230 PAT GRAJEWSKI Oakton, VA F 50-59 1:24:59 13:41 1 t 8 1 14
47 66 MARYELLEN WINN Coatesville, PA F 60-69 1:29:41 14:26 1 t 7 1 13
48 9237 ARIANA KAVAZOVIC Gaithersburg, MD F 20-29 1:34:36 15:14 1 t 6 1
49 10458 LAUREN MINOR Valdese, NC F 40-49 1:36:45 15:35 1 t 5 1
50 9250 AINSLEY ROYCE Sterling, VA F 1-19 2:05:10 20:09 1 t 4 1
51 9249 JOSEPHINE PUGH Sterling, VA F 1-19 2:05:22 20:11 1 t 3 1

 

 

 

OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code 5k Points Fall Points Master Points
1 7011 JOHN CANDLER Springfield, VA M 30-39 0:21:40 6:59 1 t 20 20
2 7006 DAYO AWORUNSE Arlington, VA M 20-29 0:22:04 7:07 1 t 19 19
3 7037 ERIC HARPER Springfield, VA M 30-39 0:22:04 7:07 1 t 18 18
4 7067 NEIL SHARP Reston, VA M 30-39 0:22:32 7:16 1 t 17 17
5 7008 SAAD BAJWA Fairfax, VA M 20-29 0:22:49 7:21 1 t 16 16
6 7078 JOHN ZAPPA Chicago, IL M 60-69 0:23:19 7:31 1 t 15 15 20
7 7107 MIROSLAV IVANOV Fairfax, VA M 20-29 0:23:47 7:40 1 t 14 14
8 7022 BRADLEY DENGLER Warrenton, VA M 30-39 0:23:55 7:42 1 t 13 13
9 7023 ALISHA DESAI Fairfax, VA F 1-19 0:24:01 7:44 1 t 20 20
10 7024 ASIT DESAI Fairfax, VA M 40-49 0:24:02 7:45 1 t 12 12
11 7050 CHRISTINA MAKAROVA Arlington, VA F 20-29 0:24:12 7:48 1 t 19 19
12 7063 TANNER QUIGGLE Leesburg, VA M 20-29 0:24:13 7:48 1 t 11 11
13 7062 GREGORY QUIGGLE Leesburg, VA M 50-59 0:24:14 7:49 1 t 10 10 19
14 7110 SEAN HARTWELL Owings, MD M 50-59 0:24:26 7:52 1 t 9 9 18
15 7042 TOM KRAFT Vienna, VA M 40-49 0:24:44 7:58 1 t 8 8
16 7108 DOUG LACOSTE Fairfax Station, VA M 50-59 0:24:49 8:00 1 t 7 7 17
17 7046 RACHEL LAMAR Alexandria, VA F 30-39 0:25:22 8:10 1 t 18 18
18 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:30 8:13 1 t 6 6 16
19 7104 ROSELLA YORK Alexandria, VA F 40-49 0:26:11 8:26 1 t 17 17
20 7106 ANDY BLACK Ashburn, VA M 50-59 0:26:31 8:33 1 t 5 5 15
21 7109 RYAN LACOSTE Fairfax Station, VA M 1-19 0:26:55 8:40 1 t 4 4
22 7065 JESSE ROGERS Woodbridge, VA M 50-59 0:27:45 8:56 1 t 3 3 14
23 7070 KEN UEDA Springfield, VA M 30-39 0:27:55 9:00 1 t 2 2
24 7111 DAVID WYRICK Springfield, VA M 40-49 0:28:06 9:03 1 t 1 1
25 7112 DANIEL WYRICK Springfield, VA M 20-29 0:28:09 9:04 1 t 1 1
26 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:36 9:32 1 t 16 16 20
27 7040 ANIKA KAPOOR Ashburn, VA F 20-29 0:31:38 10:11 1 t 15 15
28 58 LIDIA BACA Manassas, VA F 50-59 0:32:03 10:19 1 t 14 14 19
29 7029 DARYCK FICKEL Burke, VA, VA M 50-59 0:33:10 10:41 1 t 1 1 13
30 7064 SEAN RANKIN Reston, VA M 30-39 0:33:22 10:45 1 t 1 1
31 7039 ARIAUNA HECK Brunswick, MD F 20-29 0:33:24 10:46 1 t 13 13
32 7057 LEE MORGAN Gaithersburg, MD M 50-59 0:33:31 10:48 1 t 1 1 12
33 7044 GERARD LAFFEY Manassas, VA M 70+ 0:34:03 10:58 1 t 1 1 11
OVR BIB NAME HOMETOWN DIVISION Full Course Net Time PACE Race Code BOTP Points Fall Points Master Points
34 7071 CHRISTIAN VILLAVICENCIO Haymarket, VA M 30-39 0:34:42 11:11 1 t 20 1
35 7013 CHRISTIAN CHAN Centreville, VA M 30-39 0:34:54 11:15 1 t 19 1
36 7031 GWEN FINE McLean, VA F 30-39 0:35:25 11:24 1 t 20 12
37 7038 MARK HASKETT Manassas, VA M 60-69 0:35:26 11:25 1 t 18 1 10
38 7051 LUCAS MALONEY Annandale, VA M 1-19 0:35:39 11:29 1 t 17 1
39 7052 NOAH MALONEY Annandale, VA M 1-19 0:35:53 11:33 1 t 16 1
40 7053 STEPHEN MALONEY Annandale, VA M 50-59 0:35:54 11:34 1 t 15 1 9
41 7054 ANISHA MARYA Centreville, VA F 20-29 0:37:33 12:06 1 t 19 11
42 9 SHANNON ARGUIN Stafford, VA F 50-59 0:38:15 12:19 1 t 18 10 18
43 99 RICK GATEWOOD Stafford, VA M 50-59 0:38:15 12:19 1 t 14 1 8
44 7077 SUSY WU El Dorado Hills, CA F 40-49 0:38:22 12:22 1 t 17 9
45 7020 SARA DANIELSON El Dorado Hills, CA F 40-49 0:38:22 12:22 1 t 16 8
46 7041 GRACE KIM El Dorado Hills, CA F 40-49 0:38:23 12:22 1 t 15 7
47 7075 REANNE WEST Alexandria, VA F 1-19 0:39:14 12:38 1 t 14 6
48 7072 JOHN THINH VU Clifton, VA M 50-59 0:39:27 12:42 1 t 13 1 7
49 7021 ANNA DENGLER Warrenton, VA F 30-39 0:39:40 12:46 1 t 13 5
50 7060 KATHRYN OAKLEY Herndon, VA F 50-59 0:39:51 12:50 1 t 12 4 17
51 7035 JANE HANSEN Fairfax, VA F 60-69 0:40:13 12:57 1 t 11 3 16
52 7016 BILL COLLINS McLean, VA M 60-69 0:40:34 13:04 1 t 12 1 6
53 7025 ELIZABETH DEWEY Annandale, VA F 20-29 0:41:01 13:13 1 t 10 2
54 7028 SARAH FERGUSON Alexandria, VA F 30-39 0:41:02 13:13 1 t 9 1
55 7049 CLAIRE LONETTO Gaithersburg, MD F 40-49 0:41:36 13:24 1 t 8 1
56 7026 KAREN EDICK Springfield, VA F 50-59 0:41:38 13:24 1 t 7 1 15
57 7059 JESSICA NORLES Alexandria, VA F 40-49 0:41:38 13:25 1 t 6 1
58 7103 JOHN PONTZER Dunn Loring, VA M 60-69 0:43:09 13:54 1 t 11 1 5
59 7105 CAROLYN LACOSTE Fairfax, VA F 50-59 0:43:24 13:59 1 t 5 1 14
60 7100 MIRANDA SEVIER Woodbridge, VA F 40-49 0:45:16 14:35 1 t 4 1
61 7033 DIANE FRELKE Manassas, VA F 50-59 0:45:26 14:38 1 t 3 1 13
62 7066 ADAM SAHEBIAN Falls Church, VA M 20-29 0:45:48 14:45 1 t 10 1
63 7061 MARK PAGE ELKWOOD, VA M 60-69 0:46:30 14:59 1 t 9 1 4
64 7043 RUTIKA KUSHE Arlington, VA F 20-29 0:48:35 15:39 1 t 2 1
65 7102 DREW LEGRAND Fairfax, VA M 30-39 0:49:46 16:02 1 t 8 1
66 7101 JESSICA MATTHEWS Fairfax, VA F 30-39 0:49:46 16:02 1 t 1 1
67 7068 FORTUNE SIA Manassas, VA F 40-49 0:51:55 16:43 1 t 1 1
68 7047 DAVID LARSON Alexandria, VA M 50-59 0:52:06 16:47 1 t 7 1 3
69 7055 SUNITA MARYA Centreville, VA F 50-59 0:55:03 17:44 1 t 1 1 12
70 7045 SHANTI LAKHMI Centreville, VA F 40-49 0:55:04 17:44 1 t 1 1
71 7030 TRACI FICKEL Burke, VA, VA F 50-59 0:55:10 17:46 1 t 1 1 11
72 7032 DIANA FREIBERG Fairfax Station, VA F 50-59 0:58:55 18:58 1 t 1 1 10
73 7076 EMILY WHITE Alexandria, VA F 20-29 0:59:16 19:05 1 t 1 1
74 7005 MARK ASCHENBACH Herndon, VA M 60-69 0:59:16 19:05 1 t 6 1 2
75 7004 JENNA ASCHENBACH Leesburg, VA F 20-29 0:59:18 19:06 1 t 1 1
76 7009 SARAH BRASINGTON Fairfax, VA F 20-29 0:59:20 19:06 1 t 1 1